| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | JPY | Japan Cabinet Office Monthly Economic Report | -- | --
|
| 07:00 | AUD | RBA Deputy Bank Governor Battellino speaks in Sydney | -- | --
|
| 07:00 | CHF | UBS Consumption Indicator Jan | -- | 1.195
|
| 07:45 | EUR | French CPI M/M Jan | -0.3% | 0.3%
|
| 07:45 | EUR | French CPI Y/Y Jan | 1.1% | 0.9%
|
| 07:45 | EUR | French HICP M/M Jan | -0.2% | 0.3%
|
| 07:45 | EUR | French HICP Y/Y Jan | 1.3% | 1.0%
|
| 07:45 | EUR | French CPI Ex Tobacco Index Jan | 118.26 | 118.60
|
| 07:45 | EUR | French Consumer Spending M/M Jan | -1.0% | 2.1%
|
| 07:45 | EUR | French Consumer Spending Y/Y Jan | 3.6% | 5.9%
|
| 08:30 | EUR | Italian Consumer Confidence Index s.a. Feb | 111.4 | 111.7
|
| 09:00 | EUR | Italian CPI (NIC incl. tobacco) M/M Jan F | 0.1% | 0.1%
|
| 09:00 | EUR | Italian CPI (NIC incl. tobacco) Y/Y Jan F | 1.3% | 1.3%
|
| 09:00 | EUR | Italian HICP M/M Jan F | -1.4% | -1.4%
|
| 09:00 | EUR | Italian HICP Y/Y Jan F | 1.4% | 1.4%
|
| 09:00 | EUR | German IFO - Business Climate Feb | 96.1 | 95.8
|
| 09:00 | EUR | German IFO - Expectations Feb | 100.5 | 100.6
|
| 09:00 | EUR | German IFO - Current Assessment Feb | 91.9 | 91.2
|
| 09:30 | GBP | BBA Loans for House Purchase Jan | 43000 | 45897
|
| 14:00 | USD | S&P/Case-Shiller Composite-20 s.a. M/M Dec | 0.05% | 0.24%
|
| 14:00 | USD | S&P/Case-Shiller US Home Price Index Dec | -- | 146.3
|
| 14:00 | USD | S&P/Case-Shiller US Home Price Index Y/Y Q4 | -1.2% | -8.9%
|
| 14:00 | USD | S&P/Case-Shiller US Home Price Index Q4 | -- | 137.2
|
| 14:00 | USD | S&P/Case-Shiller Composite-20 Y/Y Dec | -3.0% | -5.3%
|
| 15:00 | USD | Consumer Confidence Feb | 54.8 | 55.9
|
| 15:00 | USD | Richmond Fed Manufacturing Index Feb | -- | -2
|
| 21:30 | USD | API U.S. Crude Oil Inventories (FEB 19) | -- | -63K
|
| 21:30 | USD | API U.S. Gasoline Inventories (FEB 19) | -- | 1428K
|
| 21:30 | USD | API U.S. Distillate Inventory (FEB 19) | -- | 1283K
|
| 22:00 | USD | ABC Consumer Confidence (FEB 21) | -- | -49
|
| 22:05 | USD | Fed's Bullard to Speak on Regulatory Reform in Richmond | -- | --
|
| 23:00 | AUD | Conference Board Leading Index Dec | -- | -0.3%
|
| 23:50 | JPY | Merchandise Trade Balance Total (JPY) Jan | -136.0B | 545.3B
|
| 23:50 | JPY | Adjusted Merchandise Trade Balance (JPY) Jan | 544.5B | 522.8B
|
| 23:50 | JPY | Merchandise Trade Exports Y/Y Jan | 39.5 | 12.1
|
| 23:50 | JPY | Merchandise Trade Imports Y/Y Jan | 12.1 | -5.5
|
| 23:50 | JPY | Corporate Service Price Y/Y Jan | -1.1% | -1.5%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:30 | AUD | Wage Cost Index Q/Q Q4 | -- | 0.7%
|
| 00:30 | AUD | Wage Cost Index Y/Y Q4 | -- | 3.6%
|
| 01:30 | JPY | BoJ Deputy Governor Yamaguchi to Speak in Kagoshima City | -- | --
|
| 02:00 | NZD | RBNZ 2-Year Inflation Expectation Q1 | -- | 2.6%
|
| 05:00 | JPY | Small Business Confidence Feb | -- | 41.3
|
| 07:00 | EUR | German GDP s.a. Q/Q Q4 F | 0.0% | 0.0%
|
| 07:00 | EUR | German GDP n.s.a. Y/Y Q4 F | -1.7% | -1.7%
|
| 07:00 | EUR | German GDP w.d.a. Y/Y Q4 F | -2.4% | -2.4%
|
| 07:00 | EUR | German Private Consumption Q4 F | -0.8% | -0.9%
|
| 07:00 | EUR | German Government Spending Q4 F | 0.0% | 0.1%
|
| 07:00 | EUR | German Capital Investment Q4 F | -1.3% | 1.3%
|
| 07:00 | EUR | German Construction Investment Q4 | -2.0% | 1.5%
|
| 07:00 | EUR | German Domestic Demand Q4 F | -0.6% | 1.3%
|
| 07:00 | EUR | German Imports Q4 F | -0.5% | 5.0%
|
| 07:00 | EUR | German Exports Q4 F | 1.9% | 3.4%
|
| 07:00 | EUR | German GfK Consumer Confidence Survey Mar | 3.0 | 3.2
|
| 09:00 | EUR | Italian Retail Sales s.a. M/M Dec | 0.1% | 0.0%
|
| 09:00 | EUR | Italian Retail Sales Y/Y Dec | -- | -1.3%
|
| 10:00 | EUR | Eurozone Industrial New Orders s.a. M/M Dec | -1.0% | 1.6%
|
| 10:00 | EUR | Eurozone Industrial New Orders Y/Y Dec | 7.6% | -1.5%
|
| 12:00 | USD | MBA Mortgage Applications (FEB 19) | -- | -2.1%
|
| 15:00 | USD | New Home Sales M/M Jan | 2.6% | -7.6%
|
| 15:00 | USD | New Home Sales Jan | 351K | 342K
|
| 15:00 | USD | Geithner Testify to House Budget Committee on 2011 Spending | -- | --
|
| 15:00 | USD | Fed's Bernanke Gives Monetary Policy Report to House Panel | -- | --
|
| 15:30 | USD | DOE U.S. Crude Oil Inventories (FEB 19) | -- | 3085K
|
| 15:30 | USD | DOE U.S. Gasoline Inventories (FEB 19) | -- | 1620K
|
| 15:30 | USD | DOE U.S. Distillate Inventory (FEB 19) | -- | -2937K
|
| 17:00 | EUR | French Total Jobseekers Change Jan | 10.0K | -18.7K
|
| 17:00 | EUR | French Total Jobseekers Jan | -- | 2611.7K
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:30 | AUD | Private Capital Expenditure Q4 | -- | -3.9%
|
| 00:30 | AUD | Construction Work Done Q4 | -- | 2.2%
|
| 02:00 | NZD | NBNZ Business Confidence Feb | -- | 38.5
|
| 02:00 | NZD | Money Supply M3 Y/Y Jan | -- | -1.1%
|
| 07:45 | EUR | French PPI M/M Jan | 0.3% | 0.2%
|
| 07:45 | EUR | French PPI Y/Y Jan | 0.1% | -2.9%
|
| 07:45 | EUR | French Consumer Confidence Indicator Feb | -28 | -29
|
| 08:15 | CHF | Employment Level Q4 | -- | 3.963M
|
| 08:15 | CHF | Employment Level Y/Y Q4 | -- | 0.2%
|
| 08:30 | EUR | Italian Business Confidence Feb | 83.6 | 83.2
|
| 08:55 | EUR | German Unemployment Change Feb | 16K | 6K
|
| 08:55 | EUR | German Unemployment Rate s.a. Feb | 8.2% | 8.2%
|
| 09:00 | EUR | Eurozone M3 s.a. (3M) Jan | -0.1% | -0.1%
|
| 09:00 | EUR | Eurozone M3 s.a. Y/Y Jan | 0.0% | -0.2%
|
| 09:30 | GBP | Total Business Investment Q/Q Q4 P | 0.1% | -0.6%
|
| 09:30 | GBP | Total Business Investment Y/Y Q4 P | -18.5% | -19.9%
|
| 10:00 | EUR | Eurozone Economic Confidence Feb | 96.4 | 95.7
|
| 10:00 | EUR | Eurozone Consumer Confidence Feb F | -17 | -17
|
| 10:00 | EUR | Eurozone Business Climate Indicator Feb | -1.05 | -1.12
|
| 10:00 | EUR | Eurozone Industrial Confidence Feb | -13 | -14
|
| 10:00 | EUR | Eurozone Services Confidence Feb | -1 | -1
|
| 11:00 | GBP | U.K. CBI Distributive Trades Feb | -- | -8
|
| 13:30 | USD | Durable Goods Orders Jan | 1.4% | 0.3%
|
| 13:30 | USD | Durables Ex Transportation Jan | 1.1% | 0.9%
|
| 13:30 | USD | Initial Jobless Claims (FEB 20) | 465K | 473K
|
| 13:30 | USD | Continuing Claims (FEB 13) | -- | 4563K
|
| 13:35 | USD | Fed's Pianalto Speaks at Cleveland Chamber Breakfast | -- | --
|
| 14:00 | USD | Fed's Bernanke Gives Monetary Policy Report Before Senate Panel | -- | --
|
| 15:00 | USD | House Price Index M/M Dec | -- | 0.7%
|
| 15:00 | USD | House Price Purchase Index Q/Q Q4 | -- | 0.23
|
| 18:15 | USD | Fed's Bullard to Speak on U.S. Outlook at Texas A&M-Texarkana | -- | --
|
| 21:45 | NZD | Trade Balance NZD Jan | -- | 2M
|
| 21:45 | NZD | Imports NZD Jan | -- | 3.40B
|
| 21:45 | NZD | Exports NZD Jan | -- | 3.41B
|
| 21:45 | NZD | Balance (YTD) NZD Jan | -- | -517
|
| 21:45 | NZD | Building Permits M/M Jan | -- | -2.4%
|
| 23:15 | JPY | Nomura/JMMA Manufacturing PMI Feb | -- | 52.5
|
| 23:30 | JPY | National CPI Y/Y Jan | -1.4% | -1.7%
|
| 23:30 | JPY | National CPI Ex-Fresh Food Y/Y Jan | -1.3% | -1.3%
|
| 23:30 | JPY | National CPI Ex Food Energy Y/Y Jan | -1.2% | -1.2%
|
| 23:30 | JPY | Tokyo CPI Y/Y Feb | -2.0% | -2.1%
|
| 23:30 | JPY | Tokyo CPI Ex-Fresh Food Y/Y Feb | -2.0% | -2.0%
|
| 23:30 | JPY | Tokyo CPI Ex Food Energy Y/Y Feb | -1.5% | -1.4%
|
| 23:50 | JPY | Industrial Production M/M Jan P | 1.0% | 1.9%
|
| 23:50 | JPY | Industrial Production Y/Y Jan P | 16.5% | 5.1%
|
| 23:50 | JPY | Large Retailers' Sales Jan | -4.6% | -4.6%
|
| 23:50 | JPY | Retail Trade s.a. M/M Jan | 0.3% | -1.2%
|
| 23:50 | JPY | Retail Trade Y/Y Jan | -0.2% | -0.3%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | EUR | German CPI M/M Feb P | 0.5% | -0.6%
|
| -- | EUR | German CPI Y/Y Feb P | 0.7% | 0.8%
|
| -- | EUR | German HICP M/M Feb P | 0.5% | -0.6%
|
| -- | EUR | German HICP Y/Y Feb P | 0.6% | 0.8%
|
| 00:01 | GBP | GfK Consumer Confidence Survey Feb | -17 | -17
|
| 00:30 | AUD | Private Sector Credit M/M Jan | -- | 0.3%
|
| 00:30 | AUD | Private Sector Credit Y/Y Jan | -- | 1.5%
|
| 05:00 | JPY | Housing Starts Y/Y Jan | -11.6% | -15.7%
|
| 05:00 | JPY | Annualized Housing Starts Jan | 0.830M | 0.819M
|
| 05:00 | JPY | Construction Orders Y/Y Jan | -- | 0.6%
|
| 09:30 | GBP | GDP Q/Q Q4 P | 0.2% | 0.1%
|
| 09:30 | GBP | GDP Y/Y Q4 P | -3.1% | -3.2%
|
| 09:30 | GBP | Private Consumption Q4 P | 0.3% | 0.1%
|
| 09:30 | GBP | Government Spending Q4 P | 0.2% | 0.3%
|
| 09:30 | GBP | Gross Fixed Capital Formation Q4 P | 0.2% | 2.2%
|
| 09:30 | GBP | Exports Q4 P | 3.4% | 0.8%
|
| 09:30 | GBP | Imports Q4 P | 4.6% | 1.5%
|
| 09:30 | GBP | Index of Services 3M/3M Dec | -- | 0.1%
|
| 10:00 | EUR | Eurozone CPI M/M Jan | -0.7% | 0.3%
|
| 10:00 | EUR | Eurozone CPI Y/Y Jan | 1.0% | 0.9%
|
| 10:00 | EUR | Eurozone CPI - Core Y/Y Jan | 1.0% | 1.1%
|
| 10:00 | EUR | Italian PPI M/M Jan | 0.5% | 0.2%
|
| 10:00 | EUR | Italian PPI Y/Y Jan | -0.4% | -1.6%
|
| 10:30 | CHF | KOF Swiss Leading Indicator Feb | 1.80 | 1.77
|
| 13:30 | CAD | Current Account (BoP) (CAD) Q4 | -- | -$13.1B
|
| 13:30 | USD | GDP (Annualized) Q4 P | 5.6% | 5.7%
|
| 13:30 | USD | Personal Consumption Q4 P | -- | 2.0%
|
| 13:30 | USD | Core Personal Consumption Expenditure Q/Q Q4 P | 1.4% | 1.4%
|
| 13:30 | USD | GDP Price Index Q4 P | 0.6% | 0.6%
|
| 14:45 | USD | Chicago Purchasing Manager Feb | 59.0 | 61.5
|
| 14:55 | USD | U. of Michigan Confidence Feb F | 73.9 | 73.7
|
| 15:00 | USD | Existing Home Sales M/M Jan | 0.9% | -16.7%
|
| 15:00 | USD | Existing Home Sales Jan | 5.50M | 5.45M
|
| 15:00 | USD | NAPM-Milwaukee Feb | -- | 56.0
|
| 15:45 | USD | Fed's Dudley Kocherlakota Speak in New York at Policy Forum | -- | --
|
| 15:45 | USD | Cincinnati USA Regional Chamber's CEO Roundtable Kickoff | -- | --
|
| 18:30 | USD | Fed's Tarullo Evans Speak on Regulation in New York | -- | --
|
| 21:15 | USD | Bloomberg Financial Conditions Index Feb | -- | -0.2
|