Sunday, Feb 14, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | NZD | Performance Services Index Jan | -- | 56.0
| | 23:50 | JPY | GDP Q/Q Q4 P | 0.9% | 0.3%
| | 23:50 | JPY | GDP Annualized Q4 P | 3.5% | 1.3%
| | 23:50 | JPY | Nominal GDP Q/Q Q4 P | 1.0% | -0.9%
| | 23:50 | JPY | GDP Deflator Y/Y Q4 P | -2.3% | -0.5%
|
Monday, Feb 15, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | USD | US Markets Closed for Presidents Day | -- | --
| | -- | CAD | Canadian Markets Closed for Family Day | -- | --
| | -- | CHF | Swiss Markets Closed for Carnival | -- | --
| | 00:01 | GBP | Rightmove House Prices M/M Feb | -- | 0.4%
| | 00:01 | GBP | Rightmove House Prices Y/Y Feb | -- | 4.1%
| | 04:00 | JPY | Tokyo Condominium Sales Y/Y Jan | -- | -21.6%
| | 04:30 | JPY | Industrial Production M/M Dec F | -- | 2.2%
| | 04:30 | JPY | Industrial Production Y/Y Dec F | -- | 5.3%
| | 04:30 | JPY | Capacity Utilization M/M Dec F | -- | 3.2%
| | 08:15 | CHF | Producer & Import Prices M/M Jan | 0.2% | 0.1%
| | 08:15 | CHF | Producer & Import Prices Y/Y Jan | -1.5% | -2.5%
| | 09:00 | EUR | Italian Trade Balance (Total) (EUR) Dec | -- | -790.0M
| | 09:00 | EUR | Italian Trade Balance EU (EUR) Dec | -- | -760.0M
| | 21:45 | NZD | PPI - Inputs Q/Q Q4 | 0.5% | -1.1%
| | 21:45 | NZD | PPI - Outputs Q/Q Q4 | 0.4% | -1.4%
|
Tuesday, Feb 16, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | CHF | Swiss Markets Closed for Carnival | -- | --
| | 00:30 | AUD | RBA Meeting Minutes | -- | --
| | 00:30 | AUD | NAB Business Confidence Jan | -- | 8
| | 00:30 | AUD | NAB Business Conditions Jan | -- | 10
| | 01:45 | AUD | RBA Official Guy Debelle Speaks in Sydney | -- | --
| | 02:00 | NZD | Non-Resident Bond Holdings Jan | -- | 63.2%
| | 07:00 | EUR | EU 25 New Car Registrations Jan | -- | 16.4%
| | 09:30 | GBP | CPI M/M Jan | -0.1% | 0.6%
| | 09:30 | GBP | CPI Y/Y Jan | 3.5% | 2.9%
| | 09:30 | GBP | Core CPI Y/Y Jan | 3.3% | 2.8%
| | 09:30 | GBP | RPI Jan | 218.0 | 218.0
| | 09:30 | GBP | RPI M/M Jan | 0.0% | 0.6%
| | 09:30 | GBP | RPI Y/Y Jan | 3.8% | 2.4%
| | 09:30 | GBP | RPI Ex Mort Int. Payments Y/Y Jan | 4.7% | 3.8%
| | 09:30 | GBP | DCLG UK House Prices Y/Y Dec | 1.2% | 0.6%
| | 10:00 | EUR | German ZEW Survey (Economic Sentiment) Feb | 41.0 | 47.2
| | 10:00 | EUR | German ZEW Survey (Current Situation) Feb | -53.0 | -56.6
| | 10:00 | EUR | Eurozone ZEW Survey (Economic Sentiment) Feb | 41.5 | 46.4
| | 13:30 | CAD | Manufacturing Shipments M/M Dec | -- | 0.1%
| | 13:30 | USD | Empire Manufacturing Feb | 17.35 | 15.92
| | 14:00 | USD | Net Long-Term TIC Flows Dec | $50.0B | $126.8B
| | 14:00 | USD | Total Net TIC Flows Dec | -- | $26.6B
| | 17:00 | USD | Fed's Hoenig Speaks at Budget Policy Forum in Washington | -- | --
| | 17:30 | USD | Fed's Lockhart to Speak on Early Education in Atlanta | -- | --
| | 17:45 | USD | Fed's Kocherlakota Speaks in St. Paul Minnesota | -- | --
| | 18:00 | USD | NAHB Housing Market Index Feb | 15 | 15
| | 22:00 | USD | ABC Consumer Confidence (FEB 14) | -- | -48
| | 23:30 | AUD | Westpac Leading Index M/M Dec | -- | 1.0%
| | 23:50 | JPY | Tertiary Industry Index M/M Dec | -0.2% | -0.2%
|
Wednesday, Feb 17, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | CHF | Swiss Markets Closed for Carnival | -- | --
| | 00:00 | AUD | DEWR Skilled Vacancies M/M Feb | -- | 1.1%
| | 04:00 | JPY | BoJ Meeting Minutes | -- | --
| | 06:00 | JPY | Machine Tool Orders Y/Y Jan F | -- | 192.0%
| | 09:30 | GBP | BoE Meeting Minutes | -- | --
| | 09:30 | GBP | Jobless Claims Change Jan | -10.0K | -15.2K
| | 09:30 | GBP | Claimant Count Rate Jan | 5.0% | 5.0%
| | 09:30 | GBP | ILO Unemployment Rate (3M) Dec | 7.8% | 7.8%
| | 09:30 | GBP | Weekly Earnings inc Bonus 3M/Y Dec | 0.9% | 0.7%
| | 09:30 | GBP | Weekly Earnings ex Bonus 3M/Y Dec | 1.1% | 1.1%
| | 10:00 | EUR | Eurozone Construction Output s.a. M/M Dec | -- | -1.1%
| | 10:00 | EUR | Eurozone Construction Output w.d.a. Y/Y Dec | -- | -8.0%
| | 10:00 | EUR | Eurozone Trade Balance s.a. (EUR) Dec | 3.9B | 3.9B
| | 10:00 | EUR | Eurozone Trade Balance (EUR) Dec | 5.0B | 4.8B
| | 10:05 | EUR | Italian Current Account (EUR) Dec | -- | -4570
| | 12:00 | USD | MBA Mortgage Applications (FEB 12) | -- | -1.2%
| | 13:30 | CAD | Wholesale Sales M/M Dec | -- | 2.5%
| | 13:30 | USD | Housing Starts Jan | 580K | 557K
| | 13:30 | USD | Housing Starts M/M Jan | 4.1% | -4.0%
| | 13:30 | USD | Building Permits Jan | 620K | 653K
| | 13:30 | USD | Building Permits M/M Jan | -5.1% | 10.9%
| | 13:30 | USD | Import Price Index M/M Jan | 0.8% | 0.0%
| | 13:30 | USD | Import Price Index Y/Y Jan | 10.7% | 8.6%
| | 14:15 | USD | Industrial Production Jan | 0.8% | 0.6%
| | 14:15 | USD | Capacity Utilization Jan | 72.6% | 72.0%
| | 17:45 | USD | Fed's Plosser Speaks in Philadelphia on Financial Crisis | -- | --
| | 19:00 | USD | FOMC Meeting Minutes | -- | --
| | 21:30 | USD | API U.S. Crude Oil Inventories (FEB 12) | -- | 7195K
| | 21:30 | USD | API U.S. Gasoline Inventories (FEB 12) | -- | 1552K
| | 21:30 | USD | API U.S. Distillate Inventory (FEB 12) | -- | -1531K
|
Thursday, Feb 18, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | CHF | Swiss Markets Closed for Carnival | -- | --
| | -- | JPY | BoJ Interest Rate Decision | -- | 0.10%
| | 00:30 | AUD | NAB Business Confidence Q4 | -- | 16
| | 00:30 | AUD | RBA Foreign Exchange Transaction (AUD) Jan | -- | 946M
| | 02:00 | NZD | ANZ Consumer Confidence Index Feb | -- | 131.4
| | 02:00 | NZD | ANZ Consumer Confidence M/M Feb | -- | 10.8
| | 05:00 | JPY | Leading Index Dec F | -- | 94.0
| | 05:00 | JPY | Coincident Index Dec F | -- | 97.6
| | 05:30 | JPY | Tokyo Department Store Sales Y/Y Jan | -- | -5.8%
| | 05:30 | JPY | Nationwide Department Store Sales Y/Y Jan | -- | -5.0%
| | 07:15 | CHF | Trade Balance (CHF) Jan | -- | 1.36B
| | 07:15 | CHF | Exports M/M Jan | -- | -1.6%
| | 07:15 | CHF | Imports M/M Jan | -- | -5.6%
| | 09:30 | GBP | Major Banks Mortgage Approvals Jan | 63K | 62K
| | 09:30 | GBP | Public Sector Net Borrowing (GBP) Jan | -2.6B | 15.7B
| | 09:30 | GBP | Public Finances (PSNCR) (GBP) Jan | -20.0B | 23.6B
| | 09:30 | GBP | M4 Money Supply M/M Jan P | 0.5% | -1.1%
| | 09:30 | GBP | M4 Money Supply Y/Y Jan P | 4.6% | 6.4%
| | 10:00 | CHF | ZEW Survey (Expectations) Feb | -- | 56.2
| | 10:00 | EUR | Eurozone Consumer Confidence Feb A | -16 | -16
| | 11:00 | GBP | U.K. CBI Industrial Trends Feb | -- | -39
| | 12:00 | CAD | CPI M/M Jan | 0.3% | -0.3%
| | 12:00 | CAD | CPI Y/Y Jan | 1.9% | 1.3%
| | 12:00 | CAD | BoC CPI Core M/M Jan | 0.0% | -0.3%
| | 12:00 | CAD | BoC CPI Core Y/Y Jan | 1.9% | 1.5%
| | 13:30 | CAD | International Securities Transactions (CAD) Dec | -- | 10.538B
| | 13:30 | USD | PPI M/M Jan | 0.8% | 0.2%
| | 13:30 | USD | PPI Y/Y Jan | 4.4% | 4.4%
| | 13:30 | USD | PPI Core M/M Jan | 0.1% | 0.0%
| | 13:30 | USD | PPI Core Y/Y Jan | 0.8% | 0.9%
| | 13:30 | USD | Initial Jobless Claims (FEB 13) | 448K | 440K
| | 13:30 | USD | Continuing Claims (FEB 6) | -- | 4538K
| | 14:00 | USD | RPX Composite 28-Day Index (DEC 17) | -- | 193.69
| | 14:00 | USD | RPX Composite 28-Day Y/Y Dec | -- | -4.19%
| | 15:00 | USD | Philadelphia Fed. Feb | 17.0 | 15.2
| | 15:00 | USD | Leading Indicators Jan | 0.5% | 1.1%
| | 16:00 | USD | DOE U.S. Crude Oil Inventories (FEB 12) | -- | 2424K
| | 16:00 | USD | DOE U.S. Gasoline Inventories (FEB 12) | -- | 2324K
| | 16:00 | USD | DOE U.S. Distillate Inventory (FEB 12) | -- | -356K
| | 22:30 | AUD | RBA Governor Stevens to appear before House of Reps Committee | -- | --
| | 23:00 | USD | Fed Governor Duke Speaks on Her First Year at the Fed | -- | --
|
Friday, Feb 19, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | CHF | Swiss Markets Closed for Carnival | -- | --
| | 00:00 | USD | Fed's Lockhart to Speak on U.S. Outlook in Augusta Georgia | -- | --
| | 01:30 | USD | Fed's Bullard to Speak to the Economic Club of Memphis | -- | --
| | 02:00 | NZD | Credit Card Spending s.a. M/M Jan | -- | -1.3%
| | 02:00 | NZD | Credit Card Spending Y/Y Jan | -- | 1.8%
| | 04:30 | JPY | All Industry Activity Index M/M Dec | 0.1% | 0.1%
| | 05:00 | JPY | BoJ Monthly Report | -- | --
| | 07:00 | EUR | German PPI M/M Jan | 0.3% | -0.1%
| | 07:00 | EUR | German PPI Y/Y Jan | -4.0% | -5.2%
| | 07:45 | EUR | French Business Confidence Indicator Feb | 94 | 92
| | 07:45 | EUR | French Own-Company Production Outlook Feb | -- | -9
| | 07:45 | EUR | French Production Outlook Indicator Feb | -- | -4
| | 08:00 | EUR | French PMI Manufacturing Feb P | 55.2 | 55.4
| | 08:00 | EUR | French PMI Services Feb P | 56.3 | 56.3
| | 08:30 | EUR | German PMI Manufacturing Feb A | 53.8 | 53.7
| | 08:30 | EUR | German PMI Services Feb A | 52.4 | 52.2
| | 09:00 | EUR | Italian Industrial Orders s.a. M/M Dec | 0.2% | 2.6%
| | 09:00 | EUR | Italian Industrial Orders n.s.a. Y/Y Dec | -- | 0.0%
| | 09:00 | EUR | Italian Industrial Sales s.a. M/M Dec | -- | 1.5%
| | 09:00 | EUR | Italian Industrial Sales n.s.a. Y/Y Dec | -- | -8.9%
| | 09:00 | EUR | Eurozone PMI Manufacturing Feb A | 52.6 | 52.4
| | 09:00 | EUR | Eurozone PMI Services Feb A | 52.5 | 52.5
| | 09:00 | EUR | Eurozone PMI Composite Feb A | 53.5 | 53.7
| | 09:00 | EUR | Eurozone Current Account s.a. (EUR) Dec | -- | 0.1B
| | 09:00 | EUR | Eurozone Current Account n.s.a. (EUR) Dec | -- | 0.1B
| | 09:30 | GBP | Retail Sales M/M Jan | -0.5% | 0.3%
| | 09:30 | GBP | Retail Sales Y/Y Jan | 1.1% | 2.1%
| | 13:00 | USD | Fed's Dudley to Speak at Economic Conference in Puerto Rico | -- | --
| | 13:30 | CAD | Leading Indicators M/M Jan | -- | 1.5%
| | 13:30 | CAD | Retail Sales M/M Dec | -- | -0.3%
| | 13:30 | CAD | Retail Sales Less Autos M/M Dec | -- | 0.0%
| | 13:30 | USD | CPI M/M Jan | 0.3% | 0.1%
| | 13:30 | USD | CPI Y/Y Jan | 2.8% | 2.7%
| | 13:30 | USD | CPI Core M/M Jan | 0.2% | 0.1%
| | 13:30 | USD | CPI Core Y/Y Jan | 1.8% | 1.8%
| | 13:30 | USD | CPI Core Index s.a. Jan | -- | 220.774
| | 13:30 | USD | CPI n.s.a. Jan | -- | 215.949
|
|
|
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
| Results 31 - 36 of 942 |