| GMT |
Ccy |
Events |
Actual |
Consensus |
Previous |
Revised |
| 21:45 | NZD | New Zealand GDP Q/Q Q4 | 1.00% | 0.80% | 0.50% |
| | 21:45 | NZD | New Zealand GDP Y/Y Q4 | 3.70% | 3.40% | 3.30% |
| | 23:30 | JPY | Japan Unemployment rate Feb | 3.90% | 3.80% | 3.80% |
| | 23:30 | JPY | Japan Tokyo CPI Y/Y Mar | 0.60% | 0.50% | 0.40% |
| | 23:30 | JPY | Japan National CPI Y/Y Feb | 1.00% | 0.90% | 0.70% |
| | 23:30 | JPY | Japan Household spending Y/Y Feb | 0.00% | 2.40% | 3.60% |
| | 23:50 | JPY | Japan Retail sales M/M Feb | -1.00% | -2.40% | 0.80% | 0.80%
| | 23:50 | JPY | Japan Retail sales Y/Y Feb | 3.10% | 3.00% | 1.30% | 1.30%
| | 07:00 | EUR | Germany Import price index M/M Feb | 1.10% | 0.50% | 0.80% |
| | 07:00 | EUR | Germany Import price index Y/Y Feb | 5.90% | 5.30% | 5.20% |
| | 07:00 | GBP | U.K. Nationwide hse price M/M Mar | -0.60% | -0.30% | -0.50% |
| | 07:00 | GBP | U.K. Nationwide hse price Y/Y Mar | 1.10% | 2.00% | 2.70% |
| | 09:30 | GBP | U.K. GDP Q/Q Q4 | 0.60% | 0.60% | 0.60% |
| | 09:30 | GBP | U.K. GDP Y/Y Q4 | 2.80% | 2.90% | 2.90% |
| | 09:30 | GBP | U.K. Current account (gbp) Q4 | -8.46B | -18.3 B | -20.1B | -19.06B
| | 10:30 | CHF | Swiss KOF indicator Mar | 1.54 | 1.58 | 1.65 | 1.66
| | 12:30 | USD | U.S. Personal income Feb | 0.50% | 0.30% | 0.30% |
| | 12:30 | USD | U.S. Personal spending Feb | 0.10% | 0.20% | 0.40% |
| | 12:30 | USD | U.S. PCE core M/M Feb | 0.10% | 0.20% | 0.30% | 0.20%
| | 12:30 | USD | U.S. PCE core Y/Y Feb | 2.00% | 2.20% | 2.20% | 2.00%
| | 12:30 | USD | U.S. PCE index M/M Feb | 0.10% | N/A | 0.40% | 0.30%
| | 12:30 | USD | U.S. PCE index Y/Y Feb | 3.40% | N/A | 3.70% | 3.50%
| | 14:00 | USD | U.S. U. Michigan survey Final Mar | 69.5 | 70.1 | 70.8 |
|
|
|
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
| Results 43 - 48 of 368 |