Monday, Mar 15, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | JPY | Japan Cabinet Office Economic Report Mar | -- | --
| | 00:01 | GBP | Rightmove House Prices M/M Mar | -- | 3.2%
| | 00:01 | GBP | Rightmove House Prices Y/Y Mar | -- | 6.1%
| | 04:00 | JPY | Tokyo Condominium Sales Y/Y Feb | -- | -9.9%
| | 05:00 | JPY | Consumer Confidence Households Feb | 40.0 | 39.0
| | 05:00 | JPY | Consumer Confidence Feb | -- | 39.4
| | 08:15 | CHF | Producer & Import Prices M/M Feb | 0.1% | 0.3%
| | 08:15 | CHF | Producer & Import Prices Y/Y Feb | -0.6% | -1.3%
| | 10:00 | EUR | Eurozone Employment Q/Q Q4 | -- | -0.5%
| | 10:00 | EUR | Eurozone Employment Y/Y Q4 | -- | -2.1%
| | 12:30 | CAD | New Motor Vehicle Sales M/M Jan | 0.0% | 2.6%
| | 12:30 | USD | Empire Manufacturing Mar | 20.00 | 24.91
| | 13:00 | USD | Net Long-term TIC Flows Jan | -- | $63.3B
| | 13:00 | USD | Total Net TIC Flows Jan | -- | $60.9B
| | 13:15 | USD | Industrial Production Feb | 0.0% | 0.9%
| | 13:15 | USD | Capacity Utilization Feb | 72.6% | 72.6%
| | 17:00 | USD | NAHB Housing Market Index Mar | 17 | 17
|
Tuesday, Mar 16, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:30 | AUD | RBA Meeting Minutes | -- | --
| | 02:00 | NZD | Non Resident Bond Holdings Feb | -- | 63.6%
| | 06:00 | JPY | Machine Tool Orders Y/Y Feb F | -- | 217.3%
| | 06:45 | CHF | SECO 2010 Economic Forecasts Mar | -- | --
| | 07:00 | EUR | EU 25 New Car Registrations Feb | -- | 12.9%
| | 07:45 | EUR | French CPI M/M Feb | 0.3% | -0.2%
| | 07:45 | EUR | French CPI Y/Y Feb | 1.1% | 1.1%
| | 07:45 | EUR | French HICP M/M Feb | 0.3% | -0.2%
| | 07:45 | EUR | French HICP Y/Y Feb | 1.1% | 1.2%
| | 07:45 | EUR | French CPI Ex Tobacco Index Feb | 118.68 | 118.32
| | 09:00 | EUR | Italian CPI (NIC incl. tobacco) M/M Feb F | 0.1% | 0.1%
| | 09:00 | EUR | Italian CPI (NIC incl. tobacco) Y/Y Feb F | 1.2% | 1.2%
| | 09:00 | EUR | Italian HICP M/M Feb F | 0.0% | 0.0%
| | 09:00 | EUR | Italian HICP Y/Y Feb F | 1.1% | 1.1%
| | 09:30 | GBP | DCLG UK House Prices Y/Y Jan | 3.5% | 2.9%
| | 10:00 | EUR | German ZEW Survey (Economic Sentiment) Mar | 43.5 | 45.1
| | 10:00 | EUR | German ZEW Survey (Current Situation) Mar | -52.0 | -54.8
| | 10:00 | EUR | Eurozone ZEW Survey (Economic Sentiment) Mar | 38.5 | 40.2
| | 10:00 | EUR | Eurozone CPI M/M Feb | 0.3% | -0.8%
| | 10:00 | EUR | Eurozone CPI Y/Y Feb | 0.9% | 0.9%
| | 10:00 | EUR | Eurozone CPI - Core Y/Y Feb | 0.8% | 0.9%
| | 12:30 | CAD | Labor Productivity Q/Q Q4 | -- | -0.2%
| | 12:30 | CAD | Manufacturing Shipments M/M Jan | -- | 1.6%
| | 12:30 | USD | Import Price Index M/M Feb | -0.2% | 1.4%
| | 12:30 | USD | Import Price Index Y/Y Feb | 11.3% | 11.5%
| | 12:30 | USD | Housing Starts M/M Feb | -3.6% | 2.8%
| | 12:30 | USD | Housing Starts Feb | 570K | 591K
| | 12:30 | USD | Building Permits M/M Feb | -1.9% | -4.9%
| | 12:30 | USD | Building Permits Feb | 610K | 621K
| | 18:15 | USD | FOMC Interest Rate Decision | 0.25% | 0.25%
| | 20:30 | USD | API U.S. Crude Oil Inventories (MAR 12) | -- | 6500K
| | 20:30 | USD | API U.S. Gasoline Inventories (MAR 12) | -- | -3181K
| | 20:30 | USD | API U.S. Distillate Inventory (MAR 12) | -- | -2796K
| | 21:00 | USD | ABC Consumer Confidence (MAR 14) | -- | -49
| | 23:30 | AUD | Westpac Leading Index M/M Jan | -- | 0.5%
| | 23:50 | JPY | Tertiary Industry Index M/M Jan | 1.3% | -0.9%
|
Wednesday, Mar 17, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | JPY | BoJ Interest Rate Decision | 0.10% | 0.10%
| | 00:30 | AUD | Dwelling Starts Q4 | -- | 8.9%
| | 01:00 | AUD | RBA's Guy Debelle Speaks in Melbourne Australia | -- | --
| | 09:30 | GBP | Bank of England Meeting Minutes | -- | --
| | 09:30 | GBP | Jobless Claims Change Feb | 6.0K | 23.5K
| | 09:30 | GBP | Claimant Count Rate Feb | 5.0% | 5.0%
| | 09:30 | GBP | ILO Unemployment Rate (3M) Jan | 7.9% | 7.8%
| | 09:30 | GBP | Average Weekly Earnings inc Bonus 3M/Y Jan | 1.7% | 0.8%
| | 09:30 | GBP | Average Weekly Earnings ex Bonus 3M/Y Jan | 1.3% | 1.2%
| | 10:00 | EUR | Eurozone Construction Output s.a. M/M Jan | -- | 0.5%
| | 10:00 | EUR | Eurozone Construction Output w.d.a. Y/Y Jan | -- | -3.1%
| | 10:00 | EUR | Eurozone Labor Costs Y/Y Q4 | 2.7% | 3.2%
| | 10:05 | EUR | Italian Current Account (EUR) Jan | -- | -3769
| | 11:00 | USD | MBA Mortgage Applications (MAR 12) | -- | 0.5%
| | 12:30 | CAD | Wholesale Sales M/M Jan | -- | 0.7%
| | 12:30 | USD | PPI M/M Feb | -0.2% | 1.4%
| | 12:30 | USD | PPI Y/Y Feb | 5.1% | 4.6%
| | 12:30 | USD | PPI Core M/M Feb | 0.1% | 0.3%
| | 12:30 | USD | PPI Core Y/Y Feb | 1.0% | 1.0%
| | 14:30 | USD | DOE U.S. Crude Oil Inventories (MAR 12) | -- | 1432K
| | 14:30 | USD | DOE U.S. Gasoline Inventories (MAR 12) | -- | -2959K
| | 14:30 | USD | DOE U.S. Distillate Inventory (MAR 12) | -- | -2217K
| | 20:00 | USD | Fed's Richard Fisher to Speak on Panel on 'Learning' from Crisis | -- | --
| | 23:50 | JPY | BSI Large All Industry Q/Q Q1 | -- | -1.9
| | 23:50 | JPY | BSI Large Manufacturing Q/Q Q1 | -- | 13.2
|
Thursday, Mar 18, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:00 | AUD | Westpac-ACCI Survey of Industrial Trends Q1 | -- | 50.4
| | 00:30 | AUD | RBA Foreign Exchange Transaction (AUD) Feb | -- | 295M
| | 02:00 | NZD | ANZ Consumer Confidence Index Mar | -- | 123.6
| | 02:00 | NZD | ANZ Consumer Confidence M/M Mar | -- | -5.9%
| | 05:00 | JPY | BoJ Monthly Report | -- | --
| | 05:00 | JPY | Leading Index Jan F | -- | 94.3
| | 05:00 | JPY | Coincident Index Jan F | -- | 97.6
| | 07:15 | CHF | Trade Balance (CHF) Feb | 2.20B | 2.42B
| | 07:15 | CHF | Exports M/M Feb | -- | 3.2%
| | 07:15 | CHF | Imports M/M Feb | -- | 1.9%
| | 08:15 | CHF | Industrial Production Q/Q Q4 | 5.0% | 3.4%
| | 08:15 | CHF | Industrial Production Y/Y Q4 | -3.5% | -6.7%
| | 09:00 | EUR | Italian Trade Balance (Total) (EUR) Jan | -- | -123.0M
| | 09:00 | EUR | Italian Trade Balance EU (EUR) Jan | -- | -1396
| | 09:00 | EUR | Eurozone Current Account s.a. (EUR) Jan | -- | 1.9B
| | 09:00 | EUR | Eurozone Current Account n.s.a. (EUR) Jan | -- | 9.4B
| | 09:30 | GBP | Major Banks Mortgage Approvals Feb | 54K | 49K
| | 09:30 | GBP | Public Finances (PSNCR) (Pounds) Feb | 11.0B | -11.8B
| | 09:30 | GBP | Public Sector Net Borrowing (Pounds) Feb | 14.0B | 4.3B
| | 09:30 | GBP | M4 Money Supply M/M Feb P | 0.7% | 0.4%
| | 09:30 | GBP | M4 Money Supply Y/Y Feb P | 4.3% | 4.9%
| | 10:00 | CHF | ZEW Survey (Expectations) Mar | -- | 52.5
| | 10:00 | EUR | Eurozone Trade Balance (EUR) Jan | -4.0B | 4.4B
| | 10:00 | EUR | Eurozone Trade Balance s.a. (EUR) Jan | 5.5B | 7.0B
| | 11:00 | GBP | U.K. CBI Industrial Trends Mar | -- | 23
| | 11:30 | USD | Fed's Elizabeth Duke Speaks in Washington D.C. | -- | --
| | 12:30 | CAD | International Securities Transactions (CAD) Jan | -- | 11.231B
| | 12:30 | USD | CPI M/M Feb | 0.1% | 0.2%
| | 12:30 | USD | Initial Jobless Claims (MAR 13) | 450K | 462K
| | 12:30 | USD | Continuing Claims (MAR 6) | -- | 4558K
| | 12:30 | USD | CPI Y/Y Feb | 2.3% | 2.6%
| | 12:30 | USD | CPI Core M/M Feb | 0.1% | -0.1%
| | 12:30 | USD | CPI Core Y/Y Feb | 1.4% | 1.6%
| | 12:30 | USD | CPI Core Index s.a. Feb | -- | 220.463
| | 12:30 | USD | CPI n.s.a. Feb | -- | 216.687
| | 12:30 | USD | Current Account Balance Q4 | -$119.8B | -$108.0B
| | 13:00 | USD | Fed's Hoenig Lacker Pianalto Speak in Washington D.C. | -- | --
| | 14:00 | USD | Philadelphia Fed. Mar | 17.6 | 17.6
| | 14:00 | USD | Leading Indicators Feb | 0.1% | 0.3%
| | 21:45 | NZD | Visitor Arrivals Feb | -- | -2.4%
|
Friday, Mar 19, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 02:00 | NZD | Credit Card Spending s.a. M/M Feb | -- | 1.5%
| | 02:00 | NZD | Credit Card Spending Y/Y Feb | -- | 2.6%
| | 04:30 | JPY | All Industry Activity Index M/M Jan | 1.5% | -0.3%
| | 07:00 | EUR | German Producer Prices M/M Feb | 0.1% | 0.8%
| | 07:00 | EUR | German Producer Prices Y/Y Feb | -2.8% | -3.4%
| | 07:45 | EUR | French Wages Q/Q Q4 F | 0.2% | 0.2%
| | 09:00 | EUR | Italian Industrial Orders s.a. M/M Jan | 0.2% | 4.7%
| | 09:00 | EUR | Italian Industrial Orders n.s.a. Y/Y Jan | -- | 10.1%
| | 09:00 | EUR | Italian Industrial Sales s.a. M/M Jan | -- | 1.9%
| | 09:00 | EUR | Italian Industrial Sales n.s.a. Y/Y Jan | -- | -2.5%
| | 11:00 | CAD | CPI M/M Feb | 0.3% | 0.3%
| | 11:00 | CAD | CPI Y/Y Feb | 1.4% | 1.9%
| | 11:00 | CAD | Bank Canada CPI Core M/M Feb | 0.3% | 0.1%
| | 11:00 | CAD | Bank Canada CPI Core Y/Y Feb | 1.6% | 2.0%
| | 12:30 | CAD | Retail Sales M/M Jan | 0.5% | 0.4%
| | 12:30 | CAD | Retail Sales Less Autos M/M Jan | -- | 0.4%
|
|
|
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
| Results 7 - 12 of 942 |