| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | EUR | German Consumer Price Index (MoM) (APR P) | 0.2% | 0.5%
|
| -- | EUR | German Consumer Price Index (YoY) (APR P) | 2.8% | 3.1%
|
| -- | EUR | German Consumer Price Index - EU Harmonised (MoM) (APR P) | 0.2% | 0.5%
|
| -- | EUR | German Consumer Price Index - EU Harmonised (YoY) (APR P) | 3.1% | 3.3%
|
| 6:10 | EUR | German GfK Consumer Confidence Survey (MAY) | 4.5 | 4.6
|
| 7:00 | EUR | ECB's Trichet; Liebscher; Wellink Speaking In Vienna | -- | --
|
| 7:30 | EUR | Italian Business Confidence (APR) | 88.5 | 89.0
|
| 8:30 | EUR | European Central Bank's Mersch; Hurley Speaking in Luxembourg | -- | --
|
| 9:45 | EUR | European Commission Releases Economic Growth Forecasts | -- | --
|
| 21:30 | USD | Richmond Fed Staffers Speak on Housing in Baltimore | -- | --
|
| 22:45 | NZD | Trade Balance (New Zealand dollars) (MAR) | 390.0M | 258.0M
|
| 22:45 | NZD | Imports (New Zealand dollars) (MAR) | 3.64B | 3.45B
|
| 22:45 | NZD | Exports (New Zealand dollars) (MAR) | 4.05B | 3.71B
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | AUD | HIA New Home Sales (MoM) (MAR) | -- | -5.3%
|
| 1:30 | AUD | NAB Business Confidence (1Q) | -- | 6.0
|
| 3:00 | NZD | Money Supply M3 (YoY) (MAR) | -- | 6.0%
|
| 6:45 | EUR | French Consumer Confidence Indicator (APR) | -37.0 | -36.0
|
| 6:45 | EUR | French Housing Starts (3MoY) Change (MAR) | -7.5% | -0.6%
|
| 6:45 | EUR | French Housing Permits (3MoY) Change (MAR) | -- | -12.7%
|
| 6:50 | EUR | French Business Survey Overall Demand (APR) | -- | 11.0
|
| 7:30 | EUR | Italian Retailers' Confidence General (APR) | -- | 110.7
|
| 7:30 | EUR | Italian Services Survey (APR) | -- | 3.0
|
| 8:00 | CHF | UBS Consumption Indicator (MAR) | -- | 2.321
|
| 8:00 | EUR | Bloomberg Italian Retail Purchasing Manager Index (APR) | -- | 36.4
|
| 8:00 | EUR | Bloomberg French Retail Purchasing Manager Index (APR) | -- | 53.3
|
| 8:00 | EUR | Bloomberg German Retail Purchasing Manager Index (APR) | -- | 51.5
|
| 8:00 | EUR | Bloomberg Euro-Zone Retail Purchasing Manager Index (APR) | -- | 48.2
|
| 8:00 | EUR | Italian Hourly Wages (MoM) (MAR) | 0.3% | 1.0%
|
| 8:00 | EUR | Italian Hourly Wages (YoY) (MAR) | 3.1% | 3.1%
|
| 8:30 | GBP | M4 Money Supply (MoM) (MAR F) | -- | 0.8%
|
| 8:30 | GBP | M4 Money Supply (YoY) (MAR F) | -- | 12.0%
|
| 8:30 | GBP | M4 Sterling Lending (British Pound) (MAR F) | -- | 17.7B
|
| 8:30 | GBP | Net Consumer Credit (British Pound) (MAR) | 1.1B | 2.4B
|
| 8:30 | GBP | Net Lending Sec. on Dwellings (British Pound) (MAR) | 7.2B | 7.4B
|
| 8:30 | GBP | Mortgage Approvals (MAR) | 66K | 73K
|
| 9:00 | EUR | Italian Producer Price Index (MoM) (MAR) | 0.5% | 0.7%
|
| 9:00 | EUR | Italian Producer Price Index (YoY) (MAR) | 5.8% | 5.7%
|
| 10:00 | GBP | U.K. CBI Distributive Trades Report (APR) | -- | --
|
| 10:30 | USD | Treasury's Nason Speaks in London on U.S. Market Regulations | -- | --
|
| 12:00 | EUR | German IFO Business Climate Survey by Industry (APR) | -- | --
|
| 13:00 | USD | S&P/CaseShiller Home Price Index (FEB) | -- | --
|
| 13:00 | USD | S&P/CS Composite-20 (YoY) (FEB) | -12.0% | -10.7%
|
| 14:00 | USD | Consumer Confidence (APR) | 62.0 | 64.5
|
| 21:00 | USD | ABC Consumer Confidence (APR 27) | -- | -40.0
|
| 22:45 | NZD | Building Permits (MoM) (MAR) | -- | -6.5%
|
| 23:01 | GBP | GfK Consumer Confidence Survey (APR) | -20.0 | -19.0
|
| 23:15 | JPY | Nomura/JMMA Manufacturing Purchasing Manager Index (APR) | -- | 49.5
|
| 23:30 | JPY | Job-To-Applicant Ratio (MAR) | 0.97 | 0.97
|
| 23:30 | JPY | Jobless Rate (MAR) | 3.9% | 3.9%
|
| 23:30 | JPY | Household Spending (YoY) (MAR) | 0.5% | 0.0%
|
| 23:50 | JPY | Industrial Production (MoM) (MAR P) | -0.8% | 1.6%
|
| 23:50 | JPY | Industrial Production (YoY) (MAR P) | 2.0% | 5.1%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | JPY | Bank of Japan Monetary Policy Meeting | -- | --
|
| -- | JPY | Bank of Japan Target Rate (APR 30) | 0.50% | 0.50%
|
| 1:30 | AUD | Private Sector Credit (MoM) (MAR) | 0.8% | 0.7%
|
| 1:30 | AUD | Private Sector Credit (YoY) (MAR) | 15.2% | 15.5%
|
| 3:00 | NZD | NBNZ Business Confidence (APR) | -- | -57.9
|
| 4:00 | JPY | Vehicle Production (YoY) (MAR) | -- | 9.0%
|
| 5:00 | JPY | Housing Starts (YoY) (MAR) | -6.7% | -5.0%
|
| 5:00 | JPY | Annualized Housing Starts (MAR) | 1.201M | 1.150M
|
| 5:00 | JPY | Construction Orders (YoY) (MAR) | -- | 18.4%
|
| 5:00 | JPY | Small Business Confidence (APR) | -- | 46.6
|
| 6:00 | EUR | German ILO Unemployment Rate (MAR) | 7.4% | 7.4%
|
| 7:55 | EUR | German Unemployment Change (APR) | -30K | -55K
|
| 7:55 | EUR | German Unemployment Rate s.a (APR) | 7.8% | 7.8%
|
| 8:00 | EUR | Italian Large Company Employment n.s.a (YoY) (FEB) | -- | 0.3%
|
| 9:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (APR P) | 0.3% | 0.5%
|
| 9:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (APR P) | 3.4% | 3.3%
|
| 9:00 | EUR | Italian Consumer Price Index - EU Harmonized (MoM) (APR P) | 0.7% | 1.6%
|
| 9:00 | EUR | Italian Consumer Price Index - EU Harmonized (YoY) (APR P) | 3.7% | 3.6%
|
| 9:00 | EUR | Euro-Zone Consumer Price Index Estimate (YoY) (APR) | 3.4% | 3.5%
|
| 9:00 | EUR | Euro-Zone Unemployment Rate (MAR) | 7.1% | 7.1%
|
| 9:00 | EUR | Euro-Zone Business Climate Indicator (APR) | 0.69 | 0.80
|
| 9:00 | EUR | Euro-Zone Consumer Confidence (APR) | -13.0 | -12.0
|
| 9:00 | EUR | Euro-Zone Economic Confidence (APR) | 98.9 | 99.6
|
| 9:00 | EUR | Euro-Zone Industrial Confidence (APR) | -1 | 0
|
| 9:00 | EUR | Euro-Zone Services Confidence (APR) | 9.0 | 9.0
|
| 9:30 | CHF | KOF Swiss Leading Indicator (APR) | 1.46 | 1.54
|
| 11:00 | USD | MBA Mortgage Applications (APR 25) | -- | -14.2%
|
| 11:55 | EUR | European Central Bank's Trichet Speaks in Aachen; German | -- | --
|
| 12:15 | USD | ADP Employment Change (APR) | -60K | 8K
|
| 12:30 | CAD | Industrial Product Price (MoM) (MAR) | 1.0% | 0.1%
|
| 12:30 | CAD | Raw Materials Price Index (MoM) (MAR) | 2.0% | 0.5%
|
| 12:30 | CAD | Gross Domestic Product (MoM) (FEB) | 0.2% | 0.6%
|
| 12:30 | USD | Gross Domestic Product Annualized (1Q A) | 0.4% | 0.6%
|
| 12:30 | USD | Gross Domestic Product Price Index (1Q A) | 3.0% | 2.4%
|
| 12:30 | USD | Personal Consumption (1Q A) | 0.7% | 2.3%
|
| 12:30 | USD | Core Personal Consumption Expenditures (QoQ) (1Q A) | 2.2% | 2.5%
|
| 12:30 | USD | Employment Cost Index (1Q) | 0.8% | 0.8%
|
| 13:45 | USD | Chicago Purchasing Manager (APR) | 48.0 | 48.2
|
| 14:00 | USD | NAPM-Milwaukee (APR) | -- | 47.0
|
| 15:30 | EUR | European Central Bank's Garganas speaks in London | -- | --
|
| 18:15 | USD | Federal Open Market Committee Rate Decision | 2.00% | 2.25%
|
| 23:30 | AUD | AiG Performance of Mfg Index (APR) | -- | 51.2
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | USD | Total Vehicle Sales (APR) | 15.1M | 15.1M
|
| -- | USD | Domestic Vehicle Sales (APR) | 11.4M | 11.1M
|
| 1:30 | JPY | Labor Cash Earnings (YoY) (MAR) | 1.2% | 1.3%
|
| 1:30 | AUD | Building Approvals (MoM) (MAR) | -0.5% | 0.1%
|
| 1:30 | AUD | Building Approvals (YoY) (MAR) | -- | -1.6%
|
| 5:00 | JPY | Vehicle Sales (YoY) (APR) | -- | -3.3%
|
| 6:30 | AUD | Reserve Bank of Australia Commodity Index s.d.r. (YoY) (APR) | -- | 9.5%
|
| 8:30 | GBP | Purchasing Manager Index Manufacturing (APR) | 50.8 | 51.3
|
| 11:30 | USD | Challenger Job Cuts (YoY) (APR) | -- | 9.4%
|
| 12:30 | USD | Personal Income (MAR) | 0.4% | 0.5%
|
| 12:30 | USD | Personal Spending (MAR) | 0.2% | 0.1%
|
| 12:30 | USD | Personal Consumption Expenditures Deflator (YoY) (MAR) | 3.2% | 3.4%
|
| 12:30 | USD | Personal Consumption Expenditures Core (MoM) (MAR) | 0.1% | 0.1%
|
| 12:30 | USD | Personal Consumption Expenditures Core (YoY) (MAR) | 2.0% | 2.0%
|
| 12:30 | USD | Initial Jobless Claims (APR 26) | 360K | 342K
|
| 12:30 | USD | Continuing Claims (APR 19) | -- | 2934K
|
| 14:00 | USD | ISM Manufacturing (APR) | 48.0 | 48.6
|
| 14:00 | USD | ISM Prices Paid (APR) | 83.5 | 83.5
|
| 14:00 | USD | Construction Spending (MoM) (MAR) | -0.6% | -0.3%
|
| 23:50 | JPY | Monetary Base (YoY) (APR) | -- | 0.0%
|
| 23:50 | JPY | Foreign Buying Japan Stocks (Japanese yen) (APR 25) | -- | 143.6B
|
| 23:50 | JPY | Foreign Buying Japan Bonds (Japanese yen) (APR 25) | -- | 84.5B
|
| 23:50 | JPY | Japan Buying Foreign Stocks (Japanese yen) (APR 25) | -- | 4.9B
|
| 23:50 | JPY | Japan Buying Foreign Bonds (Japanese yen) (APR 25) | -- | -833.8B
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 1:30 | AUD | Retail Sales (MAR) | 0.3% | -0.1%
|
| 1:30 | AUD | Retail Sales Ex Inflation (QoQ) (1Q) | -0.2% | 1.6%
|
| 6:00 | EUR | German Retail Sales (MoM) (MAR) | 0.6% | -1.6%
|
| 6:00 | EUR | German Retail Sales (YoY) (MAR) | -2.3% | -0.3%
|
| 6:45 | EUR | French Producer Prices (MoM) (MAR) | 0.5% | 0.4%
|
| 6:45 | EUR | French Producer Prices (YoY) (MAR) | 5.1% | 4.9%
|
| 7:30 | CHF | SVME-Purchasing Managers Index (APR) | 55.0 | 55.3
|
| 7:45 | EUR | Italian Purchasing Manager Index Manufacturing (APR) | 48.8 | 49.4
|
| 7:50 | EUR | French Purchasing Manager Index Manufacturing (APR F) | 51.5 | 51.5
|
| 8:00 | EUR | German Purchasing Manager Index Manufacturing (APR F) | 53.6 | 53.6
|
| 8:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing (APR F) | 50.8 | 50.8
|
| 8:30 | GBP | Purchasing Manager Index Construction (APR) | 47.0 | 47.2
|
| 12:30 | USD | Change in Nonfarm Payrolls (APR) | -78K | -80K
|
| 12:30 | USD | Unemployment Rate (APR) | 5.2% | 5.1%
|
| 12:30 | USD | Change in Manufacturing Payrolls (APR) | -35K | -48K
|
| 12:30 | USD | Average Hourly Earnings (MoM) (APR) | 0.3% | 0.3%
|
| 12:30 | USD | Average Hourly Earnings (YoY) (APR) | 3.6% | 3.6%
|
| 12:30 | USD | Average Weekly Hours (APR) | 33.7 | 33.8
|
| 13:00 | USD | RPX Composite 28day Index (FEB 29) | -- | --
|
| 13:00 | USD | RPX Composite 28day Index (YoY) (FEB) | -- | --
|
| 14:00 | USD | Factory Orders (MAR) | 0.2% | -1.3%
|
| 16:00 | EUR | Italian New Car Registrations (YoY) (APR) | -- | -18.8%
|
| 17:00 | EUR | Italian Budget Balance (euro) (APR) | -- | -11.7B
|
| 17:00 | EUR | Italian Budget Balance (YTD) (euro) (APR) | -- | -20.3B
|