| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | JPY | BoJ Interest Rate Decision | 0.10% | 0.10%
|
| 02:00 | NZD | Credit Card Spending s.a. M/M Dec | -- | 0.8%
|
| 02:00 | NZD | Credit Card Spending Y/Y Dec | -- | 1.6%
|
| 05:00 | JPY | Small Business Confidence Jan | -- | 40.4
|
| 06:00 | EUR | German Import Price Index M/M Dec | 0.0% | 0.4%
|
| 06:00 | EUR | German Import Price Index Y/Y Dec | -1.5% | -5.0%
|
| 07:00 | CHF | UBS Consumption Indicator Dec | -- | 1.276
|
| 07:45 | EUR | French Consumer Spending M/M Dec | 0.6% | -0.1%
|
| 07:45 | EUR | French Consumer Spending Y/Y Dec | 3.8% | 3.2%
|
| 08:30 | EUR | Italian Consumer Confidence Index s.a. Jan | 113.4 | 113.7
|
| 09:00 | EUR | German IFO - Expectations Jan | 99.1 | 99.1
|
| 09:00 | EUR | German IFO - Business Climate Jan | 95.1 | 94.7
|
| 09:00 | EUR | German IFO - Current Assessment Jan | 91.3 | 90.5
|
| 09:00 | EUR | Eurozone Current Account s.a. (EUR) Nov | -- | -4.6B
|
| 09:00 | EUR | Eurozone Current Account n.s.a. (EUR) Nov | -- | -3.9B
|
| 09:00 | EUR | Italian Retail Sales s.a. M/M Nov | 0.1% | 0.0%
|
| 09:00 | EUR | Italian Retail Sales Y/Y Nov | -- | 0.5%
|
| 09:30 | GBP | GDP Q/Q Q4 A | 0.4% | -0.2%
|
| 09:30 | GBP | GDP Y/Y Q4 A | -3.0% | -5.1%
|
| 09:30 | GBP | Index of Services 3M/3M Nov | 0.4% | -0.2%
|
| 09:30 | GBP | BBA Loans for House Purchase Dec | 45750 | 44713
|
| 14:00 | USD | S&P/Case-Shiller Home Price Index Nov | -- | 146.58
|
| 14:00 | USD | S&P/Case-Shiller Composite-20 s.a. M/M Nov | -- | 0.37%
|
| 14:00 | USD | S&P/Case-Shiller Composite-20 Y/Y Nov | -5.00% | -7.28%
|
| 15:00 | USD | Consumer Confidence Jan | 53.5 | 52.9
|
| 15:00 | USD | House Price Index M/M Nov | -- | 0.6%
|
| 15:00 | USD | Richmond Fed Manufacturing Index Jan | 0 | -4
|
| 21:30 | USD | API U.S. Crude Oil Inventories (JAN 22) | -- | -1802K
|
| 21:30 | USD | API U.S. Gasoline Inventories (JAN 22) | -- | 667K
|
| 21:30 | USD | API U.S. Distillate Inventory (JAN 22) | -- | -3385K
|
| 22:00 | USD | ABC Consumer Confidence (JAN 24) | -- | -49
|
| 23:30 | AUD | Westpac Leading Index M/M Nov | -- | 0.4%
|
| 23:50 | JPY | Merchandise Trade Balance Total (JPY) Dec | 607.0B | 371.3B
|
| 23:50 | JPY | Adjusted Merchandise Trade Balance (JPY) Dec | 614.5B | 492.4B
|
| 23:50 | JPY | Merchandise Trade Exports Y/Y Dec | 7.3 | -6.3
|
| 23:50 | JPY | Merchandise Trade Imports Y/Y Dec | -11.0 | -16.8
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | EUR | German CPI M/M Jan P | -0.3% | 0.8%
|
| -- | EUR | German CPI Y/Y Jan P | 1.0% | 0.9%
|
| -- | EUR | German HICP M/M Jan P | -0.4% | 0.9%
|
| -- | EUR | German HICP Y/Y Jan P | 1.0% | 0.8%
|
| 00:30 | AUD | CPI Q/Q Q4 | 0.4% | 1.0%
|
| 00:30 | AUD | CPI Y/Y Q4 | 2.0% | 1.3%
|
| 00:30 | AUD | CPI RBA Trimmed Mean Q/Q Q4 | 0.6% | 0.8%
|
| 00:30 | AUD | CPI RBA Trimmed Mean Y/Y Q4 | 3.2% | 3.2%
|
| 00:30 | AUD | CPI RBA Weighted Median Q/Q Q4 | 0.6% | 0.8%
|
| 00:30 | AUD | CPI RBA Weighted Median Y/Y Q4 | 3.5% | 3.8%
|
| 05:00 | JPY | BoJ Monthly Report | -- | --
|
| 07:45 | EUR | French Consumer Confidence Indicator Jan | -31 | -31
|
| 07:45 | EUR | French Business Survey Overall Demand Jan | -- | -15
|
| 09:00 | EUR | Italian Trade Balance Non-EU (EUR) Dec | -- | -30.0M
|
| 11:00 | GBP | U.K. CBI Distributive Trades Jan | -- | 13
|
| 12:00 | USD | MBA Mortgage Applications (JAN 22) | -- | 9.1%
|
| 15:00 | USD | New Home Sales Dec | 370K | 355K
|
| 15:00 | USD | New Home Sales M/M Dec | 4.2% | -11.3%
|
| 15:00 | USD | New York Fed Attorney Baxter Testifies at AIG Hearing | -- | --
|
| 15:30 | USD | DOE U.S. Crude Oil Inventories (JAN 22) | -- | -471K
|
| 15:30 | USD | DOE U.S. Gasoline Inventories (JAN 22) | -- | 3950K
|
| 15:30 | USD | DOE U.S. Distillate Inventory (JAN 22) | -- | -3263K
|
| 18:00 | EUR | French Total Jobseekers Dec | -- | 2630.4
|
| 18:00 | EUR | French Total Jobseekers Change Dec | 15 | 3.1
|
| 19:15 | USD | FOMC Interest Rate Decision | 0.25% | 0.25%
|
| 20:00 | NZD | RBNZ Interest Rate Decision | 2.50% | 2.50%
|
| 23:00 | AUD | Conference Board Leading Index Nov | -- | -0.3%
|
| 23:50 | JPY | Large Retailers' Sales Dec | -7.3% | -9.6%
|
| 23:50 | JPY | Retail Trade s.a. M/M Dec | 0.1% | 0.2%
|
| 23:50 | JPY | Retail Trade Y/Y Dec | 0.3% | -1.0%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 02:00 | NZD | Money Supply M3 Y/Y Dec | -- | -2.0%
|
| 08:30 | EUR | Italian Business Confidence Jan | 83.3 | 82.6
|
| 08:55 | EUR | German Unemployment Change Jan | 15K | -3K
|
| 08:55 | EUR | German Unemployment Rate s.a. Jan | 8.2% | 8.1%
|
| 10:00 | EUR | Eurozone Economic Confidence Jan | 92.3 | 91.3
|
| 10:00 | EUR | Eurozone Business Climate Indicator Jan | -1.10 | -1.22
|
| 10:00 | EUR | Eurozone Consumer Confidence Jan | -15 | -16
|
| 10:00 | EUR | Eurozone Industrial Confidence Jan | -15 | -16
|
| 10:00 | EUR | Eurozone Services Confidence Jan | -3 | -3
|
| 13:30 | USD | Durable Goods Orders Dec | 2.0% | 0.2%
|
| 13:30 | USD | Durables Ex Transportation Dec | 0.3% | 2.0%
|
| 13:30 | USD | Chicago Fed National Activity Index Dec | -0.40 | -0.32
|
| 13:30 | USD | Initial Jobless Claims (JAN 23) | 452K | 482K
|
| 13:30 | USD | Continuing Claims (JAN 16) | 4600K | 4599K
|
| 21:45 | NZD | Trade Balance (NZD) Dec | -100M | -269M
|
| 21:45 | NZD | Trade Balance (YTD) (NZD) Dec | -- | -846.0
|
| 21:45 | NZD | Imports (NZD) Dec | -- | 3.34B
|
| 21:45 | NZD | Exports (NZD) Dec | -- | 3.07B
|
| 21:45 | NZD | Building Permits M/M Dec | 3.0% | 1.2%
|
| 23:15 | JPY | Nomura/JMMA Manufacturing PMI Jan | -- | 53.8
|
| 23:30 | JPY | Jobless Rate Dec | 5.3% | 5.2%
|
| 23:30 | JPY | Job-To-Applicant Ratio Dec | 0.46 | 0.45
|
| 23:30 | JPY | Household Spending Y/Y Dec | 1.6% | 2.2%
|
| 23:30 | JPY | Tokyo CPI Y/Y Jan | -2.1% | -2.3%
|
| 23:30 | JPY | Tokyo CPI Ex-Fresh Food Y/Y Jan | -1.8% | -1.9%
|
| 23:30 | JPY | Tokyo CPI Ex Food Energy Y/Y Jan | -1.4% | -1.5%
|
| 23:30 | JPY | National CPI Y/Y Dec | -1.7% | -1.9%
|
| 23:30 | JPY | National CPI Ex-Fresh Food Y/Y Dec | -1.3% | -1.7%
|
| 23:30 | JPY | National CPI Ex Food Energy Y/Y Dec | -1.1% | -1.0%
|
| 23:50 | JPY | Industrial Production M/M Dec P | 2.5% | 2.6%
|
| 23:50 | JPY | Industrial Production Y/Y Dec P | 5.7% | -4.2%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:01 | GBP | GfK Consumer Confidence Survey Jan | -18 | -19
|
| 00:30 | AUD | Private Sector Credit M/M Dec | 0.1% | 0.1%
|
| 00:30 | AUD | Private Sector Credit Y/Y Dec | 1.1% | 0.8%
|
| 03:30 | JPY | BoJ Governor Shirakawa to Speak at Business Forum in Tokyo | -- | --
|
| 04:00 | JPY | Vehicle Production Y/Y Dec | -- | 0.5%
|
| 05:00 | JPY | Housing Starts Y/Y Dec | -18.9% | -19.1%
|
| 05:00 | JPY | Annualized Housing Starts Dec | 0.812M | 0.798M
|
| 05:00 | JPY | Construction Orders Y/Y Dec | -- | -11.6%
|
| 09:00 | EUR | Eurozone M3 s.a. 3M Dec | -0.2% | 0.6%
|
| 09:00 | EUR | Eurozone M3 s.a. Y/Y Dec | -0.5% | -0.2%
|
| 09:00 | EUR | Italian PPI M/M Dec | 0.1% | 0.3%
|
| 09:00 | EUR | Italian PPI Y/Y Dec | -1.5% | -3.5%
|
| 10:00 | EUR | Eurozone CPI Estimate Y/Y Jan | 1.2% | 0.9%
|
| 10:00 | EUR | Eurozone Unemployment Rate Dec | 10.1% | 10.0%
|
| 10:00 | EUR | Italian Unemployment Rate s.a. Dec | 8.4% | 8.3%
|
| 10:30 | CHF | KOF Swiss Leading Indicator Jan | 1.71 | 1.68
|
| 13:15 | USD | Fed's Kohn Speaks at FDIC Conference on Interest Rate Risk | -- | --
|
| 13:30 | CAD | Industrial Product Price M/M Dec | -- | 1.0%
|
| 13:30 | CAD | Raw Materials Price Index M/M Dec | -- | 2.2%
|
| 13:30 | CAD | GDP M/M Nov | 0.3% | 0.2%
|
| 13:30 | USD | GDP (Annualized) Q4 A | 4.5% | 2.2%
|
| 13:30 | USD | Personal Consumption Q4 A | 1.8% | 2.8%
|
| 13:30 | USD | GDP Price Index Q4 A | 1.3% | 0.4%
|
| 13:30 | USD | Core Personal Consumption Expenditure Q/Q Q4 A | 1.4% | 1.2%
|
| 13:30 | USD | Employment Cost Index Q4 | 0.4% | 0.4%
|
| 14:45 | USD | Chicago PMI Jan | 57.0 | 58.7
|
| 14:55 | USD | U. of Michigan Confidence Jan F | 73.0 | 72.8
|
| 15:00 | USD | NAPM-Milwaukee Jan | -- | 52.0
|
| 21:15 | USD | Bloomberg Financial Conditions Index Jan | -- | 0.2
|