| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | USD | Domestic Vehicle Sales (DEC) | 7.5M | 7.6M
|
| -- | USD | Total Vehicle Sales (DEC) | 10.0M | 10.2M
|
| 5:00 | JPY | Vehicle Sales (YoY) (DEC) | -- | -27.3%
|
| 8:30 | CHF | SVME-Purchasing Managers Index (DEC) | 35.0 | 35.2
|
| 9:30 | GBP | Purchasing Manager Index Construction (DEC) | -- | 31.8
|
| 9:30 | EUR | Euro-Zone Sentix Investor Confidence (JAN) | -- | -42.3
|
| 10:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (DEC P) | -0.1% | -0.4%
|
| 10:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (DEC P) | 2.3% | 2.7%
|
| 10:00 | EUR | Italian Consumer Price Index - EU Harmonized (MoM) (DEC P) | -0.1% | -0.5%
|
| 10:00 | EUR | Italian Consumer Price Index - EU Harmonized (YoY) (DEC P) | 2.4% | 2.7%
|
| 15:00 | USD | Construction Spending (MoM) (NOV) | -1.3% | -1.2%
|
| 18:15 | USD | Fed's Yellen Leads Panel Discussion on Subprime-Loan Crisis | -- | --
|
| 22:30 | USD | RPX Composite 28 Day Index (OCT) | -- | 212.54
|
| 22:30 | USD | RPX Composite 28 Day Index (YoY) (OCT) | -- | -18.9%
|
| 23:50 | JPY | Monetary Base (YoY) (DEC) | -- | 1.9%
|
| 23:50 | JPY | Loans & Discounts Corp (YoY) (NOV) | -- | 2.30%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 7:00 | GBP | Nationwide House Prices s.a. (MoM) (DEC) | -1.5% | -0.4%
|
| 7:00 | GBP | Nationwide House Prices n.s.a. (YoY) (DEC) | -14.7% | -13.9%
|
| 7:45 | EUR | French Consumer Confidence Indicator (DEC) | -44 | -43
|
| 8:50 | EUR | French Purchasing Manager Index Services (DEC F) | 41.6 | 41.6
|
| 8:55 | EUR | German Purchasing Manager Index Services (DEC F) | 46.4 | 46.4
|
| 9:00 | EUR | Euro-Zone Purchasing Manager Index Services (DEC F) | 42.0 | 42.0
|
| 9:00 | EUR | Euro-Zone Purchasing Manager Index Composite (DEC F) | 38.3 | 38.3
|
| 9:30 | GBP | Purchasing Manager Index Services (DEC) | 39.0 | 40.1
|
| 9:30 | GBP | Official Reserves (Changes) (DEC) | -- | 2.249B
|
| 10:00 | EUR | Euro-Zone Consumer Price Index Estimate (YoY) (DEC) | 1.8% | 2.1%
|
| 13:30 | CAD | Industrial Product Price (MoM) (NOV) | -1.0% | 0.0%
|
| 13:30 | CAD | Raw Materials Price Index (MoM) (NOV) | -8.8% | -12.5%
|
| 15:00 | USD | ISM Non-Manufacutring Composite (DEC) | 37.0 | 37.3
|
| 15:00 | USD | Pending Home Sales (MoM) (NOV) | -1.0% | -0.7%
|
| 15:00 | USD | Factory Orders (NOV) | -2.2% | -5.1%
|
| 19:00 | USD | Federal Open Market Committee Meeting Minutes | -- | --
|
| 21:45 | NZD | Trade Balance (New Zealand dollars) (NOV) | -- | -942.0M
|
| 21:45 | NZD | Trade Balance (YTD) (New Zealand dollars) (NOV) | -- | -5220
|
| 21:45 | NZD | Imports (New Zealand dollars) (NOV) | -- | 4.78B
|
| 21:45 | NZD | Exports (New Zealand dollars) (NOV) | -- | 3.83B
|
| 22:00 | USD | ABC Consumer Confidence (JAN 4) | -- | -49
|
| 23:30 | AUD | HIA New Home Sales (MoM) (DEC) | -- | --
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:01 | GBP | Nationwide Consumer Confidence (DEC) | -- | 50
|
| 0:30 | AUD | Retail Sales Trend (MoM) (NOV) | -- | 0.2%
|
| 0:30 | AUD | Retail Sales s.a. (MoM) (NOV) | -- | 0.7%
|
| 1:00 | AUD | HIA New Home Sales (MoM) (NOV) | -- | 4.5%
|
| 7:00 | EUR | German Wholesale Price Index (MoM) (DEC) | -1.7% | -3.3%
|
| 7:00 | EUR | German Wholesale Price Index (YoY) (DEC) | -2.0% | -0.8%
|
| 7:00 | EUR | German ILO Unemployment Rate (NOV) | 7.1% | 7.1%
|
| 8:45 | EUR | Italian Purchasing Manager Index Services (DEC) | 38.9 | 39.5
|
| 8:55 | EUR | German Unemployment Change (DEC) | 10K | -10K
|
| 8:55 | EUR | German Unemployment Rate s.a. (DEC) | 7.5% | 7.5%
|
| 10:00 | EUR | Euro-Zone Producer Price Index (MoM) (NOV) | -0.9% | -0.8%
|
| 10:00 | EUR | Euro-Zone Producer Price Index (YoY) (NOV) | 4.5% | 6.3%
|
| 10:30 | GBP | BRC Shop Price Index (DEC) | -- | --
|
| 12:00 | USD | MBA Mortgage Applications (JAN 2) | -- | 0.0%
|
| 12:30 | USD | Challenger Job Cuts (YoY) (DEC) | -- | 148.4%
|
| 13:15 | USD | ADP Employment Change (DEC) | -485K | -250K
|
| 18:00 | USD | Fed's Hoenig Speaks in Kansas City on U.S. Economic Outlook | -- | --
|
| 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (DEC 26) | -- | --
|
| 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (DEC 26) | -- | --
|
| 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (DEC 26) | -- | --
|
| 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (DEC 26) | -- | --
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | USD | ICSC Chain Store Sales (YoY) (DEC) | -- | -2.7%
|
| 0:30 | AUD | Trade Balance (Australian dollar) (NOV) | -- | 2.952B
|
| 0:30 | AUD | Building Approvals (MoM) (NOV) | -- | --
|
| 0:30 | AUD | Building Approvals (YoY) (NOV) | -- | --
|
| 5:30 | AUD | Foreign Reserves (Australian dollar) (DEC) | -- | 46.7B
|
| 6:45 | CHF | Consumer Price Index (MoM) (DEC) | -0.4% | -0.7%
|
| 6:45 | CHF | Consumer Price Index (YoY) (DEC) | 0.9% | 1.5%
|
| 6:45 | CHF | Unemployment Rate (DEC) | 2.9% | 2.7%
|
| 6:45 | CHF | Unemployment Rate s.a. (DEC) | 2.8% | 2.7%
|
| 7:00 | EUR | German Trade Balance (euros) (NOV) | -- | 16.4B
|
| 7:00 | EUR | German Current Account (euros) (NOV) | -- | 15.0B
|
| 7:00 | EUR | German Imports s.a. (MoM) (NOV) | -- | -3.5%
|
| 7:00 | EUR | German Exports s.a. (MoM) (NOV) | -- | -0.5%
|
| 10:00 | EUR | Euro-Zone Gross Domestic Product s.a. (QoQ) (3Q F) | -0.2% | -0.2%
|
| 10:00 | EUR | Euro-Zone Gross Domestic Product s.a. (YoY) (3Q F) | 0.6% | 0.6%
|
| 10:00 | EUR | Euro-Zone Household Consumption (QoQ) (3Q F) | -- | 0.0%
|
| 10:00 | EUR | Euro-Zone Gross Fixed Capital (QoQ) (3Q F) | -- | -0.6%
|
| 10:00 | EUR | Euro-Zone Business Climate Indicator (DEC) | -2.8 | -2.1
|
| 10:00 | EUR | Euro-Zone Government Expenditure (QoQ) (3Q F) | -- | 0.8%
|
| 10:00 | EUR | Euro-Zone Unemployment Rate (NOV) | 7.8% | 7.7%
|
| 10:00 | EUR | Euro-Zone Economic Confidence (DEC) | 72.0 | 74.9
|
| 10:00 | EUR | Euro-Zone Consumer Confidence (DEC) | -26.0 | -25.0
|
| 10:00 | EUR | Euro-Zone Industrial Confidence (DEC) | -30.0 | -25.0
|
| 10:00 | EUR | Euro-Zone Services Confidence (DEC) | -13.0 | -12.0
|
| 11:00 | EUR | German Factory Orders s.a. (MoM) (NOV) | -1.6% | -6.1%
|
| 11:00 | EUR | German Factory Orders n.s.a. (YoY) (NOV) | -19.7% | -17.3%
|
| 12:00 | GBP | Bank of England Rate Decision | 1.50% | 2.00%
|
| 13:30 | USD | Initial Jobless Claims (JAN 3) | 540K | 492K
|
| 13:30 | USD | Continuing Claims (DEC 27) | -- | 4506K
|
| 15:00 | CAD | Ivey Purchasing Managers Index (DEC) | 37.5 | 40.2
|
| 20:00 | USD | Consumer Credit (NOV) | 0.5B | -3.5B
|
| 21:00 | USD | Fed's Hoenig Speaks in Colorado on Infrastructure Spending | -- | --
|
| 23:50 | JPY | Official Reserve Assets (DEC) | -- | 1002.9B
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 5:00 | JPY | Leading Index (NOV P) | 81.4 | 85.2
|
| 5:00 | JPY | Coincident Index (NOV P) | 94.9 | 97.7
|
| 7:00 | EUR | German Retail Sales (MoM) (NOV) | 0.4% | -1.6%
|
| 7:00 | EUR | German Retail Sales (YoY) (NOV) | -0.1% | -1.5%
|
| 7:45 | EUR | French Trade Balance (euros) (NOV) | -5.0B | -7.1B
|
| 7:45 | EUR | French Industrial Production (MoM) (NOV) | -0.8% | -2.7%
|
| 7:45 | EUR | French Industrial Production (YoY) (NOV) | -5.7% | -7.2%
|
| 7:45 | EUR | French Manufacturing Production (MoM) (NOV) | 0.1% | -3.2%
|
| 7:45 | EUR | French Manufacturing Production (YoY) (NOV) | -6.4% | -8.4%
|
| 9:00 | EUR | Italian Deficit to GDP (YTD) (3Q) | -- | 2.6%
|
| 9:30 | GBP | Producer Price Index Input n.s.a. (MoM) (DEC) | -2.0% | -3.3%
|
| 9:30 | GBP | Producer Price Index Input n.s.a. (YoY) (DEC) | 3.0% | 7.5%
|
| 9:30 | GBP | Producer Price Index Output n.s.a. (MoM) (DEC) | -0.6% | -0.7%
|
| 9:30 | GBP | Producer Price Index Output n.s.a. (YoY) (DEC) | 3.9% | 5.1%
|
| 9:30 | GBP | Producer Price Index Output Core n.s.a. (MoM) (DEC) | -0.3% | 0.2%
|
| 9:30 | GBP | Producer Price Index Output Core n.s.a. (YoY) (DEC) | 4.6% | 5.1%
|
| 9:30 | GBP | Industrial Production (MoM) (NOV) | -0.5% | -1.7%
|
| 9:30 | GBP | Industrial Production (YoY) (NOV) | -5.2% | -5.2%
|
| 9:30 | GBP | Manufacturing Production (MoM) (NOV) | -0.5% | -1.4%
|
| 9:30 | GBP | Manufacturing Production (YoY) (NOV) | -5.2% | -4.9%
|
| 10:00 | EUR | Euro-Zone Retail Sales (MoM) (NOV) | -0.1% | -0.8%
|
| 10:00 | EUR | Euro-Zone Retail Sales (YoY) (NOV) | -1.6% | -2.1%
|
| 11:00 | EUR | German Industrial Production s.a. (MoM) (NOV) | -2.0% | -2.1%
|
| 11:00 | EUR | German Industrial Production n.s.a. and w.d.a. (YoY) (NOV) | -5.5% | -3.8%
|
| 12:00 | CAD | Net Change in Employment (DEC) | -20.0K | -70.6K
|
| 12:00 | CAD | Unemployment Rate (DEC) | 6.5% | 6.3%
|
| 13:15 | CAD | Housing Starts (DEC) | 175.0K | 172.0K
|
| 13:30 | CAD | Building Permits (MoM) (NOV) | -3.8% | -15.7%
|
| 13:30 | USD | Change in Non-Farm Payrolls (DEC) | -485K | -533K
|
| 13:30 | USD | Unemployment Rate (DEC) | 7.0% | 6.7%
|
| 13:30 | USD | Change in Manufacturing Payrolls (DEC) | -105K | -85K
|
| 13:30 | USD | Average Hourly Earnings (MoM) (DEC) | 0.2% | 0.4%
|
| 13:30 | USD | Average Hourly Earnings (YoY) (DEC) | -- | 3.7%
|
| 13:30 | USD | Average Weekly Hours (DEC) | 33.5 | 33.5
|
| 15:00 | USD | Wholesale Inventories (NOV) | -0.8% | -1.1%
|
| 17:30 | USD | Fed's Lacker Speaks on Financial Conditions in Maryland | -- | --
|