| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:30 | AUD | ANZ Job Advertisements (MoM) (SEP) | -- | -4.9%
|
| 6:45 | EUR | French Current Account (euros) (AUG) | -- | -3.8B
|
| 7:15 | CHF | Producer & Import Prices (MoM) (SEP) | -0.3% | -0.5%
|
| 7:15 | CHF | Producer & Import Prices (YoY) (SEP) | 3.9% | 4.0%
|
| 8:30 | GBP | Producer Price Index Input s.a. (MoM) (SEP) | -1.2% | -2.0%
|
| 8:30 | GBP | Producer Price Index Input n.s.a. (YoY) (SEP) | 20.1% | 26.0%
|
| 8:30 | GBP | Producer Price Index Output n.s.a. (MoM) (SEP) | -0.4% | -0.6%
|
| 8:30 | GBP | Producer Price Index Output n.s.a. (YoY) (SEP) | 8.9% | 9.7%
|
| 8:30 | GBP | Producer Price Index Output Core s.a. (MoM) (SEP) | -0.1% | -0.1%
|
| 8:30 | GBP | Producer Price Index Output Core n.s.a. (YoY) (SEP) | 6.0% | 6.4%
|
| 12:00 | EUR | Treasury's Kashkari Speaking in Washington At Banking Event | -- | --
|
| 12:15 | USD | Kansas City Fed's Hoenig to Speak on Regulation in Washington | -- | --
|
| 23:01 | GBP | BRC Retail Sales Monitor (SEP) | -- | --
|
| 23:01 | GBP | RICS House Price Balance (SEP) | -85.0% | -81.0%
|
| 23:50 | JPY | Domestic Corporate Goods Price Index (MoM) (SEP) | -0.6% | -0.1%
|
| 23:50 | JPY | Domestic Corporate Goods Price Index (YoY) (SEP) | 6.6% | 7.2%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:30 | AUD | NAB Business Confidence (SEP) | -- | -7
|
| 0:30 | AUD | NAB Business Conditions (SEP) | -- | -3
|
| 2:00 | NZD | Non Resident Bond Holdings (SEP) | -- | 73.5%
|
| 5:00 | JPY | Consumer Confidence (SEP) | 29.9 | 30.5
|
| 5:00 | JPY | Consumer Confidence Households (SEP) | -- | 30.1
|
| 6:30 | EUR | Bank of France Business Sentiment (SEP) | -- | 94
|
| 6:45 | EUR | French Consumer Price Index (MoM) (SEP) | 0.0% | 0.0%
|
| 6:45 | EUR | French Consumer Price Index (YoY) (SEP) | 3.1% | 3.2%
|
| 6:45 | EUR | French Consumer Price Index - EU Harmonised (MoM) (SEP) | 0.0% | -0.1%
|
| 6:45 | EUR | French Consumer Price Index - EU Harmonised (YoY) (SEP) | 3.4% | 3.5%
|
| 6:45 | EUR | French Consumer Price Index Ex Tobacco Index (SEP) | 118.67 | 118.64
|
| 8:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (SEP F) | -0.3% | -0.3%
|
| 8:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (SEP F) | 3.8% | 3.8%
|
| 8:00 | EUR | Italian Consumer Price Index - EU Harmonized (MoM) (SEP F) | 0.3% | 0.3%
|
| 8:00 | EUR | Italian Consumer Price Index - EU Harmonized (YoY) (SEP F) | 3.7% | 3.7%
|
| 8:30 | GBP | Consumer Price Index (MoM) (SEP) | 0.3% | 0.6%
|
| 8:30 | GBP | Consumer Price Index (YoY) (SEP) | 5.0% | 4.7%
|
| 8:30 | GBP | Core Consumer Price Index (YoY) (SEP) | 2.1% | 2.0%
|
| 8:30 | GBP | Retail Price Index (SEP) | -- | 217.2
|
| 8:30 | GBP | Retail Price Index (MoM) (SEP) | 0.5% | 0.3%
|
| 8:30 | GBP | Retail Price Index (YoY) (SEP) | 4.9% | 4.8%
|
| 8:30 | GBP | Retail Price Index Ex Mort Int. Payments (YoY) (SEP) | 5.4% | 5.2%
|
| 8:30 | GBP | DCLG UK House Prices (YoY) (AUG) | -- | -0.3%
|
| 9:00 | EUR | German ZEW Survey (Economic Sentiment) (OCT) | -50.0 | -41.1
|
| 9:00 | EUR | German ZEW Survey (Current Situation) (OCT) | -15 | -1
|
| 9:00 | EUR | Euro-Zone ZEW Survey (Economic Sentiment) (OCT) | -60.0 | -40.9
|
| 9:00 | EUR | Euro-Zone Industrial Production s.a. (MoM) (AUG) | 1.1% | -0.3%
|
| 9:00 | EUR | Euro-Zone Industrial Production w.d.a. (YoY) (AUG) | -1.6% | -1.7%
|
| 12:30 | CAD | New Motor Vehicle Sales (MoM) (AUG) | -1.0% | -0.8%
|
| 14:00 | USD | IBD/TIPP Economic Optimism (OCT) | 45.0 | 45.8
|
| 16:15 | EUR | ECB's Trichet Speaks in New York | -- | --
|
| 16:30 | USD | Fed's Plosser Introduces Zambia Gov. Fundanga in Philadelphia | -- | --
|
| 18:00 | USD | Monthly Budget Statement (SEP) | $54.0B | $112.9B
|
| 21:00 | USD | ABC Consumer Confidence (OCT 12) | -- | -43
|
| 23:50 | JPY | Trade Balance - BOP Basis (Yen) (AUG) | -146.0B | 232.2B
|
| 23:50 | JPY | Current Account Total (Yen) (AUG) | 1198.3B | 1531.8B
|
| 23:50 | JPY | Adjusted Current Account Total (Yen) (AUG) | 1153.1B | 1555.9B
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | EUR | Bank of Italy Releases Quarterly Economic Bulletin | -- | --
|
| 0:30 | AUD | Westpac Leading Index (MoM) (AUG) | -- | 0.2%
|
| 0:30 | USD | St. Louis Fed's Bullard To Speak at Economic Club of Memphis | -- | --
|
| 2:00 | USD | Fed's Yellen Speaks on Economic Outlook in Palo Alto | -- | --
|
| 4:00 | JPY | Tokyo Condominium Sales (YoY) (SEP) | -- | -38.8%
|
| 4:30 | JPY | Industrial Production (MoM) (AUG F) | -- | -3.5%
|
| 4:30 | JPY | Industrial Production (YoY) (AUG F) | -- | -6.9%
|
| 4:30 | JPY | Capacity Utilization (MoM) (AUG F) | -- | 1.4%
|
| 6:00 | EUR | German Consumer Price Index (MoM) (SEP F) | -0.1% | -0.1%
|
| 6:00 | EUR | German Consumer Price Index (YoY) (SEP F) | 2.9% | 2.9%
|
| 6:00 | EUR | German Consumer Price Index - EU Harmonised (MoM) (SEP F) | -0.1% | -0.1%
|
| 6:00 | EUR | German Consumer Price Index - EU Harmonised (YoY) (SEP F) | 3.0% | 3.0%
|
| 6:00 | EUR | EU 25 New Car Registrations (SEP) | -- | -15.7%
|
| 8:30 | GBP | Jobless Claims Change (SEP) | 38.0K | 32.5K
|
| 8:30 | GBP | Claimant Count Rate (SEP) | 2.9% | 2.8%
|
| 8:30 | GBP | ILO Unemployment Rate (3M) (AUG) | 5.6% | 5.5%
|
| 8:30 | GBP | Average Earnings inc bonus (3MoY) (AUG) | 3.5% | 3.5%
|
| 8:30 | GBP | Average Earnings ex bonus (3MoY) (AUG) | 3.7% | 3.7%
|
| 8:30 | GBP | Manufacturing Unit Wage Cost (3MoY) (AUG) | -- | 1.9%
|
| 9:00 | EUR | Euro-Zone Consumer Price Index (MoM) (SEP) | 0.1% | -0.1%
|
| 9:00 | EUR | Euro-Zone Consumer Price Index (YoY) (SEP) | 3.6% | 3.8%
|
| 9:00 | EUR | Euro-Zone Consumer Price Index - Core (YoY) (SEP) | 1.8% | 1.9%
|
| 11:00 | USD | MBA Mortgage Applications (OCT 10) | -- | 2.2%
|
| 11:00 | USD | Bloomberg Global Confidence (OCT) | -- | 11.25
|
| 12:05 | USD | Boston Fed's Rosengren Speaks on Economic Outlook in Boston | -- | --
|
| 12:30 | USD | Advance Retail Sales (SEP) | -0.6% | -0.3%
|
| 12:30 | USD | Retail Sales Less Autos (SEP) | -0.2% | -0.7%
|
| 12:30 | USD | Producer Price Index (MoM) (SEP) | -0.4% | -0.9%
|
| 12:30 | USD | Producer Price Index (YoY) (SEP) | 8.7% | 9.6%
|
| 12:30 | USD | Producer Price Index Ex Food & Energy (MoM) (SEP) | 0.2% | 0.2%
|
| 12:30 | USD | Producer Price Index Ex Food & Energy (YoY) (SEP) | 3.8% | 3.6%
|
| 12:30 | USD | Empire Manufacturing (OCT) | -10.0 | -7.4
|
| 14:00 | USD | Business Inventories (AUG) | 0.4% | 1.1%
|
| 16:15 | USD | Fed Chairman Bernanke Speaks to Economic Club of New York | -- | --
|
| 18:00 | USD | Fed's Beige Book | -- | --
|
| 18:00 | USD | Fed Vice Chairman Donald Kohn Speaks on Economy in New York | -- | --
|
| 23:00 | NZD | Business NZ Performance of Manufacturing Index (SEP) | -- | 45.7
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 1:30 | AUD | RBA Foreign Exchange Transaction (Australian dollar) (SEP) | -- | 307M
|
| 4:00 | USD | Fed's Stern Speaks in Houghton; Michigan | -- | --
|
| 6:00 | JPY | Machine Tool Orders (YoY) (SEP F) | -- | -20.7%
|
| 7:15 | CHF | Retail Sales (Real) (YoY) (AUG) | -- | 6.2%
|
| 8:00 | EUR | Italian Trade Balance (Total) (euros) (AUG) | -- | 2.0700B
|
| 8:00 | EUR | Italian Trade Balance EU (euros) (AUG) | -- | 3.6910B
|
| 9:00 | CHF | ZEW Survey (Expectations) (OCT) | -- | -44.4
|
| 9:00 | EUR | Italian Current Account (euros) (AUG) | -- | -114.0M
|
| 12:30 | CAD | Manufacturing Shipments (MoM) (AUG) | -0.5% | 2.7%
|
| 12:30 | USD | Consumer Price Index (MoM) (SEP) | 0.1% | -0.1%
|
| 12:30 | USD | Consumer Price Index (YoY) (SEP) | 5.1% | 5.4%
|
| 12:30 | USD | Consumer Price Index Ex Food & Energy (MoM) (SEP) | 0.2% | 0.2%
|
| 12:30 | USD | Consumer Price Index Ex Food & Energy (YoY) (SEP) | 2.5% | 2.5%
|
| 12:30 | USD | Consumer Price Index n.s.a. (SEP) | -- | 219.086
|
| 12:30 | USD | Consumer Price Index Core Index s.a. (SEP) | -- | 216.65
|
| 12:30 | USD | Initial Jobless Claims (OCT 11) | -- | 478K
|
| 12:30 | USD | Continuing Claims (OCT 4) | -- | 3659K
|
| 13:00 | USD | Net Long-term TIC Flows (AUG) | -- | $6.1B
|
| 13:00 | USD | Total Net TIC Flows (AUG) | -- | -$74.8B
|
| 13:15 | USD | Industrial Production (SEP) | -0.9% | -1.1%
|
| 13:15 | USD | Capacity Utilization (SEP) | 77.9% | 78.7%
|
| 13:30 | USD | St. Louis Fed's Bullard To Speak on U.S. Growth Potential | -- | --
|
| 14:00 | USD | Philadelphia Fed. (OCT) | -8.7 | 3.8
|
| 17:00 | USD | NAHB Housing Market Index (OCT) | 17 | 18
|
| 18:00 | EUR | ECB's Gonzales-Paramo Speaking in Santiago de Compostela | -- | --
|
| 23:50 | JPY | Tertiary Industry Index (MoM) (AUG) | -0.8% | 1.2%
|
| 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (OCT 10) | -- | -492.1B
|
| 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (OCT 10) | -- | -890.2B
|
| 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (OCT 10) | -- | 166.1B
|
| 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (OCT 10) | -- | 270.4B
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:00 | USD | Boston Fed's Rosengren Speaks About Foreclosures in Boston | -- | --
|
| 0:30 | AUD | Import Price Index (QoQ) (3Q) | -- | 1.4%
|
| 0:30 | AUD | Export Price Index (QoQ) (3Q) | -- | --
|
| 5:30 | JPY | Nationwide Department Sales (YoY) (SEP) | -- | -3.1%
|
| 5:30 | JPY | Tokyo Department Store Sales (YoY) (SEP) | -- | -4.1%
|
| 6:35 | JPY | Bank of Japan Shirakawa to Speak at Annual Meeting of Credit Unions | -- | --
|
| 8:00 | EUR | Italian Industrial Orders s.a. (MoM) (AUG) | -1.6% | 2.6%
|
| 8:00 | EUR | Italian Industrial Orders n.s.a. (YoY) (AUG) | -- | 5.5%
|
| 8:00 | EUR | Italian Industrial Sales s.a. (MoM) (AUG) | -- | -2.5%
|
| 8:00 | EUR | Italian Industrial Sales n.s.a. (YoY) (AUG) | -- | 4.7%
|
| 9:00 | EUR | Euro-Zone Trade Balance (euros) (AUG) | -6.0B | -2.3B
|
| 9:00 | EUR | Euro-Zone Trade Balance s.a. (euros) (AUG) | -5.2B | -6.4B
|
| 9:00 | EUR | Euro-Zone Construction Output s.a. (MoM) (AUG) | -- | 0.1%
|
| 9:00 | EUR | Euro-Zone Construction Output w.d.a. (YoY) (AUG) | -- | --
|
| 12:30 | USD | Housing Starts (SEP) | 875K | 895K
|
| 12:30 | USD | Building Permits (SEP) | 843K | 854K
|
| 14:00 | USD | U. of Michigan Confidence (OCT P) | 66.0 | 70.3
|
| 16:45 | USD | St. Louis Fed's Bullard To Moderate Panel on Economic Policy | -- | --
|
| 18:00 | USD | Fed's Evans Speaks on Economic Outlook in Wisconsin | -- | --
|