|
Economic Calendar |
|
Monday, Oct 6, 2008
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 1:30 | NZD | 2008 Pre-election Economic and Fiscal Update (OCT 5) | -- | --
| | 3:00 | AUD | Quarterly Wage Agreements (2Q) | -- | 3.7
| | 4:00 | JPY | Bank of Japan Monetary Policy Meeting | -- | --
| | 8:30 | EUR | Euro-Zone Sentix Investor Confidence (OCT) | -26.6 | -20.2
| | 8:30 | GBP | Industrial Production (MoM) (AUG) | -0.1% | -0.4%
| | 8:30 | GBP | Industrial Production (YoY) (AUG) | -1.9% | -1.9%
| | 8:30 | GBP | Manufacturing Production (MoM) (AUG) | -0.2% | -0.2%
| | 8:30 | GBP | Manufacturing Production (YoY) (AUG) | -1.6% | -1.4%
| | 12:30 | CAD | Building Permits (MoM) (AUG) | -1.0% | 1.8%
| | 13:00 | USD | Volcker; Ferguson Speak in New York on Financial Supervision | -- | --
| | 14:00 | CAD | Ivey Purchasing Managers Index (SEP) | 51.0 | 51.5
| | 15:30 | USD | Treasury's Ryan Speaks In New York At Industry Conference | -- | --
| | 16:00 | USD | Fed's Evans Speaks on Economic Outlook in Texas | -- | --
| | 17:30 | USD | Fed's Fisher Speaks in Wichita Falls; Texas; on Fed; Economy | -- | --
| | 21:00 | NZD | NZIER Business Opinion Survey (3Q) | -- | -64
| | 22:30 | AUD | AiG Performance of Construction Index (SEP) | -- | 43.1
| | 23:01 | GBP | NIESR Gross Domestic Product Estimate (SEP) | -- | -0.2%
| | 23:50 | JPY | Official Reserve Assets (SEP) | -- | $996.7B
|
Tuesday, Oct 7, 2008
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | JPY | Bank of Japan Rate Decision | 0.50% | 0.50%
| | 3:30 | AUD | Reserve Bank of Australia Rate Decision | 6.50% | 7.00%
| | 5:00 | JPY | Leading Index (AUG P) | 89.2 | 91.4
| | 5:00 | JPY | Coincident Index (AUG P) | 100.7 | 103.5
| | 10:00 | EUR | German Factory Orders s.a. (MoM) (AUG) | 0.5% | -1.7%
| | 10:00 | EUR | German Factory Orders n.s.a. (YoY) (AUG) | -4.7% | -0.7%
| | 15:00 | USD | Fed's Stern Speaks in Chicago on Financial Shock | -- | --
| | 17:15 | USD | Chairman Bernanke Speaks on Economy; Markets in Washington | -- | --
| | 18:00 | USD | Federal Open Market Committee Meeting Minutes | -- | --
| | 19:00 | USD | Consumer Credit (AUG) | $6.0B | $4.6B
| | 21:00 | USD | ABC Consumer Confidence (OCT 5) | -- | -41
| | 23:01 | GBP | Nationwide Consumer Confidence (SEP) | -- | 52
| | 23:30 | AUD | Westpac Consumer Confidence (OCT) | -- | 7.0%
|
Wednesday, Oct 8, 2008
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:30 | AUD | Home Loans (AUG) | -1.0% | -0.2%
| | 0:30 | AUD | Investment Lending (AUG) | -- | 2.3%
| | 0:30 | AUD | Value of Loans (MoM) (AUG) | -- | -0.1%
| | 4:30 | JPY | Bankruptcies (YoY) (SEP) | -- | 4.2%
| | 5:00 | JPY | Eco Watchers Survey: Outlook (SEP) | -- | 32.0
| | 5:00 | JPY | Eco Watchers Survey: Current (SEP) | -- | 28.3
| | 5:00 | JPY | Bank of Japan Monthly Report | -- | --
| | 5:30 | AUD | Foreign Reserves (Australian dollar) (SEP) | -- | 35.5B
| | 6:45 | EUR | French Trade Balance (euros) (AUG) | -4.5B | -4.8B
| | 6:45 | EUR | French Central Government Balance (euros) (AUG) | -- | -51.4B
| | 9:00 | EUR | Euro-Zone Gross Domestic Product s.a. (QoQ) (2Q F) | -0.2% | -0.2%
| | 9:00 | EUR | Euro-Zone Gross Domestic Product s.a. (YoY) (2Q F) | 1.4% | 1.4%
| | 9:00 | EUR | Euro-Zone Government Expenditure (QoQ) (2Q F) | -- | 0.5%
| | 9:00 | EUR | Euro-Zone Gross Fixed Capital (QoQ) (2Q F) | -- | -1.2%
| | 9:00 | EUR | Euro-Zone Household Consumption (QoQ) (2Q F) | -- | -0.2%
| | 9:30 | GBP | BRC Shop Price Index (SEP) | -- | --
| | 10:00 | EUR | German Industrial Production s.a. (MoM) (AUG) | -0.5% | -1.8%
| | 10:00 | EUR | German Industrial Production n.s.a. and w.d.a. (YoY) (AUG) | -2.9% | -0.6%
| | 11:00 | USD | MBA Mortgage Applications (OCT 3) | -- | -23.0%
| | 11:45 | USD | Philadelphia Fed's Plosser Speaks on Fed Policies in New York | -- | --
| | 12:15 | CAD | Housing Starts (SEP) | 209.0K | 211.0K
| | 14:00 | USD | Pending Home Sales (MoM) (AUG) | -1.1% | -3.2%
| | 23:50 | JPY | Machine Orders (MoM) (AUG) | -2.7% | -3.9%
| | 23:50 | JPY | Machine Orders (YoY) (AUG) | -2.3% | -4.7%
| | 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (OCT 3) | -- | 114.8B
| | 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (OCT 3) | -- | 361.0B
| | 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (OCT 3) | -- | -236.8B
| | 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (OCT 3) | -- | -1117.7B
|
Thursday, Oct 9, 2008
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | USD | ICSC Chain Store Sales (YoY) (SEP) | -- | 1.7%
| | 0:00 | AUD | Consumer Inflation Expectation (Yen) (OCT) | -- | 4.4%
| | 0:30 | AUD | Employment Change (SEP) | 0.0K | 14.6K
| | 0:30 | AUD | Unemployment Rate (SEP) | 4.3% | 4.1%
| | 0:30 | AUD | Participation Rate (SEP) | 65.2% | 65.2%
| | 6:00 | JPY | Machine Tool Orders (YoY) (SEP P) | -- | -13.9%
| | 6:00 | EUR | German Trade Balance (euros) (AUG) | 12.0B | 13.9B
| | 6:00 | EUR | German Current Account (euros) (AUG) | 9.0B | 11.8B
| | 6:00 | EUR | German Imports s.a. (MoM) (AUG) | -2.0% | 7.4%
| | 6:00 | EUR | German Exports s.a. (MoM) (AUG) | 0.5% | -1.7%
| | 6:00 | EUR | German Wholesale Price Index (MoM) (SEP) | -- | -1.8%
| | 6:00 | EUR | German Wholesale Price Index (YoY) (SEP) | -- | 7.4%
| | 8:00 | EUR | European Central Bank Publishes Monthly Report (OCT) | -- | --
| | 8:30 | GBP | Visible Trade Balance (Pounds) (AUG) | -7.600B | -7.667B
| | 8:30 | GBP | Total Trade Balance (Pounds) (AUG) | -4.450B | -4.585B
| | 8:30 | GBP | Trade Balance Non-EU (Pounds) (AUG) | -4.600B | -4.726B
| | 11:00 | GBP | Bank of England Rate Decision | 4.75% | 5.00%
| | 12:30 | USD | Initial Jobless Claims (OCT 4) | -- | 497K
| | 12:30 | USD | Continuing Claims (SEP 27) | -- | 3591K
| | 14:00 | USD | Wholesale Inventories (AUG) | 0.4% | 1.4%
| | 17:30 | USD | Fed's Stern Speaks in Minneapolis on Financial Shock | -- | --
| | 20:00 | USD | Boston Fed's Rosengren Speaks at University of Wisconsin | -- | --
| | 23:50 | JPY | Bank of Japan Monetary Policy Meeting Minutes | -- | --
| | 23:50 | JPY | Japan Money Stock M2+CD (YoY) (SEP) | 2.4% | 2.4%
| | 23:50 | JPY | Japan Money Stock M3 (YoY) (SEP) | 1.0% | 1.0%
| | 23:50 | JPY | Bank Lending Banks Adjusted (YoY) (SEP) | -- | 2.4%
| | 23:50 | JPY | Bank Lending including Trusts (YoY) (SEP) | -- | 1.8%
| | 23:50 | JPY | Bank Lending Banks ex-Trust (SEP) | -- | 2.0%
|
Friday, Oct 10, 2008
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 5:45 | CHF | Unemployment Rate (SEP) | 2.4% | 2.4%
| | 5:45 | CHF | Unemployment Rate s.a. (SEP) | 2.5% | 2.5%
| | 6:45 | EUR | French Industrial Production (MoM) (AUG) | -0.7% | 1.2%
| | 6:45 | EUR | French Industrial Production (YoY) (AUG) | -2.5% | -2.0%
| | 6:45 | EUR | French Manufacturing Production (MoM) (AUG) | -0.9% | 1.5%
| | 6:45 | EUR | French Manufacturing Production (YoY) (AUG) | -- | -2.3%
| | 8:00 | EUR | Italian Industrial Production s.a. (MoM) (AUG) | 1.3% | -1.1%
| | 8:00 | EUR | Italian Industrial Production w.d.a. (YoY) (AUG) | -4.0% | -3.2%
| | 8:00 | EUR | Italian Industrial Production n.s.a. (YoY) (AUG) | -6.8% | -0.6%
| | 11:00 | CAD | Net Change in Employment (SEP) | 12.5K | 15.2K
| | 11:00 | CAD | Unemployment Rate (SEP) | 6.2% | 6.1%
| | 12:30 | CAD | International Merchandise Trade (Canadian dollar) (AUG) | 4.7B | 4.9B
| | 12:30 | CAD | New Housing Price Index (MoM) (AUG) | 0.0% | 0.1%
| | 12:30 | USD | Trade Balance (AUG) | -$59.3B | -$62.2B
| | 12:30 | USD | Import Price Index (MoM) (SEP) | -2.5% | -3.7%
| | 12:30 | USD | Import Price Index (YoY) (SEP) | -- | 16.0%
| | 14:00 | CAD | Business Outlook Future Sales (3Q) | -- | 4.0%
|
|