|
Economic Calendar |
|
Monday, Feb 1, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:01 | GBP | Hometrack Housing Survey M/M Jan | -- | 0.1%
| | 00:01 | GBP | Hometrack Housing Survey Y/Y Jan | -- | -1.9%
| | 00:30 | AUD | House Price Index Q/Q Q4 | 3.5% | 4.2%
| | 00:30 | AUD | House Price Index Y/Y Q4 | 11.0% | 6.2%
| | 00:30 | AUD | ANZ Job Advertisements M/M Jan | -- | 6.0%
| | 02:00 | NZD | ANZ Commodity Price Jan | -- | 2.6%
| | 03:00 | AUD | Quarterly Wage Agreements Q3 | -- | 3.9
| | 05:00 | JPY | BoJ Chief Economist Kazuo Momma to Speak in Tokyo | -- | --
| | 05:15 | JPY | Vehicle Sales Y/Y Jan | -- | 36.5%
| | 05:30 | AUD | RBA Commodity Index SDR Y/Y Jan | -- | -16.6%
| | 07:45 | EUR | French PPI M/M Dec | 0.1% | 0.2%
| | 07:45 | EUR | French PPI Y/Y Dec | -3.0% | -4.5%
| | 08:30 | CHF | SVME-PMI Jan | 55.5 | 54.6
| | 08:45 | EUR | Italian PMI Manufacturing Jan | 51.2 | 50.8
| | 08:50 | EUR | French PMI Manufacturing Jan F | 54.7 | 54.7
| | 08:55 | EUR | German PMI Manufacturing Jan F | 53.4 | 53.4
| | 09:00 | EUR | Eurozone PMI Manufacturing Jan F | 52.0 | 52.0
| | 09:00 | EUR | Italian Hourly Wages M/M Dec | -- | 0.0%
| | 09:00 | EUR | Italian Hourly Wages Y/Y Dec | -- | 3.1%
| | 09:30 | GBP | Mortgage Approvals Dec | 61.8K | 60.5K
| | 09:30 | GBP | Net Consumer Credit Dec | -0.4B | -0.4B
| | 09:30 | GBP | Net Lending Sec. on Dwellings Dec | 1.6B | 1.5B
| | 09:30 | GBP | M4 Money Supply M/M Dec F | -- | -1.1%
| | 09:30 | GBP | M4 Money Supply Y/Y Dec F | -- | 6.4%
| | 09:30 | GBP | PMI Manufacturing Jan | 53.9 | 54.1
| | 13:30 | USD | Personal Income Dec | 0.3% | 0.4%
| | 13:30 | USD | Personal Spending Dec | 0.3% | 0.5%
| | 13:30 | USD | PCE Core M/M Dec | 0.1% | 0.0%
| | 13:30 | USD | PCE Core Y/Y Dec | 1.5% | 1.4%
| | 13:30 | USD | PCE Deflator Y/Y Dec | 2.2% | 1.5%
| | 15:00 | USD | ISM Manufacturing Jan | 55.6 | 55.9
| | 15:00 | USD | ISM Prices Paid Jan | 63.0 | 61.5
| | 15:00 | USD | Construction Spending M/M Dec | -0.4% | -0.6%
| | 15:00 | USD | Treasury's Geithner Testifies to Senate Finance Committee | -- | --
| | 17:00 | USD | Treasury's Barr to Deliver Keynote Address at ASF 2010 | -- | --
| | 17:00 | EUR | Italian New Car Registrations Y/Y Jan | -- | 16.7%
| | 19:00 | EUR | Italian Budget Balance (EUR) Jan | -- | 2.5B
| | 19:20 | EUR | Italian Budget Balance (EUR) (YTD) Jan | -- | -85.9B
| | 21:45 | NZD | Private Wages Inc. Overtime Q/Q Q4 | 0.4% | 0.4%
| | 21:45 | NZD | Private Wages Ex. Overtime Q/Q Q4 | 0.4% | 0.4%
| | 21:45 | NZD | Average Hourly Earnings Q/Q Q4 | 0.5% | 1.7%
| | 23:50 | JPY | Monetary Base Y/Y Jan | -- | 5.2%
|
Tuesday, Feb 2, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:30 | AUD | NAB Business Confidence Dec | -- | 19.0
| | 00:30 | AUD | NAB Business Conditions Dec | -- | 10.0
| | 01:30 | JPY | Labor Cash Earnings Y/Y Dec | -- | -2.8%
| | 03:30 | AUD | RBA Interest Rate Decision | 4.00% | 3.75%
| | 06:45 | CHF | SECO Consumer Confidence Jan | -9 | -14
| | 07:00 | EUR | German Retail Sales M/M Dec | 0.9% | -1.1%
| | 07:00 | EUR | German Retail Sales Y/Y Dec | -2.5% | -2.8%
| | 09:30 | GBP | PMI Construction Jan | 47.0 | 47.1
| | 10:00 | EUR | Eurozone PPI M/M Dec | 0.0% | 0.1%
| | 10:00 | EUR | Eurozone PPI Y/Y Dec | -3.0% | -4.4%
| | 15:00 | USD | Pending Home Sales M/M Dec | 0.6% | -16.0%
| | 15:00 | USD | Pending Home Sales Y/Y Dec | -- | 19.3%
| | 21:30 | USD | API U.S. Crude Oil Inventories (JAN 29) | -- | -2225K
| | 21:30 | USD | API U.S. Gasoline Inventories (JAN 29) | -- | 916K
| | 21:30 | USD | API U.S. Distillate Inventory (JAN 29) | -- | -1978K
| | 22:00 | USD | ABC Consumer Confidence (JAN 31) | -- | -48
| | 22:00 | USD | Domestic Vehicle Sales Jan | 8.50M | 8.63M
| | 22:00 | USD | Total Vehicle Sales Jan | 11.15M | 11.23M
| | 22:30 | AUD | AiG Performance of Service Index Jan | -- | 50.0
|
Wednesday, Feb 3, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:01 | GBP | Nationwide Consumer Confidence Jan | 70 | 69
| | 00:01 | GBP | U.K. BRC Shop Price Index Jan | -- | 2.2%
| | 00:30 | AUD | Trade Balance (AUD) Dec | -2400M | -1700M
| | 08:45 | EUR | Italian PMI Services Jan | 52.9 | 53.9
| | 08:50 | EUR | French PMI Services Jan F | 57.0 | 57.0
| | 08:55 | EUR | German PMI Services Jan F | 51.2 | 51.2
| | 09:00 | EUR | Eurozone PMI Services Jan F | 52.3 | 52.3
| | 09:00 | EUR | Eurozone PMI Composite Jan F | 53.6 | 53.6
| | 09:30 | GBP | PMI Services Jan | 56.5 | 56.8
| | 09:30 | GBP | Official Reserves (Changes) Jan | -- | -$1603M
| | 10:00 | EUR | Eurozone Retail Sales M/M Dec | 0.4% | -1.2%
| | 10:00 | EUR | Eurozone Retail Sales Y/Y Dec | -2.4% | -4.0%
| | 12:00 | USD | MBA Mortgage Applications (JAN 29) | -- | -10.9%
| | 12:30 | USD | Challenger Job Cuts Y/Y Jan | -- | -72.9%
| | 13:15 | USD | ADP Employment Change Jan | -40K | -84K
| | 15:00 | USD | ISM Non-Manufacturing Composite Jan | 51.0 | 50.1
| | 15:30 | USD | DOE U.S. Crude Oil Inventories (JAN 29) | -- | -3888K
| | 15:30 | USD | DOE U.S. Gasoline Inventories (JAN 29) | -- | 1985K
| | 15:30 | USD | DOE U.S. Distillate Inventory (JAN 29) | -- | 358K
| | 18:00 | USD | Fed's Warsh Speaks to N.Y. Association for Business Economics | -- | --
| | 21:45 | NZD | Employment Change Q/Q Q4 | -0.1% | -0.7%
| | 21:45 | NZD | Employment Change Y/Y Q4 | -2.5% | -1.8%
| | 21:45 | NZD | Unemployment Rate Q4 | 6.8% | 6.5%
| | 21:45 | NZD | Participation Rate Q/Q Q4 | 68.1% | 68.0%
| | 21:45 | NZD | Visitor Arrivals Dec | -- | -3.7%
|
Thursday, Feb 4, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 05:00 | GBP | New Car Registrations Y/Y Jan | -- | 38.9%
| | 00:30 | AUD | Retail Sales s.a. M/M Dec | 0.2% | 1.4%
| | 00:30 | AUD | Building Approvals M/M Dec | 0.0% | 5.9%
| | 00:30 | AUD | Building Approvals Y/Y Dec | 38.2% | 33.3%
| | 01:30 | JPY | BoJ Board Member Seiji Nakamura to Speak in Fukuoka | -- | --
| | 07:15 | CHF | Trade Balance (CHF) Dec | -- | 2.14B
| | 07:15 | CHF | Exports M/M Dec | -- | 1.6%
| | 07:15 | CHF | Imports M/M Dec | -- | 0.6%
| | 11:00 | EUR | German Factory Orders s.a. M/M Dec | 0.2% | 2.8%
| | 11:00 | EUR | German Factory Orders n.s.a. Y/Y Dec | 9.6% | 4.5%
| | 12:00 | GBP | BoE Interest Rate Decision | 0.50% | 0.50%
| | 12:00 | GBP | BoE Asset Purchase Target | 200B | 200B
| | 12:45 | EUR | ECB Interest Rate Decision | 1.00% | 1.00%
| | 13:30 | EUR | ECB Press Conference | -- | --
| | 13:30 | CAD | Building Permits M/M Dec | 3.5% | -4.6%
| | 13:30 | USD | Non-Farm Productivity Q4 P | 5.2% | 8.1%
| | 13:30 | USD | Unit Labor Costs Q4 P | -2.1% | -2.5%
| | 13:30 | USD | Initial Jobless Claims (JAN 30) | 460K | 470K
| | 13:30 | USD | Continuing Claims (JAN 23) | -- | 4602K
| | 15:00 | CAD | Ivey PMI Jan | 51.8 | 48.4
| | 15:00 | USD | Factory Orders Dec | 0.9% | 1.1%
| | 15:30 | USD | ICSC Chain Store Sales Y/Y Jan | -- | 2.8%
| | 22:30 | AUD | AiG Performance of Construction Index Jan | -- | 49.3
|
Friday, Feb 5, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:30 | AUD | RBA Quarterly Monetary Policy Statement | -- | --
| | 05:00 | JPY | Leading Index Dec P | 93.5 | 90.7
| | 05:00 | JPY | Coincident Index Dec P | 97.3 | 96.0
| | 05:30 | AUD | Foreign Reserves (AUD) Jan | -- | 46.5B
| | 07:45 | EUR | French Trade Balance (EUR) Dec | -4.0B | -5.3B
| | 07:45 | EUR | French Central Government Balance (EUR) Dec | -- | -143.3B
| | 09:00 | EUR | Italian Istat Announces New Basket of Goods for Inflation Estimates | -- | --
| | 09:30 | GBP | PPI Input n.s.a. M/M Jan | 0.8% | 0.1%
| | 09:30 | GBP | PPI Input n.s.a. Y/Y Jan | 6.5% | 6.9%
| | 09:30 | GBP | PPI Output n.s.a. M/M Jan | 0.3% | 0.5%
| | 09:30 | GBP | PPI Output n.s.a. Y/Y Jan | 3.7% | 3.5%
| | 09:30 | GBP | PPI Output Core n.s.a. M/M Jan | 0.3% | 0.7%
| | 09:30 | GBP | PPI Output Core n.s.a. Y/Y Jan | 2.6% | 2.6%
| | 10:00 | EUR | Italian CPI (NIC incl. tobacco) M/M Jan P | 0.2% | 0.2%
| | 10:00 | EUR | Italian CPI (NIC incl. tobacco) Y/Y Jan P | 1.3% | 1.0%
| | 10:00 | EUR | Italian HICP M/M Jan P | -- | 0.2%
| | 10:00 | EUR | Italian HICP Y/Y Jan P | -- | 1.1%
| | 11:00 | EUR | German Industrial Production s.a. M/M Dec | 0.6% | 0.7%
| | 11:00 | EUR | German Industrial Production n.s.a. and w.d.a. Y/Y Dec | -3.7% | -8.0%
| | 12:00 | CAD | Net Change in Employment Jan | 15.0K | -2.6K
| | 12:00 | CAD | Unemployment Rate Jan | 8.5% | 8.5%
| | 13:30 | USD | Change in Non-Farm Payrolls Jan | 20K | -85K
| | 13:30 | USD | Unemployment Rate Jan | 10.0% | 10.0%
| | 13:30 | USD | Change in Manufacturing Payrolls Jan | -23K | -27K
| | 13:30 | USD | Average Hourly Earnings M/M Jan | 0.2% | 0.2%
| | 13:30 | USD | Average Hourly Earnings Y/Y Jan | 2.2% | 2.2%
| | 13:30 | USD | Average Weekly Hours Jan | 33.2 | 33.2
| | 17:00 | USD | Treasury's Geithner Attends G-7 Meeting in Iqaluit Canada | -- | --
| | 20:00 | USD | Consumer Credit Dec | -$9.5B | -$17.5B
| | 22:15 | USD | Fed's Bullard to Speak at Washington University in St. Louis | -- | --
|
|