| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:00 | AUD | HIA New Home Sales M/M Jan | -- | --
|
| 00:01 | GBP | Hometrack Housing Survey M/M Feb | -- | 0.1%
|
| 00:01 | GBP | Hometrack Housing Survey Y/Y Feb | -- | -0.8%
|
| 00:30 | AUD | Current Account Balance (AUD) Q4 | -17.200B | -16.183B
|
| 00:30 | AUD | Company Operating Profit Q/Q Q4 | -- | -2.1%
|
| 00:30 | AUD | Net Exports of GDP Q4 | -1.1% | -1.8%
|
| 00:30 | AUD | Inventories Q4 | 0.5% | 0.8%
|
| 02:00 | NZD | ANZ Commodity Price Feb | -- | 0.4%
|
| 05:00 | JPY | Vehicle Sales Y/Y Feb | -- | 36.8%
|
| 05:30 | AUD | RBA Commodity Index SDR Y/Y Feb | -- | -11.7%
|
| 07:00 | EUR | German Import Price Index M/M Jan | 0.7% | 0.5%
|
| 07:00 | EUR | German Import Price Index Y/Y Jan | 0.3% | -1.0%
|
| 08:30 | CHF | SVME-PMI Feb | 56.0 | 56.0
|
| 08:45 | EUR | Italian PMI Manufacturing Feb | 52.1 | 51.7
|
| 08:50 | EUR | French PMI Manufacturing Feb F | 54.6 | 54.6
|
| 08:55 | EUR | German PMI Manufacturing Feb F | 57.1 | 57.1
|
| 09:00 | EUR | Eurozone PMI Manufacturing Feb F | 54.1 | 54.1
|
| 09:00 | EUR | Italian Unemployment Rate s.a. Jan | 8.6% | 8.5%
|
| 09:30 | GBP | Mortgage Approvals Jan | 50.0K | 59.0K
|
| 09:30 | GBP | Net Consumer Credit Jan | -0.1B | 0.1B
|
| 09:30 | GBP | Net Lending Sec. on Dwellings Jan | 0.8B | 1.2B
|
| 09:30 | GBP | PMI Manufacturing Feb | 56.4 | 56.7
|
| 09:30 | GBP | M4 Money Supply M/M Jan F | -- | 0.6%
|
| 09:30 | GBP | M4 Money Supply Y/Y Jan F | -- | 5.1%
|
| 10:00 | EUR | Eurozone Unemployment Rate Jan | 10.1% | 10.0%
|
| 10:00 | EUR | Italian Annual GDP (DEC 31) | -4.9% | -1.0%
|
| 10:00 | EUR | Italian Deficit to GDP (DEC 31) | 5.3% | 2.7%
|
| 13:30 | CAD | Quarterly GDP Annualized Q4 | 4.0% | 0.4%
|
| 13:30 | CAD | GDP M/M Dec | 0.4% | 0.4%
|
| 13:30 | CAD | Industrial Product Price M/M Jan | 0.5% | -0.1%
|
| 13:30 | CAD | Raw Materials Price Index M/M Jan | 2.0% | -1.7%
|
| 13:30 | USD | Personal Income Jan | 0.4% | 0.4%
|
| 13:30 | USD | Personal Spending Jan | 0.4% | 0.2%
|
| 13:30 | USD | PCE Deflator Y/Y Jan | 2.2% | 2.1%
|
| 13:30 | USD | PCE Core M/M Jan | 0.0% | 0.1%
|
| 13:30 | USD | PCE Core Y/Y Jan | 1.4% | 1.5%
|
| 14:45 | USD | Fed's Lacker to Speak to International Bankers in Washington | -- | --
|
| 15:00 | USD | ISM Manufacturing Feb | 57.9 | 58.4
|
| 15:00 | USD | ISM Prices Paid Feb | 68.1 | 70
|
| 15:00 | USD | Construction Spending M/M Jan | -0.5% | -1.2%
|
| 17:00 | EUR | Italian New Car Registrations Y/Y Feb | -- | 30.2%
|
| 19:00 | EUR | Italian Budget Balance (EUR) Feb | -- | 4.2B
|
| 19:20 | EUR | Italian Budget Balance (EUR) (YTD) Feb | -- | 4.2B
|
| 20:30 | USD | Former Fed Chairman Volcker Speaks in San Francisco | -- | --
|
| 23:30 | JPY | Jobless Rate Jan | 5.1% | 5.1%
|
| 23:30 | JPY | Job-To-Applicant Ratio Jan | 0.47% | 0.46%
|
| 23:30 | JPY | Household Spending Y/Y Jan | 2.5% | 2.1%
|
| 23:50 | JPY | Monetary Base Y/Y Feb | -- | 4.9%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:30 | AUD | Retail Sales s.a. M/M Jan | 0.5% | -0.7%
|
| 00:30 | AUD | Building Approvals M/M Jan | 1.0% | 2.2%
|
| 00:30 | AUD | Building Approvals Y/Y Jan | 59.8% | 53.3%
|
| 03:30 | AUD | RBA Interest Rate Decision | 4.00% | 3.75%
|
| 06:45 | CHF | GDP Q/Q Q4 | 0.4% | 0.1%
|
| 06:45 | CHF | GDP Y/Y Q4 | -0.5% | -1.3%
|
| 09:30 | GBP | PMI Construction Feb | 48.7 | 48.6
|
| 10:00 | EUR | Italian CPI (NIC incl. tobacco) M/M (FEB P) | 0.2% | 0.1%
|
| 10:00 | EUR | Italian CPI (NIC incl. tobacco) Y/Y (FEB P) | 1.3% | 1.3%
|
| 10:00 | EUR | Italian HICP M/M (FEB P) | 0.2% | -1.4%
|
| 10:00 | EUR | Italian HICP Y/Y (FEB P) | 1.3% | 1.4%
|
| 10:00 | EUR | Eurozone CPI Estimate Y/Y Feb | 0.9% | 1.0%
|
| 10:00 | EUR | Eurozone PPI M/M Jan | 0.6% | 0.1%
|
| 10:00 | EUR | Eurozone PPI Y/Y Jan | -1.1% | -2.9%
|
| 14:00 | CAD | BoC Interest Rate Decision | 0.25% | 0.25%
|
| 18:00 | USD | Fed's Kocherlakota Speaks at Minneapolis Symposium | -- | --
|
| 21:30 | USD | API U.S. Crude Oil Inventories (FEB 26) | -- | -3137K
|
| 21:30 | USD | API U.S. Gasoline Inventories (FEB 26) | -- | 1738K
|
| 21:30 | USD | API U.S. Distillate Inventory (FEB 26) | -- | -834K
|
| 22:00 | USD | ABC Consumer Confidence (FEB 28) | -- | -50
|
| 22:00 | USD | Domestic Vehicle Sales Feb | 8.00M | 8.19M
|
| 22:00 | USD | Total Vehicle Sales Feb | 10.50M | 10.82M
|
| 22:30 | AUD | AiG Performance of Service Index Feb | -- | 47.4
|
| 23:50 | JPY | Loans & Discounts Corp Y/Y Jan | -- | -3.1%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:01 | GBP | Nationwide Consumer Confidence Feb | 73 | 73
|
| 00:01 | GBP | BRC Shop Price Index Feb | -- | 2.3%
|
| 00:30 | AUD | GDP Q/Q Q4 | 0.9% | 0.2%
|
| 00:30 | AUD | GDP Y/Y Q4 | 2.4% | 0.5%
|
| 01:30 | JPY | Labor Cash Earnings Y/Y Jan | -1.2% | -6.1%
|
| 07:00 | EUR | German Retail Sales M/M Jan | -0.6% | 0.8%
|
| 07:00 | EUR | German Retail Sales Y/Y Jan | -1.1% | -2.5%
|
| 08:45 | EUR | Italian PMI Services Feb | 50.7 | 50.9
|
| 08:50 | EUR | French PMI Services Feb F | 55.2 | 54.7
|
| 08:55 | EUR | German PMI Services Feb F | 51.7 | 51.7
|
| 09:00 | EUR | Eurozone PMI Services Feb F | 52.0 | 52.0
|
| 09:00 | EUR | Eurozone PMI Composite Feb F | 53.7 | 53.7
|
| 09:30 | GBP | PMI Services Feb | 55.0 | 54.5
|
| 09:30 | GBP | Official Reserves (Changes) Feb | -- | -$250M
|
| 10:00 | EUR | Eurozone Retail Sales M/M Jan | -0.3% | 0.0%
|
| 10:00 | EUR | Eurozone Retail Sales Y/Y Jan | -1.6% | -1.6%
|
| 12:00 | USD | MBA Mortgage Applications (FEB 26) | -- | -8.5%
|
| 12:30 | USD | Challenger Job Cuts Y/Y Feb | -- | -70.4%
|
| 13:15 | USD | ADP Employment Change Feb | -10K | -22K
|
| 14:15 | USD | Fed's Rosengren Speaks at Conference in Philadelphia | -- | --
|
| 15:00 | USD | ISM Non-Manufacturing Composite Feb | 51.0 | 50.5
|
| 15:30 | USD | DOE U.S. Crude Oil Inventories (FEB 26) | -- | 3034K
|
| 15:30 | USD | DOE U.S. Gasoline Inventories (FEB 26) | -- | -895K
|
| 15:30 | USD | DOE U.S. Distillate Inventory (FEB 26) | -- | -591K
|
| 18:00 | USD | Fed's Lockhart Speaks to N.Y. Assn. of Business Economics | -- | --
|
| 19:00 | USD | Fed Releases Beige Book Economic Report | -- | --
|
| 23:50 | JPY | Capital Spending Q4 | -18.4% | -24.8%
|
| 23:50 | JPY | Capital Spending excl Software Q4 | -- | -25.7%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | GBP | New Car Registrations Y/Y Feb | -- | 29.8%
|
| 00:30 | AUD | Trade Balance (AUD) Jan | -1600M | -2252M
|
| 01:30 | JPY | BoJ Board Member Tadao Noda to Speak in Otsu City | -- | --
|
| 07:45 | EUR | French Mainland Unemployment Change Q4 | -- | 13K
|
| 07:45 | EUR | French Mainland Unemployment Rate Q4 | -- | 9.1%
|
| 07:45 | EUR | French Unemployment Rate Q4 | 9.9% | 9.5%
|
| 10:00 | EUR | Eurozone GDP s.a. Q/Q Q4 P | 0.1% | 0.1%
|
| 10:00 | EUR | Eurozone GDP s.a. Y/Y Q4 P | -2.1% | -2.1%
|
| 10:00 | EUR | Eurozone Household Consumption Q/Q Q4 P | -0.1% | -0.2%
|
| 10:00 | EUR | Eurozone Gross Fixed Capital Q/Q Q4 P | -0.9% | -0.4%
|
| 10:00 | EUR | Eurozone Government Expenditure Q/Q Q4 P | 0.4% | 0.5%
|
| 12:00 | GBP | BoE Interest Rate Decision | 0.50% | 0.50%
|
| 12:00 | GBP | BoE Asset Purchase Target (GBP) | 200B | 200B
|
| 12:45 | EUR | ECB Interest Rate Decision | 1.00% | 1.00%
|
| 13:30 | CAD | Building Permits M/M Jan | 1.2% | 2.4%
|
| 13:30 | USD | Non-Farm Productivity Q4 F | 6.2% | 6.2%
|
| 13:30 | USD | Unit Labor Costs Q4 F | -4.4% | -4.4%
|
| 13:30 | USD | Initial Jobless Claims (FEB 27) | 475K | 496K
|
| 13:30 | USD | Continuing Claims (FEB 20) | -- | 4617K
|
| 15:00 | CAD | Ivey PMI Feb | 56.0 | 50.8
|
| 15:00 | USD | Pending Home Sales M/M Jan | 1.5% | 1.0%
|
| 15:00 | USD | Pending Home Sales Y/Y Jan | -- | 10.5%
|
| 15:00 | USD | Factory Orders Jan | 1.2% | 1.0%
|
| 15:30 | USD | ICSC Chain Store Sales Y/Y Feb | -- | 3.0%
|
| 18:00 | USD | Fed's Evans Speaks in Chicago Illinois | -- | --
|
| 18:15 | USD | Fed's Bullard to Speak in St. Cloud Minnesota | -- | --
|
| 22:30 | AUD | AiG Performance of Construction Index Feb | -- | 57.7
|
| 23:50 | JPY | Official Reserve Assets Feb | -- | $1053.1B
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 05:30 | AUD | Foreign Reserves (AUD) Feb | -- | 46.6B
|
| 09:30 | GBP | PPI Input n.s.a. M/M Feb | 0.2% | 2.0%
|
| 09:30 | GBP | PPI Input n.s.a. Y/Y Feb | 7.8% | 8.4%
|
| 09:30 | GBP | PPI Output n.s.a. M/M Feb | 0.2% | 0.4%
|
| 09:30 | GBP | PPI Output n.s.a. Y/Y Feb | 4.0% | 3.8%
|
| 09:30 | GBP | PPI Output Core n.s.a. M/M Feb | 0.2% | 0.3%
|
| 09:30 | GBP | PPI Output Core n.s.a. Y/Y Feb | 2.8% | 2.5%
|
| 11:00 | EUR | German Factory Orders s.a. M/M Jan | 1.3% | -2.3%
|
| 11:00 | EUR | German Factory Orders n.s.a. Y/Y Jan | 15.4% | 8.4%
|
| 13:30 | USD | Change in Non-Farm Payrolls Feb | -40K | -20K
|
| 13:30 | USD | Unemployment Rate Feb | 9.8% | 9.7%
|
| 13:30 | USD | Change in Manufacturing Payrolls Feb | -20K | 11K
|
| 13:30 | USD | Average Hourly Earning M/M Feb | 0.2% | 0.2%
|
| 13:30 | USD | Average Hourly Earning Y/Y Feb | 2.2% | 2.0%
|
| 13:30 | USD | Average Weekly Hours Feb | 33.7 | 33.9
|
| 20:00 | USD | Consumer Credit Jan | -$3.8B | -$1.7B
|