|
Economic Calendar |
|
Sunday, Feb 7, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 11:00 | NZD | QV House Prices Y/Y Jan | -- | 2.8%
| | 23:50 | JPY | Trade Balance - BOP Basis (JPY) Dec | 669.4B | 490.6B
| | 23:50 | JPY | Current Account Total (JPY) Dec | 1011.7B | 1103.0B
| | 23:50 | JPY | Adjusted Current Account Total (JPY) Dec | 1250.0B | 1304.8B
| | 23:50 | JPY | Bank Lending incl Trusts Y/Y Jan | -- | -1.0%
| | 23:50 | JPY | Bank Lending Banks ex-Trust Y/Y Jan | -- | -1.2%
| | 23:50 | JPY | Bank Lending Banks Adjustments Y/Y Jan | -- | -0.9%
| | 23:50 | JPY | Japan Money Stock M2+CD Y/Y Jan | 3.0% | 3.1%
| | 23:50 | JPY | Japan Money Stock M3 Y/Y Jan | 2.2% | 2.2%
|
Monday, Feb 8, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 04:30 | JPY | Bankruptcies Y/Y Jan | -- | -16.6%
| | 05:00 | JPY | Eco Watchers Survey: Outlook Jan | -- | 36.3
| | 05:00 | JPY | Eco Watchers Survey: Current Jan | -- | 35.4
| | 06:45 | CHF | Unemployment Rate s.a. Jan | 4.3% | 4.2%
| | 06:45 | CHF | Unemployment Rate Jan | 4.6% | 4.4%
| | 07:30 | EUR | Bank of France Business Sentiment Jan | -- | 101
| | 08:15 | CHF | Retail Sales (Real) Y/Y Dec | -- | 0.6%
| | 09:30 | EUR | Eurozone Sentix Investor Confidence Feb | -2.7 | -3.7
| | 13:15 | CAD | Housing Starts Jan | 179.0K | 174.5K
|
Tuesday, Feb 9, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:01 | GBP | U.K. BRC Retail Sales Monitor Jan | -- | 6.0%
| | 00:01 | GBP | RICS House Price Balance Jan | 27% | 30%
| | 06:00 | JPY | Machine Tool Orders Y/Y Jan P | -- | 63.4%
| | 07:00 | EUR | German Trade Balance (EUR) Dec | 15.0B | 17.4B
| | 07:00 | EUR | German Current Account (EUR) Dec | 19.1B | 18.1B
| | 07:00 | EUR | German Imports s.a. M/M Dec | 3.0% | -5.9%
| | 07:00 | EUR | German Exports s.a. M/M Dec | -0.1% | 1.6%
| | 07:00 | EUR | German CPI M/M Jan F | -0.6% | -0.6%
| | 07:00 | EUR | German CPI Y/Y Jan F | 0.8% | 0.8%
| | 07:00 | EUR | German HICP M/M Jan F | -0.7% | -0.7%
| | 07:00 | EUR | German HICP Y/Y Jan F | 0.7% | 0.7%
| | 09:30 | GBP | Visible Trade Balance (GBP) Dec | -6.700B | -6.784B
| | 09:30 | GBP | Trade Balance Non EU (GBP) Dec | -3.100B | -3.032B
| | 09:30 | GBP | Total Trade Balance (GBP) Dec | -2.800B | -2.912B
| | 12:30 | USD | NFIB Small Business Optimism Jan | -- | 88.0
| | 15:00 | USD | Wholesale Inventories Dec | 0.5% | 1.5%
| | 15:00 | USD | IBD/TIPP Economic Optimism Feb | -- | 48.8
| | 21:30 | USD | API U.S. Crude Oil Inventories (FEB 5) | -- | 4723K
| | 21:30 | USD | API U.S. Gasoline Inventories (FEB 5) | -- | -1159K
| | 21:30 | USD | API U.S. Distillate Inventory (FEB 5) | -- | -1022K
| | 21:45 | NZD | NZ Card Spending M/M Jan | -- | 0.7%
| | 22:00 | USD | ABC Consumer Confidence (FEB 7) | -- | -49
| | 23:30 | AUD | Westpac Consumer Confidence Feb | -- | 5.6%
| | 23:30 | AUD | Westpac Consumer Confidence Index Feb | -- | 120.1
| | 23:50 | JPY | Machine Orders M/M Dec | 8.0% | -11.3%
| | 23:50 | JPY | Machine Orders Y/Y Dec | -10.8% | -20.5%
| | 23:50 | JPY | Domestic Corporate Goods Price Index M/M Jan | 0.1% | 0.1%
| | 23:50 | JPY | Domestic Corporate Goods Price Index Y/Y Jan | -2.3% | -3.9%
| | 23:50 | JPY | Housing Loans Y/Y Q4 | -- | 0.8%
|
Wednesday, Feb 10, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 05:00 | JPY | Consumer Confidence Households Jan | 38.0 | 37.6
| | 05:00 | JPY | Consumer Confidence Jan | -- | 37.9
| | 07:00 | EUR | German GDP s.a. Q/Q Q4 P | 0.2% | 0.7%
| | 07:00 | EUR | German GDP w.d.a. Y/Y Q4 P | -2.2% | -4.8%
| | 07:00 | EUR | German GDP n.s.a. Y/Y Q4 P | -1.6% | -4.7%
| | 07:45 | EUR | French GDP Q/Q Q4 P | 0.5% | 0.3%
| | 07:45 | EUR | French GDP Y/Y Q4 P | -0.3% | -2.3%
| | 07:45 | EUR | French Non-Farm Payrolls Q/Q Q4 P | -0.3% | -0.6%
| | 07:45 | EUR | French Wages Q/Q Q4 P | -- | 0.5%
| | 09:00 | EUR | Italian GDP s.a. and w.d.a. Q/Q Q4 P | 0.1% | 0.6%
| | 09:00 | EUR | Italian GDP s.a. and w.d.a. Y/Y Q4 P | -2.6% | -4.6%
| | 10:00 | EUR | Eurozone Industrial Production s.a. M/M Dec | 0.1% | 1.0%
| | 10:00 | EUR | Eurozone Industrial Production w.d.a. Y/Y Dec | -1.7% | -7.1%
| | 10:00 | EUR | Eurozone GDP s.a. Q/Q Q4 A | 0.3% | 0.4%
| | 10:00 | EUR | Eurozone GDP s.a. Y/Y Q4 A | -1.9% | -4.0%
| | 13:30 | CAD | New Motor Vehicle Sales M/M Dec | 2.0% | -6.0%
| | 14:55 | USD | U. of Michigan Confidence Feb P | 74.8 | 74.4
|
Thursday, Feb 11, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:00 | AUD | Consumer Inflation Expectation Feb | -- | 3.5%
| | 00:30 | AUD | Employment Change Jan | 15.0K | 35.2K
| | 00:30 | AUD | Unemployment Rate Jan | 5.6% | 5.5%
| | 00:30 | AUD | Full Time Employment Change Jan | -- | 7.3K
| | 00:30 | AUD | Part Time Employment Change Jan | -- | 27.9K
| | 00:30 | AUD | Participation Rate Jan | 65.2% | 65.2%
| | 07:00 | EUR | German Wholesale Price Index M/M Jan | -- | 0.2%
| | 07:00 | EUR | German Wholesale Price Index Y/Y Jan | -- | 0.2%
| | 08:15 | CHF | CPI M/M Jan | -0.4% | -0.2%
| | 08:15 | CHF | CPI Y/Y Jan | 0.8% | 0.3%
| | 09:00 | EUR | ECB Publishes Monthly Report | -- | --
| | 13:30 | CAD | New Housing Price Index M/M Dec | 0.3% | 0.4%
| | 13:30 | USD | Advance Retail Sales Jan | 0.3% | -0.3%
| | 13:30 | USD | Retail Sales Less Autos Jan | 0.4% | -0.2%
| | 13:30 | USD | Retail Sales Ex Autos & Gas Jan | 0.3% | -0.3%
| | 13:30 | USD | Initial Jobless Claims (FEB 6) | 456K | 480K
| | 13:30 | USD | Continuing Claims (JAN 30) | -- | 4602K
| | 15:00 | USD | Business Inventories Dec | 0.4% | 0.4%
| | 21:00 | NZD | REINZ House Sales Y/Y Jan | -- | 15.2%
| | 21:00 | NZD | REINZ Housing Price Index M/M Jan | -- | -0.9%
| | 21:00 | NZD | REINZ Housing Price Index Jan | -- | 3253.4
| | 21:45 | NZD | Retail Sales M/M Dec | 0.6% | 0.8%
| | 21:45 | NZD | Retail Sales Ex-Auto M/M Dec | 0.3% | 0.8%
| | 21:45 | NZD | Retail Sales Ex Inflation Q/Q Q4 | 1.4% | 0.1%
|
Friday, Feb 12, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 05:00 | JPY | Consumer Confidence Households Jan | 38.0 | 37.6
| | 05:00 | JPY | Consumer Confidence Jan | -- | 37.9
| | 07:00 | EUR | German GDP s.a. Q/Q Q4 P | 0.2% | 0.7%
| | 07:00 | EUR | German GDP w.d.a. Y/Y Q4 P | -2.2% | -4.8%
| | 07:00 | EUR | German GDP n.s.a. Y/Y Q4 P | -1.6% | -4.7%
| | 07:45 | EUR | French GDP Q/Q Q4 P | 0.5% | 0.3%
| | 07:45 | EUR | French GDP Y/Y Q4 P | -0.3% | -2.3%
| | 07:45 | EUR | French Non-Farm Payrolls Q/Q Q4 P | -0.3% | -0.6%
| | 07:45 | EUR | French Wages Q/Q Q4 P | -- | 0.5%
| | 09:00 | EUR | Italian GDP s.a. and w.d.a. Q/Q Q4 P | 0.1% | 0.6%
| | 09:00 | EUR | Italian GDP s.a. and w.d.a. Y/Y Q4 P | -2.6% | -4.6%
| | 10:00 | EUR | Eurozone Industrial Production s.a. M/M Dec | 0.1% | 1.0%
| | 10:00 | EUR | Eurozone Industrial Production w.d.a. Y/Y Dec | -1.7% | -7.1%
| | 10:00 | EUR | Eurozone GDP s.a. Q/Q Q4 A | 0.3% | 0.4%
| | 10:00 | EUR | Eurozone GDP s.a. Y/Y Q4 A | -1.9% | -4.0%
| | 13:30 | CAD | New Motor Vehicle Sales M/M Dec | 2.0% | -6.0%
| | 14:55 | USD | U. of Michigan Confidence Feb P | 74.8 | 74.4
|
|