|
Economic Calendar |
|
Monday, Mar 22, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:30 | AUD | New Motor Vehicle Sales M/M Feb | -- | -3.4%
| | 00:30 | AUD | New Motor Vehicle Sales Y/Y Feb | -- | 15.6%
| | 08:00 | CHF | Money Supply M3 Y/Y Feb | -- | 5.6%
| | 12:30 | USD | Chicago Fed National Activity Index Feb | -- | 0.02
| | 15:00 | EUR | Eurozone Consumer Confidence Mar A | -17 | -17
| | 19:45 | USD | Fed's Dennis Lockhart Speaks in Naples Florida | -- | --
| | 20:30 | USD | Treasury Secretary Timothy Geithner Speaks in Washington | -- | --
| | 23:50 | JPY | Bank of Japan Meeting Minutes | -- | --
|
Tuesday, Mar 23, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | GBP | Hometrack Housing Survey M/M Mar | -- | 0.3%
| | -- | GBP | Hometrack Housing Survey Y/Y Mar | -- | 0.4%
| | 05:00 | JPY | Supermarket Sales Y/Y Feb | -- | -4.9%
| | 07:00 | JPY | Convenience Store Sales Y/Y Feb | -- | -5.3%
| | 07:45 | EUR | French Business Confidence Indicator Mar | 92 | 91
| | 07:45 | EUR | French Production Outlook Indicator Mar | -- | -5
| | 07:45 | EUR | French Own-Company Production Outlook Mar | -- | -6
| | 09:30 | GBP | CPI M/M Feb | 0.5% | -0.2%
| | 09:30 | GBP | CPI Y/Y Feb | 3.1% | 3.5%
| | 09:30 | GBP | Core CPI Y/Y Feb | 3.1% | 3.1%
| | 09:30 | GBP | RPI Feb | 218.8 | 217.9
| | 09:30 | GBP | RPI M/M Feb | 0.7% | 0.0%
| | 09:30 | GBP | RPI Y/Y Feb | 3.7% | 3.7%
| | 09:30 | GBP | RPI Ex Mort Int.Payments Y/Y Feb | 4.3% | 4.6%
| | 09:30 | GBP | BBA Loans for House Purchase Feb | 36500 | 35083
| | 10:00 | USD | Fed's Charles Plosser Speaks in Prague Czech Republic | -- | --
| | 11:00 | GBP | U.K. CBI Distributive Trades Survey Mar | -- | 23
| | 12:30 | CAD | Leading Indicators M/M Feb | 0.7% | 0.9%
| | 14:00 | USD | Existing Home Sales M/M Feb | -1.0% | -7.2%
| | 14:00 | USD | Existing Home Sales Feb | 5.00M | 5.05M
| | 14:00 | USD | House Price Index M/M Jan | -0.8% | -1.6%
| | 14:00 | USD | Richmond Fed Manufacturing Index Mar | 5 | 2
| | 19:35 | USD | Fed's Janet Yellen Speaks in Los Angeles California | -- | --
| | 20:30 | USD | API U.S. Crude Oil Inventories (MAR 19) | -- | 403K
| | 20:30 | USD | API U.S. Gasoline Inventories (MAR 19) | -- | -3654K
| | 20:30 | USD | API U.S. Distillate Inventory (MAR 19) | -- | -756K
| | 21:00 | USD | ABC Consumer Confidence (MAR 21) | -- | -43
| | 21:45 | NZD | Current Account Balance Q4 | -1.600B | -1.413B
| | 21:45 | NZD | Current Account Deficit-GDP Ratio Q4 | -2.0% | -3.1%
| | 23:50 | JPY | Adjusted Merchandise Trade Balance (JPY) Feb | 389.2B | 728.4B
| | 23:50 | JPY | Merchandise Trade Balance Total (JPY) Feb | 560.6B | 85.2B
| | 23:50 | JPY | Merchandise Trade Exports Y/Y Feb | 45.7 | 40.9
| | 23:50 | JPY | Merchandise Trade Imports Y/Y Feb | 33.0 | 8.6
|
Wednesday, Mar 24, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:00 | AUD | DEWR Skilled Vacancies M/M Mar | -- | 1.6%
| | 08:00 | EUR | French PMI Manufacturing Mar A | 54.5 | 54.9
| | 08:00 | EUR | French PMI Services Mar A | 54.8 | 54.6
| | 08:30 | EUR | German PMI Manufacturing Mar A | 56.8 | 57.2
| | 08:30 | EUR | German PMI Services Mar A | 52.0 | 51.9
| | 08:30 | EUR | Italian Consumer Confidence Index s.a. Mar | 107.7 | 107.7
| | 09:00 | EUR | Italian Unemployment Rate s.a. Q4 | 8.3% | 7.8%
| | 09:00 | EUR | Eurozone PMI Services Mar A | 52.0 | 51.8
| | 09:00 | EUR | Eurozone PMI Manufacturing Mar A | 54.0 | 54.2
| | 09:00 | EUR | Eurozone PMI Composite Mar A | 53.7 | 53.7
| | 10:00 | EUR | Eurozone Industrial New Orders s.a. M/M Jan | 2.0% | 0.8%
| | 10:00 | EUR | Eurozone Industrial New Orders Y/Y Jan | 14.4% | 9.5%
| | 09:00 | EUR | German IFO - Business Climate Mar | 95.8 | 95.2
| | 09:00 | EUR | German IFO - Expectations Mar | 101 | 100.9
| | 09:00 | EUR | German IFO - Current Assessment Mar | 91.0 | 89.8
| | 11:00 | USD | MBA Mortgage Applications (MAR 19) | -- | -1.9%
| | 12:30 | GBP | U.K. Treasury Publishes 2011 Budget Report | -- | --
| | 12:30 | USD | Durable Goods Orders Feb | 0.6% | 3.0%
| | 12:30 | USD | Durables Ex Transportation Feb | 0.5% | -0.6%
| | 14:00 | USD | New Home Sales M/M Feb | 1.9% | -11.2%
| | 14:00 | USD | New Home Sales Feb | 315K | 309K
| | 14:30 | USD | DOE U.S. Crude Oil Inventories (MAR 19) | -- | 1012K
| | 14:30 | USD | DOE U.S. Gasoline Inventories (MAR 19) | -- | -1710K
| | 14:30 | USD | DOE U.S. Distillate Inventory (MAR 19) | -- | -1491K
| | 14:45 | USD | Fed's Thomas Hoenig Speaks in Washington D.C. | -- | --
| | 17:00 | EUR | French Total Jobseekers Change Feb | -- | 19.5
| | 17:00 | EUR | French Total Jobseekers Feb | -- | 2664.6
| | 21:45 | NZD | GDP Q/Q Q4 | 0.8% | 0.2%
| | 21:45 | NZD | GDP Y/Y Q4 | 0.4% | -1.3%
| | 23:40 | AUD | RBA's Philip Lowe Speaks in Sydney Australia | -- | --
| | 23:50 | JPY | Corporate Service Price Y/Y Feb | -1.2% | -1.0%
|
Thursday, Mar 25, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | EUR | European Union Summit | -- | --
| | 00:00 | USD | Fed's Donald Kohn Speaks in Davidson North Carolina | -- | --
| | 00:30 | AUD | RBA Semi-Annnual Financial Stability Review | -- | --
| | 01:30 | JPY | BoJ's Hidetoshi Kamezaki Speaks in Kochi City Japan | -- | --
| | 07:00 | EUR | German GfK Consumer Confidence Survey (APR) | 3.1 | 3.2
| | 07:45 | EUR | French Consumer Spending M/M Feb | 0.0% | -2.7%
| | 07:45 | EUR | French Consumer Spending Y/Y Feb | 2.9% | 1.5%
| | 08:30 | EUR | Italian Business Confidence Mar | 84.4 | 84.0
| | 09:00 | EUR | Italian Retail Sales s.a. M/M Jan | 0.1% | 0.0%
| | 09:00 | EUR | Italian Retail Sales Y/Y Jan | | 0.7%
| | 09:00 | EUR | Eurozone M3 s.a. (3M) Feb | -0.1% | -0.1%
| | 09:00 | EUR | Eurozone M3 s.a. Y/Y Feb | -0.1% | 0.1%
| | 09:30 | GBP | Retail Sales ex Auto Fuel M/M Feb | 0.5% | -1.2%
| | 09:30 | GBP | Retail Sales ex Auto Fuel Y/Y Feb | 4.9% | 2.6%
| | 09:30 | GBP | Retail Sales inc Auto Fuel M/M Feb | 0.8% | -1.8%
| | 09:30 | GBP | Retail Sales inc Auto Fuel Y/Y Feb | 3.3% | 0.9%
| | 12:30 | USD | Initial Jobless Claims (MAR 20) | 450K | 457K
| | 12:30 | USD | Continuing Claims (MAR 13) | 4560K | 4579K
| | 13:00 | USD | RPX Composite 28 Day Y/Y Jan | -- | -1.1%
| | 13:00 | USD | RPX Composite 28 Day Index (JAN 21) | -- | 193.91
| | 13:10 | USD | Fed's Sandra Pianalto Speaks in Bonita Springs Florida | -- | --
| | 14:00 | USD | Fed's Bernanke Testifies House Financial Services Committee | -- | --
| | 21:45 | NZD | Trade Balance (NZD) Feb | -- | 269M
| | 21:45 | NZD | Trade Balance (YTD) (NZD) Feb | -- | -178M
| | 21:45 | NZD | Imports (NZD) Feb | -- | 2.88B
| | 21:45 | NZD | Exports (NZD) Feb | -- | 3.15B
| | 22:15 | AUD | RBA Governor Glenn Stevens Speaks in Sydney Australia | -- | --
| | 23:00 | AUD | Conference Board Leading Index Jan | -- | 0.6%
| | 23:30 | JPY | Tokyo CPI Y/Y Mar | -1.7% | -1.8%
| | 23:30 | JPY | Tokyo CPI Ex-Fresh Food Y/Y Mar | -1.7% | -1.8%
| | 23:30 | JPY | Tokyo CPI Ex Food Energy Y/Y Mar | -1.2% | -1.3%
| | 23:30 | JPY | National CPI Y/Y Feb | -1.1% | -1.3%
| | 23:30 | JPY | National CPI Ex-Fresh Food Y/Y Feb | -1.2% | -1.3%
| | 23:30 | JPY | National CPI Ex Food Energy Y/Y Feb | -1.1% | -1.2%
|
Friday, Mar 26, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | EUR | European Union Summit | -- | --
| | 07:45 | EUR | French Consumer Confidence Indicator Mar | -33 | -33
| | 09:30 | GBP | Total Business Investment Q/Q Q4 F | -5.8% | -5.8%
| | 09:30 | GBP | Total Business Investment Y/Y Q4 F | -24.1% | -24.1%
| | 10:30 | CHF | KOF Institute Economic Forecst Mar | -- | --
| | 12:30 | USD | GDP (Annualized) Q4 F | 5.9% | 5.9%
| | 12:30 | USD | Personal Consumption Q4 F | 1.7% | 1.7%
| | 12:30 | USD | Core PCE Q/Q Q4 F | 1.6% | 1.6%
| | 12:30 | USD | GDP Price Index Q4 F | 0.4% | 0.4%
| | 13:55 | USD | U. of Michigan Confidence Mar F | 73.0 | 72.5
| | 15:30 | USD | Fed's Kevin Warsh Speaks in New York City | -- | --
| | 20:00 | USD | Fed's Bullard ECB's Papademos Speak in Washington D.C | -- | --
| | 22:00 | USD | Fed's Daniel Tarullo Speaks in Washington D.C. | -- | --
|
|