| GMT |
Ccy |
Events |
Consensus |
Previous |
| 05:00 | JPY | Leading Economic Index (JAN F) | -- | 30.00%
|
| 05:00 | JPY | Coincident Index (JAN F) | -- | 22.20%
|
| 08:15 | CHF | Adjusted Real Retail Sales (YoY) (JAN) | 2.70% | 1.20%
|
| 10:00 | EUR | Euro zone Employment (QoQ) (4Q) | -- | 0.30%
|
| 10:00 | EUR | Euro Zone Employment (YoY) (4Q) | -- | 1.90%
|
| 11:50 | EUR | European Central Banks Weber; Noyer Speak in Toronto | -- | --
|
| 12:30 | CAD | Manufacturing Shipments (MoM) (JAN) | 0.60% | -3.40%
|
| 12:30 | CAD | New Motor Vehicle Sales (MoM) (JAN) | 5.50% | 4.80%
|
| 12:30 | USD | Current Account Balance (4Q) | -$184.4B | -$178.5B
|
| 12:30 | USD | Empire Manufacturing (MAR) | -6.3 | -11.7
|
| 13:00 | USD | Net Long-term TIC Flows (JAN) | -- | $56.5B
|
| 13:00 | USD | Total Net TIC Flows (JAN) | $85.0B | $60.4B
|
| 13:15 | USD | Industrial Production (FEB) | -0.10% | 0.10%
|
| 13:15 | USD | Capacity Utilization (FEB) | 81.30% | 81.50%
|
| 16:15 | EUR | Italy Current Account ( euro) (JAN) | -- | -3645
|
| 17:00 | USD | NAHB Housing Market Index (MAR) | 20 | 20
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:30 | AUD | Reserve Bank of Australia Publishes Board Minutes | -- | --
|
| 5:30 | JPY | Tokyo Department Store Sales (YoY) (FEB) | -- | -1.6%
|
| 5:30 | JPY | Nationwide Department Sales (YoY) (FEB) | -- | -2.1%
|
| 7:15 | CHF | Industrial Production (YoY) (4Q) | 8.2% | 10.7%
|
| 8:00 | EUR | Germanys RWI Institute Presents New Economic Growth Forecast | -- | --
|
| 9:00 | EUR | Italy Trade Balance - Total (euros) (JAN) | -3410.5 | -1972.0
|
| 9:00 | EUR | Italy Trade Balance - EU (euros) (JAN) | 697.5M | -853.0M
|
| 9:30 | GBP | Consumer Price Index (MoM) (FEB) | 0.8% | -0.7%
|
| 9:30 | GBP | Consumer Price Index (YoY) (FEB) | 2.5% | 2.2%
|
| 9:30 | GBP | Core Consumer Price Index (YoY) (FEB) | 1.4% | 1.3%
|
| 9:30 | GBP | Retail Price Index (FEB) | 211.4 | 209.8
|
| 9:30 | GBP | Retail Price Index (MoM) (FEB) | 0.8% | -0.5%
|
| 9:30 | GBP | Retail Price Index (YoY) (FEB) | 4.2% | 4.1%
|
| 9:30 | GBP | Retail Price Index Ex Mort Int. Payments (YoY) (FEB) | 3.7% | 3.4%
|
| 11:00 | CAD | Consumer Price Index (MoM) (FEB) | 0.3% | -0.2%
|
| 11:00 | CAD | Consumer Price Index (YoY) (FEB) | 1.8% | 2.2%
|
| 11:00 | CAD | Bank Canada Consumer Price Index Core (MoM) (FEB) | 0.3% | 0.1%
|
| 11:00 | CAD | Bank Canada Consumer Price Index Core (YoY) (FEB) | 1.2% | 1.4%
|
| 12:30 | USD | Producer Price Index (MoM) (FEB) | 0.4% | 1.0%
|
| 12:30 | USD | Producer Price Index (YoY) (FEB) | 6.8% | 7.4%
|
| 12:30 | USD | Producer Price Index Ex Food & Energy (MoM) (FEB) | 0.2% | 0.4%
|
| 12:30 | USD | Producer Price Index Ex Food & Energy (YoY) (FEB) | 2.1% | 2.3%
|
| 12:30 | USD | Housing Starts (FEB) | 995K | 1012K
|
| 12:30 | USD | Building Permits (FEB) | 1023K | 1048K
|
| 17:00 | EUR | BCLs Mersch Attends Events in Luxembourg | -- | --
|
| 18:15 | USD | Federal Open Market Committee Rate Decision | 2.50% | 3.00%
|
| 21:00 | USD | ABC Consumer Confidence (MAR 16) | -- | -30
|
| 23:30 | AUD | Westpac Leading Index (MoM) (JAN) | -- | -0.2%
|
| 23:50 | JPY | All Industry Activity Index (MoM) (JAN) | 0.1% | -0.2%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | JPY | Cabinet Office Monthly Economic Report (MAR) | -- | --
|
| 0:00 | AUD | DEWR Skilled Vacancies (MoM) (MAR) | -- | -2.2%
|
| 0:30 | AUD | Dwelling Starts (4Q) | -- | 1.3%
|
| 0:30 | AUD | Preliminary BoP Imports s.a. (MoM) (FEB) | -- | 6.0%
|
| 2:00 | NZD | Credit Card Spending (YoY) (FEB) | -- | 8.6%
|
| 8:00 | EUR | Germanys IWH Institute Presents New Economic Growth Forecasts | -- | --
|
| 9:00 | EUR | Italy Industrial Orders s.a. (MoM) (JAN) | 1.3% | -5.4%
|
| 9:00 | EUR | Italy Industrial Orders n.s.a. (YoY) (JAN) | 5.0% | 0.5%
|
| 9:00 | EUR | Italy Industrial Sales s.a. (MoM) (JAN) | 1.1% | -2.7%
|
| 9:00 | EUR | Italy Industrial Sales n.s.a. (YoY) (JAN) | 4.5% | 0.0%
|
| 9:30 | GBP | Bank of England Minutes | -- | --
|
| 9:30 | GBP | Claimant Count Rate (FEB) | 2.5% | 2.5%
|
| 9:30 | GBP | Jobless Claims Change (FEB) | -5.0K | -10.8K
|
| 9:30 | GBP | Avg Earnings including bonus (3MoY) (JAN) | 3.8% | 3.8%
|
| 9:30 | GBP | Avg Earnings excluding bonus (3MoY) (JAN) | 3.8% | 3.7%
|
| 9:30 | GBP | ILO Unemployment Rate (3MoY) (JAN) | 5.2% | 5.2%
|
| 9:30 | GBP | Manufacturing Unit Wage Cost (3MoY) (JAN) | -- | 1.4%
|
| 10:00 | EUR | Euro-Zone Trade Balance (euros) (JAN) | -7.0B | -4.2B
|
| 10:00 | EUR | Euro-Zone Trade Balance s.a. (euros) (JAN) | -- | -2.1B
|
| 10:00 | EUR | Euro Zone Construction Output s.a. (MoM) (JAN) | -- | -0.6%
|
| 10:00 | EUR | Euro Zone Construction Output w.d.a. (YoY) (JAN) | -- | -3.3%
|
| 10:30 | EUR | Italy ISAE Releases Latest Economic Forecasts | -- | --
|
| 11:00 | USD | MBA Mortgage Applications (MAR 14) | -- | -1.9%
|
| 11:00 | GBP | CBI Industrial Trends (MAR) | -- | --
|
| 12:30 | CAD | Wholesale Sales (MoM) (JAN) | 0.8% | -2.9%
|
| 21:45 | NZD | Visitor Arrivals (FEB) | -- | 0.0%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:00 | AUD | Westpac-ACCI Survey of Industrial Trends (1Q) | -- | --
|
| 0:30 | AUD | New Motor Vehicle Sales (MoM) (FEB) | -- | 0.6%
|
| 0:30 | AUD | RBA Foreign Exchange Transaction (Australian dollar) (FEB) | -- | A$208M
|
| 0:30 | AUD | New Motor Vehicle Sales (YoY) (FEB) | -- | 7.2%
|
| 7:00 | EUR | Germany Producer Prices (MoM) (FEB) | 0.3% | 0.8%
|
| 7:00 | EUR | Germany Producer Prices (YoY) (FEB) | 3.4% | 3.3%
|
| 7:15 | CHF | Trade Balance (Swiss Franc) (FEB) | -- | 1.22B
|
| 8:00 | EUR | France Purchasing Manager Index Manufacturing (MAR P) | 53.4 | 53.8
|
| 8:00 | EUR | France Purchasing Manager Index Services (MAR P) | 57.7 | 58.2
|
| 8:15 | CHF | Producer & Import Prices (MoM) (FEB) | 0.3% | 0.5%
|
| 8:15 | CHF | Producer & Import Prices (YoY) (FEB) | 3.7% | 3.7%
|
| 8:30 | EUR | Germany Purchasing Manager Index Manufacturing (MAR A) | 54.0 | 54.3
|
| 8:30 | EUR | Germany Purchasing Manager Index Services (MAR A) | 51.9 | 52.2
|
| 9:00 | EUR | Euro Zone Purchasing Manager Index Manufacturing (MAR A) | 52.0 | 52.3
|
| 9:00 | EUR | Euro Zone Purchasing Manager Index Services (MAR A) | 52.3 | 52.3
|
| 9:00 | EUR | Euro Zone Purchasing Manager Index Composite (MAR A) | -- | 52.8
|
| 9:00 | EUR | Italy Unemployment Rate (s.a) (4Q) | 5.9% | 5.9%
|
| 9:30 | GBP | Retail Sales (MoM) (FEB) | -0.2% | 0.8%
|
| 9:30 | GBP | Retail Sales (YoY) (FEB) | 3.6% | 5.6%
|
| 9:30 | GBP | Public Finances (British Pound) (PSNCR) (FEB) | 2.5B | -22.1B
|
| 9:30 | GBP | Public Sector Net Borrowing (British Pound) (FEB) | 2.5B | -14.1B
|
| 9:30 | GBP | M4 Sterling Lending (British Pound) (FEB P) | 16.5B | 21.8B
|
| 9:30 | GBP | M4 Money Supply (MoM) (FEB P) | 0.9% | 1.4%
|
| 9:30 | GBP | M4 Money Supply (YoY) (FEB P) | 12.9% | 13.1%
|
| 12:30 | CAD | International Securities Transactions (Canadian dollar) (JAN) | C$2.00B | C$1.24B
|
| 12:30 | CAD | Leading Indicators (MoM) (FEB) | 0.1% | 0.2%
|
| 12:30 | USD | Initial Jobless Claims (MAR 15) | 357K | 353K
|
| 12:30 | USD | Continuing Claims (MAR 8) | -- | 2835K
|
| 14:00 | USD | Philadelphia Fed. (MAR) | -18 | -24
|
| 14:00 | USD | Leading Indicators (FEB) | -0.3% | -0.1%
|
| 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (MAR 14) | -- | -417.3B
|
| 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (MAR 14) | -- | 411.0B
|
| 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (MAR 14) | -- | 63.9B
|
| 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (MAR 14) | -- | 741.6B
|