| GMT |
Ccy |
Events |
Consensus |
Previous |
| 2:00 | NZD | Credit Card Spending (YoY) (FEB) | -- | 8.6%
|
| 9:00 | CHF | UBS Consumption Indicator (FEB) | -- | 2.191
|
| 12:00 | NZD | Westpac NZ Consumer Confidence (1Q) | -- | 110.0
|
| 12:30 | CAD | Retail Sales (MoM) (JAN) | 1.4% | 0.6%
|
| 12:30 | CAD | Retail Sales Less Autos (MoM) (JAN) | 0.5% | -0.4%
|
| 14:00 | USD | S&P/CaseShiller House Price Index (MoM) (JAN) | -- | -0.2%
|
| 13:00 | USD | S&P/CaseShiller Composite-20 (YoY) (JAN) | -10.5% | -9.1%
|
| 13:00 | USD | S&P/CaseShiller Home Price Index (JAN) | -- | 184.9
|
| 14:00 | USD | Richmond Fed Manufacturing Index (MAR) | -5 | -5
|
| 14:00 | USD | Consumer Confidence (MAR) | 73.5 | 75.0
|
| 21:00 | USD | ABC Consumer Confidence (MAR 23) | -- | -31
|
| 23:50 | JPY | Merchandise Trade Balance Total (yen) (FEB) | 1155.4B | -79.3B
|
| 23:50 | JPY | Adjusted Merchandise Trade Balance (yen) (FEB) | 769.2B | 861.9B
|
| 23:50 | JPY | Corp Service Price (YoY) (FEB) | 0.8% | 0.8%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | AUD | Reserve Bank Governor Stevens Gives Speech in Sydney | -- | --
|
| 7:45 | EUR | France Business Confidence Indicator (MAR) | 106 | 107
|
| 7:45 | EUR | France Production Outlook Indicator (MAR) | -15 | -14
|
| 7:45 | EUR | France Own-Company Production Outlook (MAR) | 10 | 13
|
| 7:45 | EUR | France Housing Starts (3MoY - Change) (FEB) | -- | -7.1%
|
| 7:45 | EUR | France Housing Permits (3MoY- Change) (FEB) | -- | -19.1%
|
| 8:30 | EUR | Italy Business Confidence (MAR) | 89.5 | 89.8
|
| 9:00 | EUR | Euro-Zone Current Account (JAN) | -- | -10.3B
|
| 9:00 | EUR | Euro-Zone Current Account n.s.a. (JAN) | -- | 1.9B
|
| 9:00 | EUR | Germany IFO - Business Climate (MAR) | 103.5 | 104.1
|
| 9:00 | EUR | Germany IFO - Current Assessment (MAR) | 109.5 | 110.3
|
| 9:00 | EUR | Germany IFO - Expectations (MAR) | 97.8 | 98.2
|
| 9:30 | EUR | ECB'S Trichet Speaks at European Parliament's Economic Panel | -- | --
|
| 10:00 | EUR | Euro Zone Industrial New Orders s.a. (MoM) (JAN) | 0.2% | -3.6%
|
| 10:00 | EUR | Euro Zone Industrial New Orders (YoY) (JAN) | 3.3% | 2.1%
|
| 11:00 | USD | MBA Mortgage Applications (MAR 21) | -- | -2.9%
|
| 12:30 | USD | Durable Goods Orders (FEB) | 0.8% | -5.3%
|
| 12:30 | USD | Durables Ex Transportation (FEB) | -0.3% | -1.6%
|
| 14:00 | USD | New Home Sales (MoM) (FEB) | -1.7% | -2.8%
|
| 14:00 | USD | New Home Sales (FEB) | 579K | 588K
|
| 14:15 | USD | Treasury's Steel Speaks at U.S. Chamber on Capital Markets | -- | --
|
| 16:00 | USD | Fed's Evans Speaks to Economists in New York | -- | --
|
| 17:30 | USD | Fed's Fisher Speaks on Fed Regional Economy in Waco Texas | -- | --
|
| 21:45 | NZD | Trade Balance (New Zealand dollar) (FEB) | 180.0M | -320.0M
|
| 21:45 | NZD | Imports (New Zealand dollar) (FEB) | 3.31B | 3.40B
|
| 21:45 | NZD | Exports (New Zealand dollar) (FEB) | 3.50B | 3.08B
|
| 21:45 | NZD | Current Account Balance (New Zealand dollar) (4Q) | -3.499B | -5.174B
|
| 21:45 | NZD | Account Deficit-Gross Domestic Product Ratio (4Q) | -7.9% | -8.3%
|
| 23:00 | AUD | Conference Board Leading Index (JAN) | -- | 0.2%
|
| 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (MAR 21) | -- | -993.0B
|
| 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (MAR 21) | -- | 853.0B
|
| 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (MAR 21) | -- | -31.5B
|
| 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (MAR 21) | -- | 931.3B
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | EUR | European Central Bank's Mersch Attends Event in Luxembourg | -- | --
|
| 0:30 | AUD | Job Vacancies (FEB) | -- | 6.0%
|
| 0:30 | AUD | Reserve Bank of Australia Financial Stability Review | -- | --
|
| 1:30 | JPY | Bank of Japan Board Member Suda Will Speak in Miyazaki City | -- | --
|
| 5:00 | JPY | Small Business Confidence (MAR) | -- | 44.3
|
| 7:10 | EUR | Germany GfK Consumer Confidence Survey (APR) | 4.4 | 4.5
|
| 8:30 | EUR | Italy Retailers' Confidence General (MAR) | 110.3 | 110.4
|
| 8:30 | EUR | Italy Services Survey (MAR) | -- | 0
|
| 9:00 | EUR | Italy Trade Balance Non-Emu (euros) (FEB) | -2.050B | -4.361B
|
| 9:30 | GBP | Total Business Investment (QoQ) (4Q F) | -0.5% | -0.5%
|
| 9:30 | GBP | Total Business Investment (YoY) (4Q F) | 1.7% | 1.7%
|
| 9:30 | GBP | BBA Loans for House Purchase (FEB) | -- | 44288
|
| 11:00 | GBP | U.K. CBI Distributive Trades Report (MAR) | -- | --
|
| 12:15 | USD | Fed's Kroszner Speaks in Washington on Truth in Lending Act | -- | --
|
| 12:30 | USD | Gross Domestic Product Annualized (4Q F) | 0.6% | 0.6%
|
| 12:30 | USD | Personal Consumption (4Q F) | 1.9% | 1.9%
|
| 12:30 | USD | Core Personal Consumption Expenditure (QoQ) (4Q F) | 2.7% | 2.7%
|
| 12:30 | USD | Gross Domestic Product Price Index (4Q F) | 2.7% | 2.7%
|
| 12:30 | USD | Initial Jobless Claims (MAR 22) | 370K | 378K
|
| 12:30 | USD | Continuing Claims (MAR 15) | 2900K | 2865K
|
| 14:00 | USD | Help Wanted Index (FEB) | 20 | 21
|
| 16:00 | USD | Fed's Pianalto Speaks at University of Dayton Forum | -- | --
|
| 16:00 | USD | Fed's Stern Speaks in London on U.S. Economic Outlook & Policy | -- | --
|
| 16:20 | USD | Fed's Lockhart Speaks on Economic Outlook in Tennessee | -- | --
|
| 18:00 | USD | Fed Plans TSLF Auction to Promote Liquidity in Markets | -- | --
|
| 21:45 | NZD | Gross Domestic Product (QoQ) (4Q) | 0.8% | 0.5%
|
| 21:45 | NZD | Gross Domestic Product (YoY) (4Q) | 3.4% | 3.3%
|
| 23:30 | USD | Fed's Mishkin Speaks in Lexington Virginia on `Comfort Zones' | -- | --
|
| 23:30 | JPY | Jobless Rate (FEB) | 3.8% | 3.8%
|
| 23:30 | JPY | Job-To-Applicant Ratio (FEB) | 0.98 | 0.98
|
| 23:30 | JPY | Overall Household Spending (YoY) (FEB) | 2.4% | 3.6%
|
| 23:30 | JPY | Tokyo Consumer Price Index (YoY) (MAR) | 0.5% | 0.4%
|
| 23:30 | JPY | Tokyo Consumer Price Index Ex-Fresh Food (YoY) (MAR) | 0.5% | 0.4%
|
| 23:30 | JPY | Tokyo Consumer Price Index Ex Food Energy (YoY) (MAR) | 0.0% | -0.1%
|
| 23:30 | JPY | National Consumer Price Index (YoY) (FEB) | 0.9% | 0.7%
|
| 23:30 | JPY | National Consumer Price Index Ex-Fresh Food (YoY) (FEB) | 0.9% | 0.8%
|
| 23:30 | JPY | National Consumer Price Index Ex Food Energy (YoY) (FEB) | -0.1% | -0.1%
|
| 23:50 | JPY | Large Retailers' Sales (FEB) | 0.1% | -1.9%
|
| 23:50 | JPY | Retail Trade s.a. (MoM) (FEB) | -2.4% | 3.8%
|
| 23:50 | JPY | Retail Trade (YoY) (FEB) | 2.2% | 1.5%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | EUR | Germany Consumer Price Index (MoM) (MAR P) | 0.3% | 0.5%
|
| -- | EUR | Germany Consumer Price Index (YoY) (MAR P) | 2.9% | 2.8%
|
| -- | EUR | Germany Consumer Price Index - EU Harmonised (MoM) (MAR P) | 0.3% | 0.5%
|
| -- | EUR | Germany Consumer Price Index - EU Harmonised (YoY) (MAR P) | 3.0% | 2.9%
|
| 2:00 | NZD | M3 Money Supply (YoY) (FEB) | -- | 8.9%
|
| 7:00 | GBP | Nationwide House Prices s.a. (MoM) (MAR) | -0.3% | -0.5%
|
| 7:00 | GBP | Nationwide House Prices n.s.a. (YoY) (MAR) | 2.0% | 2.7%
|
| 7:00 | EUR | Germany Import Price Index (MoM) (FEB) | 0.6% | 0.8%
|
| 7:00 | EUR | Germany Import Price Index (YoY) (FEB) | 5.4% | 5.2%
|
| 7:40 | EUR | France Consumer Confidence Indicator (MAR) | -35 | -35
|
| 7:45 | EUR | France Gross Domestic Product (QoQ) (4Q F) | 0.3% | 0.3%
|
| 7:45 | EUR | France Gross Domestic Product (YoY) (4Q F) | 2.1% | 2.1%
|
| 9:00 | EUR | Bloomberg France Retail Purchasing Manager Index (MAR) | -- | 58.8
|
| 9:00 | EUR | Bloomberg Italy Retail Purchasing Manager Index (MAR) | -- | 43.8
|
| 9:00 | EUR | Bloomberg Germany Retail Purchasing Manager Index (MAR) | -- | 52.1
|
| 9:00 | EUR | Bloomberg Euro Zone Retail Purchasing Manager Index (MAR) | -- | 52.4
|
| 9:30 | GBP | Gross Domestic Product (QoQ) (4Q F) | 0.6% | 0.6%
|
| 9:30 | GBP | Gross Domestic Product (YoY) (4Q F) | 2.9% | 2.9%
|
| 9:30 | GBP | Current Account (British Pound) (4Q) | -18.3B | -20.0B
|
| 10:30 | CHF | KOF Swiss Leading Indicator (MAR) | 1.60 | 1.65
|
| 11:00 | EUR | European Central Bank's Stark Speaks in Cape Town | -- | --
|
| 12:30 | USD | Personal Income (FEB) | 0.3% | 0.3%
|
| 12:30 | USD | Personal Spending (FEB) | 0.1% | 0.4%
|
| 12:30 | USD | Personal Consumption Expenditure Core (MoM) (FEB) | 0.1% | 0.3%
|
| 12:30 | USD | Personal Consumption Expenditure Core (YoY) (FEB) | 2.1% | 2.2%
|
| 12:30 | USD | Personal Consumption Expenditure Deflator (YoY) (FEB) | 3.5% | 3.7%
|
| 14:00 | USD | U. of Michigan Confidence (MAR F) | 70.0 | 70.5
|