| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:30 | AUD | Private Sector Credit (MoM) (FEB) | 1.1% | 1.1%
|
| 0:30 | AUD | Private Sector Credit (YoY) (FEB) | 16.2% | 16.4%
|
| 1:30 | JPY | Labor Cash Earnings (YoY) (FEB) | 0.6% | 1.0%
|
| 2:00 | NZD | Money Supply M3 (YoY) (FEB) | -- | 8.9%
|
| 3:00 | NZD | NBNZ Business Confidence (MAR) | -- | -43.9
|
| 4:00 | JPY | Vehicle Production (YoY) (FEB) | -- | 8.7%
|
| 5:00 | JPY | Housing Starts (YoY) (FEB) | -1.0% | -5.7%
|
| 5:00 | JPY | Annualized Housing Starts (FEB) | 1.203M | 1.187M
|
| 5:00 | JPY | Construction Orders (YoY) (FEB) | -- | -2.5%
|
| 5:45 | CHF | SECO 2008 Economic Forecasts (MAR) | -- | --
|
| 6:45 | EUR | France Producer Prices (MoM) (FEB) | 0.5% | 0.5%
|
| 6:45 | EUR | France Producer Prices (YoY) (FEB) | 4.9% | 4.9%
|
| 8:00 | EUR | European Central Bank Council Member Liikanen Speaks in Helsinki | -- | --
|
| 8:00 | EUR | Italy Producer Price Index (MoM) (FEB) | 0.5% | 0.4%
|
| 8:00 | EUR | Italy Producer Price Index (YoY) (FEB) | 5.2% | 5.2%
|
| 8:00 | EUR | Euro Zone M3 s.a. (YoY) (FEB) | 11.5% | 11.5%
|
| 8:00 | EUR | Euro Zone M3 s.a. (3MoY) (FEB) | 11.5% | 11.8%
|
| 8:30 | GBP | Index of Services (3Mo3M) (JAN) | 0.5% | 0.6%
|
| 9:00 | EUR | ECB's Quaden Attends Annual General Meeting in Brussels | -- | --
|
| 9:00 | EUR | Euro Zone Consumer Price Index Estimate (YoY) (MAR) | 3.3% | 3.2%
|
| 9:00 | EUR | Italy Consumer Price Index (NIC incl. tobacco) (MoM) (MAR P) | 0.3% | 0.2%
|
| 9:00 | EUR | Italy Consumer Price Index (NIC incl. tobacco) (YoY) (MAR P) | 3.1% | 2.9%
|
| 9:00 | EUR | Italy Consumer Price Index - EU Harmonized (MoM) (MAR P) | 1.3% | 0.1%
|
| 9:00 | EUR | Italy Consumer Price Index - EU Harmonized (YoY) (MAR P) | 3.3% | 3.1%
|
| 9:00 | EUR | Euro Zone Business Climate Indicator (MAR) | 0.70 | 0.72
|
| 9:00 | EUR | Euro Zone Consumer Confidence (MAR) | -12 | -12
|
| 9:00 | EUR | Euro Zone Economic Confidence (MAR) | 100.0 | 100.1
|
| 9:00 | EUR | Euro Zone Industrial Confidence (MAR) | 1 | 0
|
| 9:00 | EUR | Euro Zone Services Confidence (MAR) | 10 | 10
|
| 12:30 | CAD | Gross Domestic Product (MoM) (JAN) | 0.5% | -0.7%
|
| 13:45 | USD | Chicago Purchasing Manager (MAR) | 46.5 | 44.5
|
| 14:00 | USD | NAPM-Milwaukee (MAR) | -- | 53
|
| 16:00 | USD | Fed's Yellen Speaks in San Francisco on Foreclosures | -- | --
|
| 22:30 | AUD | AiG Performance of Mfg Index (MAR) | -- | 51.4
|
| 23:50 | JPY | Tankan Large Manufacturers Index (1Q) | 13 | 19
|
| 23:50 | JPY | Tankan Large Manufacturers Outlook (1Q) | 9 | 15
|
| 23:50 | JPY | Tankan Non-Manufacturing (1Q) | 12 | 16
|
| 23:50 | JPY | Tankan Non-Manufacturing Outlook (1Q) | 10 | 15
|
| 23:50 | JPY | Tankan Large All Industrial Capex (1Q) | 0.1% | 10.5%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | USD | Total Vehicle Sales (MAR) | 15.3M | 15.3M
|
| -- | USD | Domestic Vehicle Sales (MAR) | 11.7M | 11.7M
|
| 3:30 | AUD | Reserve Bank of Australia Rate Decision | 7.25% | 7.25%
|
| 5:00 | JPY | Vehicle Sales (YoY) (MAR) | -- | 0.1%
|
| 5:00 | EUR | Germany ILO Unemployment Rate (FEB) | 7.5% | 7.6%
|
| 6:00 | EUR | Germany Retail Sales (MoM) (FEB) | 0.5% | 1.6%
|
| 6:00 | EUR | Germany Retail Sales (YoY) (FEB) | -0.3% | 0.6%
|
| 7:30 | CHF | SVME-Purchasing Managers Index (MAR) | 60.0 | 60.5
|
| 7:45 | EUR | Italy Purchasing Managers Index Manufacturing (MAR) | 50.2 | 50.6
|
| 7:50 | EUR | France Purchasing Managers Index Manufacturing (MAR F) | 52 | 52
|
| 7:55 | EUR | Germany Unemployment Rate (s.a) (MAR) | 7.9% | 8.0%
|
| 7:55 | EUR | Germany Unemployment Change (000's) (MAR) | -45K | -75K
|
| 8:00 | EUR | Germany Purchasing Managers Index Manufacturing (MAR F) | 54.9 | 54.9
|
| 8:00 | EUR | Euro Zone Purchasing Managers Index Manufacturing (MAR F) | 52 | 52
|
| 8:00 | EUR | Italy Hourly Wages (MoM) (FEB) | -- | 0.0%
|
| 8:00 | EUR | Italy Hourly Wages (YoY) (FEB) | 2.1% | 2.0%
|
| 8:30 | GBP | Purchasing Managers Index Manufacturing (MAR) | 51.0 | 51.3
|
| 9:00 | EUR | Euro-Zone Unemployment Rate (FEB) | 7.1% | 7.1%
|
| 12:30 | CAD | Industrial Product Price (MoM) (FEB) | 0.7% | 0.9%
|
| 12:30 | CAD | Raw Materials Price Index (MoM) (FEB) | 1.9% | 3.4%
|
| 14:00 | USD | ISM Manufacturing (MAR) | 47.5 | 48.3
|
| 14:00 | USD | ISM Prices Paid (MAR) | 74.5 | 75.5
|
| 14:00 | USD | Construction Spending (MoM) (FEB) | -1.0% | -1.7%
|
| 16:00 | EUR | Italy New Car Registrations (YoY) (MAR) | -- | -3.9%
|
| 17:00 | EUR | Italy Budget Balance (euros) (MAR) | -- | -9.0B
|
| 17:00 | EUR | Italy Budget Balance (YTD) (euros) (MAR) | -- | -8.5B
|
| 21:00 | USD | ABC Consumer Confidence (MAR 30) | -- | -31
|
| 23:50 | JPY | Monetary Base (YoY) (MAR) | -- | 0.1%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 6:45 | EUR | European Banking & Financial Forum - ECB's Noyer Speaking | -- | --
|
| 7:00 | EUR | Germany's DIW Institute Presents New Economic Growth Forecast | -- | --
|
| 8:30 | GBP | M4 Money Supply (MoM) (FEB F) | -- | 0.3%
|
| 8:30 | GBP | M4 Money Supply (YoY) (FEB F) | -- | 12.3%
|
| 8:30 | GBP | M4 Sterling Lending (British pounds) (FEB F) | -- | 16.4B
|
| 8:30 | GBP | Net Consumer Credit (British pounds) (FEB) | 0.9B | 0.9B
|
| 8:30 | GBP | Net Lending Sec. on Dwellings (British pounds) (FEB) | 7.2B | 7.4B
|
| 8:30 | GBP | Mortgage Approvals (FEB) | 72K | 74K
|
| 8:30 | GBP | BSA Mortgage Approvals s.a. (British pounds) (FEB) | | 4296M
|
| 8:30 | GBP | Purchasing Manager Index Construction (MAR) | 52.0 | 52.4
|
| 8:30 | GBP | BoE Housing Equity Withdrawal (British pounds) (4Q) | 9.5B | 10.5B
|
| 9:00 | EUR | Euro-Zone Producer Price Index (MoM) (FEB) | 0.6% | 0.8%
|
| 9:00 | EUR | Euro-Zone Producer Price Index (YoY) (FEB) | 5.2% | 4.9%
|
| 11:00 | USD | MBA Mortgage Applications (MAR 28) | -- | 48.1%
|
| 11:30 | USD | Challenger Job Cuts (YoY) (MAR) | -- | -14.2%
|
| 12:15 | USD | ADP Employment Change (MAR) | -30K | -23K
|
| 13:30 | USD | Bernanke Testifies Before Joint Economic Committee | -- | --
|
| 14:00 | USD | Factory Orders (FEB) | 0.6% | -2.5%
|
| 22:30 | AUD | AiG Performance of Service Index (MAR) | -- | 53.2
|
| 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (MAR 28) | -- | -161.1B
|
| 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (MAR 28) | -- | -234.6B
|
| 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (MAR 28) | -- | 30.9B
|
| 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (MAR 28) | -- | 292.6B
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | NZD | New Zealand Tax Receipts (FEB) | -- | --
|
| 2:00 | NZD | ANZ Commodity Price (MAR) | -- | 0.9%
|
| 7:45 | EUR | Italy Purchasing Manager Index Services (MAR) | 47.2 | 47.2
|
| 7:50 | EUR | France Purchasing Manager Index Services (MAR F) | 57.3 | 57.3
|
| 8:00 | EUR | Germany Purchasing Manager Index Services (MAR F) | 52.5 | 52.2
|
| 8:00 | EUR | Euro Zone Purchasing Manager Index Services (MAR F) | 51.7 | 51.7
|
| 8:00 | EUR | Euro Zone Purchasing Manager Index Composite (MAR F) | 51.9 | 51.9
|
| 8:30 | GBP | Purchasing Manager Index Services (MAR) | 53.3 | 54.0
|
| 8:30 | GBP | Official Reserves (Changes) (MAR) | -- | $933M
|
| 9:00 | EUR | Euro-Zone Retail Sales (MoM) (FEB) | 0.2% | 0.4%
|
| 9:00 | EUR | Euro-Zone Retail Sales (YoY) (FEB) | 0.0% | -0.1%
|
| 10:30 | EUR | European Central Bank's Trichet Speaks at Event in Berlin | -- | --
|
| 11:00 | EUR | Dutch Central Bank Publishes Annual Report Wellink Speaks | -- | --
|
| 12:30 | USD | Initial Jobless Claims (MAR 29) | 365K | 366K
|
| 12:30 | USD | Continuing Claims (MAR 22) | -- | 2845K
|
| 13:00 | USD | RPX Composite 28day Index (JAN) | -- | --
|
| 13:00 | USD | RPX Composite 28day Index (YoY) (JAN) | -- | --
|
| 14:00 | USD | ISM Non-Manufacturing Composite (MAR) | 48.5 | 49.3
|
| 22:00 | AUD | Reserve Bank Governor Testimony to Parliament | -- | --
|
| 23:30 | USD | Fed's Mishkin Speaks at Princeton Club in New York | -- | --
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:00 | USD | Fed's Yellen Speaks on U.S. Economy at Stanford University | -- | --
|
| 1:30 | AUD | Retail Sales (FEB) | 0.3% | 0.0%
|
| 5:45 | CHF | Consumer Price Index (MoM) (MAR) | 0.2% | 0.1%
|
| 5:45 | CHF | Consumer Price Index (YoY) (MAR) | 2.5% | 2.4%
|
| 6:45 | EUR | France Central Government Balance (euros) (FEB) | -- | -6.6B
|
| 10:00 | EUR | Germany Factory Orders s.a. (MoM) (FEB) | 0.8% | -1.5%
|
| 10:00 | EUR | Germany Factory Orders n.s.a. (YoY) (FEB) | 6.7% | 9.5%
|
| 11:00 | CAD | Net Change in Employment (MAR) | 15.0K | 43.3K
|
| 11:00 | CAD | Unemployment Rate (MAR) | 5.8% | 5.8%
|
| 12:30 | USD | Change in Nonfarm Payrolls (MAR) | -50K | -63K
|
| 12:30 | USD | Unemployment Rate (MAR) | 5.0% | 4.8%
|
| 12:30 | USD | Change in Manufacturing Payrolls (MAR) | -40K | -52K
|
| 12:30 | USD | Average Hourly Earnings (MoM) (MAR) | 0.3% | 0.3%
|
| 12:30 | USD | Average Hourly Earnings (YoY) (MAR) | -- | 3.7%
|
| 12:30 | USD | Average Weekly Hours (MAR) | 33.7 | 33.7
|
| 14:00 | CAD | Ivey Purchasing Managers Index (MAR) | 59.5 | 62
|
| 14:00 | EUR | European Central Bank's Gonzalez-Paramo Holds Speech in Madrid | -- | --
|
| 16:00 | EUR | European Central Bank's Bini Smaghi Holds Speech in New York | -- | --
|
| 18:45 | USD | Fed Governor Randall Kroszner Speaks at Miami IADB Meeting | -- | --
|