| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:00 | NZD | New Zealand's Performance of Services Index (MAR) | -- | 55.6
|
| 1:30 | AUD | Home Loans (FEB) | 0.5% | 2.3%
|
| 1:30 | AUD | Investment Lending (FEB) | -- | 8.3%
|
| 3:00 | NZD | Non Resident Bond Holdings (MAR) | -- | 77.1%
|
| 6:30 | EUR | Bank of France Business Sentiment (MAR) | 106 | 107
|
| 8:30 | GBP | Producer Price Index Input s.a. (MoM) (MAR) | 1.9% | 1.7%
|
| 8:30 | GBP | Producer Price Index Input n.s.a. (YoY) (MAR) | 19.3% | 19.4%
|
| 8:30 | GBP | Producer Price Index Output n.s.a. (MoM) (MAR) | 0.5% | 0.3%
|
| 8:30 | GBP | Producer Price Index Output n.s.a. (YoY) (MAR) | 5.6% | 5.7%
|
| 8:30 | GBP | Producer Price Index Output Core s.a. (MoM) (MAR) | 0.4% | 0.2%
|
| 8:30 | GBP | Producer Price Index Output Core n.s.a. (YoY) (MAR) | 3.0% | 3.0%
|
| 9:00 | EUR | Euro-Zone Industrial Production s.a. (MoM) (FEB) | 0.2% | 0.9%
|
| 12:30 | CAD | New Motor Vehicle Sales (MoM) (FEB) | -1.5% | 8.2%
|
| 12:30 | USD | Advance Retail Sales (MAR) | 0.1% | -0.6%
|
| 12:30 | USD | Retail Sales Less Autos (MAR) | 0.2% | -0.2%
|
| 14:00 | USD | Business Inventories (FEB) | 0.5% | 0.8%
|
| 18:30 | USD | Fed's Warsh Speaks at Economic Policy Forum in New York | -- | --
|
| 21:30 | EUR | European Central Bank's Trichet Speaks in New York | -- | --
|
| 22:45 | NZD | Food Prices (MoM) (MAR) | -- | 0.8%
|
| 22:45 | NZD | Consumer Prices (QoQ) (1Q) | 0.8% | 1.2%
|
| 22:45 | NZD | Consumer Prices (YoY) (1Q) | 3.5% | 3.2%
|
| 23:01 | GBP | BRC Retail Sales Monitor (MAR) | -- | --
|
| 23:01 | GBP | RICS House Price Balance (MAR) | -67.0% | -64.1%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 2:40 | AUD | Reserve Bank Governor Stevens Gives Speech in Canberra | -- | --
|
| 4:00 | JPY | Tokyo Condominium Sales (YoY) (MAR) | -- | -28.0%
|
| 6:00 | EUR | EU 25 New Car Registrations (MAR) | -- | 8.6%
|
| 6:45 | EUR | France Consumer Price Index (MoM) (MAR) | 0.6% | 0.2%
|
| 6:45 | EUR | France Consumer Price Index (YoY) (MAR) | 3.0% | 2.8%
|
| 6:45 | EUR | France Consumer Price Index - EU Harmonised (MoM) (MAR) | 0.6% | 0.2%
|
| 6:45 | EUR | France Consumer Price Index - EU Harmonised (YoY) (MAR) | 3.3% | 3.2%
|
| 6:45 | EUR | France Consumer Price Index Ex Tobacco Index (MAR) | 117.30 | 116.57
|
| 7:30 | EUR | European Central Bank's Ordonez Speaks in Madrid | -- | --
|
| 8:00 | EUR | Italy Consumer Price Index (NIC incl. tobacco) (MoM) (MAR F) | 0.5% | 0.5%
|
| 8:00 | EUR | Italy Consumer Price Index (NIC incl. tobacco) (YoY) (MAR F) | 3.3% | 3.3%
|
| 8:00 | EUR | Italy Consumer Price Index - EU Harmonized (MoM) (MAR F) | 1.6% | 1.6%
|
| 8:00 | EUR | Italy Consumer Price Index - EU Harmonized (YoY) (MAR F) | 3.6% | 3.6%
|
| 8:30 | GBP | Consumer Price Index (MoM) (MAR) | 0.6% | 0.7%
|
| 8:30 | GBP | Consumer Price Index (YoY) (MAR) | 2.6% | 2.5%
|
| 8:30 | GBP | Consumer Price Index Core (YoY) (MAR) | 1.3% | 1.2%
|
| 8:30 | GBP | Retail Price Index (MAR) | 212.5 | 211.4
|
| 8:30 | GBP | Retail Price Index (MoM) (MAR) | 0.5% | 0.8%
|
| 8:30 | GBP | Retail Price Index (YoY) (MAR) | 3.9% | 4.1%
|
| 8:30 | GBP | Retail Price Index Ex Mort Int.Payments (YoY) (MAR) | 3.6% | 3.7%
|
| 8:30 | GBP | DCLG UK House Prices (YoY) (FEB) | 7.4% | 8.0%
|
| 9:00 | EUR | Euro-Zone ZEW Survey (Econ. Sentiment) (APR) | -33.0 | -35.0
|
| 9:00 | EUR | Germany ZEW Survey (Econ. Sentiment) (APR) | -30.0 | -32.0
|
| 9:00 | EUR | Germany ZEW Survey (Current Situation) (APR) | 32.8 | 32.1
|
| 11:00 | EUR | European Central Bank's Garganas Speaks in Athens | -- | --
|
| 12:30 | USD | Producer Price Index (MoM) (MAR) | 0.7% | 0.3%
|
| 12:30 | USD | Producer Price Index (YoY) (MAR) | 6.1% | 6.4%
|
| 12:30 | USD | Producer Price Index Ex Food & Energy (MoM) (MAR) | 0.2% | 0.5%
|
| 12:30 | USD | Producer Price Index Ex Food & Energy (YoY) (MAR) | 2.7% | 2.4%
|
| 12:30 | USD | Empire Manufacturing (APR) | -18.0 | -22.2
|
| 13:00 | USD | Net Long-term TIC Flows (FEB) | $52.5B | $62.0B
|
| 13:00 | USD | Total Net TIC Flows (FEB) | -- | $37.4B
|
| 15:00 | EUR | European Central Bank's Trichet; ECB's Weber Speak in Frankfurt | -- | --
|
| 17:00 | USD | NAHB Housing Market Index (APR) | 20 | 20
|
| 17:30 | EUR | European Central Bank's Tumpel-Gugerell Holds Speech in Athens | -- | --
|
| 21:00 | USD | ABC Consumer Confidence (APR 13) | -- | -34
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:30 | AUD | Westpac Leading Index (MoM) (FEB) | -- | 0.0%
|
| 6:00 | JPY | Machine Tool Orders (YoY) (MAR F) | -- | 2.9%
|
| 6:00 | EUR | European Central Bank's Garganas Speaks in Athens | -- | --
|
| 6:00 | EUR | Germany Consumer Price Index (MoM) (MAR F) | 0.5% | 0.5%
|
| 6:00 | EUR | Germany Consumer Price Index (YoY) (MAR F) | 3.1% | 3.1%
|
| 6:00 | EUR | Germany Consumer Price Index - EU Harmonised (MoM) (MAR F) | 0.5% | 0.5%
|
| 6:00 | EUR | Germany Consumer Price Index - EU Harmonised (YoY) (MAR F) | 3.2% | 3.2%
|
| 8:00 | EUR | Italy Trade Balance (Total) (euros) (FEB) | -- | -4219
|
| 8:00 | EUR | Italy Trade Balance EU (euros) (FEB) | -- | 125.0M
|
| 8:30 | GBP | Jobless Claims Change (MAR) | -1.8k | -2.8k
|
| 8:30 | GBP | Claimant Count Rate (MAR) | 2.5% | 2.5%
|
| 8:30 | GBP | ILO Unemployment Rate (3M) (FEB) | 5.2% | 5.2%
|
| 8:30 | GBP | Avg Earnings inc bonus (3MoY) (FEB) | 3.6% | 3.7%
|
| 8:30 | GBP | Avg Earnings ex bonus (3MoY) (FEB) | 3.7% | 3.7%
|
| 8:30 | GBP | Manufacturing Unit Wage Cost (3MoY) (FEB) | -- | 1.7%
|
| 9:00 | EUR | Euro-Zone Consumer Price Index (MoM) (MAR) | 0.9% | 0.3%
|
| 9:00 | EUR | Euro-Zone Consumer Price Index (YoY) (MAR) | 3.5% | 3.3%
|
| 9:00 | EUR | Euro-Zone Consumer Price Index Core (YoY) (MAR) | 1.9% | 1.8%
|
| 10:00 | EUR | Bank of Spain's Malo de Molina Speaks in Madrid | -- | --
|
| 11:00 | USD | MBA Mortgage Applications (APR 11) | -- | 5.4%
|
| 11:00 | USD | Bloomberg Global Confidence (APR) | -- | 13.08
|
| 12:30 | CAD | Manufacturing Shipments (MoM) (FEB) | 0.5% | 1.3%
|
| 12:30 | USD | Consumer Price Index (MoM) (MAR) | 0.3% | 0.0%
|
| 12:30 | USD | Consumer Price Index (YoY) (MAR) | 4.0% | 4.0%
|
| 12:30 | USD | Consumer Price Index Ex Food & Energy (MoM) (MAR) | 0.2% | 0.0%
|
| 12:30 | USD | Consumer Price Index Ex Food & Energy (YoY) (MAR) | 2.4% | 2.3%
|
| 12:30 | USD | Consumer Price Index n.s.a. (MAR) | 213.39 | 211.693
|
| 12:30 | USD | Consumer Price Index Core Index s.a. (MAR) | -- | 213.851
|
| 12:30 | USD | Housing Starts (MAR) | 1020K | 1065K
|
| 12:30 | USD | Building Permits (MAR) | 970K | 978K
|
| 13:15 | USD | Industrial Production (MAR) | -0.1% | -0.5%
|
| 13:15 | USD | Capacity Utilization (MAR) | 80.3% | 80.9%
|
| 15:45 | USD | Fed's Yellen Speaks in Alameda; California on U.S. Outlook | -- | --
|
| 16:30 | USD | Fed's Plosser Speaks on Goals; Monetary Policy in Pennsylvania | -- | --
|
| 18:00 | USD | Fed's Beige Book | -- | --
|
| 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (APR 11) | -- | 489.9B
|
| 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (APR 11) | -- | 727.3B
|
| 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (APR 11) | -- | 136.3B
|
| 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (APR 11) | -- | -331.7B
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | EUR | European Central Bank's Orphanides Speaks in Nicosia; Cyprus | -- | --
|
| 1:30 | AUD | Preliminary BoP Imports s.a. (MoM) (MAR) | -- | 0.3%
|
| 1:30 | AUD | RBA Foreign Exchange Transaction (Australian dollar) (MAR) | -- | 343M
|
| 4:30 | JPY | Industrial Production (MoM) (FEB F) | -- | -1.2%
|
| 4:30 | JPY | Industrial Production (YoY) (FEB F) | -- | 4.2%
|
| 4:30 | JPY | Capacity Utilization (MoM) (FEB F) | -- | -2.5%
|
| 6:30 | EUR | European Central Bank's Tumpel-Gugerell Holds Speech in Mannheim | -- | --
|
| 7:15 | CHF | Adjusted Real Retail Sales (YoY) (FEB) | 1.6% | 1.3%
|
| 8:00 | EUR | European Central Bank Publishes Monthly Report (APR) | -- | --
|
| 8:30 | EUR | Italy Current Account (euro) (FEB) | -- | -5.64B
|
| 9:00 | EUR | Euro-Zone Trade Balance (euro) (FEB) | -3.5B | -10.7B
|
| 9:00 | EUR | Euro-Zone Trade Balance s.a. (euro) (FEB) | -2.1B | -2.0B
|
| 9:00 | EUR | Euro-Zone Construction Output s.a. (MoM) (FEB) | -- | 1.6%
|
| 9:00 | EUR | Euro-Zone Construction Output w.d.a. (YoY) (FEB) | -- | 1.6%
|
| 9:00 | EUR | Germany Institutes Present New Joint Economic Growth Forecast | -- | --
|
| 9:00 | CHF | ZEW Survey (Expectations) (APR) | -60.0 | -71.7
|
| 11:00 | CAD | Consumer Price Index (MoM) (MAR) | 0.3% | 0.4%
|
| 11:00 | CAD | Consumer Price Index (YoY) (MAR) | 1.4% | 1.8%
|
| 11:00 | CAD | Bank Canada Consumer Price Index Core (MoM) (MAR) | 0.3% | 0.5%
|
| 11:00 | CAD | Bank Canada Consumer Price Index Core (YoY) (MAR) | 1.4% | 1.5%
|
| 12:30 | USD | Initial Jobless Claims (APR 12) | 365K | 357K
|
| 12:30 | USD | Continuing Claims (APR 5) | -- | 2940K
|
| 13:45 | USD | Fed's Kohn Speaks at Conference on Credit Markets; Banking | -- | --
|
| 14:00 | USD | Leading Indicators (MAR) | 0.1% | -0.3%
|
| 14:00 | USD | Philadelphia Fed. (APR) | -15 | -17.4
|
| 17:45 | USD | Fed's Fisher Speaks in Chicago | -- | --
|
| 19:00 | USD | Fed's Lacker To Speak to Media at Charlotte Credit Conference | -- | --
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | JPY | Cabinet Office Monthly Economic Report (APR) | -- | --
|
| 1:30 | AUD | Import Price Index (QoQ) (1Q) | 0.5% | 0.2%
|
| 1:30 | AUD | Export Price Index (QoQ) (1Q) | 3.0% | -0.6%
|
| 5:00 | JPY | Consumer Confidence (MAR) | -- | 36.4
|
| 5:00 | JPY | Consumer Confidence Households (MAR) | -- | 36.1
|
| 5:30 | JPY | Tokyo Department Store Sales (YoY) (MAR) | -- | 2.8%
|
| 5:30 | JPY | Nationwide Department Store Sales (YoY) (MAR) | -- | 0.9%
|
| 6:00 | EUR | Germany Producer Prices (MoM) (MAR) | 0.5% | 0.7%
|
| 6:00 | EUR | Germany Producer Prices (YoY) (MAR) | 4.0% | 3.8%
|
| 8:00 | EUR | Italy Industrial Orders s.a. (MoM) (FEB) | -0.5% | 2.6%
|
| 8:00 | EUR | Italy Industrial Orders n.s.a. (YoY) (FEB) | 5.2% | 6.9%
|
| 8:00 | EUR | Italy Industrial Sales s.a. (MoM) (FEB) | -1.0% | 4.6%
|
| 8:00 | EUR | Italy Industrial Sales n.s.a. (YoY) (FEB) | -- | 6.1%
|
| 8:30 | GBP | Public Finances (PSNCR) (British Pound) (MAR) | 18.0B | 2.9B
|
| 8:30 | GBP | Public Sector Net Borrowing (British Pound) (MAR) | 7.8B | 2.7B
|
| 8:30 | GBP | M4 Money Supply (MoM) (MAR P) | 0.5% | 0.2%
|
| 8:30 | GBP | M4 Money Supply (YoY) (MAR P) | 11.6% | 12.4%
|
| 8:30 | GBP | M4 Sterling Lending (British Pound) (MAR P) | 15.0B | 17.4B
|
| 12:30 | USD | Fed's Lacker; Rosengren Speak on Liquidity; Systemic Risk | -- | --
|
| 12:30 | CAD | Leading Indicators (MoM) (MAR) | 0.1% | -0.3%
|
| 12:30 | CAD | Wholesale Sales (MoM) (FEB) | 0.4% | 2.6%
|
| 14:45 | USD | Greenspan; Marchionne; Barroso Speak at Conference in Turin | -- | --
|