| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | CHF | Real Estate Index Family Homes (1Q) | -- | 339.6
|
| -- | EUR | Bank of Portugal Publishes Statistical Bulletin | -- | --
|
| -- | NZD | AON 1-Year Inflation Expect (APR) | -- | 3.1%
|
| 1:30 | AUD | Producer Price Index (QoQ) (1Q) | 1.0% | 0.6%
|
| 1:30 | AUD | Producer Price Index (YoY) (1Q) | 3.9% | 2.8%
|
| 1:30 | AUD | New Motor Vehicle Sales (MoM) (MAR) | -- | -2.3%
|
| 1:30 | AUD | New Motor Vehicle Sales (YoY) (MAR) | -- | 3.1%
|
| 5:00 | JPY | Leading Economic Index (FEB F) | 54.5% | 50.0%
|
| 5:00 | JPY | Coincident Index (FEB F) | 70.0% | 44.4%
|
| 7:00 | JPY | Convenience Store Sales (YoY) (MAR) | -- | 1.2%
|
| 7:15 | CHF | Producer & Import Prices (MoM) (MAR) | 0.3% | 0.2%
|
| 7:15 | CHF | Producer & Import Prices (YoY) (MAR) | 3.5% | 3.6%
|
| 7:30 | EUR | European Central Bank's Liebscher Speaks in Vienna | -- | --
|
| 8:30 | EUR | Germany's IW-Cologne Institute Presents New Forecasts; Survey | -- | --
|
| 12:30 | EUR | European Central Bank's Noyer Speaks in Paris | -- | --
|
| 12:30 | CAD | International Securities Transactions (Canadian dollar) (FEB) | -- | 0.92B
|
| 13:30 | USD | Chicago Fed's Evans Gives Remarks for Money Smart Week | -- | --
|
| 17:00 | EUR | European Central Bank's Papademos Speaks to European Parliament | -- | --
|
| 17:30 | USD | Fed's Kroszner Speaks on Community Development in Minnesota | -- | --
|
| 18:30 | USD | Chicago Fed's Evans Speaks to High School Students in Illinois | -- | --
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 5:00 | JPY | Supermarket Sales (YoY) (Yen) (MAR) | -- | 1.9%
|
| 6:15 | CHF | Trade Balance (Swiss francs) (MAR) | 0.70B | 1.55B
|
| 8:00 | EUR | Italy Trade Balance Non-EU (Euros) (MAR) | -- | -1330
|
| 13:00 | CAD | Bank of Canada Rate Decision | 3.00% | 3.50%
|
| 14:00 | USD | Existing Home Sales (MoM) (MAR) | -1.6% | 2.9%
|
| 14:00 | USD | Existing Home Sales (MAR) | 4.92M | 5.03M
|
| 14:00 | USD | House Price Index (MoM) (FEB) | -1.3% | -1.1%
|
| 14:00 | USD | Richmond Fed Manufacturing Index (APR) | 2.0 | 6.0
|
| 21:00 | USD | ABC Consumer Confidence (APR 20) | -- | -39.0
|
| 23:50 | JPY | Merchandise Trade Balance Total (Yen) (MAR) | 1405.0B | 970.0B
|
| 23:50 | JPY | Adjusted Merchandise Trade Balance (Yen) (MAR) | 890.2B | 598.4B
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:00 | AUD | DEWR Skilled Vacancies (MoM) (APR) | -- | -2.2%
|
| 1:30 | AUD | Consumer Prices (QoQ) (1Q) | 1.1% | 0.9%
|
| 1:30 | AUD | Consumer Prices (YoY) (1Q) | 4.0% | 3.0%
|
| 1:30 | AUD | Reserve Bank of Australia Trimmed Mean (QoQ) (1Q) | 0.9% | 1.0%
|
| 1:30 | AUD | Reserve Bank of Australia Trimmed Mean (YoY) (1Q) | 3.8% | 3.4%
|
| 1:30 | AUD | Reserve Bank of Australia Weighted Median (QoQ) (1Q) | 0.9% | 1.1%
|
| 1:30 | AUD | Reserve Bank of Australia Weighted Median (YoY) (1Q) | 4.0% | 3.8%
|
| 3:00 | NZD | Credit Card Spending (YoY) (MAR) | -- | 8.1%
|
| 6:45 | EUR | France Consumer Spending (MoM) (MAR) | -0.3% | 1.2%
|
| 6:45 | EUR | France Consumer Spending (YoY) (MAR) | 2.8% | 3.7%
|
| 7:00 | EUR | France Purchasing Manager Index Manufacturing (APR P) | 51.6 | 51.9
|
| 7:00 | EUR | France Purchasing Manager Index Services (APR P) | 56.8 | 57.3
|
| 7:30 | EUR | Germany Purchasing Manager Index Services (APR A) | 51.5 | 51.8
|
| 7:30 | EUR | Germany Purchasing Manager Index Manufacturing (APR A) | 54.8 | 55.1
|
| 8:00 | EUR | Euro-Zone Purchasing Manager Index Services (APR A) | 51.4 | 51.6
|
| 8:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing (APR A) | 51.6 | 52.0
|
| 8:00 | EUR | Euro-Zone Purchasing Manager Index Composite (APR A) | 51.5 | 51.8
|
| 8:00 | EUR | Italy Retail Sales s.a. (MoM) (FEB) | -0.1% | 0.2%
|
| 8:00 | EUR | Italy Retail Sales (YoY) (FEB) | 0.6% | 1.0%
|
| 8:30 | EUR | World Bank's Zoellick Speaks in Brussels | -- | --
|
| 8:30 | GBP | Bank of England Minutes | -- | --
|
| 8:30 | GBP | BBA Loans for House Purchase (MAR) | -- | 43870
|
| 9:00 | EUR | Euro-Zone Industrial New Orders s.a. (MoM) (FEB) | -0.4% | 2.0%
|
| 9:00 | EUR | Euro-Zone Industrial New Orders (YoY) (FEB) | 5.7% | 7.3%
|
| 11:00 | USD | MBA Mortgage Applications (APR 18) | -- | 2.5%
|
| 12:30 | CAD | Retail Sales (MoM) (FEB) | 0.3% | 1.5%
|
| 12:30 | CAD | Retail Sales Less Autos (MoM) (FEB) | 0.5% | 1.3%
|
| 21:00 | NZD | Reserve Bank of New Zealand Rate Decision | 8.25% | 8.25%
|
| 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (APR 18) | -- | -3.4B
|
| 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (APR 18) | -- | 561.0B
|
| 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (APR 18) | -- | 82.6B
|
| 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (APR 18) | -- | 490.3B
|
| 23:50 | JPY | Corporate Service Price (YoY) (MAR) | 0.7% | 0.7%
|
| 23:50 | JPY | All Industry Activity Index (MoM) (FEB) | -0.5% | 0.0%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 6:45 | EUR | France Business Confidence Indicator (APR) | 108.0 | 109.0
|
| 6:45 | EUR | France Production Outlook Indicator (APR) | -13.0 | -11.0
|
| 6:45 | EUR | France Own-Company Production Outlook (APR) | 12.0 | 14.0
|
| 7:00 | EUR | Germany's Glos Presents Economic Growth Forecasts (2008-2009) | -- | --
|
| 7:30 | EUR | Italy Consumer Confidence Index s.a. (APR) | 99.6 | 99.0
|
| 8:00 | EUR | Euro-Zone Current Account (euros) (FEB) | -- | -10.6B
|
| 8:00 | EUR | Euro-Zone Current Account n.s.a. (euros) (FEB) | -- | -19.1B
|
| 8:00 | EUR | Germany IFO - Business Climate (APR) | 104.3 | 104.8
|
| 8:00 | EUR | Germany IFO - Current Assessment (APR) | 111.0 | 111.5
|
| 8:00 | EUR | Germany IFO - Expectations (APR) | 98.0 | 98.4
|
| 8:30 | GBP | Retail Sales (MoM) (MAR) | -0.3% | 1.0%
|
| 8:30 | GBP | Retail Sales (YoY) (MAR) | 4.3% | 5.5%
|
| 10:00 | GBP | U.K. CBI Quarterly Industrial Trends (APR) | -- | --
|
| 12:30 | EUR | ECB's Trichet; Weber; Stark; Hurley; Ordonez in Frankfurt | -- | --
|
| 12:30 | USD | Initial Jobless Claims (APR 19) | 375K | 372K
|
| 12:30 | USD | Continuing Claims (APR 12) | 2960K | 2984K
|
| 12:30 | USD | Durable Goods Orders (MAR) | 0.1% | -1.7%
|
| 12:30 | USD | Durables Ex Transportation (MAR) | 0.5% | -2.6%
|
| 14:00 | USD | Help Wanted Index (MAR) | 20 | 21
|
| 14:00 | USD | New Home Sales (MoM) (MAR) | -1.0% | -1.8%
|
| 14:00 | USD | New Home Sales (MAR) | 584K | 590K
|
| 14:30 | CAD | Bank of Canada Monetary Policy Report | -- | --
|
| 23:30 | JPY | Tokyo Consumer Price Index (YoY) (APR) | 0.5% | 0.6%
|
| 23:30 | JPY | Tokyo Consumer Price Index Ex-Fresh Food (YoY) (APR) | 0.5% | 0.6%
|
| 23:30 | JPY | Tokyo Consumer Price Index Ex Food; Energy (YoY) (APR) | 0.1% | 0.1%
|
| 23:30 | JPY | National Consumer Price Index (YoY) (MAR) | 1.2% | 1.0%
|
| 23:30 | JPY | National Consumer Price Index Ex-Fresh Food (YoY) (MAR) | 1.2% | 1.0%
|
| 23:30 | JPY | National Consumer Price Index Ex Food; Energy (YoY) (MAR) | 0.0% | -0.1%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 6:00 | EUR | Germany Import Price Index (MoM) (MAR) | 0.6% | 1.1%
|
| 6:00 | EUR | Germany Import Price Index (YoY) (MAR) | 5.9% | 5.9%
|
| 7:30 | EUR | European Central Bank's Weber Speaks in Eltville near Frankfurt | -- | --
|
| 8:00 | EUR | Euro-Zone M3 s.a. (3MoY) (MAR) | 11.0% | 11.4%
|
| 8:00 | EUR | Euro-Zone M3 s.a. (YoY) (MAR) | 10.6% | 11.3%
|
| 8:30 | GBP | Gross Domestic Product (QoQ) (1Q A) | 0.4% | 0.6%
|
| 8:30 | GBP | Gross Domestic Product (YoY) (1Q A) | 2.6% | 2.8%
|
| 8:30 | GBP | Index of Services (3Mo3M) (FEB) | 0.4% | 0.5%
|
| 14:00 | USD | U. of Michigan Confidence (APR F) | 63.5 | 63.2
|