| GMT |
Ccy |
Events |
Consensus |
Previous |
| 1:30 | AUD | Trade Balance (Australian dollars) (FEB) | -2500M | -2723M
|
| 1:30 | AUD | Exports (MoM) (Australian dollars) (FEB) | -- | 1.7%
|
| 1:30 | AUD | Imports (MoM) (Australian dollars) (FEB) | -- | 5.4%
|
| 1:30 | AUD | Building Approvals (MoM) (FEB) | 0.0% | 1.9%
|
| 1:30 | AUD | Building Approvals (YoY) (FEB) | -- | 5.1%
|
| 1:30 | AUD | ANZ Job Advertisements (MoM) (MAR) | -- | -2.0%
|
| 5:00 | JPY | Leading Economic Index (FEB P) | 50.0% | 36.4%
|
| 5:00 | JPY | Coincident Index (FEB P) | 44.4% | 20.0%
|
| 5:45 | CHF | Unemployment Rate (MAR) | 2.6% | 2.7%
|
| 5:45 | CHF | Unemployment Rate s.a. (MAR) | 2.5% | 2.5%
|
| 6:30 | AUD | Foreign Reserves (Australian dollar) (MAR) | -- | 35.3B
|
| 6:45 | EUR | France Trade Balance (euros) (FEB) | -3.7B | -3.4B
|
| 8:30 | EUR | ECB's Bini Smaghi Holds Press Briefing with ADB's Harrigan | -- | --
|
| 8:30 | EUR | Euro Zone Sentix Investor Confidence (APR) | 0.2 | 0.4
|
| 10:00 | EUR | Germany Industrial Production s.a. (MoM) (FEB) | -0.4% | 1.8%
|
| 10:00 | EUR | Germany Industrial Production n.s.a. w.d.a. (YoY) (FEB) | 5.3% | 6.9%
|
| 12:30 | CAD | Building Permits (MoM) (FEB) | 1.0% | -2.9%
|
| 13:30 | USD | Treasury's Paulson to Speak at IADB Meeting in Miami Beach | -- | --
|
| 16:10 | EUR | European Central Bank's Weber Holds Speech in Berlin | -- | --
|
| 19:00 | USD | Consumer Credit (FEB) | $5.5B | $6.9B
|
| 20:00 | USD | Treasury's Paulson; Commerce's Gutierrez Speak at News Conference | -- | --
|
| 21:30 | USD | Fed's Yellen Gives Opening Remarks at Seattle Branch | -- | --
|
| 21:30 | USD | Fed's Kohn Gives Remarks at San Francisco Fed Seattle Branch | -- | --
|
| 22:00 | NZD | NZIER Business Opinion Survey (1Q) | -- | -26.0
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | JPY | Bank of Japan Rate Decision | 0.50% | 0.50%
|
| 1:30 | AUD | NAB Business Confidence (MAR) | -- | -2.0
|
| 1:30 | AUD | NAB Business Conditions (MAR) | -- | 11.0
|
| 4:00 | JPY | Bank of Japan Monetary Policy Meeting | -- | --
|
| 4:30 | JPY | Bankruptcies (YoY) (MAR) | -- | 8.3%
|
| 5:00 | JPY | Eco Watchers Survey: Current (MAR) | -- | 33.6
|
| 5:00 | JPY | Eco Watchers Survey: Outlook (MAR) | -- | 39.5
|
| 11:30 | EUR | ECB's Constancio Speaks at British-Portuguese Chamber Commerce | -- | --
|
| 12:15 | CAD | Housing Starts (MAR) | 225.0K | 256.9K
|
| 14:00 | USD | Pending Home Sales (MoM) (FEB) | -1.0% | 0.0%
|
| 14:00 | USD | IBD/TIPP Economic Optimism (APR) | -- | 42.5
|
| 18:00 | USD | Minutes of FOMC Meeting (MAR 18) | -- | --
|
| 21:00 | USD | ABC Consumer Confidence (APR 6) | -- | -33.0
|
| 23:01 | GBP | Nationwide Consumer Confidence (MAR) | 76.0 | 78.0
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:30 | AUD | Westpac Consumer Confidence (APR) | -- | -9.1%
|
| 6:00 | JPY | Bank of Japan Monthly Report | -- | --
|
| 6:00 | JPY | Machine Tool Orders (YoY) (MAR P) | -- | -0.5%
|
| 6:00 | EUR | Germany Trade Balance (euro) (FEB) | 15.7B | 17.1B
|
| 6:00 | EUR | Germany Current Account (euro) (FEB) | 13.1B | 15.0B
|
| 6:00 | EUR | Germany Imports s.a. (MoM) (FEB) | -0.8% | 4.2%
|
| 6:00 | EUR | Germany Exports s.a. (MoM) (FEB) | 0.3% | 3.8%
|
| 8:30 | GBP | Industrial Production (MoM) (FEB) | 0.1% | -0.1%
|
| 8:30 | GBP | Industrial Production (YoY) (FEB) | 1.2% | 0.4%
|
| 8:30 | GBP | Manufacturing Production (MoM) (FEB) | 0.0% | 0.4%
|
| 8:30 | GBP | Manufacturing Production (YoY) (FEB) | 1.5% | 0.6%
|
| 9:00 | EUR | Euro Zone Gross Domestic Product s.a. (QoQ) (4Q F) | 0.4% | 0.4%
|
| 9:00 | EUR | Euro Zone Gross Domestic Product s.a. (YoY) (4Q F) | 2.2% | 2.2%
|
| 9:00 | EUR | Euro Zone Gross Fix Cap (QoQ) (4Q F) | 0.8% | 0.8%
|
| 9:00 | EUR | Euro Zone Government Expend (QoQ) (4Q F) | -0.1% | -0.1%
|
| 9:00 | EUR | Euro Zone Household Consumption (QoQ) (4Q F) | -0.1% | -0.1%
|
| 9:30 | GBP | BRC Shop Price Index (MAR) | -- | --
|
| 11:00 | USD | MBA Mortgage Applications (APR 4) | -- | -28.7%
|
| 13:30 | USD | Fed's Bernanke Speaks on Financial Literacy in Washington | -- | --
|
| 14:00 | USD | Wholesale Inventories (FEB) | 0.5% | 0.8%
|
| 17:30 | USD | Fed's Fisher Speaks in San Antonio on U.S. Economy | -- | --
|
| 23:01 | GBP | NIESR Gross Domestic Product Estimate (MAR) | -- | 0.5%
|
| 23:50 | JPY | Machine Orders (MoM) (FEB) | -14.0% | 19.6%
|
| 23:50 | JPY | Machine Orders (YoY) (FEB) | 0.8% | 11.4%
|
| 23:50 | JPY | Bank Lending including Trusts (YoY) (MAR) | -- | 0.8%
|
| 23:50 | JPY | Bank Lending Banks ex-Trust (YoY) (MAR) | -- | 0.9%
|
| 23:50 | JPY | Bank Lending Banks Adjust (YoY) (MAR) | -- | 1.4%
|
| 23:50 | JPY | Money Supply M2+CD (YoY) (MAR) | 2.4% | 2.3%
|
| 23:50 | JPY | Broad Liquidity (YoY) (MAR) | 3.5% | 3.5%
|
| 23:50 | JPY | Current Account Total (Yen) (FEB) | 2465.0B | 1235.8B
|
| 23:50 | JPY | Adjusted Current Account Total (Yen) (FEB) | 1650.0B | 2074.7B
|
| 23:50 | JPY | Trade Balance - BOP Basis (Yen) (FEB) | 1110.0B | 85.8B
|
| 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (APR 4) | -- | -103.1B
|
| 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (APR 4) | -- | -286.2B
|
| 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (APR 4) | -- | 168.2B
|
| 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (APR 4) | -- | -834.1B
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:00 | NZD | Business NZ Purchasing Manager Index (MAR) | -- | 52.2
|
| 00:30 | AUD | Consumer Inflation Expectation (APR) | -- | 11.80%
|
| 01:30 | AUD | Employment Change (MAR) | 10.0K | 36.7K
|
| 01:30 | AUD | Unemployment Rate (MAR) | 4.10% | 4.00%
|
| 01:30 | AUD | Participation Rate (MAR) | 65.20% | 65.20%
|
| 06:45 | EUR | France Industrial Production (MoM) (FEB) | 0.00% | 0.50%
|
| 06:45 | EUR | France Industrial Production (YoY) (FEB) | 1.40% | 2.70%
|
| 06:45 | EUR | France Manufacturing Production (MoM) (FEB) | 0.10% | 1.20%
|
| 06:45 | EUR | France Manufacturing Production (YoY) (FEB) | 1.20% | 3.10%
|
| 06:45 | EUR | France Current Account (euro) (FEB) | -- | -2.8B
|
| 08:00 | EUR | Italy Industrial Production s.a. (MoM) (FEB) | -0.50% | 1.30%
|
| 08:00 | EUR | Italy Industrial Production w.d.a. (YoY) (FEB) | -0.80% | 0.50%
|
| 08:00 | EUR | Italy Industrial Production n.s.a. (YoY) (FEB) | 0.90% | 0.50%
|
| 08:30 | GBP | Visible Trade Balance (British pounds) (FEB) | -7500B | -7.503B
|
| 08:30 | GBP | Trade Balance Non-EU (British pounds) (FEB) | -4.300B | -4.292B
|
| 08:30 | GBP | Total Trade Balance (British pounds) (FEB) | -4.200B | -4.102B
|
| 11:00 | GBP | Bank of England Rate Decision | 5.00% | 5.25%
|
| 11:45 | EUR | European Central Bank Rate Decision | 4.00% | 4.00%
|
| 12:30 | CAD | International Merchandise Trade (Canadian dollars) (FEB) | $3.5B | $3.3B
|
| 12:30 | USD | Trade Balance (FEB) | -$57.5B | -$58.2B
|
| 12:30 | USD | Initial Jobless Claims (APR 5) | 385K | 407K
|
| 12:30 | USD | Continuing Claims (MAR 29) | -- | 2937K
|
| 17:00 | USD | Bernanke Speaks on PWG; Financial Stability Richmond Forum | -- | --
|
| 17:30 | USD | ICSC Chain Store Sales (YoY) (MAR) | -- | 1.90%
|
| 18:00 | USD | Monthly Budget Statement (MAR) | -$80.0B | -$96.3B
|
| 23:50 | JPY | Domestic Corporate Goods Price Index (MoM) (MAR) | 0.30% | 0.40%
|
| 23:50 | JPY | Domestic Corporate Goods Price Index (YoY) (MAR) | 3.50% | 3.40%
|