| GMT |
Ccy |
Events |
Consensus |
Previous |
| 1:00 | NZD | NBNZ Business Confidence (MAY) | -- | -54.8
|
| 2:00 | NZD | Reserve Bank of New Zealand 2-Year Inflation Expectation (2Q) | -- | 2.7%
|
| 6:00 | EUR | German Gross Domestic Product s.a. (QoQ) (1Q F) | 1.5% | 1.5%
|
| 6:00 | EUR | German Gross Domestic Product w.d.a. (YoY) (1Q F) | 2.6% | 2.6%
|
| 6:00 | EUR | German Gross Domestic Product n.s.a. (YoY) (1Q F) | 1.8% | 1.8%
|
| 6:00 | EUR | German Private Consumption (1Q F) | 0.4% | -0.8%
|
| 6:00 | EUR | German Government Spending (1Q F) | 0.4% | -0.5%
|
| 6:00 | EUR | German Capital Investment (1Q F) | 2.0% | 1.1%
|
| 6:00 | EUR | German Construction Investment (1Q F) | 6.3% | -1.1%
|
| 6:00 | EUR | German Domestic Demand (1Q F) | 2.2% | -0.5%
|
| 6:00 | EUR | German Imports (1Q F) | 3.5% | -0.2%
|
| 6:00 | EUR | German Exports (1Q F) | 2.2% | 1.3%
|
| 6:10 | EUR | German GfK Consumer Confidence Survey (JUN) | 5.7 | 5.9
|
| 6:15 | CHF | Trade Balance (Swiss franc) (APR) | -- | 1.25B
|
| 6:45 | EUR | French Business Confidence Indicator (MAY) | 105.0 | 106.0
|
| 6:45 | EUR | French Production Outlook Indicator (MAY) | -10.0 | -9.0
|
| 6:45 | EUR | French Own-Company Production Outlook (MAY) | 11.0 | 13.0
|
| 6:45 | EUR | French Housing Starts (3MoY) (APR) | -6.5% | -9.9%
|
| 6:45 | EUR | French Housing Permits (3MoY) (APR) | -13.9% | -15.5%
|
| 7:30 | EUR | Italian Business Confidence (MAY) | 86.9 | 86.9
|
| 8:00 | EUR | Italian Hourly Wages (MoM) (APR) | -- | 0.0%
|
| 8:00 | EUR | Italian Hourly Wages (YoY) (APR) | 2.9% | 2.8%
|
| 8:00 | CHF | UBS Consumption Indicator (APR) | -- | 2.289
|
| 8:30 | GBP | BBA Loans for House Purchase (APR) | -- | 35417
|
| 9:15 | EUR | ECB's Liebscher Speaks at Press Conference in Vienna | -- | --
|
| 12:00 | EUR | German IFO Business Climate Survey by Industry (MAY) | -- | --
|
| 12:15 | USD | Fed's Kroszner Speaks on Banking and Financial Risk in Brazil | -- | --
|
| 13:00 | USD | S&P/Case-Shiller Composite-20 (YoY) (MAR) | -14.0% | -12.7%
|
| 13:00 | USD | S&P/Case-Shiller Home Price Index (MAR) | -- | 175.9
|
| 13:00 | USD | S&P/Case-Shiller US Home Price Index (1Q) | -- | 170.6
|
| 13:00 | USD | S&P/Case-Shiller US Home Price Index (YoY) (1Q) | -- | -8.9%
|
| 14:00 | USD | Consumer Confidence (MAY) | 60.1 | 62.3
|
| 14:00 | USD | Richmond Fed Manufacturing Index (MAY) | 0.0 | 0.0
|
| 14:00 | USD | New Home Sales (MoM) (APR) | 0.1% | -8.5%
|
| 14:00 | USD | New Home Sales (APR) | 527K | 526K
|
| 15:50 | USD | Fed's Yellen Speaks on Economy; Policy in San Francisco | -- | --
|
| 21:00 | USD | ABC Consumer Confidence (MAY 25) | -- | -49.0
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | EUR | German Consumer Price Index (MoM) (MAY P) | 0.4% | -0.2%
|
| -- | EUR | German Consumer Price Index (YoY) (MAY P) | 2.8% | 2.4%
|
| -- | EUR | German Consumer Price Index - EU Harmonised (MoM) (MAY P) | 0.5% | -0.3%
|
| -- | EUR | German Consumer Price Index - EU Harmonised (YoY) (MAY P) | 2.9% | 2.6%
|
| -- | EUR | EU's Almunia Speaks at ESADE Business School in Barcelona | -- | --
|
| -- | EUR | EU's Almunia Speaks at Reunion Economia Mundial in Barcelona | -- | --
|
| -- | EUR | EU's Piebalgs Attends EU-Norway Energy Dialogue | -- | --
|
| -- | EUR | EU's Piebalgs Meets Greece's Folias | -- | --
|
| 0:30 | AUD | Westpac Leading Index (MoM) (MAR) | -- | 0.0%
|
| 1:00 | AUD | DEWR Skilled Vacancies (MoM) (MAY) | -- | -0.8%
|
| 1:30 | AUD | Construction Work Done (1Q) | 2.3% | -1.0%
|
| 5:00 | JPY | Small Business Confidence (MAY) | -- | 43.1
|
| 6:00 | EUR | German Import Price Index (MoM) (APR) | 0.7% | 0.4%
|
| 6:00 | EUR | German Import Price Index (YoY) (APR) | 5.5% | 5.7%
|
| 6:45 | EUR | French Consumer Confidence Indicator (MAY) | -37.0 | -37.0
|
| 7:30 | EUR | EU's Almunia Speaks at the European Policy Centre | -- | --
|
| 7:30 | EUR | Italian Retailers' Confidence General (MAY) | -- | 106.2
|
| 7:30 | EUR | Italian Services Survey (MAY) | -- | 4.0
|
| 8:00 | EUR | Euro-Zone Current Account (Euro) (MAR) | -- | 4.3B
|
| 8:00 | EUR | Euro-Zone Current Account n.s.a. (Euro) (MAR) | -- | 5.0B
|
| 11:00 | USD | MBA Mortgage Applications (MAY 23) | -- | -7.8%
|
| 12:30 | USD | Durable Goods Orders (APR) | -1.1% | -0.3%
|
| 12:30 | USD | Durables Ex Transportation (APR) | -0.5% | 1.5%
|
| 16:50 | USD | Fed's Stern Speaks on U.S. Economy in Eau Claire; Wisconsin | -- | --
|
| 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (MAY 23) | -- | 384.8B
|
| 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (MAY 23) | -- | -109.8B
|
| 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (MAY 23) | -- | -49.3B
|
| 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (MAY 23) | -- | 290.2B
|
| 23:50 | JPY | Large Retailers' Sales (APR) | -1.2% | 0.2%
|
| 23:50 | JPY | Retail Trade s.a. (MoM) (APR) | 0.0% | 0.5%
|
| 23:50 | JPY | Retail Trade (YoY) (APR) | 0.6% | 1.1%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 1:00 | USD | Fed's Fisher Speaks on Inflation and Debt in San Francisco | -- | --
|
| 1:30 | AUD | Private Capital Expenditure (1Q) | 3.0% | 5.1%
|
| 3:00 | JPY | BOJ Board Member Kamezaki to Speak in Yamagata City | -- | --
|
| 3:00 | NZD | Money Supply M3 (YoY) (APR) | -- | 6.4%
|
| 6:00 | GBP | Nationwide House Prices s.a. (MoM) (MAY) | -0.5% | -1.1%
|
| 6:00 | GBP | Nationwide House Prices n.s.a. (YoY) (MAY) | -2.1% | -1.0%
|
| 6:00 | EUR | German ILO Unemployment Rate (APR) | 7.3% | 7.3%
|
| 7:15 | CHF | Employment Level (1Q) | 3.894M | 3.883M
|
| 7:15 | CHF | Employment Level (YoY) (1Q) | 2.6% | 2.7%
|
| 7:55 | EUR | German Unemployment Rate s.a. (MAY) | 7.8% | 7.9%
|
| 7:55 | EUR | German Unemployment Change (MAY) | -25K | -7K
|
| 8:00 | EUR | Bloomberg Italian Retail Purchasing Manager Index (MAY) | -- | 31.4
|
| 8:00 | EUR | Bloomberg French Retail Purchasing Manager Index (MAY) | 49.5 | 46.2
|
| 8:00 | EUR | Bloomberg German Retail Purchasing Manager Index (MAY) | -- | 44.6
|
| 8:00 | EUR | Bloomberg Euro-Zone Retail Purchasing Manager Index (MAY) | -- | 41.8
|
| 8:00 | EUR | Italian Large Company Employment n.s.a. (YoY) (MAR) | -- | 0.3%
|
| 8:00 | EUR | Euro-Zone Euro-Zone M3 s.a. (3M) (APR) | 10.7% | 11.1%
|
| 8:00 | EUR | Euro-Zone Euro-Zone M3 s.a. (YoY) (APR) | 10.3% | 10.3%
|
| 9:00 | EUR | Euro-Zone Business Climate Indicator (MAY) | 0.41 | 0.44
|
| 9:00 | EUR | Euro-Zone Consumer Confidence (MAY) | -12.0 | -12.0
|
| 9:00 | EUR | Euro-Zone Economic Confidence (MAY) | 96.8 | 97.1
|
| 9:00 | EUR | Euro-Zone Industrial Confidence (MAY) | -2.0 | -2.0
|
| 9:00 | EUR | Euro-Zone Services Confidence (MAY) | 7.0 | 7.0
|
| 10:00 | GBP | U.K. CBI Distributive Trades Report (MAY) | -- | --
|
| 12:30 | CAD | Current Account (Canadian dollar) (BOP) (1Q) | $2.9B | -$0.5B
|
| 12:30 | USD | Gross Domestic Product Annualized (QoQ) (1Q P) | 0.9% | 0.6%
|
| 12:30 | USD | Personal Consumption (1Q P) | 1.0% | 1.0%
|
| 12:30 | USD | Core Personal Consumption Expenditure (QoQ) (1Q P) | 2.2% | 2.2%
|
| 12:30 | USD | Gross Domestic Product Price Index (1Q P) | 2.6% | 2.6%
|
| 12:30 | USD | Initial Jobless Claims (MAY 24) | 370K | 365K
|
| 12:30 | USD | Continuing Claims (MAY 17) | 3080K | 3073K
|
| 13:00 | USD | Fed's Geithner Gives Opening Remarks on Money Markets in N.Y. | -- | --
|
| 14:00 | USD | Help Wanted Index (APR) | -- | 19.0
|
| 18:30 | USD | Fed's Bernanke to Speak on Fed's Liquidity Provision in Basel | -- | --
|
| 22:00 | EUR | ECB's Weber; Germany's Steinbrueck Speak in Frankfurt | -- | --
|
| 22:45 | NZD | Building Permits (MoM) (APR) | -- | -9.1%
|
| 23:00 | USD | Fed's Kohn Speaks About Money Markets at New York Fed | -- | --
|
| 23:01 | GBP | GfK Consumer Confidence Survey (MAY) | -25.0 | -24.0
|
| 23:15 | JPY | Nomura/JMMA Manufacturing Purchasing Manager Index (MAY) | -- | 48.6
|
| 23:30 | JPY | Jobless Rate (APR) | 3.9% | 3.8%
|
| 23:30 | JPY | Job-To-Applicant Ratio (APR) | 0.94 | 0.95
|
| 23:30 | JPY | Household Spending (YoY) (APR) | -0.7% | -1.6%
|
| 23:50 | JPY | Industrial Production (MoM) (APR P) | -0.5% | -3.4%
|
| 23:50 | JPY | Industrial Production (YoY) (APR P) | 1.6% | -0.7%
|
| 23:30 | JPY | Tokyo Consumer Price Index (YoY) (MAY) | 0.8% | 0.6%
|
| 23:30 | JPY | Tokyo Consumer Price Index Ex-Fresh Food (YoY) (MAY) | 0.9% | 0.7%
|
| 23:30 | JPY | Tokyo Consumer Price Index Ex Food; Energy (YoY) (MAY) | 0.0% | 0.0%
|
| 23:30 | JPY | National Consumer Price Index (YoY) (APR) | 0.9% | 1.2%
|
| 23:30 | JPY | National Consumer Price Index Ex-Fresh Food (YoY) (APR) | 1.0% | 1.2%
|
| 23:30 | JPY | National Consumer Price Index Ex Food; Energy (YoY) (APR) | 0.0% | 0.1%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 1:30 | AUD | Private Sector Credit (MoM) (APR) | 0.8% | 0.8%
|
| 1:30 | AUD | Private Sector Credit (YoY) (APR) | 14.5% | 14.9%
|
| 4:00 | JPY | Vehicle Production (YoY) (APR) | -- | 2.3%
|
| 5:00 | JPY | Housing Starts (YoY) (APR) | -11.8% | -15.6%
|
| 5:00 | JPY | Annualized Housing Starts (APR) | 1.111M | 1.088M
|
| 5:00 | JPY | Construction Orders (YoY) (APR) | -16.0% | 6.4%
|
| 6:00 | EUR | German Retail Sales (MoM) (APR) | 0.6% | -0.1%
|
| 6:00 | EUR | German Retail Sales (YoY) (APR) | -2.0% | -6.3%
|
| 6:45 | EUR | French Producer Prices (MoM) (APR) | 0.6% | 0.5%
|
| 6:45 | EUR | French Producer Prices (YoY) (APR) | 5.1% | 5.2%
|
| 8:00 | EUR | Italian Producer Price Index (MoM) (APR) | 0.7% | 0.8%
|
| 8:00 | EUR | Italian Producer Price Index (YoY) (APR) | 6.5% | 6.3%
|
| 9:00 | EUR | Euro-Zone Unemployment Rate (APR) | 7.1% | 7.1%
|
| 9:00 | EUR | Euro-Zone Consumer Price Index Estimate (YoY) (MAY) | 3.5% | 3.3%
|
| 9:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (MAY P) | 0.3% | 0.2%
|
| 9:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (MAY P) | 3.3% | 3.3%
|
| 9:00 | EUR | Italian Consumer Price Index - EU Harmonized (MoM) (MAY P) | 0.4% | 0.6%
|
| 9:00 | EUR | Italian Consumer Price Index - EU Harmonized (YoY) (MAY P) | 3.6% | 3.6%
|
| 9:30 | CHF | KOF Swiss Leading Indicator (MAY) | 1.09 | 1.20
|
| 12:30 | CAD | Gross Domestic Product (MoM) (MAR) | 0.1% | -0.2%
|
| 12:30 | CAD | Quarterly Gross Domestic Product Annualized (1Q) | 0.5% | 0.8%
|
| 12:30 | CAD | Industrial Product Price (MoM) (APR) | 0.8% | 1.7%
|
| 12:30 | CAD | Raw Materials Price Index (MoM) (APR) | 0.6% | 6.6%
|
| 12:30 | USD | Personal Income (APR) | 0.2% | 0.3%
|
| 12:30 | USD | Personal Spending (APR) | 0.2% | 0.4%
|
| 12:30 | USD | Personal Consumption Expenditure Core (MoM) (APR) | 0.1% | 0.2%
|
| 12:30 | USD | Personal Consumption Expenditure Core (YoY) (APR) | 2.1% | 2.1%
|
| 12:30 | USD | Personal Consumption Expenditure Deflator (YoY) (APR) | 3.1% | 3.2%
|
| 13:00 | EUR | Euro-Zone Vehicle Production (YoY) (APR) | -- | --
|
| 13:45 | USD | Chicago Purchasing Manager (MAY) | 48.8 | 48.3
|
| 14:00 | USD | U. of Michigan Confidence (MAY F) | 59.5 | 59.5
|
| 14:00 | USD | NAPM-Milwaukee (MAY) | -- | 48.0
|
| 15:45 | USD | Greenspan Speaks in Montreal on Policy; Economy; Markets | -- | --
|
| 16:30 | USD | Boston Fed's Rosengren Speaks on Economic Outlook | -- | --
|