|
Economic Calendar |
|
Sunday, May 4, 2008
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 22:00 | NZD | New Zealand Tax Receipts (MAR) | -- | --
| | 22:45 | NZD | Labor Cost Private Sector (QoQ) (1Q) | -- | 1.1%
| | 22:45 | NZD | Private Wages ex Overtime (QoQ) (1Q) | 0.9% | 1.1%
| | 22:45 | NZD | Average Hourly Earnings (QoQ) (1Q) | -- | 0.9%
| | 23:30 | AUD | AiG Performance of Service Index (APR) | -- | 53.8
|
Monday, May 5, 2008
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | JPY | BOJ Deputy Governor Nishimura Will Attend ADB Meeting | -- | --
| | 0:30 | AUD | TD Securities Inflation (MoM) (APR) | -- | 0.4%
| | 0:30 | AUD | TD Securities Inflation (YoY) (APR) | -- | 4.0%
| | 1:30 | AUD | House Price Index (QoQ) (1Q) | 0.0% | 3.2%
| | 1:30 | AUD | House Price Index (YoY) (1Q) | 11.0% | 12.3%
| | 1:30 | AUD | ANZ Job Advertisements (MoM) (APR) | -- | -0.7%
| | 3:00 | NZD | ANZ Commodity Price (APR) | -- | 2.0%
| | 6:00 | EUR | Bimonthly Meeting of Bank for International Settlements | -- | --
| | 8:30 | EUR | Euro-Zone Sentix Investor Confidence (MAY) | 4.4 | 4.1
| | 14:00 | USD | ISM Non-Manfacturing Composite (APR) | 49.5 | 49.6
|
Tuesday, May 6, 2008
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | JPY | BOJ Governor Shirakawa Will Attend BIS Meeting in Basel | -- | --
| | 0:30 | USD | FOMC Chairman Bernanke Speaks on Mortgage Foreclsoures | -- | --
| | 1:30 | AUD | Trade Balance (Australian dollar) (MAR) | -2900M | -3289M
| | 1:30 | AUD | Exports (MoM) (MAR) | -- | -4.1%
| | 1:30 | AUD | Imports (MoM) (MAR) | -- | -0.2%
| | 4:30 | AUD | Reserve Bank of Australia Rate Decision | 7.25% | 7.25%
| | 5:45 | CHF | Consumer Price Index (MoM) (APR) | 0.9% | 0.3%
| | 5:45 | CHF | Consumer Price Index (YoY) (APR) | 2.4% | 2.6%
| | 6:45 | EUR | ECB's Ordonez Speaks at ADB Meeting in Madrid | -- | --
| | 7:45 | EUR | Italian Purchasing Manager Index Services (APR) | -- | 48.8
| | 7:50 | EUR | French Purchasing Manager Index Services (APR F) | 54.0 | 54.0
| | 8:00 | EUR | German Purchasing Manager Index Services (APR F) | 54.6 | 54.6
| | 8:00 | EUR | Euro-Zone Purchasing Manager Index Services (APR F) | 51.8 | 51.8
| | 8:00 | EUR | Euro-Zone Purchasing Manager Index Composite (APR F) | 51.9 | 51.9
| | 8:15 | EUR | Euro-Zone Bank of Spain's Malo de Molina Speaks in Madrid | -- | --
| | 8:30 | GBP | Purchasing Manager Index Services (APR) | 51.7 | 52.1
| | 8:30 | GBP | Official Reserves (Changes) (APR) | -- | $45M
| | 9:00 | EUR | Euro-Zone Producer Price Index (MoM) (MAR) | 0.7% | 0.6%
| | 9:00 | EUR | Euro-Zone Producer Price Index (YoY) (MAR) | 5.6% | 5.3%
| | 12:30 | CAD | Building Permits (MoM) (MAR) | 1.2% | -1.0%
| | 13:30 | EUR | EU Parliament Committee Votes on Breaking Up Power Companies | -- | --
| | 14:00 | CAD | Ivey Purchasing Managers Index (APR) | 55.0 | 59.0
| | 17:30 | EUR | ECB's Tumpel-Gugerell Holds Speech in Brussels | -- | --
| | 21:00 | USD | ABC Consumer Confidence (MAY 4) | -- | -41.0
| | 23:01 | GBP | Nationwide Consumer Confidence (APR) | 74.0 | 77.0
| | 23:30 | AUD | AiG Performance of Construction Index (APR) | -- | 48.4
|
Wednesday, May 7, 2008
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 1:30 | USD | Fed's Hoenig Speaks in Denver on Market Risk and Policy | -- | --
| | 6:30 | AUD | Foreign Reserves (Australian dollar) (APR) | -- | $36.3B
| | 6:45 | EUR | French Trade Balance (euros) (MAR) | -3.1B | -2.8B
| | 6:45 | EUR | French Central Government Balance (euros) (MAR) | -- | -22.7B
| | 7:00 | EUR | ECB's Bini Smaghi; Stark Hold Speeches in Frankfurt | -- | --
| | 8:00 | EUR | EU Lawmaker Speaks About Breaking Up Power Companies | -- | --
| | 8:30 | GBP | Industrial Production (MoM) (MAR) | -0.1% | 0.3%
| | 8:30 | GBP | Industrial Production (YoY) (MAR) | 0.8% | 1.3%
| | 8:30 | GBP | Manufacturing Production (MoM) (MAR) | 0.0% | 0.4%
| | 8:30 | GBP | Manufacturing Production (YoY) (MAR) | 1.2% | 1.9%
| | 9:00 | EUR | Euro-Zone Retail Sales (MoM) (MAR) | 0.1% | -0.5%
| | 9:00 | EUR | Euro-Zone Retail Sales (YoY) (MAR) | -0.6% | -0.2%
| | 9:30 | GBP | BRC Shop Price Index (APR) | -- | --
| | 10:00 | EUR | German Factory Orders s.a. (MoM) (MAR) | 0.2% | -0.5%
| | 10:00 | EUR | German Factory Orders n.s.a. (YoY) (MAR) | 5.7% | 9.0%
| | 11:00 | USD | MBA Mortgage Applications (MAY 2) | -- | -11.1%
| | 12:30 | USD | Nonfarm Productivity (1Q P) | 1.6% | 1.9%
| | 12:30 | USD | Unit Labor Costs (1Q P) | 2.5% | 2.6%
| | 12:45 | USD | Fed Governor Kroszner Speaks in Cincinnati on Foreclosures | -- | --
| | 14:00 | USD | Pending Home Sales (MoM) (MAR) | -1.0% | -1.9%
| | 14:30 | EUR | EU's Almunia Releases `EMU@10' Report on Euro's First Decade | -- | --
| | 19:00 | USD | Consumer Credit (MAR) | $6.5B | $5.2B
| | 22:45 | NZD | Employment Change (QoQ) (1Q) | -0.1% | 1.1%
| | 22:45 | NZD | Employment Change (YoY) (1Q) | 1.3% | 2.5%
| | 22:45 | NZD | Unemployment Rate (1Q) | 3.5% | 3.4%
| | 23:01 | GBP | NIESR Gross Domestic Product Estimate (APR) | -- | 0.5%
|
Thursday, May 8, 2008
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 1:30 | AUD | Employment Change (APR) | 10.0K | 14.8K
| | 1:30 | AUD | Unemployment Rate (APR) | 4.1% | 4.1%
| | 1:30 | AUD | Participation Rate (APR) | 65.2% | 65.2%
| | 5:45 | CHF | Unemployment Rate (APR) | 2.5% | 2.6%
| | 5:45 | CHF | Unemployment Rate s.a. (APR) | 2.5% | 2.5%
| | 6:00 | EUR | German Trade Balance (Euro) (MAR) | 17.0B | 16.9B
| | 6:00 | EUR | German Current Account (Euro) (MAR) | -- | 15.4B
| | 6:00 | EUR | German Imports s.a. (MoM) (MAR) | -- | -0.4%
| | 6:00 | EUR | German Exports s.a. (MoM) (MAR) | -- | 0.0%
| | 10:00 | EUR | German Industrial Production s.a. (MoM) (MAR) | -0.5% | 0.4%
| | 10:00 | EUR | German Industrial Production n.s.a. w.d.a. (YoY) (MAR) | 5.0% | 6.1%
| | 11:00 | GBP | Bank Of England Rate Decision | 5.00% | 5.00%
| | 11:45 | EUR | European Central Bank Rate Decision | 4.00% | 4.00%
| | 12:15 | CAD | Housing Starts (APR) | 225.0K | 254.7K
| | 12:30 | USD | Initial Jobless Claims (MAY 3) | 375K | 380K
| | 12:30 | USD | Continuing Claims (APR 26) | -- | 3019K
| | 14:00 | USD | Wholesale Inventories (MAR) | 0.5% | 1.1%
| | 16:30 | USD | Former Fed Chairman Greenspan Speaks in New York | -- | --
| | 17:30 | USD | ICSC Chain Store Sales (YoY) (APR) | -- | -0.5%
| | 23:50 | JPY | Official Reserve Assets (APR) | -- | $1015.6B
| | 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (MAY 2) | -- | 301.3B
| | 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (MAY 2) | -- | -588.0B
| | 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (MAY 2) | -- | 11.3B
| | 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (MAY 2) | -- | -34.6B
|
Friday, May 9, 2008
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 1:30 | AUD | Reserve Bank Quarterly Monetary Policy Statement | -- | --
| | 5:00 | JPY | Leading Economic Index (MAR P) | 20.0% | 54.5%
| | 5:00 | JPY | Coincident Index (MAR P) | 33.3% | 70.0%
| | 6:45 | EUR | French Industrial Production (MoM) (MAR) | -0.4% | 0.3%
| | 6:45 | EUR | French Industrial Production (YoY) (MAR) | 1.6% | 2.0%
| | 6:45 | EUR | French Manufacturing Production (MoM) (MAR) | -0.5% | 0.3%
| | 6:45 | EUR | French Manufacturing Production (YoY) (MAR) | 1.8% | 1.9%
| | 11:00 | CAD | Net Change in Employment (APR) | 12.5K | 14.6K
| | 11:00 | CAD | Unemployment Rate (APR) | 6.0% | 6.0%
| | 12:30 | CAD | International Merchandise Trade (Canadian dollar) (MAR) | C$4.5 | C$4.9
| | 12:30 | USD | Trade Balance (MAR) | -$61.4B | -$62.3B
|
|