| GMT |
Ccy |
Events |
Consensus |
Previous |
| 12:01 | NZD | QV House Prices (YoY) (APR) | -- | 6.5%
|
| 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (MAY 2) | -- | -588.0B
|
| 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (MAY 2) | -- | 301.3B
|
| 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (MAY 2) | -- | 11.3B
|
| 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (MAY 2) | -- | -34.6B
|
| 23:50 | JPY | Money Supply M2+CD (YoY) (APR) | 2.2% | 2.2%
|
| 23:50 | JPY | Broad Liquidity (YoY) (APR) | 3.1% | 3.1%
|
| 23:50 | JPY | Bank Lending incl Trusts(YoY) (APR) | 1.2% | 1.1%
|
| 23:50 | JPY | Bank Lending Banks ex-Trust (YoY) (APR) | -- | 1.2%
|
| 23:50 | JPY | Bank Lending Banks Adjust (YoY) (APR) | -- | 1.7%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 1:30 | AUD | Home Loans (MAR) | -0.8% | -5.9%
|
| 1:30 | AUD | Investment Lending (MAR) | -- | -9.5%
|
| 1:30 | AUD | NAB Business Confidence (APR) | -- | -4.0
|
| 1:30 | AUD | NAB Business Conditions (APR) | -- | 7.0
|
| 4:30 | JPY | Bankruptcies (YoY) (APR) | -- | 8.0%
|
| 5:00 | JPY | Eco Watchers Survey: Current (APR) | -- | 36.9
|
| 5:00 | JPY | Eco Watchers Survey: Outlook (APR) | -- | 38.2
|
| 6:00 | JPY | Machine Tool Orders (YoY) (APR P) | -- | 3.3%
|
| 8:00 | EUR | Italian Industrial Production s.a. (MoM) (MAR) | 0.0% | -0.2%
|
| 8:00 | EUR | Italian Industrial Production w.d.a. (YoY) (MAR) | -1.0% | -0.8%
|
| 8:00 | EUR | Italian Industrial Production n.s.a. (YoY) (MAR) | -4.6% | 2.9%
|
| 8:30 | GBP | Producer Price Index Input s.a. (MoM) (APR) | 1.8% | 1.8%
|
| 8:30 | GBP | Producer Price Index Input n.s.a. (YoY) (APR) | 21.4% | 20.6%
|
| 8:30 | GBP | Producer Price Index Output n.s.a. (MoM) (APR) | 0.6% | 0.9%
|
| 8:30 | GBP | Producer Price Index Output n.s.a. (YoY) (APR) | 6.4% | 6.2%
|
| 8:30 | GBP | Producer Price Index Output Core s.a. (MoM) (APR) | 0.3% | 0.3%
|
| 8:30 | GBP | Producer Price Index Output Core n.s.a. (YoY) (APR) | 3.2% | 3.1%
|
| 8:30 | GBP | Visible Trade Balance (British pounds) (MAR) | -7.500B | -7.487B
|
| 8:30 | GBP | Trade Balance Non-EU (British pounds) (MAR) | -4.000B | -4.023B
|
| 8:30 | GBP | Total Trade Balance (British pounds) (MAR) | -4.400B | -4.439B
|
| 12:30 | CAD | New Housing Price Index (MoM) (MAR) | 0.2% | 0.3%
|
| 18:00 | USD | Monthly Budget Statement (APR) | $160.0B | $177.7B
|
| 22:45 | NZD | Food Prices (MoM) (APR) | -- | 0.7%
|
| 23:01 | GBP | BRC Retail Sales Monitor (APR) | -- | --
|
| 23:01 | GBP | RICS House Price Balance (APR) | -80.0% | -78.5%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | AUD | Commonwealth Budget | -- | --
|
| 6:45 | EUR | French Current Account (euro) (MAR) | -- | -0.6B
|
| 8:30 | GBP | Consumer Price Index (MoM) (APR) | 0.5% | 0.4%
|
| 8:30 | GBP | Consumer Price Index (YoY) (APR) | 2.6% | 2.5%
|
| 8:30 | GBP | Core Consumer Price Index (YoY) (APR) | 1.3% | 1.2%
|
| 8:30 | GBP | Retail Price Index (APR) | 213.3 | 212.1
|
| 8:30 | GBP | Retail Price Index (MoM) (APR) | 0.6% | 0.3%
|
| 8:30 | GBP | Retail Price Index (YoY) (APR) | 3.9% | 3.8%
|
| 8:30 | GBP | Retail Price Index Ex Mort Int.Payments (YoY) (APR) | 3.6% | 3.5%
|
| 8:30 | GBP | DCLG UK House Prices (YoY) (MAR) | 4.5% | 6.7%
|
| 12:30 | USD | Import Price Index (MoM) (APR) | 1.6% | 2.8%
|
| 12:30 | USD | Import Price Index (YoY) (APR) | 15.0% | 14.8%
|
| 12:30 | USD | Advance Retail Sales (APR) | -0.2% | 0.2%
|
| 12:30 | USD | Retail Sales Less Autos (APR) | 0.2% | 0.1%
|
| 14:00 | USD | IBD/TIPP Economic Optimism (MAY) | 38.0 | 39.2
|
| 14:00 | USD | Business Inventories (MAR) | 0.5% | 0.6%
|
| 21:00 | USD | ABC Consumer Confidence (MAY 11) | -- | -46.0
|
| 21:50 | JPY | Loans & Discounts Corp (YoY) (MAR) | -- | 0.0%
|
| 21:50 | JPY | Domestic Corporate Goods Price Index (MoM) (APR) | 0.5% | 0.5%
|
| 21:50 | JPY | Domestic Corporate Goods Price Index (YoY) (APR) | 3.6% | 3.9%
|
| 21:50 | JPY | Current Account Total (Yen) (MAR) | 2810.0B | 2467.7B
|
| 21:50 | JPY | Adjusted Current Account Total (Yen) (MAR) | 1959.7B | 1461.1B
|
| 21:50 | JPY | Trade Balance - BOP Basis (Yen) (MAR) | 1233.0B | 1035.3B
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:30 | AUD | Westpac Consumer Confidence (MAY) | -- | -1.3%
|
| 0:30 | AUD | Wage Cost Index (QoQ) (1Q) | 1.1% | 1.1%
|
| 0:30 | AUD | Wage Cost Index (YoY) (1Q) | 4.3% | 4.2%
|
| 3:00 | NZD | Non Resident Bond Holdings (APR) | -- | 76.8%
|
| 6:40 | EUR | French Consumer Price Index (MoM) (APR) | 0.4% | 0.8%
|
| 6:40 | EUR | French Consumer Price Index (YoY) (APR) | 3.0% | 3.2%
|
| 6:40 | EUR | French Consumer Price Index - EU Harmonised (MoM) (APR) | 0.4% | 0.8%
|
| 6:40 | EUR | French Consumer Price Index - EU Harmonised (YoY) (APR) | 3.4% | 3.5%
|
| 6:40 | EUR | French Consumer Price Index Ex Tobacco Index (APR) | 117.89 | 117.46
|
| 6:50 | EUR | French Survey of Industrial Investment (APR) | -- | --
|
| 8:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (APR F) | 0.1% | 0.1%
|
| 8:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (APR F) | 3.3% | 3.3%
|
| 8:00 | EUR | Italian Consumer Price Index - EU Harmonized (MoM) (APR F) | 0.5% | 0.5%
|
| 8:00 | EUR | Italian Consumer Price Index - EU Harmonized (YoY) (APR F) | 3.5% | 3.5%
|
| 8:30 | GBP | Jobless Claims Change (APR) | 0.0K | -1.2K
|
| 8:30 | GBP | Claimant Count Rate (APR) | 2.5% | 2.5%
|
| 8:30 | GBP | ILO Unemployment Rate (3M) (MAR) | 5.2% | 5.2%
|
| 8:30 | GBP | Avg Earnings inc Bonus (3MoY) (MAR) | 3.7% | 3.7%
|
| 8:30 | GBP | Avg Earnings ex Bonus (3MoY) (MAR) | 3.8% | 3.8%
|
| 8:30 | GBP | Manufacturing Unit Wage Cost (3MoY) (MAR) | -- | 0.8%
|
| 9:30 | GBP | Bank of England Quarterly Inflation Report | -- | --
|
| 11:00 | USD | MBA Mortgage Applications (MAY 9) | -- | 15.6%
|
| 11:00 | USD | Bloomberg Global Confidence (MAY) | -- | 14.54
|
| 12:30 | USD | Consumer Price Index n.s.a. (APR) | 214.715 | 213.528
|
| 12:30 | USD | Consumer Price Index (MoM) (APR) | 0.3% | 0.3%
|
| 12:30 | USD | Consumer Price Index (YoY) (APR) | 3.9% | 4.0%
|
| 12:30 | USD | Consumer Price Index Ex Food & Energy (MoM) (APR) | 0.2% | 0.2%
|
| 12:30 | USD | Consumer Price Index Ex Food & Energy (YoY) (APR) | 2.4% | 2.4%
|
| 12:30 | USD | Consumer Price Index Core Index s.a. (APR) | -- | 214.176
|
| 22:45 | NZD | Retail Sales (MoM) (MAR) | -- | -0.7%
|
| 22:45 | NZD | Retail Sales Ex-Auto (MoM) (MAR) | -- | 0.2%
|
| 22:45 | NZD | Retail Sales Ex Inflation(QoQ) (1Q) | -- | 0.3%
|
| 23:50 | JPY | Machine Orders (MoM) (MAR) | -5.2% | -12.7%
|
| 23:50 | JPY | Machine Orders (YoY) (MAR) | 1.0% | 2.4%
|
| 23:50 | JPY | Foreign Buying Japan Stocks (MAY 9) | -- | --
|
| 23:50 | JPY | Foreign Buying Japan Bonds (MAY 9) | -- | --
|
| 23:50 | JPY | Japan Buying Foreign Stocks (MAY 9) | -- | --
|
| 23:50 | JPY | Japan Buying Foreign Bonds (MAY 9) | -- | --
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | AUD | Reserve Bank Asst. Governor Debelle Speech in South Africa | -- | --
|
| 0:00 | NZD | Business NZ Purchasing Manager Index (APR) | -- | 48.3
|
| 0:30 | AUD | Consumer Inflation Expectation (MAY) | -- | 11.2%
|
| 1:30 | AUD | RBA Foreign Exchange Transaction (Australian dollar) (APR) | -- | $295M
|
| 1:30 | AUD | Average Weekly Wages (QoQ) (FEB) | -- | 0.6%
|
| 1:30 | AUD | Average Weekly Wages (YoY) (FEB) | -- | 4.7%
|
| 4:00 | JPY | Tokyo Condominium Sales (YoY) (APR) | -- | -17.8%
|
| 5:45 | CHF | SECO Consumer Climate (APR) | 10.0 | 14.0
|
| 6:00 | EUR | German Consumer Price Index (MoM) (APR F) | -0.2% | -0.2%
|
| 6:00 | EUR | German Consumer Price Index (YoY) (APR F) | 2.4% | 2.4%
|
| 6:00 | EUR | German Consumer Price Index - EU Harmonised (MoM) (APR F) | -0.3% | 0.5%
|
| 6:00 | EUR | German Consumer Price Index - EU Harmonised (YoY) (APR F) | 2.6% | 2.6%
|
| 6:00 | EUR | German Gross Domestic Product s.a. (QOQ) (1Q P) | 0.7% | 0.3%
|
| 6:00 | EUR | German Gross Domestic Product w.d.a. (YoY) (1Q P) | 1.8% | 1.8%
|
| 6:00 | EUR | German Gross Domestic Product n.s.a. (YoY) (1Q P) | 1.4% | 1.6%
|
| 6:45 | EUR | French Gross Domestic Product (QoQ) (1Q P) | 0.5% | 0.4%
|
| 6:45 | EUR | French Gross Domestic Product (YoY) (1Q P) | 1.9% | 2.1%
|
| 10:30 | AUD | Reserve Bank of Australia Governor Stevens Speech in Sydney | -- | --
|
| 12:30 | CAD | Manufacturing Shipments (MoM) (MAR) | -0.5% | 1.6%
|
| 12:30 | USD | Initial Jobless Claims (MAY 10) | 370K | 365K
|
| 12:30 | USD | Continuing Claims (MAY 3) | 3035K | 3020K
|
| 12:30 | USD | Empire Manufacturing (MAY) | 0.0 | 0.6
|
| 13:00 | USD | Net Long-term TIC Flows (MAR) | $62.5B | $72.5B
|
| 13:00 | USD | Total Net TIC Flows (MAR) | -- | $64.1B
|
| 13:15 | USD | Industrial Production (APR) | -0.3% | 0.3%
|
| 13:15 | USD | Capacity Utilization (APR) | 80.1% | 80.5%
|
| 14:00 | USD | Philadelphia Fed. (MAY) | -19.0 | -24.9
|
| 17:00 | USD | NAHB Housing Market Index (MAY) | 20.0 | 20.0
|
| 22:45 | NZD | Producer Prices - Inputs (QoQ) (1Q) | -- | 1.3%
|
| 22:45 | NZD | Producer Prices - Outputs (QoQ) (1Q) | -- | 1.5%
|
| 23:50 | JPY | Gross Domestic Product (QoQ) (1Q P) | 0.6% | 0.9%
|
| 23:50 | JPY | Gross Domestic Product Annualized (1Q P) | 2.5% | 3.5%
|
| 23:50 | JPY | Gross Domestic Product Deflator (YoY) (1Q P) | -1.5% | -1.3%
|
| 23:50 | JPY | Nominal Gross Domestic Product (QoQ) (1Q P) | 0.3% | 0.2%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 4:30 | JPY | Industrial Production (MoM) (MAR F) | -3.1% | -3.1%
|
| 4:30 | JPY | Industrial Production (YoY) (MAR F) | -- | -0.4%
|
| 4:30 | JPY | Capacity Utilization (MoM) (MAR F) | -- | 1.8%
|
| 5:00 | JPY | Consumer Confidence (APR) | -- | 37.0
|
| 5:00 | JPY | Consumer Confidence Households (APR) | -- | 36.7
|
| 6:00 | JPY | Machine Tool Orders (YoY) (APR F) | -- | --
|
| 6:45 | EUR | French Wages (QoQ) (1Q P) | 0.8% | 0.3%
|
| 6:45 | EUR | French Non-Farm Payrolls (QoQ) (1Q P) | 0.3% | 0.3%
|
| 7:15 | CHF | Adjusted Real Retail Sales YoY (MAR) | 3.0% | 3.3%
|
| 8:00 | EUR | Italian Trade Balance (Total) (euros) (MAR) | -860.0M | -408.0M
|
| 8:00 | EUR | Italian Trade Balance EU (euros) (MAR) | 377.5M | 905.0M
|
| 12:30 | CAD | New Motor Vehicle Sales MoM (MAR) | 0.1% | -3.2%
|
| 12:30 | USD | Housing Starts (APR) | 935K | 947K
|
| 12:30 | USD | Building Permits (APR) | 910K | 927K
|
| 14:00 | USD | University of Michigan Confidence (MAY P) | 62.5 | 62.6
|