| GMT |
Ccy |
Events |
Consensus |
Previous |
| 3:00 | NZD | Reserve Bank of New Zealand 2-Year Inflation Expectation (3Q) | -- | --
|
| 6:00 | EUR | German Gross Domestic Product s.a. (QoQ) (2Q F) | -0.5% | 1.5%
|
| 6:00 | EUR | German Gross Domestic Product w.d.a. (YoY) (2Q F) | 1.7% | 2.6%
|
| 6:00 | EUR | German Gross Domestic Product n.s.a. (YoY) (2Q F) | 3.1% | 1.8%
|
| 6:00 | EUR | German Private Consumption (2Q F) | -0.4% | 0.3%
|
| 6:00 | EUR | German Government Spending (2Q F) | 0.3% | 1.3%
|
| 6:00 | EUR | German Capital Investment (2Q F) | -1.5% | 3.7%
|
| 6:00 | EUR | German Construction Investment (2Q F) | -4.0% | 4.5%
|
| 6:00 | EUR | German Domestic Demand (2Q F) | -- | 1.9%
|
| 6:00 | EUR | German Imports (2Q F) | -- | 3.5%
|
| 6:00 | EUR | German Exports (2Q F) | -- | 2.4%
|
| 6:10 | EUR | German GfK Consumer Confidence Survey (SEP) | 2.0 | 2.1
|
| 6:45 | EUR | French Housing Starts (3MoY) (JUL) | -- | -28.2%
|
| 6:45 | EUR | French Housing Permits (3MoY) (JUL) | -- | -15.3%
|
| 8:00 | EUR | German IFO - Expectations (AUG) | 90.3 | 90.0
|
| 8:00 | EUR | German IFO - Business Climate (AUG) | 97.2 | 97.5
|
| 8:00 | EUR | German IFO - Current Assessment (AUG) | 104.8 | 105.7
|
| 8:00 | CHF | UBS Consumption Indicator (JUL) | -- | 2.246
|
| 8:30 | GBP | BBA Loans for House Purchase (JUL) | -- | 21118
|
| 13:00 | USD | S&P/Case-Shiller Composite-20 (YoY) (JUN) | -16.2% | -15.8%
|
| 13:00 | USD | S&P/Case-Shiller Home Price Index (JUN) | -- | 168.5
|
| 13:00 | USD | S&P/Case-Shiller US Home Price Index (2Q) | -- | 159.2
|
| 13:00 | USD | S&P/Case-Shiller US Home Price Index (YoY) (2Q) | -- | -14.1%
|
| 14:00 | USD | Consumer Confidence (AUG) | 53.0 | 51.9
|
| 14:00 | USD | New Home Sales (MoM) (JUL) | -0.9% | -0.6%
|
| 14:00 | USD | New Home Sales (JUL) | 525K | 530K
|
| 14:00 | USD | House Price Index (MoM) (JUN) | -0.4% | -0.3%
|
| 14:00 | USD | House Price Index (QoQ) (2Q) | -- | --
|
| 14:00 | USD | Richmond Fed Manufacturing Index (AUG) | -10 | -16
|
| 18:00 | USD | Federal Open Market Committee Meeting Minutes | -- | --
|
| 21:00 | USD | ABC Consumer Confidence (AUG 24) | -- | -49
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 1:30 | AUD | Construction Work Done (2Q) | 1.5% | 2.3%
|
| 3:00 | NZD | NBNZ Business Confidence (AUG) | -- | -43.2
|
| 7:30 | EUR | Italian Consumer Confidence Index s.a. (AUG) | 96.0 | 95.8
|
| 11:00 | USD | MBA Mortgage Applications (AUG 22) | -- | -1.5%
|
| 12:30 | USD | Durable Goods Orders (JUL) | 0.1% | 0.8%
|
| 12:30 | USD | Durables Ex Transportation (JUL) | -0.5% | 2.0%
|
| 12:35 | USD | Atlanta Fed's Lockhart to Speak on Inflation at Georgia State | -- | --
|
| 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (AUG 22) | -- | 43.8B
|
| 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (AUG 22) | -- | 504.6B
|
| 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (AUG 22) | -- | -53.4B
|
| 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (AUG 22) | -- | 620.1B
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | AUD | HIA New Home Sales (MoM) (JUL) | -- | 4.00%
|
| 00:00 | AUD | Conference Board Leading Index (JUN) | -- | -0.10%
|
| 01:30 | AUD | Private Capital Expenditure (2Q) | 2.00% | -2.50%
|
| 01:30 | JPY | Bank of Japan's Suda to Speak in Kanazawa; Japan | -- | --
|
| 03:00 | NZD | Money Supply M3 (YoY) (JUL) | -- | 7.40%
|
| 06:00 | EUR | German ILO Unemployment Rate (JUL) | -- | 7.30%
|
| 06:45 | EUR | French Industrial Investment Survey (JUL) | -- | --
|
| 07:15 | CHF | Employment Level (2Q) | -- | 3.899M
|
| 07:15 | CHF | Employment Level (YoY) (2Q) | -- | 2.80%
|
| 07:55 | EUR | German Unemployment Change (AUG) | -10K | -20K
|
| 07:55 | EUR | German Unemployment Rate (s.a) (AUG) | 7.80% | 7.80%
|
| 08:00 | EUR | Bloomberg France Retail Purchasing Manager Index (AUG) | -- | 51.3
|
| 08:00 | EUR | Bloomberg Germany Retail Purchasing Manager Index (AUG) | -- | 46.4
|
| 08:00 | EUR | Bloomberg Euro Zone Retail Purchasing Manager Index (AUG) | -- | 46
|
| 08:00 | EUR | Euro-Zone M3 s.a. (3M) (JUL) | 9.50% | 9.90%
|
| 08:00 | EUR | Euro-Zone M3 s.a. (YoY) (JUL) | 9.00% | 9.50%
|
| 08:00 | EUR | Italian Producer Price Index (MoM) (JUL) | -- | 0.80%
|
| 08:00 | EUR | Italian Producer Price Index (YoY) (JUL) | -- | 8.20%
|
| 09:00 | EUR | Euro-Zone Business Climate Indicator (AUG) | -- | -0.21
|
| 09:00 | EUR | Euro-Zone Consumer Confidence (AUG) | -20 | -20
|
| 09:00 | EUR | Euro-Zone Economic Confidence (AUG) | 89.1 | 89.5
|
| 09:00 | EUR | Euro-Zone Industrial Confidence (AUG) | -9 | -8
|
| 09:00 | EUR | Euro-Zone Services Confidence (AUG) | 0 | 1
|
| 10:00 | GBP | U.K. CBI Distributive Trades Report (AUG) | -- | --
|
| 12:30 | CAD | Current Account (BoP) (Canadian dollar) (2Q) | 8.0B | 5.6B
|
| 12:30 | USD | Gross Domestic Product (Annualized) (2Q P) | 2.80% | 1.90%
|
| 12:30 | USD | Personal Consumption (2Q P) | 1.60% | 1.50%
|
| 12:30 | USD | Core Personal Consumption Expenditure (QoQ) (2Q P) | 2.10% | 2.10%
|
| 12:30 | USD | Gross Domestic Product Price Index (2Q P) | 1.10% | 1.10%
|
| 12:30 | USD | Initial Jobless Claims (AUG 23) | -- | 432K
|
| 12:30 | USD | Continuing Claims (AUG 16) | -- | 3362K
|
| 22:45 | NZD | Building Permits (MoM) (JUL) | -- | -20.10%
|
| 23:01 | GBP | GfK Consumer Confidence Survey (AUG) | -40 | -39
|
| 23:15 | JPY | Nomura/JMMA Manufacturing Purchasing Manager Index (AUG) | -- | 47
|
| 23:30 | JPY | Tokyo Consumer Price Index (YoY) (AUG) | 1.60% | 1.60%
|
| 23:30 | JPY | Tokyo Consumer Price Index Ex-Fresh Food (YoY) (AUG) | 1.70% | 1.60%
|
| 23:30 | JPY | Tokyo Consumer Price Index Ex Food; Energy (YoY) (AUG) | 0.30% | 0.30%
|
| 23:30 | JPY | National Consumer Price Index (YoY) (JUL) | 2.20% | 2.00%
|
| 23:30 | JPY | National Consumer Price Index Ex-Fresh Food (YoY) (JUL) | 2.30% | 1.90%
|
| 23:30 | JPY | National Consumer Price Index Ex Food; Energy (YoY) (JUL) | 0.10% | 0.10%
|
| 23:30 | JPY | Jobless Rate (JUL) | 4.10% | 4.10%
|
| 23:30 | JPY | Job-To-Applicant Ratio (JUL) | 0.9 | 0.91
|
| 23:30 | JPY | Household Spending (YoY) (JUL) | -1.80% | -1.80%
|
| 23:50 | JPY | Large Retailers' Sales (JUL) | -1.70% | -3.90%
|
| 23:50 | JPY | Retail Trade s.a. (MoM) (JUL) | 0.10% | 0.00%
|
| 23:50 | JPY | Retail Trade (YoY) (JUL) | 1.30% | 0.30%
|
| 23:50 | JPY | Industrial Production (MoM) (JUL P) | -0.50% | -2.20%
|
| 23:50 | JPY | Industrial Production (YoY) (JUL P) | 0.60% | 0.00%
|
| 23:50 | JPY | Loans Discounts Corp (YoY) (JUL) | -- | 0.90%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 1:30 | AUD | Private Sector Credit (MoM) (JUL) | 0.5% | 0.4%
|
| 1:30 | AUD | Private Sector Credit (YoY) (JUL) | 11.1% | 11.7%
|
| 4:00 | JPY | Vehicle Production (YoY) (JUL) | -- | 4.5%
|
| 5:00 | JPY | Housing Starts (YoY) (JUL) | 14.9% | -16.7%
|
| 5:00 | JPY | Annualized Housing Starts (JUL) | 1.099M | 1.130M
|
| 5:00 | JPY | Construction Orders (YoY) (JUL) | -- | -11.7%
|
| 5:00 | JPY | Small Business Confidence (AUG) | -- | 39.9
|
| 8:00 | EUR | Italian Retail Sales s.a. (MoM) (JUN) | -0.1% | 0.2%
|
| 8:00 | EUR | Italian Retail Sales (YoY) (JUN) | -- | 0.5%
|
| 9:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (AUG P) | 0.1% | 0.5%
|
| 9:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (AUG P) | 4.0% | 4.1%
|
| 9:00 | EUR | Italian Consumer Price Index - EU Harmonized (MoM) (AUG P) | -0.2% | -0.6%
|
| 9:00 | EUR | Italian Consumer Price Index - EU Harmonized (YoY) (AUG P) | 4.0% | 4.0%
|
| 9:00 | EUR | Euro-Zone Unemployment Rate (JUL) | 7.3% | 7.3%
|
| 9:00 | EUR | Euro-Zone Consumer Price Index Estimate (YoY) (AUG) | 3.9% | 4.1%
|
| 9:30 | CHF | KOF Swiss Leading Indicator (AUG) | -- | 0.9
|
| 12:30 | CAD | Gross Domestic Product (MoM) (JUN) | 0.2% | -0.1%
|
| 12:30 | CAD | Quarterly Gross Domestic Product Annualized (2Q) | 0.6% | -0.3%
|
| 12:30 | CAD | Raw Materials Price Index (MoM) (JUL) | 0.2% | 4.4%
|
| 12:30 | CAD | Industrial Product Price (MoM) (JUL) | 1.0% | 1.3%
|
| 12:30 | USD | Personal Income (JUL) | 0.0% | 0.1%
|
| 12:30 | USD | Personal Spending (JUL) | 0.3% | 0.6%
|
| 12:30 | USD | Personal Consumption Expenditure Core (MoM) (JUL) | 0.3% | 0.3%
|
| 12:30 | USD | Personal Consumption Expenditure Core (YoY) (JUL) | 2.4% | 2.3%
|
| 12:30 | USD | Personal Consumption Expenditure Deflator (YoY) (JUL) | 4.4% | 4.1%
|
| 13:45 | USD | Chicago Purchasing Manager (AUG) | 49.9 | 50.8
|
| 14:00 | USD | U. of Michigan Confidence (AUG F) | 62.0 | 61.7
|
| 14:00 | USD | NAPM-Milwaukee (AUG) | -- | 44
|