| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:30 | AUD | TD Securities Inflation (MoM) (AUG) | -- | 0.4%
|
| 0:30 | AUD | TD Securities Inflation (YoY) (AUG) | -- | 4.6%
|
| 1:30 | AUD | Current Account Balance (Australian dollar) (2Q) | -11.650B | -19.492B
|
| 1:30 | AUD | Company Operating Profit (QoQ) (2Q) | 2.3% | 2.2%
|
| 1:30 | AUD | Inventories (2Q) | 0.6% | 0.9%
|
| 1:30 | JPY | Labor Cash Earnings (YoY) (JUL) | 0.3% | -0.6%
|
| 5:00 | JPY | Vehicle Sales (YoY) (AUG) | -- | 5.4%
|
| 6:30 | AUD | Reserve Bank of Australia Commodity Index SDR (YoY) (AUG) | -- | 41.1%
|
| 7:30 | CHF | SVME-Purchasing Managers Index (AUG) | 53.2 | 54.1
|
| 7:45 | EUR | Italian Purchasing Manager Index Manufacturing (AUG) | 46.3 | 45.3
|
| 7:50 | EUR | French Purchasing Manager Index Manufacturing (AUG F) | 45.1 | 45.1
|
| 7:55 | EUR | German Purchasing Manager Index Manufacturing (AUG F) | 49.9 | 49.9
|
| 8:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing (AUG F) | 47.5 | 47.5
|
| 8:00 | EUR | Italian Large Company Employment n.s.a. (YoY) (JUN) | -- | -0.1%
|
| 8:30 | GBP | Purchasing Manager Index Manufacturing (AUG) | 44.1 | 44.3
|
| 8:30 | GBP | M4 Money Supply (MoM) (JUL F) | -- | 0.9%
|
| 8:30 | GBP | M4 Money Supply (YoY) (JUL F) | -- | 11.2%
|
| 8:30 | GBP | M4 Sterling Lending (Pounds) (JUL F) | -- | 14.3
|
| 8:30 | GBP | Net Consumer Credit (Pounds) (JUL) | 0.8B | 0.9B
|
| 8:30 | GBP | Net Lending Sec. on Dwellings (Pounds) (JUL) | 3.1B | 3.1B
|
| 8:30 | GBP | Mortgage Approvals (JUL) | 36K | 36K
|
| 9:00 | EUR | Italian Hourly Wages (MoM) (JUL) | 0.2% | 0.3%
|
| 9:00 | EUR | Italian Hourly Wages (YoY) (JUL) | 3.7% | 3.6%
|
| 13:30 | USD | Fed's Kroszner Speaks in Buenos Aires on the Financial System | -- | --
|
| 16:00 | EUR | Italian New Car Registrations (YoY) (AUG) | | -10.9%
|
| 17:00 | EUR | Italian Budget Balance (euros) (AUG) | -- | 2.2B
|
| 17:00 | EUR | Italian Budget Balance (euros) (YTD) (AUG) | -- | -21.1B
|
| 18:45 | USD | Fed's Hoenig Speaks in Argentina on Financial Turmoil | -- | --
|
| 23:50 | JPY | Monetary Base (YoY) (AUG) | -- | -0.7%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 1:00 | JPY | Bank of Japan Governor Shirakawa to Speak in Nagoya | -- | --
|
| 1:30 | AUD | Building Approvals (MoM) (JUL) | 0.5% | -0.7%
|
| 1:30 | AUD | Building Approvals (YoY) (JUL) | -6.4% | -7.8%
|
| 4:30 | AUD | Reserve Bank of Australia Rate Decision | 7.00% | 7.25%
|
| 5:45 | CHF | Consumer Price Index (MoM) (AUG) | -0.1% | -0.4%
|
| 5:45 | CHF | Consumer Price Index (YoY) (AUG) | 3.1% | 3.1%
|
| 5:45 | CHF | Gross Domestic Product (QoQ) (2Q) | 0.2% | 0.3%
|
| 5:45 | CHF | Gross Domestic Product (YoY) (2Q) | 2.4% | 3.0%
|
| 8:30 | GBP | Purchasing Manager Index Construction (AUG) | 36.0 | 36.7
|
| 9:00 | EUR | Euro-Zone Producer Price Index (MoM) (JUL) | 1.3% | 0.9%
|
| 9:00 | EUR | Euro-Zone Producer Price Index (YoY) (JUL) | 9.1% | 8.0%
|
| 14:00 | USD | ISM Manufacturing (AUG) | 49.7 | 50.0
|
| 14:00 | USD | ISM Prices Paid (AUG) | 82.5 | 88.5
|
| 14:00 | USD | Construction Spending (MoM) (JUL) | -0.5% | -0.4%
|
| 21:00 | USD | ABC Consumer Confidence (AUG 31) | -49 | -50
|
| 23:01 | GBP | Nationwide Consumer Confidence (AUG) | 49 | 51
|
| 23:30 | AUD | AiG Performance of Service Index (AUG) | -- | 42.8
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | USD | Domestic Vehicle Sales (AUG) | 9.4M | 9.1M
|
| -- | USD | Total Vehicle Sales (AUG) | 13.0M | 12.5M
|
| 01:30 | AUD | Gross Domestic Product (QoQ) (2Q) | 0.40% | 0.60%
|
| 01:30 | AUD | Gross Domestic Product (YoY) (2Q) | 2.90% | 3.60%
|
| 03:00 | NZD | ANZ Commodity Price (AUG) | -- | 1.80%
|
| 07:30 | EUR | Italian Business Confidence (AUG) | 84 | 83.5
|
| 07:45 | EUR | Italian Purchasing Manager Index Services (AUG) | 46.5 | 45.6
|
| 07:50 | EUR | French Purchasing Manager Index Services (AUG F) | 48.5 | 48.5
|
| 07:55 | EUR | German Purchasing Manager Index Services (AUG F) | 50.6 | 50.6
|
| 08:00 | EUR | Euro-Zone Purchasing Manager Index Services (AUG F) | 48.2 | 48.2
|
| 08:00 | EUR | Euro-Zone Purchasing Manager Index Composite (AUG F) | 48 | 48
|
| 08:30 | GBP | Purchasing Manager Index Services (AUG) | 47 | 47.4
|
| 08:30 | GBP | Official Reserves (Changes) (AUG) | -- | -$60M
|
| 09:00 | EUR | Euro-Zone Retail Sales (MoM) (JUL) | -0.10% | -0.60%
|
| 09:00 | EUR | Euro-Zone Retail Sales (YoY) (JUL) | -2.10% | -3.10%
|
| 09:00 | EUR | Euro-Zone Gross Domestic Product s.a. (QoQ) (2Q P) | -0.20% | -0.20%
|
| 09:00 | EUR | Euro-Zone Gross Domestic Product s.a. (YoY) (2Q P) | 1.50% | 1.50%
|
| 09:00 | EUR | Euro-Zone Gross Fixed Capital Formation (QoQ) (2Q P) | -0.60% | 1.60%
|
| 09:00 | EUR | Euro-Zone Household Consumption (QoQ) (2Q P) | -0.10% | 0.20%
|
| 09:00 | EUR | Euro-Zone Government Expenditure (QoQ) (2Q P) | 0.40% | 0.40%
|
| 09:30 | GBP | BRC Shop Price Index (AUG) | -- | --
|
| 11:00 | USD | MBA Mortgage Applications (AUG 29) | -- | 0.50%
|
| 11:30 | USD | Challenger Job Cuts (YoY) (AUG) | -- | 140.80%
|
| 13:00 | CAD | Bank of Canada Rate Decision | 3.00% | 3.00%
|
| 14:00 | USD | Factory Orders (JUL) | 1.00% | 1.70%
|
| 16:30 | USD | Boston Fed's Rosengren Speaks in Manchester New Hampshire | -- | --
|
| 18:00 | USD | Fed's Beige Book | -- | --
|
| 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (AUG 29) | -- | -214.5B
|
| 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (AUG 29) | -- | 557.9B
|
| 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (AUG 29) | -- | -82.8B
|
| 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (AUG 29) | -- | -1.4196B
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | USD | ICSC Chain Store Sales (YoY) (AUG) | -- | 2.6%
|
| 1:30 | AUD | Trade Balance (Australian dollar) (JUL) | 50M | 411M
|
| 6:45 | EUR | French ILO Unemployment Rate (2Q) | -- | 7.5%
|
| 6:45 | EUR | French ILO Mainland Unemployment Rate (2Q) | 7.2% | 7.2%
|
| 6:45 | EUR | French Mainland Unemployment Change (2Q) | -50K | -77K
|
| 7:30 | EUR | Italian Retailers' Confidence General (AUG) | -- | 98.4
|
| 7:30 | EUR | Italian Services Survey (AUG) | -- | -8
|
| 10:00 | EUR | German Factory Orders s.a. (MoM) (JUL) | 0.0% | -2.9%
|
| 10:00 | EUR | German Factory Orders n.s.a. (YoY) (JUL) | -3.4% | -6.1%
|
| 11:00 | GBP | Bank of England Rate Decision | 5.00% | 5.00%
|
| 11:45 | EUR | European Central Bank Rate Decision | 4.25% | 4.25%
|
| 12:15 | USD | ADP Employment Change (AUG) | -20K | 9K
|
| 12:30 | EUR | ECB President Trichet Holds Press Conference | -- | --
|
| 12:30 | USD | Nonfarm Productivity (2Q F) | 3.0% | 2.2%
|
| 12:30 | USD | Unit Labor Costs (2Q F) | 0.6% | 1.3%
|
| 12:30 | USD | Initial Jobless Claims (AUG 30) | 430K | 425K
|
| 12:30 | USD | Continuing Claims (AUG 23) | -- | 3423K
|
| 14:00 | USD | ISM Non-Manufacturing Composite (AUG) | 49.5 | 49.5
|
| 17:40 | USD | Fed's Fisher Speaks in Houston on U.S. Economic Challenges | -- | --
|
| 18:30 | USD | Fed's Yellen Speaks in Salt Lake City on U.S. Economy | -- | --
|
| 23:30 | AUD | AiG Performance of Construction Index (AUG) | -- | 41.6
|
| 23:50 | JPY | Capital Spending (2Q) | 0.2% | -4.9%
|
| 23:50 | JPY | Capital Spending excl Software (2Q) | -1.0% | -5.3%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 6:30 | AUD | Foreign Reserves (Australian dollars) (AUG) | -- | 37.4B
|
| 6:45 | EUR | French Central Government Balance (euros) (JUL) | -- | -32.8B
|
| 8:00 | EUR | Italian Trade Balance (Total) (euros) (JUN) | -- | -59.0M
|
| 8:00 | EUR | Italian Trade Balance EU (euros) (JUN) | -- | 1713.0M
|
| 10:00 | EUR | German Industrial Production s.a. (MoM) (JUL) | -0.3% | 0.2%
|
| 10:00 | EUR | German Industrial Production n.s.a. and w.d.a. (YoY) (JUL) | 0.9% | 1.7%
|
| 11:00 | CAD | Net Change in Employment (AUG) | 5.0K | -55.2K
|
| 11:00 | CAD | Unemployment Rate (AUG) | 6.2% | 6.1%
|
| 12:30 | USD | Change in Nonfarm Payrolls (AUG) | -71K | -51K
|
| 12:30 | USD | Unemployment Rate (AUG) | 5.7% | 5.7%
|
| 12:30 | USD | Change in Manufacturing Payrolls (AUG) | -33K | -35K
|
| 12:30 | USD | Average Hourly Earnings (MoM) (AUG) | 0.3% | 0.3%
|
| 12:30 | USD | Average Hourly Earnings (YoY) (AUG) | 3.4% | 3.4%
|
| 12:30 | USD | Average Weekly Hours (AUG) | 33.6 | 33.6
|
| 14:00 | CAD | Ivey Purchasing Managers Index (AUG) | 62.0 | 65.5
|
| 19:55 | USD | Fed's Yellen Speaks in Los Angeles on U.S. Economy | -- | --
|