| GMT |
Ccy |
Events |
Consensus |
Previous |
| 2:00 | NZD | Money Supply M3 (YoY) (AUG) | -- | 7.6%
|
| 3:30 | JPY | Bank of Japan Deputy Governor Nishimura to Speak in Tokyo | -- | --
|
| 8:00 | EUR | Bloomberg Italy Retail Purchasing Manager Index (SEP) | -- | 44.8
|
| 8:00 | EUR | Bloomberg France Retail Purchasing Manager Index (SEP) | -- | 53.7
|
| 8:00 | EUR | Bloomberg Germany Retail Purchasing Manager Index (SEP) | -- | 44.1
|
| 8:00 | EUR | Bloomberg Euro Zone Retail Purchasing Manager Index (SEP) | -- | 47.7
|
| 8:00 | EUR | Italian Large Company Employment n.s.a. (YoY) (JUL) | -- | -0.3%
|
| 8:30 | GBP | Net Consumer Credit (Pounds) (AUG) | 1.2B | 1.1B
|
| 8:30 | GBP | Mortgage Approvals (AUG) | 30K | 33K
|
| 8:30 | GBP | Net Lending Sec. on Dwellings (Pounds) (AUG) | 2.8B | 3.2B
|
| 8:30 | GBP | M4 Money Supply (MoM) (AUG F) | -- | 1.4%
|
| 8:30 | GBP | M4 Money Supply (YoY) (AUG F) | -- | 11.5%
|
| 8:30 | GBP | M4 Sterling Lending (Pounds) (AUG F) | -- | 22.0B
|
| 9:00 | EUR | Euro-Zone Economic Confidence (SEP) | 87.2 | 88.8
|
| 9:00 | EUR | Euro-Zone Consumer Confidence (SEP) | -20 | -19
|
| 9:00 | EUR | Euro-Zone Business Climate Indicator (SEP) | -0.50 | -0.33
|
| 9:00 | EUR | Euro-Zone Industrial Confidence (SEP) | -12 | -10
|
| 9:00 | EUR | Euro-Zone Services Confidence (SEP) | 1 | 3
|
| 12:30 | USD | Personal Consumption Expenditure Core (MoM) (AUG) | 0.2% | 0.3%
|
| 12:30 | USD | Personal Consumption Expenditure Core (YoY) (AUG) | 2.4% | 2.4%
|
| 12:30 | USD | Personal Consumption Expenditure Deflator (YoY) (AUG) | 4.5% | 4.5%
|
| 12:30 | USD | Personal Income (AUG) | 0.2% | -0.7%
|
| 12:30 | USD | Personal Spending (AUG) | 0.2% | 0.2%
|
| 16:00 | AUD | Quarterly Wage Agreements (2Q) | -- | 3.7
|
| 21:45 | NZD | Building Permits (MoM) (AUG) | -- | 4.7%
|
| 23:01 | GBP | GfK Consumer Confidence Survey (SEP) | -40 | -36
|
| 23:15 | JPY | Nomura/JMMA Manufacturing Purchasing Manager Index (SEP) | -- | 46.9
|
| 23:30 | JPY | Jobless Rate (AUG) | 4.1% | 4.0%
|
| 23:30 | JPY | Job-To-Applicant Ratio (AUG) | 0.88 | 0.89
|
| 23:30 | JPY | Household Spending (YoY) (AUG) | -1.3% | -0.5%
|
| 23:50 | JPY | Industrial Production (MoM) (AUG P) | -2.4% | 1.3%
|
| 23:50 | JPY | Industrial Production (YoY) (AUG P) | -6.3% | 2.4%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:45 | USD | Fed's Hoenig Speaks in Gering; Nebraska; on Economy Policy | -- | --
|
| 1:30 | AUD | Retail Sales Trend (MoM) (AUG) | 0.1% | 0.1%
|
| 1:30 | AUD | Private Sector Credit (MoM) (AUG) | 0.5% | 0.5%
|
| 1:30 | AUD | Private Sector Credit (YoY) (AUG) | 10.3% | 11.2%
|
| 1:30 | AUD | Building Approvals (MoM) (AUG) | -1.0% | -2.3%
|
| 1:30 | AUD | Building Approvals (YoY) (AUG) | -4.5% | -3.7%
|
| 3:00 | NZD | NBNZ Business Confidence (SEP) | -- | -20.5
|
| 4:00 | JPY | Vehicle Production (YoY) (AUG) | -- | 24.1%
|
| 5:00 | JPY | Housing Starts (YoY) (AUG) | 49.8% | 19.0%
|
| 5:00 | JPY | Annualized Housing Starts (AUG) | 1.092M | 1.144M
|
| 5:00 | JPY | Construction Orders (YoY) (AUG) | -- | 42.3%
|
| 5:00 | JPY | Small Business Confidence (SEP) | -- | 41.4
|
| 6:00 | EUR | German ILO Unemployment Rate (AUG) | -- | 7.3%
|
| 6:45 | EUR | French Producer Prices (MoM) (AUG) | -0.1% | 0.7%
|
| 6:45 | EUR | French Producer Prices (YoY) (AUG) | 6.7% | 7.3%
|
| 6:45 | EUR | French Housing Starts (3MoY) (AUG) | -- | -11.8%
|
| 6:45 | EUR | French Housing Permits (3MoY) (AUG) | -- | -16.6%
|
| 7:55 | EUR | German Unemployment Change (SEP) | -18K | -40K
|
| 7:55 | EUR | German Unemployment Rate s.a. (SEP) | 7.6% | 7.6%
|
| 8:00 | EUR | Italian Producer Price Index (MoM) (AUG) | -0.6% | 0.5%
|
| 8:00 | EUR | Italian Producer Price Index (YoY) (AUG) | 7.7% | 8.3%
|
| 8:00 | CHF | UBS Consumption Indicator (AUG) | -- | 1.848
|
| 8:30 | GBP | Gross Domestic Product (QoQ) (2Q F) | 0.0% | 0.0%
|
| 8:30 | GBP | Gross Domestic Product (YoY) (2Q F) | 1.4% | 1.4%
|
| 8:30 | GBP | Current Account (Pounds) (2Q) | -10.1B | -8.4B
|
| 8:30 | GBP | Total Business Investment (QoQ) (2Q F) | -1.9% | -1.9%
|
| 8:30 | GBP | Total Business Investment (YoY) (2Q F) | 1.9% | 1.9%
|
| 9:00 | EUR | Euro-Zone Consumer Price Index Estimate (YoY) (SEP) | 3.6% | 3.8%
|
| 9:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (SEP P) | 0.0% | 0.1%
|
| 9:00 | EUR | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (SEP P) | 4.0% | 4.1%
|
| 9:00 | EUR | Italian Consumer Price Index - EU Harmonized (MoM) (SEP P) | 0.8% | 0.0%
|
| 9:00 | EUR | Italian Consumer Price Index - EU Harmonized (YoY) (SEP P) | 4.2% | 4.2%
|
| 12:30 | CAD | Gross Domestic Product (MoM) (JUL) | 0.1% | 0.1%
|
| 12:30 | CAD | Industrial Product Price (MoM) (AUG) | -0.5% | 0.4%
|
| 12:30 | CAD | Raw Materials Price Index (MoM) (AUG) | -3.0% | 1.4%
|
| 13:00 | USD | S&P/Case-Shiller Home Price Index (JUL) | -- | 167.7
|
| 13:00 | USD | S&P/Case-Shiller Composite-20 (YoY) (JUL) | -16.0% | -15.9%
|
| 13:45 | USD | Chicago Purchasing Manager (SEP) | 54.0 | 57.9
|
| 14:00 | USD | Consumer Confidence (SEP) | 55.0 | 56.9
|
| 14:00 | USD | NAPM-Milwaukee (SEP) | -- | 43
|
| 17:00 | USD | Atlanta Fed's Lockhart Speaking on Economy in New Orleans | -- | --
|
| 21:00 | USD | ABC Consumer Confidence (SEP 28) | -- | -41
|
| 23:30 | AUD | AiG Performance of Mfg Index (SEP) | -- | 47
|
| 23:50 | JPY | Tankan Large Manufacturers Index (3Q) | -2 | 5
|
| 23:50 | JPY | Tankan Large Manufacturers Outlook (3Q) | -3 | 4
|
| 23:50 | JPY | Tankan Non-Manufacturing Index (3Q) | 5 | 10
|
| 23:50 | JPY | Tankan Non-Manufacturing Outlook (3Q) | 2 | 8
|
| 23:50 | JPY | Tankan Large All Industry Capex (3Q) | 2.5% | 2.4%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | USD | Domestic Vehicle Sales (SEP) | 10.2M | 10.4M
|
| -- | USD | Total Vehicle Sales (SEP) | 13.6M | 13.7M
|
| 1:30 | JPY | Labor Cash Earnings (YoY) (AUG) | 0.0% | 0.3%
|
| 5:00 | JPY | Vehicle Sales (YoY) (SEP) | -- | -14.9%
|
| 6:30 | AUD | RBA Commodity Index SDR (YoY) (SEP) | -- | 45.2%
|
| 7:30 | CHF | SVME-Purchasing Managers Index (SEP) | 51.0 | 52.5
|
| 7:45 | EUR | Italian Purchasing Manager Index Manufacturing (SEP) | 46.0 | 47.1
|
| 7:50 | EUR | French Purchasing Manager Index Manufacturing (SEP F) | 43.6 | 43.6
|
| 7:55 | EUR | German Purchasing Manager Index Manufacturing (SEP F) | 48.1 | 48.1
|
| 8:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing (SEP F) | 45.3 | 45.3
|
| 8:00 | EUR | Italian Trade Balance Non-Eu (euros) (AUG) | -- | -1636
|
| 8:30 | GBP | Purchasing Manager Index Manufacturing (SEP) | 45.0 | 45.9
|
| 8:30 | GBP | Index of Services (3Mo3M) (JUL) | -- | 0.2%
|
| 9:00 | EUR | Euro-Zone Unemployment Rate (AUG) | 7.4% | 7.3%
|
| 11:00 | USD | MBA Mortgage Applications (SEP 26) | -- | -10.6%
|
| 11:30 | USD | Challenger Job Cuts (YoY) (SEP) | -- | 11.7%
|
| 12:15 | USD | ADP Employment Change (SEP) | -50K | -33K
|
| 14:00 | USD | ISM Manufacturing (SEP) | 50.0 | 49.9
|
| 14:00 | USD | ISM Prices Paid (SEP) | 75 | 77
|
| 14:00 | USD | Construction Spending (MoM) (AUG) | -0.5% | -0.6%
|
| 16:00 | EUR | Italian New Car Registrations (YoY) (SEP) | -- | -26.4%
|
| 17:00 | EUR | Italian Budget Balance (euros) (SEP) | -- | -5.8B
|
| 17:00 | EUR | Italian Budget Balance (euros) (YTD) (SEP) | -- | -27.4B
|
| 23:50 | JPY | Monetary Base (YoY) (SEP) | -- | -0.2%
|
| 23:50 | JPY | Loans & Discounts Corp (YoY) (AUG) | -- | 1.0%
|
| 23:50 | JPY | Foreign Buying Japan Stocks (Yen) (SEP 26) | -- | 15.3B
|
| 23:50 | JPY | Foreign Buying Japan Bonds (Yen) (SEP 26) | -- | -86.5B
|
| 23:50 | JPY | Japan Buying Foreign Stocks (Yen) (SEP 26) | -- | -16.5B
|
| 23:50 | JPY | Japan Buying Foreign Bonds (Yen) (SEP 26) | -- | -57.7B
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 1:30 | AUD | Trade Balance (Australian dollar) (AUG) | -- | -717M
|
| 2:00 | NZD | ANZ Commodity Price (SEP) | -- | -3.3%
|
| 5:45 | CHF | SECO Economic Forecasts (SEP) | -- | --
|
| 6:00 | GBP | Nationwide House Prices s.a. (MoM) (SEP) | -1.7% | -1.9%
|
| 6:00 | GBP | Nationwide House Prices n.s.a. (YoY) (SEP) | -12.6% | -10.5%
|
| 8:30 | GBP | Bank of England Credit Conditions Survey (3Q) | -- | --
|
| 8:30 | GBP | Purchasing Manager Index Construction (SEP) | -- | 40.5
|
| 9:00 | EUR | Euro-Zone Producer Price Index (MoM) (AUG) | -0.5% | 1.1%
|
| 9:00 | EUR | Euro-Zone Producer Price Index (YoY) (AUG) | 8.5% | 9.0%
|
| 11:45 | EUR | European Central Bank Rate Decision | 4.25% | 4.25%
|
| 12:30 | USD | Initial Jobless Claims (SEP 27) | -- | 493K
|
| 12:30 | USD | Continuing Claims (SEP 20) | -- | 3542K
|
| 13:00 | USD | RPX Composite 28 Day Index (JUL) | -- | 230
|
| 13:00 | USD | RPX Composite 28 Day (YoY) (JUL) | -- | -17.2%
|
| 14:00 | USD | Factory Orders (AUG) | -1.8% | 1.3%
|
| 23:30 | AUD | AiG Performance of Service Index (SEP) | -- | 39.3
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 0:00 | USD | St. Louis Fed's Bullard To Speak at Bloomington; Indiana | -- | --
|
| 0:30 | AUD | TD Securities Inflation (MoM) (SEP) | -- | 0.1%
|
| 0:30 | AUD | TD Securities Inflation (YoY) (SEP) | -- | 4.2%
|
| 5:45 | CHF | Consumer Price Index (MoM) (SEP) | -0.1% | -0.3%
|
| 5:45 | CHF | Consumer Price Index (YoY) (SEP) | 2.7% | 2.9%
|
| 7:45 | EUR | Italian Purchasing Manager Index Services (SEP) | 48.1 | 48.5
|
| 7:50 | EUR | French Purchasing Manager Index Services (SEP F) | 50.4 | 50.4
|
| 7:55 | EUR | German Purchasing Manager Index Services (SEP F) | 49.3 | 49.3
|
| 8:00 | EUR | Euro-Zone Purchasing Manager Index Services (SEP F) | 48.2 | 48.2
|
| 8:00 | EUR | Euro-Zone Purchasing Manager Index Composite (SEP F) | -- | 47
|
| 8:30 | GBP | Purchasing Manager Index Services (SEP) | 48.0 | 49.2
|
| 8:30 | GBP | Bank of England Housing Equity Withdrawal (Pounds) (2Q) | 2.5B | 5.0B
|
| 8:30 | GBP | Official Reserves (Changes) (SEP) | -- | -$1135M
|
| 9:00 | EUR | Euro-Zone Retail Sales (MoM) (AUG) | 0.3% | -0.4%
|
| 9:00 | EUR | Euro-Zone Retail Sales (YoY) (AUG) | -2.4% | -2.8%
|
| 12:15 | USD | Treasury's Ryan To Speak At SIFMA Event In Florida | -- | --
|
| 12:30 | USD | Change in Nonfarm Payrolls (SEP) | -95k | -84k
|
| 12:30 | USD | Unemployment Rate (SEP) | 6.1% | 6.1%
|
| 12:30 | USD | Change in Manufacturing Payrolls (SEP) | -50K | -61K
|
| 12:30 | USD | Average Hourly Earnings (MoM) (SEP) | 0.3% | 0.4%
|
| 12:30 | USD | Average Hourly Earnings (YoY) (SEP) | 3.6% | 3.6%
|
| 12:30 | USD | Average Weekly Hours (SEP) | 33.7 | 33.7
|
| 14:00 | USD | ISM Non-Manufacturing Composite (SEP) | 50.0 | 50.6
|