| GMT |
Ccy |
Events |
Consensus |
Previous |
| 01:30 | AUD | RBA Meeting Minutes | -- | --
|
| 06:00 | JPY | Machine Tool Orders Y/Y Mar F | -- | 262.1%
|
| 06:00 | EUR | German PPI M/M Mar | 0.4% | 0.0%
|
| 06:00 | EUR | German PPI Y/Y Mar | -1.8% | -2.9%
|
| 07:00 | JPY | Convenience Store Sales Y/Y Mar | -- | -4.7%
|
| 08:00 | EUR | Eurozone Current Account s.a. (EUR) Feb | -- | -8.1B
|
| 08:00 | EUR | Eurozone Current Account n.s.a. (EUR) Feb | -- | -16.7B
|
| 08:00 | EUR | Italian Industrial Orders s.a. M/M Feb | 1.5% | -2.8%
|
| 08:00 | EUR | Italian Industrial Orders n.s.a. Y/Y Feb | -- | 1.1%
|
| 08:00 | EUR | Italian Industrial Sales s.a. M/M Feb | -- | 2.7%
|
| 08:00 | EUR | Italian Industrial Sales n.s.a. Y/Y Feb | -- | 5.1%
|
| 08:30 | GBP | CPI M/M Mar | 0.3% | 0.4%
|
| 08:30 | GBP | CPI Y/Y Mar | 3.2% | 3.0%
|
| 08:30 | GBP | Core CPI Y/Y Mar | 2.8% | 2.9%
|
| 08:30 | GBP | RPI Mar | -- | 219.2
|
| 08:30 | GBP | RPI M/M Mar | 0.4% | 0.6%
|
| 08:30 | GBP | RPI Y/Y Mar | 4.1% | 3.7%
|
| 08:30 | GBP | RPI Ex Mort Int.Payments Y/Y Mar | 4.4% | 4.2%
|
| 09:00 | EUR | German ZEW (Economic Sentiment) Apr | 45.2 | 44.5
|
| 09:00 | EUR | German ZEW (Current Situation) Apr | -46.8 | -51.9
|
| 09:00 | EUR | Eurozone ZEW (Economic Sentiment) Apr | -- | 37.9
|
| 13:00 | CAD | BoC Interest Rate Decision | 0.25% | 0.25%
|
| 20:30 | USD | API U.S. Crude Oil Inventories Apr 16 | -- | 1405K
|
| 20:30 | USD | API U.S. Gasoline Inventories Apr 16 | -- | 1610K
|
| 20:30 | USD | API U.S. Distillate Inventory Apr 16 | -- | 1714K
|
| 21:00 | USD | ABC Consumer Confidence Apr 18 | -- | -47
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:30 | AUD | Westpac Leading Index M/M Feb | -- | 0.2%
|
| 01:00 | AUD | DEWR Skilled Vacancies M/M Apr | -- | 2.4%
|
| 02:00 | JPY | BoJ's Kiyohiko Nishimura to Speak in Sendai City Japan | -- | --
|
| 05:00 | JPY | Leading Index Feb F | -- | 97.9
|
| 05:00 | JPY | Coincident Index Feb F | -- | 100.7
|
| 07:00 | CHF | Money Supply M3 Y/Y Mar | -- | 6.1%
|
| 07:00 | CHF | Real Estate Index Family Homes Q1 | -- | 374.2
|
| 08:30 | GBP | BoE Meeting Minutes | -- | --
|
| 08:30 | GBP | Jobless Claims Change Mar | -10.0K | -32.3K
|
| 08:30 | GBP | Claimant Count Rate Mar | 4.9% | 4.9%
|
| 08:30 | GBP | ILO Unemployment Rate (3M) Feb | 7.8% | 7.8%
|
| 08:30 | GBP | Average Weekly Earnings inc Bonus 3M/Y Feb | 2.4% | 0.9%
|
| 08:30 | GBP | Average Weekly Earnings ex Bonus 3M/Y Feb | 1.6% | 1.4%
|
| 11:00 | USD | MBA Mortgage Applications Apr 16 | -- | -9.6%
|
| 12:30 | CAD | Wholesale Sales M/M Feb | 1.2% | 3.0%
|
| 14:30 | USD | DOE U.S. Crude Oil Inventories Apr 16 | -- | -2202K
|
| 14:30 | USD | DOE U.S. Gasoline Inventories Apr 16 | -- | -1036K
|
| 14:30 | USD | DOE U.S. Distillate Inventory Apr 16 | -- | 1107K
|
| 23:50 | JPY | Adjusted Merchandise Trade Balance (JPY) Mar | 657.0B | 470.5B
|
| 23:50 | JPY | Merchandise Trade Balance Total (JPY) Mar | 975.4B | 651.0B
|
| 23:50 | JPY | Merchandise Trade Exports Y/Y Mar | 45.9 | 45.3
|
| 23:50 | JPY | Merchandise Trade Imports Y/Y Mar | 21.0 | 29.5
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 01:30 | AUD | RBA Foreign Exchange Transaction (AUD) Mar | -- | 424M
|
| 01:30 | AUD | New Motor Vehicle Sales M/M Mar | -- | -1.9%
|
| 01:30 | AUD | New Motor Vehicle Sales Y/Y Mar | -- | 17.1%
|
| 03:00 | NZD | ANZ Consumer Confidence Index Apr | -- | 121.8
|
| 03:00 | NZD | ANZ Consumer Confidence M/M Apr | -- | -1.5%
|
| 06:15 | CHF | Trade Balance (CHF) Mar | -- | 1.29B
|
| 06:15 | CHF | Exports M/M Mar | -- | -0.1%
|
| 06:15 | CHF | Imports M/M Mar | -- | 3.9%
|
| 06:45 | EUR | French Own-Company Production Outlook Apr | -- | 3
|
| 06:45 | EUR | French Production Outlook Indicator Apr | -4 | -5
|
| 06:45 | EUR | French Business Confidence Indicator Apr | 95 | 94
|
| 07:00 | EUR | French PMI Services Apr P | 54.2 | 53.8
|
| 07:00 | EUR | French PMI Manufacturing Apr P | 56.8 | 56.5
|
| 07:30 | EUR | German PMI Services Apr A | 55.1 | 54.9
|
| 07:30 | EUR | German PMI Manufacturing Apr A | 60.2 | 60.2
|
| 08:00 | EUR | Eurozone PMI Services Apr A | 54.4 | 54.1
|
| 08:00 | EUR | Eurozone PMI Manufacturing Apr A | 56.7 | 56.6
|
| 08:00 | EUR | Eurozone PMI Composite Apr A | 55.6 | 55.9
|
| 08:00 | EUR | Eurozone Government Debt-GDP Ratio (DEC 31) | -- | 69.3%
|
| 08:30 | GBP | Public Sector Net Borrowing (GBP) Mar | 24.0B | 12.4B
|
| 08:30 | GBP | Public Finances (PSNCR) (GBP) Mar | 32.0B | 7.7B
|
| 08:30 | GBP | Major Banks Mortgage Approvals Mar | -- | 48K
|
| 08:30 | GBP | Retail Sales ex Auto Fuel M/M Mar | 0.5% | 1.6%
|
| 08:30 | GBP | Retail Sales ex Auto Fuel Y/Y Mar | 4.0% | 5.4%
|
| 08:30 | GBP | Retail Sales inc Auto Fuel M/M Mar | 0.6% | 2.1%
|
| 08:30 | GBP | Retail Sales inc Auto Fuel Y/Y Mar | 2.3% | 3.5%
|
| 08:30 | GBP | M4 Money Supply M/M Mar P | -- | 0.2%
|
| 08:30 | GBP | M4 Money Supply Y/Y Mar P | -- | 3.9%
|
| 09:00 | CHF | ZEW Survey (Expectations) Apr | -- | 53.8
|
| 10:00 | GBP | U.K. CBI Industrial Trends Apr | -- | -37
|
| 12:30 | CAD | Leading Indicators M/M Mar | 0.7% | 0.8%
|
| 12:30 | USD | PPI M/M Mar | 0.5% | -0.6%
|
| 12:30 | USD | PPI Y/Y Mar | 6.1% | 4.4%
|
| 12:30 | USD | PPI Ex Food & Energy M/M Mar | 0.1% | 0.1%
|
| 12:30 | USD | PPI Ex Food & Energy Y/Y Mar | 0.9% | 1.0%
|
| 12:30 | USD | Initial Jobless Claims Apr 17 | 450K | 484K
|
| 12:30 | USD | Continuing Claims Apr 10 | -- | 4639K
|
| 13:00 | USD | RPX Composite 28 Day Y/Y Feb | -- | -0.51%
|
| 13:00 | USD | RPX Composite 28 Day Index (FEB 28) | -- | 185.8
|
| 14:00 | USD | Existing Home Sales Mar | 5.30M | 5.02M
|
| 14:00 | USD | Existing Home Sales M/M Mar | 5.6% | -0.6%
|
| 14:00 | USD | House Price Index M/M Feb | -0.1% | -0.6%
|
| 14:00 | EUR | Eurozone Consumer Confidence Apr A | -17 | -17
|
| 16:15 | JPY | BoJ Governor Masaaki Shirakawa Speaks in New York City | -- | --
|
| 22:45 | NZD | Visitor Arrivals Mar | -- | -1.9%
|
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 01:30 | AUD | Import Price Index Q/Q Q1 | -1.5% | -4.3%
|
| 01:30 | AUD | Export Price Index Q/Q Q1 | 3.7% | -1.7%
|
| 03:00 | NZD | Credit Card Spending s.a. M/M Mar | -- | -0.3%
|
| 03:00 | NZD | Credit Card Spending Y/Y Mar | -- | 1.1%
|
| 04:30 | JPY | All Industry Activity Index M/M Feb | -1.5% | 3.8%
|
| 06:45 | EUR | French Business Survey Overall Demand Apr | -- | -2
|
| 06:45 | EUR | French Consumer Spending M/M Mar | 0.8% | -1.2%
|
| 06:45 | EUR | French Consumer Spending Y/Y Mar | 2.1% | 1.6%
|
| 07:00 | USD | Fed's Donald Kohn Co-Authors Paper Presented at ECB Conference | -- | --
|
| 08:00 | EUR | German IFO - Expectations Apr | 102.1 | 101.9
|
| 08:00 | EUR | German IFO - Business Climate Apr | 98.7 | 98.1
|
| 08:00 | EUR | German IFO - Current Assessment Apr | 95.3 | 94.4
|
| 08:00 | EUR | Italian Retail Sales s.a. M/M Feb | 0.2% | -0.5%
|
| 08:00 | EUR | Italian Retail Sales Y/Y Feb | -- | -2.6%
|
| 08:30 | GBP | GDP Q/Q Q1 A | 0.4% | 0.4%
|
| 08:30 | GBP | GDP Y/Y Q1 A | -0.1% | -3.1%
|
| 08:30 | GBP | Index of Services 3M/3M Feb | 0.5% | 0.6%
|
| 09:00 | EUR | Eurozone Industrial New Orders s.a. M/M Feb | 0.8% | -2.0%
|
| 09:00 | EUR | Eurozone Industrial New Orders Y/Y Feb | 11.2% | 7.0%
|
| 11:00 | CAD | CPI M/M Mar | 0.2% | 0.4%
|
| 11:00 | CAD | CPI Y/Y Mar | 1.6% | 1.6%
|
| 11:00 | CAD | BoC CPI Core M/M Mar | 0.0% | 0.7%
|
| 11:00 | CAD | BoC CPI Core Y/Y Mar | 1.9% | 2.1%
|
| 12:30 | CAD | Retail Sales M/M Feb | 1.0% | 0.7%
|
| 12:30 | CAD | Retail Sales Less Autos M/M Feb | 0.8% | 1.8%
|
| 12:30 | USD | Durable Goods Orders Mar | 0.1% | 0.5%
|
| 12:30 | USD | Durables Ex Transportation Mar | 0.5% | 0.9%
|
| 14:00 | USD | New Home Sales Mar | 322K | 308K
|
| 14:00 | USD | New Home Sales M/M Mar | 4.6% | -2.2%
|