|
Economic Calendar |
|
Sunday, Apr 25, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | USD | IMF World Bank G-20 G7 Meet in Washington D.C. | -- | --
| | 23:01 | GBP | Hometrack Housing Survey M/M Apr | -- | 0.30%
| | 23:01 | GBP | Hometrack Housing Survey Y/Y Apr | -- | 1.30%
| | 23:50 | JPY | Corporate Service Price Y/Y Mar | -1.40% | -1.30%
|
Monday, Apr 26, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 14:30 | USD | Dallas Fed Manufacturing Activity Apr | 9.5% | 7.2%
|
Tuesday, Apr 27, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 01:30 | AUD | PPI Q/Q Q1 | 0.6% | -0.4%
| | 01:30 | AUD | PPI Y/Y Q1 | -0.6% | -1.5%
| | 01:30 | AUD | NAB Business Confidence Q1 | -- | 18
| | 05:00 | JPY | Small Business Confidence Apr | -- | 45.8
| | 06:00 | EUR | German GfK Consumer Confidence Survey May | 3.2 | 3.2
| | 06:00 | EUR | German Import Price Index Y/Y Mar | 4.2% | 2.6%
| | 06:00 | EUR | German Import Price Index M/M Mar | 1.1% | 1.0%
| | 06:00 | CHF | UBS Consumption Indicator Mar | -- | 1.199
| | 06:45 | EUR | French Consumer Confidence Indicator Apr | -33 | -34
| | 07:30 | EUR | Italian Consumer Confidence Index s.a. Apr | 106.3 | 106.3
| | 08:30 | GBP | BBA Loans for House Purchase Mar | 38 | 000 | | 10:00 | GBP | U.K. CBI Distributive Trades Apr | -- | 13
| | 13:00 | USD | S&P/Case-Shiller Composite-20 s.a. M/M Feb | -0.15% | 0.32%
| | 13:00 | USD | S&P/Case-Shiller Composite-20 Y/Y Feb | 0.8% | -0.7%
| | 13:00 | USD | S&P/Case-Shiller Home Price Index Feb | -- | 145.32
| | 14:00 | USD | Consumer Confidence Apr | 53.7 | 52.5
| | 14:00 | USD | Richmond Fed Manufacturing Index Apr | 9 | 6
| | 14:00 | USD | Fed Chairman Ben Bernanke Speaks in Washington D.C. | -- | --
| | 17:00 | EUR | French Total Jobseekers Change Mar | 3.7 | 3.3
| | 17:00 | EUR | French Total Jobseekers Mar | 2667 | 2667.9
| | 20:30 | USD | API U.S. Crude Oil Inventories (APR 23) | -- | -741K
| | 20:30 | USD | API U.S. Gasoline Inventories (APR 23) | -- | -1743K
| | 20:30 | USD | API U.S. Distillate Inventory (APR 23) | -- | -3103K
| | 21:00 | USD | ABC Consumer Confidence (APR 25) | -- | -50
| | 23:50 | JPY | Retail Trade s.a. M/M Mar | -0.6% | 0.9%
| | 23:50 | JPY | Retail Trade Y/Y Mar | 3.6% | 4.2%
| | 23:50 | JPY | Large Retailers' Sales Mar | -5.0% | -4.0%
|
Wednesday, Apr 28, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | EUR | German CPI M/M Apr P | 0.2% | 0.5%
| | -- | EUR | German CPI Y/Y Apr P | 1.2% | 1.1%
| | -- | EUR | German HICP M/M Apr P | 0.2% | 0.6%
| | -- | EUR | German HICP Y/Y Apr P | 1.3% | 1.2%
| | 01:30 | AUD | CPI Q/Q Q1 | 0.8% | 0.5%
| | 01:30 | AUD | CPI Y/Y Q1 | 2.8% | 2.1%
| | 01:30 | AUD | CPI RBA Trimmed Mean Q/Q Q1 | 0.6% | 0.6%
| | 01:30 | AUD | CPI RBA Trimmed Mean Y/Y Q1 | 2.9% | 3.2%
| | 01:30 | AUD | CPI RBA Weighted Median Q/Q Q1 | 0.7% | 0.7%
| | 01:30 | AUD | CPI RBA Weighted Median Y/Y Q1 | 3.0% | 3.6%
| | 03:00 | NZD | NBNZ Business Confidence Apr | -- | 42.5
| | 07:30 | EUR | Italian Business Confidence Apr | 85.0 | 84.1
| | 11:00 | USD | MBA Mortgage Applications (APR 23) | -- | 13.6%
| | 13:00 | CAD | Canada House Price Index Y/Y Feb | -- | 7.5%
| | 14:30 | USD | DOE U.S. Crude Oil Inventories (APR 23) | -- | 1894K
| | 14:30 | USD | DOE U.S. Gasoline Inventories (APR 23) | -- | 3587K
| | 14:30 | USD | DOE U.S. Distillate Inventory (APR 23) | -- | 2096K
| | 18:15 | USD | FOMC Interest Rate Decision | 0.25% | 0.25%
| | 21:00 | NZD | RBNZ Interest Rate Decision | 2.50% | 2.50%
| | 22:45 | NZD | Trade Balance (NZD) Mar | -- | 321M
| | 22:45 | NZD | Trade Balance (YTD) (NZD) Mar | -- | -347
| | 22:45 | NZD | Imports (NZD) Mar | -- | 3.00B
| | 22:45 | NZD | Exports (NZD) Mar | -- | 3.32B
|
Thursday, Apr 29, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 00:00 | AUD | Conference Board Leading Index Feb | -- | -0.2%
| | 03:00 | NZD | Money Supply M3 Y/Y Mar | -- | -5.1%
| | 07:55 | EUR | German Unemployment Change Apr | -10K | -31K
| | 07:55 | EUR | German Unemployment Rate s.a. Apr | 8.0% | 8.0%
| | 08:00 | EUR | Eurozone M3 s.a. (3M) Mar | -0.2% | -0.2%
| | 08:00 | EUR | Eurozone M3 s.a. Y/Y Mar | -0.1% | -0.4%
| | 08:00 | EUR | Italian Hourly Wages M/M Mar | -- | 0.0%
| | 08:00 | EUR | Italian Hourly Wages Y/Y Mar | -- | 2.1%
| | 09:00 | EUR | Eurozone Economic Confidence Apr | 99.4 | 97.7
| | 09:00 | EUR | Eurozone Business Climate Indicator Apr | -0.12 | -0.32
| | 09:00 | EUR | Eurozone Consumer Confidence Apr F | -15 | -15
| | 09:00 | EUR | Eurozone Industrial Confidence Apr | -8 | -10
| | 09:00 | EUR | Eurozone Services Confidence Apr | 3 | 1
| | 12:30 | USD | Chicago Fed National Activity Index Mar | -- | -0.64
| | 12:30 | USD | Initial Jobless Claims (APR 24) | 442K | 456K
| | 12:30 | USD | Continuing Claims (APR 17) | 4613K | 4646K
| | 22:45 | NZD | Building Permits M/M Mar | -- | 5.9%
| | 23:01 | GBP | GfK Consumer Confidence Survey Apr | -15 | -15
| | 23:15 | JPY | Nomura/JMMA Manufacturing PMI Apr | -- | 52.4
| | 23:30 | JPY | Tokyo CPI Y/Y Apr | -2.1% | -1.8%
| | 23:30 | JPY | Tokyo CPI Ex-Fresh Food Y/Y Apr | -2.1% | -1.8%
| | 23:30 | JPY | Tokyo CPI Ex Food Energy Y/Y Apr | -1.6% | -1.2%
| | 23:30 | JPY | National CPI Y/Y Mar | -1.1% | -1.1%
| | 23:30 | JPY | National CPI Ex-Fresh Food Y/Y Mar | -1.2% | -1.2%
| | 23:30 | JPY | National CPI Ex Food Energy Y/Y Mar | -1.1% | -1.1%
| | 23:30 | JPY | Jobless Rate Mar | 4.9% | 4.9%
| | 23:30 | JPY | Job-To-Applicant Ratio Mar | 0.48 | 0.47
| | 23:30 | JPY | Household Spending Y/Y Mar | 0.7% | -0.5%
| | 23:50 | JPY | Industrial Production M/M Mar P | 0.8% | -0.7%
| | 23:50 | JPY | Industrial Production Y/Y Mar P | 31.1% | 31.3%
| | 23:50 | JPY | Japan Buying Foreign Stocks (JPY) (APR 23) | -- | -82.0B
| | 23:50 | JPY | Japan Buying Foreign Bonds (JPY) (APR 23) | -- | 435.8B
| | 23:50 | JPY | Foreign Buying Japan Stocks (JPY) (APR 23) | -- | 140.4B
| | 23:50 | JPY | Foreign Buying Japan Bonds (JPY) (APR 23) | -- | 201.2B
|
Friday, Apr 30, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | JPY | BoJ Interest Rate Decision | 0.10% | 0.10%
| | 01:00 | AUD | HIA New Home Sales M/M Mar | -- | -5.2%
| | 01:30 | AUD | Private Sector Credit M/M Mar | 0.4% | 0.4%
| | 01:30 | AUD | Private Sector Credit Y/Y Mar | 1.9% | 1.6%
| | 01:30 | JPY | Labor Cash Earnings Y/Y Mar | -0.4% | -0.7%
| | 04:00 | JPY | Vehicle Production Y/Y Mar | -- | 74.9%
| | 05:00 | JPY | Housing Starts Y/Y Mar | -5.8% | -9.3%
| | 05:00 | JPY | Annualized Housing Starts Mar | 0.826M | 0.794M
| | 05:00 | JPY | Construction Orders Y/Y Mar | -- | -20.3%
| | 06:45 | EUR | French Non-Farm Payrolls Q/Q (1Q P) | -- | -0.1%
| | 06:45 | EUR | French PPI M/M Mar | 0.6% | 0.1%
| | 06:45 | EUR | French PPI Y/Y Mar | 1.9% | 1.0%
| | 08:00 | EUR | Italian PPI M/M Mar | 0.4% | 0.1%
| | 08:00 | EUR | Italian PPI Y/Y Mar | 1.5% | 0.4%
| | 09:00 | EUR | Italian CPI (NIC incl. tobacco) M/M Apr P | 0.2% | 0.3%
| | 09:00 | EUR | Italian CPI (NIC incl. tobacco) Y/Y Apr P | 1.4% | 1.4%
| | 09:00 | EUR | Italian HICP M/M Apr P | 0.6% | 1.5%
| | 09:00 | EUR | Italian HICP Y/Y Apr P | 1.4% | 1.4%
| | 09:00 | EUR | Eurozone CPI Estimate Y/Y Apr | 1.5% | 1.4%
| | 09:00 | EUR | Eurozone Unemployment Rate Mar | 10.0% | 10.0%
| | 09:30 | CHF | KOF Swiss Leading Indicator Apr | 1.99 | 1.93
| | 10:00 | EUR | Italian Unemployment Rate s.a. Mar | 8.6% | 8.5%
| | 12:30 | CAD | GDP M/M Feb | 0.4% | 0.6%
| | 12:30 | CAD | Industrial Product Price M/M Mar | -- | 0.0%
| | 12:30 | CAD | Raw Materials Price Index M/M Mar | -- | 0.4%
| | 12:30 | USD | GDP (Annualized) Q1 A | 3.4% | 5.6%
| | 12:30 | USD | Personal Consumption Q1 A | 3.1% | 1.6%
| | 12:30 | USD | Core PCE Q/Q Q1 A | 0.5% | 1.8%
| | 12:30 | USD | GDP Price Index Q1 A | 0.9% | 0.5%
| | 12:30 | USD | Employment Cost Index Q1 | 0.5% | 0.5%
| | 13:45 | USD | Chicago PMI Apr | 60.0 | 58.8
| | 13:55 | USD | U. of Michigan Confidence Apr F | 71.0 | 69.5
| | 14:00 | USD | NAPM-Milwaukee Apr | -- | 62
| | 20:15 | USD | Bloomberg Financial Conditions Index Apr Apr | -- | 0.5
|
|