|
Economic Calendar |
|
Monday, May 3, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | EUR | Italian Budget Balance (EUR) Apr | -- | -18.1B
| | -- | EUR | Italian Budget Balance (EUR) (YTD) Apr | -- | -26.9B
| | 00:30 | AUD | TD Securities Inflation M/M Apr | -- | 0.5%
| | 00:30 | AUD | TD Securities Inflation Y/Y Apr | -- | 2.5%
| | 01:30 | AUD | House Price Index Q/Q Q1 | 3.0% | 5.2%
| | 01:30 | AUD | House Price Index Y/Y Q1 | 18.0% | 13.6%
| | 03:00 | NZD | ANZ Commodity Price Apr | -- | 1.8%
| | 06:30 | AUD | RBA Commodity Index SDR Y/Y Apr | -- | 1.4%
| | 07:30 | CHF | SVME-PMI Apr | 64.5 | 65.5
| | 07:45 | EUR | Italian PMI Manufacturing Apr | 54.5 | 53.7
| | 07:50 | EUR | French PMI Manufacturing Apr F | 56.7 | 56.7
| | 07:55 | EUR | German PMI Manufacturing Apr F | 61.3 | 61.3
| | 08:00 | EUR | Eurozone PMI Manufacturing Apr F | 57.5 | 57.5
| | 12:30 | USD | Personal Income Mar | 0.3% | 0.0%
| | 12:30 | USD | Personal Spending Mar | 0.6% | 0.3%
| | 12:30 | USD | PCE Deflator Y/Y Mar | 2.0% | 1.8%
| | 12:30 | USD | PCE Core M/M Mar | 0.0% | 0.0%
| | 12:30 | USD | PCE Core Y/Y Mar | 1.3% | 1.3%
| | 14:00 | USD | ISM Manufacturing Apr | 59.8 | 59.6
| | 14:00 | USD | ISM Prices Paid Apr | 74.0 | 75.0
| | 14:00 | USD | Construction Spending M/M Mar | -0.5% | -1.3%
| | 16:00 | EUR | Italian New Car Registrations Y/Y Apr | -- | 19.6%
| | 21:00 | USD | Domestic Vehicle Sales Apr | 9.00M | 9.05M
| | 21:00 | USD | Total Vehicle Sales Apr | 11.40M | 11.77M
| | 22:45 | NZD | Private Wages inc Overtime Q/Q Q1 | 0.4% | 0.3%
| | 22:45 | NZD | Private Wages ex Overtime Q/Q Q1 | 0.4% | 0.3%
| | 22:45 | NZD | Average Hourly Earnings Q/Q Q1 | 0.4% | -0.4%
|
Tuesday, May 4, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | EUR | European Commission Spring Economic Forecasts | -- | --
| | 04:30 | AUD | RBA Interest Rate Decision | 4.50% | 4.25%
| | 06:00 | EUR | German Retail Sales M/M Mar | 0.0% | -0.4%
| | 06:00 | EUR | German Retail Sales Y/Y Mar | -0.5% | -0.9%
| | 08:30 | GBP | Mortgage Approvals Mar | 49.0K | 47.1K
| | 08:30 | GBP | Net Consumer Credit Mar | 0.4B | 0.5B
| | 08:30 | GBP | Net Lending Sec. on Dwellings Mar | 1.5B | 1.6B
| | 08:30 | GBP | M4 Money Supply M/M Mar F | -- | 0.10%
| | 08:30 | GBP | M4 Money Supply Y/Y Mar F | -- | 3.50%
| | 08:30 | GBP | PMI Manufacturing Apr | 57.5 | 57.2
| | 09:00 | EUR | Eurozone PPI M/M Mar | 0.7% | 0.1%
| | 09:00 | EUR | Eurozone PPI Y/Y Mar | 0.9% | -0.5%
| | 14:00 | USD | Pending Home Sales M/M Mar | 3.7% | 8.2%
| | 14:00 | USD | Pending Home Sales Y/Y Mar | -- | 17.3%
| | 14:00 | USD | Factory Orders Mar | 0.0% | 0.6%
| | 20:30 | USD | API U.S. Crude Oil Inventories (APR 30) | -- | 5344K
| | 20:30 | USD | API U.S. Gasoline Inventories (APR 30) | -- | -658K
| | 20:30 | USD | API U.S. Distillate Inventory (APR 30) | -- | -1369K
| | 21:00 | USD | ABC Consumer Confidence (MAY 2) | -- | -49
| | 23:01 | GBP | Nationwide Consumer Confidence Apr | 73 | 72
| | 23:01 | GBP | BRC Shop Price Index Apr | -- | 1.7%
| | 23:30 | AUD | AiG Performance of Service Index Apr | -- | 48.4
|
Wednesday, May 5, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| 01:30 | AUD | Building Approvals M/M Mar | 0.8% | -3.3%
| | 01:30 | AUD | Building Approvals Y/Y Mar | 25.6% | 34.2%
| | 07:45 | EUR | Italian PMI Services Apr | 56.0 | 55.3
| | 07:50 | EUR | French PMI Services Apr F | -- | 57.8
| | 07:55 | EUR | German PMI Services Apr F | 55.0 | 55.0
| | 08:00 | EUR | Eurozone PMI Services Apr F | 55.5 | 55.5
| | 08:00 | EUR | Eurozone PMI Composite Apr F | 57.3 | 57.3
| | 08:30 | GBP | PMI Construction Apr | 53.2 | 53.1
| | 09:00 | EUR | Eurozone Retail Sales M/M Mar | 0.1% | -0.6%
| | 09:00 | EUR | Eurozone Retail Sales Y/Y Mar | -0.5% | -1.1%
| | 11:00 | USD | MBA Mortgage Applications (APR 30) | -- | -2.9%
| | 11:30 | USD | Challenger Job Cuts Y/Y Apr | -- | -55.0%
| | 12:15 | USD | ADP Employment Change Apr | 25K | -23K
| | 12:30 | USD | Fed's Eric Rosengren Speaks in Boston Massachusetts | -- | --
| | 14:00 | USD | ISM Non-Manufacturing Composite Apr | 56.0 | 55.4
| | 14:10 | USD | Fed's Jeffrey Lacker Speaks in Richmond Virginia | -- | --
| | 14:30 | USD | DOE U.S. Crude Oil Inventories (APR 30) | -- | 1963K
| | 14:30 | USD | DOE U.S. Gasoline Inventories (APR 30) | -- | -1240K
| | 14:30 | USD | DOE U.S. Distillate Inventory (APR 30) | -- | 2937K
| | 22:45 | NZD | Employment Change Q/Q Q1 | 0.2% | -0.1%
| | 22:45 | NZD | Employment Change Y/Y Q1 | -1.1% | -2.4%
| | 22:45 | NZD | Unemployment Rate Q1 | 7.3% | 7.3%
| | 22:45 | NZD | Participation Rate Q/Q Q1 | 68.1% | 68.1%
| | 23:00 | USD | Fed's Eric Rosengren Speaks in New York City | |
|
Thursday, May 6, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | GBP | UK General Election | -- | --
| | 01:30 | AUD | Retail Sales s.a. M/M Mar | 0.7% | -1.4%
| | 01:30 | AUD | Retail Sales Ex InflationQ/Q Q1 | 0.3% | 1.1%
| | 01:30 | AUD | Trade Balance (AUD) Mar | -2125M | -1924M
| | 05:00 | JPY | Vehicle Sales Y/Y Apr | -- | 37.2%
| | 07:15 | CHF | CPI M/M Apr | 0.8% | 0.1%
| | 07:15 | CHF | CPI Y/Y Apr | 1.3% | 1.4%
| | 08:30 | GBP | PMI Services Apr | 57.0 | 56.5
| | 08:30 | GBP | Official Reserves (Changes) Apr | -- | $80M
| | 10:00 | EUR | German Factory Orders s.a. M/M Mar | 1.4% | 0.0%
| | 10:00 | EUR | German Factory Orders n.s.a. Y/Y Mar | 21.0% | 24.5%
| | 11:45 | EUR | ECB Interest Rate Decision | 1.00% | 1.00%
| | 12:30 | CAD | Building Permits M/M Mar | -- | -0.5%
| | 12:30 | USD | Non-Farm Productivity Q1 P | 2.5% | 6.9%
| | 12:30 | USD | Unit Labor Costs Q1 P | -0.5% | -5.9%
| | 12:30 | USD | Initial Jobless Claims (MAY 1) | 440K | 448K
| | 12:30 | USD | Continuing Claims (APR 24) | -- | 4645K
| | 13:20 | USD | Fed's Charles Evans Speaks in Chicago Illinois | -- | --
| | 13:30 | USD | Fed Chairman Ben Bernanke Speaks in Chicago Illinois | -- | --
| | 14:00 | CAD | Ivey PMI Apr | -- | 57.8
| | 14:30 | USD | ICSC Chain Store Sales Y/Y Apr | -- | 9.0%
| | 14:50 | USD | Fed's Patrick Parkinson in Chicago Illinois | -- | --
| | 17:00 | USD | Fed's James Bullard to Speak in St Louis Missouri | -- | --
| | 23:30 | AUD | AiG Performance of Construction Index Apr | -- | 48.7
| | 23:50 | JPY | Monetary Base Y/Y Apr | -- | 2.1%
|
Friday, May 7, 2010
| GMT |
Ccy |
Events |
Consensus |
Previous |
| -- | GBP | New Car Registrations Y/Y Apr | -- | 26.6%
| | 01:30 | AUD | RBA Quarterly Monetary Policy Statement | | --
| | 05:45 | CHF | Unemployment Rate s.a. Apr | 4.1% | 4.1%
| | 05:45 | CHF | Unemployment Rate Apr | 4.1% | 4.2%
| | 06:45 | EUR | French Trade Balance (EUR) Mar | -- | -3.6B
| | 06:45 | EUR | French Central Government Balance (EUR) Mar | -- | -21.8B
| | 07:15 | CHF | Retail Sales (Real) Y/Y Mar | 2.8% | 3.1%
| | 08:30 | GBP | PPI Input n.s.a. M/M Apr | 1.0% | 3.6%
| | 08:30 | GBP | PPI Input n.s.a. Y/Y Apr | 13.1% | 10.1%
| | 08:30 | GBP | PPI Output n.s.a. M/M Apr | 0.5% | 0.9%
| | 08:30 | GBP | PPI Output n.s.a. Y/Y Apr | 4.8% | 5.0%
| | 08:30 | GBP | PPI Output Core n.s.a. M/M Apr | 0.3% | 0.7%
| | 08:30 | GBP | PPI Output Core n.s.a. Y/Y Apr | 3.5% | 3.6%
| | 10:00 | EUR | German Industrial Production s.a. M/M Mar | 1.5% | 0.0%
| | 10:00 | EUR | German Industrial Production n.s.a. and w.d.a. Y/Y Mar | 6.4% | 5.8%
| | 11:00 | CAD | Net Change in Employment Apr | 20.0K | 17.9K
| | 11:00 | CAD | Unemployment Rate Apr | 8.2% | 8.2%
| | 12:30 | USD | Change in Non-Farm Payrolls Apr | 180K | 162K
| | 12:30 | USD | Unemployment Rate Apr | 9.7% | 9.7%
| | 12:30 | USD | Change in Private Payrolls Apr | 90K | 123K
| | 12:30 | USD | Change in Manufacturing Payrolls Apr | 15K | 17K
| | 12:30 | USD | Average Hourly Earning M/M Apr | 0.1% | -0.1%
| | 12:30 | USD | Average Hourly Earning Y/Y Apr | 1.7% | 1.8%
| | 12:30 | USD | Average Weekly Hours Apr | 34.1 | 34.0
| | 16:30 | USD | Fed's Charles Plosser Speaks in Wilmington Delaware | -- | --
| | 17:15 | USD | Former Fed Chairman Alan Greenspan Speaks in Chicago Illinois | -- | --
| | 19:00 | USD | Consumer Credit Mar | -$3.0B | -$11.5B
|
|