<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Central Banks Speeches and Publications (ActionForex.com)</title>
		<description>Collection of the latest speeches and publications from the world major central banks. Available in ActionForex.com</description>
		<link>http://www.actionforex.com</link>
		<lastBuildDate>Thu, 16 Oct 2008 15:09:26 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.actionforex.com/images/M_images/aflogo.jpg</url>
			<title>Action Forex</title>
			<link>http://www.actionforex.com</link>
			<description>Collection of the latest speeches and publications from the world major central banks. Available in ActionForex.com</description>
		</image>
		<item>
			<title>(FED) The Beige Book, October 15, 2008</title>
			<link>http://www.actionforex.com/fundamental-analysis/fed/%28fed%29-the-beige-book,-october-15,-2008-2008101564499/</link>
			<description>Reports indicated that economic activity weakened in September across all twelve Federal Reserve Districts. Several Districts also noted that their contacts had become more pessimistic about the economic outlook. Consumer spending decreased in most Districts, with declines reported in retailing, auto sales and tourism. Nearly all Districts commenting on nonfinancial...</description>
			<pubDate>Wed, 15 Oct 2008 13:10:53 +0100</pubDate>
		</item>
		<item>
			<title>(FED) Ben S. Bernanke - Stabilizing the Financial Markets and the Economy</title>
			<link>http://www.actionforex.com/fundamental-analysis/fed/%28fed%29-ben-s.-bernanke-%11-stabilizing-the-financial-markets-and-the-economy-2008101564497/</link>
			<description>The crisis we face in the financial markets has many novel aspects, largely arising from the complexity and sophistication of today's financial institutions and instruments and the remarkable degree of global financial integration that allows financial shocks to be transmitted around the world at the speed of light. However, as...</description>
			<pubDate>Wed, 15 Oct 2008 13:07:02 +0100</pubDate>
		</item>
		<item>
			<title>(BOC)  New Measures to Provide Liquidity to the Canadian Financial System</title>
			<link>http://www.actionforex.com/fundamental-analysis/boc/%28boc%29--new-measures-to-provide-liquidity-to-the-canadian-financial-system-2008101464275/</link>
			<description>The Bank of Canada strongly welcomes the decisive actions announced today by the U.S. authorities. These significant and timely measures are part of the implementation of the G7 Action Plan agreed last Friday. Today's U.S. measures and the actions announced yesterday by the Euro Area countries and the United Kingdom...</description>
			<pubDate>Tue, 14 Oct 2008 10:45:26 +0100</pubDate>
		</item>
		<item>
			<title>(BOJ) Introduction of Measures regarding Money Market Operations</title>
			<link>http://www.actionforex.com/fundamental-analysis/boj/%28boj%29-introduction-of-measures-regarding-money-market-operations-2008101464274/</link>
			<description>The Bank, in view of recent developments in global financial markets, decided to introduce the following measures regarding money market operations with a view to safeguarding stability in Japanese financial markets, and necessary procedures for the introduction were approved at the unscheduled Monetary Policy Meeting held today. The Bank, with...</description>
			<pubDate>Tue, 14 Oct 2008 10:43:06 +0100</pubDate>
		</item>
		<item>
			<title>(FED) Joint Statement by Treasury, Federal Reserve, and FDIC</title>
			<link>http://www.actionforex.com/fundamental-analysis/fed/%28fed%29-joint-statement-by-treasury,-federal-reserve,-and-fdic-2008101464273/</link>
			<description>Today we are taking decisive actions to protect the U.S. economy, to strengthen public confidence in our financial institutions, and to foster the robust functioning of our credit markets. These steps will ensure that the U.S. financial system performs its vital role of providing credit to households and businesses and...</description>
			<pubDate>Tue, 14 Oct 2008 10:40:44 +0100</pubDate>
		</item>
		<item>
			<title>(FED) Ben S. Bernanke - Remarks At the President's Working Group Market Stability Initiative Announc</title>
			<link>http://www.actionforex.com/fundamental-analysis/fed/%28fed%29-ben-s.-bernanke-%11-remarks-at-the-president%27s-working-group-market-stability-initiative-announc-2008101464272/</link>
			<description>Over the past year, the Federal Reserve has actively used all its powers and authorities to try to help our economy through this difficult time. And central banks around the world have consulted closely and cooperated in unprecedented ways to reduce strains in financial markets and to bolster our economies....</description>
			<pubDate>Tue, 14 Oct 2008 10:39:23 +0100</pubDate>
		</item>
		<item>
			<title>(BOC) Central Banks Announce Coordinated Interest Rate Reductions</title>
			<link>http://www.actionforex.com/fundamental-analysis/boc/%28boc%29-central-banks-announce-coordinated-interest-rate-reductions-2008100863445/</link>
			<description>The Bank of Canada today announced that it is lowering its target for the overnight rate by 1/2 percentage point to 2 1/2 per cent. The operating band for the overnight rate is correspondingly lowered, and the Bank Rate is now 2 3/4 per cent. The intensification of the global...</description>
			<pubDate>Wed, 08 Oct 2008 07:10:50 +0100</pubDate>
		</item>
		<item>
			<title>(ECB) 8 October 2008 - Monetary Policy Decisions</title>
			<link>http://www.actionforex.com/fundamental-analysis/ecb/%28ecb%29-8-october-2008-%11-monetary-policy-decisions-2008100863444/</link>
			<description>Throughout the current financial crisis, central banks have engaged in continuous close consultation and have cooperated in unprecedented joint actions such as the provision of liquidity to reduce strains in financial markets.   Inflationary pressures have started to moderate in a number of countries, partly reflecting a marked decline...</description>
			<pubDate>Wed, 08 Oct 2008 07:08:55 +0100</pubDate>
		</item>
		<item>
			<title>(BOE) Bank of England Reduces Bank Rate by 0.5 Percentage Points to 4.5%</title>
			<link>http://www.actionforex.com/fundamental-analysis/boe/%28boe%29-bank-of-england-reduces-bank-rate-by-0.5-percentage-points-to-4.5%25-2008100863443/</link>
			<description>The Bank of England's Monetary Policy Committee today voted at a special meeting to reduce the official Bank Rate paid on commercial bank reserves to 4.5%. The Monetary Policy Committee held a special meeting on Wednesday 8 October, some hours in advance of its normal schedule. After that meeting, the...</description>
			<pubDate>Wed, 08 Oct 2008 07:06:25 +0100</pubDate>
		</item>
		<item>
			<title>(FED) Federal Reserve and Other Central Banks Announce Reductions in Policy Interest Rates</title>
			<link>http://www.actionforex.com/fundamental-analysis/fed/%28fed%29-federal-reserve-and-other-central-banks-announce-reductions-in-policy-interest-rates-2008100863442/</link>
			<description>The Federal Open Market Committee has decided to lower its target for the federal funds rate 50 basis points to 1-1/2 percent. The Committee took this action in light of evidence pointing to a weakening of economic activity and a reduction in inflationary pressures. </description>
			<pubDate>Wed, 08 Oct 2008 07:04:30 +0100</pubDate>
		</item>
		<item>
			<title>(FED) Minutes of the Federal Open Market Committee, September 16, 2008</title>
			<link>http://www.actionforex.com/fundamental-analysis/fed/%28fed%29-minutes-of-the-federal-open-market-committee,-september-16,-2008-2008100763313/</link>
			<description>In light of severe stresses in dollar funding markets, the Committee considered a proposal intended to provide the flexibility necessary to respond promptly to requests from foreign central banks to engage in temporary reciprocal currency (&quot;swap&quot;) arrangements to be used in supporting dollar liquidity in their jurisdictions. After the discussion,...</description>
			<pubDate>Tue, 07 Oct 2008 14:07:02 +0100</pubDate>
		</item>
		<item>
			<title>(FED) Ben S. Bernanke - Current Economic and Financial Conditions</title>
			<link>http://www.actionforex.com/fundamental-analysis/fed/%28fed%29-ben-s.-bernanke-%11-current-economic-and-financial-conditions-2008100763299/</link>
			<description>As you know, financial systems in the United States and in much of the rest of the world are under extraordinary stress, particularly the credit and money markets. The losses suffered by many banks and nonbank financial firms have both constrained their ability to lend and reduced the willingness of...</description>
			<pubDate>Tue, 07 Oct 2008 12:38:38 +0100</pubDate>
		</item>
		<item>
			<title>(BOJ) Statement on Monetary Policy, October 7, 2008</title>
			<link>http://www.actionforex.com/fundamental-analysis/boj/%28boj%29-statement-on-monetary-policy,-october-7,-2008-2008100763158/</link>
			<description>Economic growth has been sluggish due to the effects of earlier increases in energy and materials prices and weaker growth in exports, and it will likely remain sluggish for the time being as a slowdown in overseas economies becomes more evident. Although there are substantial uncertainties, the economy, in the...</description>
			<pubDate>Tue, 07 Oct 2008 00:02:13 +0100</pubDate>
		</item>
		<item>
			<title>(RBA) Monetary Policy Statement by Glenn Stevens, Governor - 7 October 2008</title>
			<link>http://www.actionforex.com/fundamental-analysis/rba/%28rba%29-monetary-policy-statement-by-glenn-stevens,-governor-%11-7-october-2008-2008100663147/</link>
			<description>At its meeting today, the Board decided to lower the cash rate by 100 basis points to 6.0 per cent, effective 8 October 2008. Conditions in international financial markets took a significant turn for the worse in September. Large-scale financial failures in several major countries were accompanied by serious dislocation...</description>
			<pubDate>Mon, 06 Oct 2008 22:47:12 +0100</pubDate>
		</item>
		<item>
			<title>(ECB) Press Conference Introductory Statement 2 October 2008</title>
			<link>http://www.actionforex.com/fundamental-analysis/ecb/%28ecb%29-press-conference-introductory-statement-2-october-2008-2008100262610/</link>
			<description>On the basis of its regular economic and monetary analyses, at today's meeting the Governing Council decided to leave the key ECB interest rates unchanged. We discussed extensively the recent intensification of the financial market turmoil and its possible impact on economic activity and inflation, recognising the extraordinarily high level...</description>
			<pubDate>Thu, 02 Oct 2008 07:52:49 +0100</pubDate>
		</item>
		<item>
			<title>(FED) Ben S. Bernanke - Economic outlook</title>
			<link>http://www.actionforex.com/fundamental-analysis/fed/%28fed%29-ben-s.-bernanke-%11-economic-outlook-2008092461388/</link>
			<description>Ongoing developments in financial markets are directly affecting the broader economy through several channels, most notably by restricting the availability of credit. Mortgage credit terms have tightened significantly and fees have risen, especially for potential borrowers who lack substantial down payments or who have blemished credit histories. Mortgages that are...</description>
			<pubDate>Wed, 24 Sep 2008 09:15:32 +0100</pubDate>
		</item>
		<item>
			<title>(FED) Ben S. Bernanke - U.S. Financial Markets</title>
			<link>http://www.actionforex.com/fundamental-analysis/fed/%28fed%29-ben-s.-bernanke-%11-u.s.-financial-markets-2008092361200/</link>
			<description>The downturn in the housing market has been a key factor underlying both the strained condition of financial markets and the slowdown of the broader economy. In the financial sphere, falling home prices and rising mortgage delinquencies have led to major losses at many financial institutions, losses only partially replaced...</description>
			<pubDate>Tue, 23 Sep 2008 08:16:01 +0100</pubDate>
		</item>
		<item>
			<title>(SNB) Monetary Policy Assessment of 18 September 2008</title>
			<link>http://www.actionforex.com/fundamental-analysis/snb/%28snb%29-monetary-policy-assessment-of-18-september-2008-2008091860636/</link>
			<description>Swiss National Bank leaves target range for the three-month Libor unchanged at 2.25-3.25%. The Swiss National Bank (SNB) is leaving the target range for the Swiss franc three-month Libor unchanged at 2.25-3.25%, and intends to hold the rate in the middle of the target range for the time being. It...</description>
			<pubDate>Thu, 18 Sep 2008 07:07:55 +0100</pubDate>
		</item>
		<item>
			<title>(BOE) Minutes of Monetary Policy Committee Meeting 3 and 4 September 2008</title>
			<link>http://www.actionforex.com/fundamental-analysis/boe/%28boe%29-minutes-of-monetary-policy-committee-meeting-3-and-4-september-2008-2008091760413/</link>
			<description>The most striking news from financial markets over the past month had been the sharp depreciation of sterling, with the effective exchange rate index (ERI) falling by around 5%. Sterling had weakened by around 3% against the euro and by even more, around 9%, against the US dollar. The sterling...</description>
			<pubDate>Wed, 17 Sep 2008 03:41:18 +0100</pubDate>
		</item>
		<item>
			<title>(FED) Fed lend up to $85 billion to the American International Group</title>
			<link>http://www.actionforex.com/fundamental-analysis/fed/%28fed%29-fed-lend-up-to-%2485-billion-to-the-american-international-group-2008091760385/</link>
			<description>The Federal Reserve Board on Tuesday, with the full support of the Treasury Department, authorized the Federal Reserve Bank of New York to lend up to $85 billion to the American International Group (AIG) under section 13(3) of the Federal Reserve Act. The secured loan has terms and conditions designed...</description>
			<pubDate>Wed, 17 Sep 2008 01:23:13 +0100</pubDate>
		</item>
	</channel>
</rss>
