<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Forex Technical Analysis Reports  (ActionForex.com)</title>
		<description>Technical analysis reports from selected analysts around the world on forex market. Available in ActionForex.com</description>
		<link>http://www.actionforex.com</link>
		<lastBuildDate>Sat, 04 Jul 2009 13:36:45 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.actionforex.com/images/M_images/aflogo.jpg</url>
			<title>Action Forex</title>
			<link>http://www.actionforex.com</link>
			<description>Technical analysis reports from selected analysts around the world on forex market. Available in ActionForex.com</description>
		</image>
		<item>
			<title>USDJPY: Turns Off Channel Resistance</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/usdjpy%3a-turns-off-channel-resistance-2009070390948/</link>
			<description>With an unsuccessful test of its channel resistance, USDJPY sold off sharply Thursday to close lower at 95.81. We retain our call for downside weakness while the pair maintains within its declining channel suggesting that weakness should shape up towards the 94.45 level, its Jun 01'09 low with a clearance...</description>
			<pubDate>Fri, 03 Jul 2009 09:10:18 +0100</pubDate>
		</item>
		<item>
			<title>FX Thoughts for the Day</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/fx-thoughts-for-the-day-2009070390943/</link>
			<description>Dollar-Swiss has once again risen towards 1.09 during the day and has come off a little since then. It is likely to continue trading in a range as during the US session, trading is likely to be muted as the US holidays. The range that we can look forward to...</description>
			<pubDate>Fri, 03 Jul 2009 08:06:02 +0100</pubDate>
		</item>
		<item>
			<title>EURUSD: Looks To See Further Downside Pressure</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/eurusd%3a-looks-to-see-further-downside-pressure-2009070390940/</link>
			<description>Having turned off the 1.4177 level, its Jun 11'09 on Wednesday and followed through lower on Thursday, potential for further downside weakness continues to be seen though an early morning recovery higher was seen today. With this view supported by its bearish stochastics, we envisage weakness to initially target its...</description>
			<pubDate>Fri, 03 Jul 2009 05:28:01 +0100</pubDate>
		</item>
		<item>
			<title>Technical Analysis Daily: USD/JPY</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/technical-analysis-daily%3a-usd%10jpy-2009070390938/</link>
			<description>Dollar/Yen made a downward movement on Thursday. The currency couple made a peak at 96.87, than dropped to 95.76 bottom, closing the day at 95.92. On the 1 hour chart is seen that the currency couple moves around a trend line from the end of last month, indicating an intense...</description>
			<pubDate>Fri, 03 Jul 2009 05:16:00 +0100</pubDate>
		</item>
		<item>
			<title>Daily Forex Outlook: EUR/USD</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/daily-forex-outlook%3a-eur%10usd-2009070390933/</link>
			<description>EUR/USD has formed at least few years high last year at 1.6038 (15.07.2008). The subsequent sell-off was very sharp but turned out to be corrective in nature - flat correction. Wave A of it finished at 1.2549 (4 December 2008) and the following movement is wave B. My wave count...</description>
			<pubDate>Fri, 03 Jul 2009 04:48:52 +0100</pubDate>
		</item>
		<item>
			<title>Currency Pair Daily Forecasts</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/currency-pair-daily-forecasts-2009070390930/</link>
			<description>EUR/USD-market strategy can be a buy from the level 1.3995$ In order to find the power of the market, we use RSI (Relative Strength Index).With RSI; we can determine that the market is in a bullish direction.</description>
			<pubDate>Fri, 03 Jul 2009 04:28:16 +0100</pubDate>
		</item>
		<item>
			<title>GBPUSD: Faces Downside Pressure Nearer Term</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/gbpusd%3a-faces-downside-pressure-nearer-term-2009070390928/</link>
			<description>GBPUSD: Outlook for GBP continues to point to the downside nearer term following its recent failure at the 1.6427 level, its Jun 29’09 and its subsequent collapse. It closed lower Thursday and was seen facing downside pressure in early trading today. </description>
			<pubDate>Fri, 03 Jul 2009 03:43:41 +0100</pubDate>
		</item>
		<item>
			<title>Daily FX Report</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/daily-fx-report-2009070390927/</link>
			<description>After rebounded from its peak at the end of May, the currency pair has been trading in a zigzag movement. Today the EUR/USD lost its 38.2% Fibonacci retracement support and enforced the bears. As recently as at the S1 pivot point, at 1.3924, the bulls entered the market again. If...</description>
			<pubDate>Fri, 03 Jul 2009 03:41:23 +0100</pubDate>
		</item>
		<item>
			<title>Forex Technical Analysis</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/forex-technical-analysis-2009070390926/</link>
			<description>EUR/USD is in a broad consolidation, after bottoming at 1.2331 (Oct.28,2008). Technical indicators are neutral, and trading is situated above the 50- and 200-Day SMA, currently projected at 1.3064 and 1.3524.</description>
			<pubDate>Fri, 03 Jul 2009 03:36:44 +0100</pubDate>
		</item>
		<item>
			<title>Technical Analysis Daily: GBP/USD</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/technical-analysis-daily%3a-gbp%10usd-2009070390923/</link>
			<description>Pound/Dollar made a descending movement on Thursday. The Cable reached a bottom at 1.6327, and close the day at 1.6392. On the 1 hour chart is seen that after failing to hold above the key 1.6660 resistance, the Sterling turned down and broke the 1.6350 support level. This should support...</description>
			<pubDate>Fri, 03 Jul 2009 03:12:00 +0100</pubDate>
		</item>
		<item>
			<title>Forex Technical Update</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/forex-technical-update-2009070390916/</link>
			<description>Yesterday again Euro has taken the trendline support of 1.3930 and maintains its range of 1.3900 and 1.4150. Breaking below 1.3900 would negate the bullish trend of euro again. Stay bearish below 1.3900. (Eur/Usd:1.3990) Neutral</description>
			<pubDate>Fri, 03 Jul 2009 02:44:20 +0100</pubDate>
		</item>
		<item>
			<title>Forex Technical Analytics</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/forex-technical-analytics-2009070390913/</link>
			<description>The pre-planned break-out variant for long positions has been implemented but with damage to achievement of anticipated targets. OsMA trend indicator having marked indefiniteness of bullish activity at break of key resistance range levels does not clarify the choice of planning priorities for today. Hence and considering chosen strategy case...</description>
			<pubDate>Fri, 03 Jul 2009 02:34:17 +0100</pubDate>
		</item>
		<item>
			<title>FX Technical Analysis</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/fx-technical-analysis-2009070390905/</link>
			<description>EURUSD Comment: Messy and we remind that a weekly close above 1.4200 is the absolute minimum needed to confirm an important upside break. Until then we shall have to allow for yet more random consolidation within the recent range.</description>
			<pubDate>Fri, 03 Jul 2009 01:37:44 +0100</pubDate>
		</item>
		<item>
			<title>Technical Analysis for Crosses</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/technical-analysis-for-crosses-2009070390900/</link>
			<description>Influenced by the strong resistance areas of 61.8% Fibonacci, the pair declined aggressively, reaching our detected target -check it here-. Now, Sterling vs. Japanese yen has found a solid technical support of the golden Fibonacci expansion ratio as seen on the above four-hour chart, which helped it to form a...</description>
			<pubDate>Fri, 03 Jul 2009 01:18:46 +0100</pubDate>
		</item>
		<item>
			<title>EURUSD, AUDUSD, EURCHF Daily Outlook</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/eurusd,-audusd,-eurchf-daily-outlook-2009070390899/</link>
			<description>Intra-day support on the 1.4100 failed to hold on yesterday and the pullback extended in the overnight trading to 1.2930, before recovering to 1.4000 at the time of this writing. Minor resistance is formed by the 1.4 handle and a breach above would open the more notable barrier at 1.4050/65...</description>
			<pubDate>Fri, 03 Jul 2009 01:14:29 +0100</pubDate>
		</item>
		<item>
			<title>Technical Analysis for Major Currencies</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/technical-analysis-for-major-currencies-2009070390896/</link>
			<description>The Euro versus Dollar pair was able to reach the key support for the ascending channel at 1.3955 in an attempt to breach it yet failed to close below it keeping the uptrend within the channel valid targeting 1.4230. We expect the pair is to incline on the intraday basis...</description>
			<pubDate>Fri, 03 Jul 2009 00:45:57 +0100</pubDate>
		</item>
		<item>
			<title>Technical Analysis Daily: EUR/USD</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/technical-analysis-daily%3a-eur%10usd-2009070390893/</link>
			<description>Euro/Dollar made a significant downward movement on Thursday. The currency couple made a top at 1.4148, than descended down to the 1.3933 bottom, closing the day at 1.4002. Technically the fact, that the 1.4000 support was penetrated downwards should create conditions for decreasing scenario with targets towards 1.3930, followed by...</description>
			<pubDate>Fri, 03 Jul 2009 00:30:42 +0100</pubDate>
		</item>
		<item>
			<title>Forex and Dow Jones Recommended Levels</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/forex-and-dow-jones-recommended-levels-2009070390892/</link>
			<description>EUR/USD Today's support: - 1.3950(main), where correction is possible. Break would give 1.3938, where correction also may be. Then follows 1.3910. Break of the latter would result in 1.3897. If a strong impulse, we would see 1.3860. Continuation will give 1.3843. </description>
			<pubDate>Fri, 03 Jul 2009 00:27:39 +0100</pubDate>
		</item>
		<item>
			<title>Foreign Exchange Market Commentary</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/foreign-exchange-market-commentary-2009070290890/</link>
			<description>EUR/USD closed lower on Thursday as it consolidated some of the rally off June's low. The low-range close sets the stage for a steady to lower opening on Friday. Stochastics and the RSI are turning neutral hinting that a short-term top might be in or is near. Closes above the...</description>
			<pubDate>Thu, 02 Jul 2009 23:15:51 +0100</pubDate>
		</item>
		<item>
			<title>FX Technical Commentary</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/fx-technical-commentary-2009070290889/</link>
			<description>Euro 1.3960 Initial support at 1.3827 (Jun 29 low) followed by 1.3827 (Jun 22 low). Initial resistance is now located at 1.4201 (July 1 high) followed by 1.4267 (Jun 5 high)</description>
			<pubDate>Thu, 02 Jul 2009 22:46:09 +0100</pubDate>
		</item>
	</channel>
</rss>
