<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Forex Technical Analysis Reports  (ActionForex.com)</title>
		<description>Technical analysis reports from selected analysts around the world on forex market. Available in ActionForex.com</description>
		<link>http://www.actionforex.com</link>
		<lastBuildDate>Tue, 09 Feb 2010 14:10:48 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.actionforex.com/images/M_images/aflogo.jpg</url>
			<title>Action Forex</title>
			<link>http://www.actionforex.com</link>
			<description>Technical analysis reports from selected analysts around the world on forex market. Available in ActionForex.com</description>
		</image>
		<item>
			<title>AUD/USD Climbs with Risk Trade</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/aud%10usd-climbs-with-risk-trade-20100209106383/</link>
			<description>Technically speaking, the AUD/USD has multiple downtrend lines serving as technical barriers along with intraday and 2/4 highs. As for the downside, the AUD/USD has multiple uptrend lines serving as technical cushions along with intraday and 2/5 lows. Furthermore, the psychological .85 area could serve as a technical cushion should...</description>
			<pubDate>Tue, 09 Feb 2010 10:47:49 +0100</pubDate>
		</item>
		<item>
			<title>USD/JPY Floats Below 90</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/usd%10jpy-floats-below-90-20100209106382/</link>
			<description>The USD/JPY is fluctuating below the highly psychological 90 level as FX markets cool down in the wake of last week’s heavy volatility. Although the USD/JPY was holding up relatively well, the currency pair finally gave in to downward forces as investors exited the risk trade in a flurry. Debt...</description>
			<pubDate>Tue, 09 Feb 2010 10:46:05 +0100</pubDate>
		</item>
		<item>
			<title>GBP/USD Rises Amid Hopes for Greece</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/gbp%10usd-rises-amid-hopes-for-greece-20100209106381/</link>
			<description>Speculation is rampant once again, this time in favor of the risk trade as investors wonder whether Trichet’s early exit from a meeting in Australia to return to the EU implies the union has a solution for Greece’s troubling fiscal situation. However, it seems such speculation may be a bit...</description>
			<pubDate>Tue, 09 Feb 2010 10:43:49 +0100</pubDate>
		</item>
		<item>
			<title>EUR/USD Climbs in Speculation EU to Take Action</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/eur%10usd-climbs-in-speculation-eu-to-take-action-20100209106380/</link>
			<description>The risk trade ran with speculation that the EU plans to take action in regards to Greece’s troublesome fiscal situation. Trichet cut a trip to Australia short to return for an EU meeting this week, igniting speculation that the EU will be proactive in sorting out Greece’s troubles. However, such...</description>
			<pubDate>Tue, 09 Feb 2010 10:36:18 +0100</pubDate>
		</item>
		<item>
			<title>Chart Of The Day: EUR/JPY</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/chart-of-the-day%3a-eur%10jpy-20100209106379/</link>
			<description>Price action on EUR/JPY, a daily chart of which is shown, has reached down and made a tentative bounce off key support in the general 122.00 price region. This occurs after the currency pair broke a long sideways consolidation by breaking down below another key support level in the 127.00...</description>
			<pubDate>Tue, 09 Feb 2010 10:11:38 +0100</pubDate>
		</item>
		<item>
			<title>GBU/USD Stalking Retracement?</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/gbu%10usd-stalking-retracement?-20100209106376/</link>
			<description>The GBP/USD, like the EUR/USD, is showing signs of reversal, though not as aggressive. The Sterling looks weaker based on price action leading into the US session. However, if the market closes above 1.56 today, there might be some further correction rally. Looking at the Daily, the retracement can go...</description>
			<pubDate>Tue, 09 Feb 2010 09:36:34 +0100</pubDate>
		</item>
		<item>
			<title>EUR/USD Pause or Reversal?</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/eur%10usd-pause-or-reversal?-20100209106372/</link>
			<description>The EUR/USD has reached its swing projection at 1.37, and dipped to 1.36 before pausing. In the daily time-frame, today’s price action is developing into a reversal combination. Then there might be a short-term (relative to daily chart) correction to the 1.40 area (38.2-50% retracement), which is coincident with downsloping...</description>
			<pubDate>Tue, 09 Feb 2010 09:19:44 +0100</pubDate>
		</item>
		<item>
			<title>Elliott Wave Charting: Gbp/Usd</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/elliott-wave-charting%3a-gbp%10usd-20100209106371/</link>
			<description>An impulsive decline from the 1.6070 resistance area has found support at 1.5530. An upward bounce form that zone is expected to be a correction of a red wave iv), before the market can trade lower again. Once wave iv) is complete and 1.5533 is support taken out, a Short...</description>
			<pubDate>Tue, 09 Feb 2010 08:46:27 +0100</pubDate>
		</item>
		<item>
			<title>Elliott Wave Charting: Dollar Index</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/elliott-wave-charting%3a-dollar-index-20100209106369/</link>
			<description>Overall View: Up-trend in process. 4 Hour Chart Flows: Long Price Points: 78.68, and 79.53 Looking for: Low of a correction. Momentum: The dollar index went into Long mode in early December and has found buying support and momentum, as equity markets sell off.</description>
			<pubDate>Tue, 09 Feb 2010 08:35:02 +0100</pubDate>
		</item>
		<item>
			<title>European Pair Review</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/european-pair-review-20100209106368/</link>
			<description>Eur/Usd The four hour trend is short. The oversold reads on the near-term charts favor a long technical bounce. Daily charts have held deep oversold for 5 sessions, as the pair challenges the 38% retracement of the Jul 2008 drop from 1.6000 to 1.2300 in Oct 2008. That is the...</description>
			<pubDate>Tue, 09 Feb 2010 08:32:17 +0100</pubDate>
		</item>
		<item>
			<title>Dollar, Equity, Commodity Review</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/dollar,-equity,-commodity-review-20100209106367/</link>
			<description>Euro and aussie have got ahead of themselves, and need to consolidate before the next move higher can be made on each, The trend is still long-Usd, and is now absorbing some equity buying that will test resolve. The major pairs are in 100 pip channels at the moment, with...</description>
			<pubDate>Tue, 09 Feb 2010 08:30:52 +0100</pubDate>
		</item>
		<item>
			<title>USDJPY: Sees Upside Strength</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/usdjpy%3a-sees-upside-strength-20100209106359/</link>
			<description>The pair may be strengthening but while the 91.27 level, its Jan 21’10 high at 91.86 and the 92.00 level, its channel top hold as resistance levels, we look for USDJPY to weaken back towards the 88.54 level, its Feb 04’10 low. On a decisive break below that level, the...</description>
			<pubDate>Tue, 09 Feb 2010 06:54:06 +0100</pubDate>
		</item>
		<item>
			<title>FX Thoughts for the Day</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/fx-thoughts-for-the-day-20100209106358/</link>
			<description>The Cable rose towards 1.5646 during the day and has come off since there after the UK Trade Balance numbers were not able to meet street expectations. A further fall may be contained near 1.5550-5500. If it does, there could be chances of some pull back towards 1.5700-30 over the...</description>
			<pubDate>Tue, 09 Feb 2010 06:29:08 +0100</pubDate>
		</item>
		<item>
			<title>Technical Analysis Daily: USD/JPY</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/technical-analysis-daily%3a-usd%10jpy-20100209106356/</link>
			<description>Dollar/Yen is moving still within the well formed downward channel on the 1 hour chart. This week, the currency couple is trading hesitantly, testing the upper limit of the bearish channel at around 89.73. Persuasive break above that level may lead to direction change and strengthen the Dollar further towards...</description>
			<pubDate>Tue, 09 Feb 2010 05:11:07 +0100</pubDate>
		</item>
		<item>
			<title>GBPUSD - Prepares For Corrective Recovery</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/gbpusd-%11-prepares-for-corrective-recovery-20100209106353/</link>
			<description>Immediate outlook for GBP has turned consolidative to corrective after selling off from the 1.6456 level on Jan 17'10 to 1.5556 low on Friday. While the pair retains its broader weakness triggered off the 1.7041 level, its Aug'09 high, risk of corrective recovery was seen in early trading today following...</description>
			<pubDate>Tue, 09 Feb 2010 04:52:04 +0100</pubDate>
		</item>
		<item>
			<title>EURGBP - Challenges The 0.8794 level</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/eurgbp-%11-challenges-the-0.8794-level-20100209106352/</link>
			<description>As further recovery is now seen following the cross's Friday strength, EURGBP was seen pushing through its minor resistance at the 0.8767 level, its Feb 01'10 high and then challenging its Jan 25'10 at 0.8793 in today's trading session. A decisive clearance of there is required to convince the market...</description>
			<pubDate>Tue, 09 Feb 2010 04:49:51 +0100</pubDate>
		</item>
		<item>
			<title>Forex Technical Analysis</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/forex-technical-analysis-20100209106348/</link>
			<description>EUR/USD is in a downtrend, after peaking at 1.5146 (Nov.25,2009). Technical indicators are neutral, and trading is situated below the 50- and 200-Day SMA, currently projected at 1.4793 and 1.4169.</description>
			<pubDate>Tue, 09 Feb 2010 04:10:36 +0100</pubDate>
		</item>
		<item>
			<title>Daily FX Report</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/daily-fx-report-20100209106344/</link>
			<description>Since the last week of January, the EUR has been trading in a sideways trend against the CHF. Recently, the currency pair touched its important Fibonacci Retracement line at 1.4654 (38.2%) and the prices recovered. Also a crossing MA Oscillator through the signal line from below may indicate a continuing...</description>
			<pubDate>Tue, 09 Feb 2010 03:24:36 +0100</pubDate>
		</item>
		<item>
			<title>Currency Pair Daily Forecasts</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/currency-pair-daily-forecasts-20100209106342/</link>
			<description>EUR/USD-market strategy indicates buying levels from the $1.3721 To strengthen our analysis; we use many other indicators, starting with MACD (Moving Averages convergence divergence); we notice the MACD lines in a bullish direction and crossing below the zero line. In order to find the power of the market, we use...</description>
			<pubDate>Tue, 09 Feb 2010 03:15:11 +0100</pubDate>
		</item>
		<item>
			<title>Technical Analysis Daily: GBP/USD</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/technical-analysis-daily%3a-gbp%10usd-20100209106339/</link>
			<description>Pound/Dollar is trading hesitantly this week within the 1.5544 - 1.5669, closing yesterday at 1.5581. On the 1 hour chart the downward channel remains intact for now. The Pound, however is expected to render pressure on the Dollar, and any stronger upward corrections should not come unexpected. Break above the...</description>
			<pubDate>Tue, 09 Feb 2010 03:03:39 +0100</pubDate>
		</item>
	</channel>
</rss>
