<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Forex Technical Analysis Reports  (ActionForex.com)</title>
		<description>Technical analysis reports from selected analysts around the world on forex market. Available in ActionForex.com</description>
		<link>http://www.actionforex.com</link>
		<lastBuildDate>Wed, 17 Mar 2010 02:46:58 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.actionforex.com/images/M_images/aflogo.jpg</url>
			<title>Action Forex</title>
			<link>http://www.actionforex.com</link>
			<description>Technical analysis reports from selected analysts around the world on forex market. Available in ActionForex.com</description>
		</image>
		<item>
			<title>Forex Technical Analytics</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/forex-technical-analytics-20100317109026/</link>
			<description>The earlier opened and held short positions have had a positive result in overlap of minimal and basic anticipated target. OsMA trend indicator, having marked close parity of both party activity, does not clarify the choice of planning priorities for today. Therefore, considering the chosen strategy and taking into account...</description>
			<pubDate>Wed, 17 Mar 2010 02:42:43 +0100</pubDate>
		</item>
		<item>
			<title>Technical Analysis for Major Currencies</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/technical-analysis-for-major-currencies-20100317109021/</link>
			<description>The pair continued it's upwards pressure forming a bullish technical pattern with a neckline at 1.3775. Momentum indicators are showing overbought signs that could cause some fluctuation before resuming the expected bullish short term trend; targets are around 1.3900 – 1.3920. It is vital that trading remain above 1.3680 to...</description>
			<pubDate>Wed, 17 Mar 2010 02:35:31 +0100</pubDate>
		</item>
		<item>
			<title>Daily Technical Outlook</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/daily-technical-outlook-20100317109018/</link>
			<description>The euro flirts with the recent top side at $1.38, reaching some fresh highs, as the dollar was weaker across the board yesterday, losing ground to its major counter part currencies as a result of Fed keeping rates unchanged - suggesting there will be no change in the near future,...</description>
			<pubDate>Wed, 17 Mar 2010 02:25:29 +0100</pubDate>
		</item>
		<item>
			<title>FX Technical Analysis</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/fx-technical-analysis-20100317109015/</link>
			<description>EURUSD Comment: Testing the top of a potential 'rounded bottom' as we break 'channel' resistance by moving sideways across the page. Moving averages have crossed to bullish and economists favour US dollar strength because the American economy will recover sooner than anybody else's. Time for a serious short squeeze.</description>
			<pubDate>Wed, 17 Mar 2010 02:18:38 +0100</pubDate>
		</item>
		<item>
			<title>Technical Analysis for Crosses</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/technical-analysis-for-crosses-20100317109010/</link>
			<description>Yesterday's inclines have caused a decisive breakout above the initial resistance of 137.30 zones, opening the door for a harmonic CD leg of a harmonic pattern to be completed as seen on the provided four-hour chart. RSI 14 is approaching overbought areas and that might cause some kind of fluctuation...</description>
			<pubDate>Wed, 17 Mar 2010 02:02:55 +0100</pubDate>
		</item>
		<item>
			<title>Technical Analysis Daily: EUR/USD</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/technical-analysis-daily%3a-eur%10usd-20100317109004/</link>
			<description>Dollar decreased yesterday as Fed left rates unchanged as expected, also in line with the the Interbank sentiment projection at 12.66%. Euro/Dollar climbed from 1.3659 up to 1.3781 yesterday, closing the day at 1.3770. The maintaining of the secondary bullish channel on the 3 hour chart is valid for now,...</description>
			<pubDate>Wed, 17 Mar 2010 01:08:19 +0100</pubDate>
		</item>
		<item>
			<title>USDJPY - Hesitates Ahead Its Channel Resistance</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/usdjpy-%11-hesitates-ahead-its-channel-resistance-20100317109000/</link>
			<description>USDJPY continues to hesitate ahead of its recent high at the 91.07 level printed on Mar 12'10 as it remains trapped within its long term falling channel in place since April'2009. Our broader bias points lower why USDJPY continues to trade within the mentioned channel with weakness expected towards its...</description>
			<pubDate>Wed, 17 Mar 2010 00:42:10 +0100</pubDate>
		</item>
		<item>
			<title>Currency Pair Daily Forecasts</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/currency-pair-daily-forecasts-20100317108998/</link>
			<description>EUR/USD-market strategy indicates buying levels from the $1.3716 To strengthen our analysis; we use many other indicators, starting with MACD (Moving Averages convergence divergence); we notice the MACD lines in a bullish direction and crossing below the zero line. In order to find the power of the market, we use...</description>
			<pubDate>Wed, 17 Mar 2010 00:23:17 +0100</pubDate>
		</item>
		<item>
			<title>Forex and Dow Jones Recommended Levels</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/forex-and-dow-jones-recommended-levels-20100316108994/</link>
			<description>EUR/USD Today's support: - 1.3722, 1.3677 and 1.3644(main), where correction is possible. Break would give 1.3610, where correction also may be. Then follows 1.3583. Break of the latter would result in 1.3567. If a strong impulse, we would see 1.3542. Continuation will give 1.3517. </description>
			<pubDate>Tue, 16 Mar 2010 22:50:26 +0100</pubDate>
		</item>
		<item>
			<title>Foreign Exchange Market Commentary</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/foreign-exchange-market-commentary-20100316108993/</link>
			<description>EUR/USD closed higher on Tuesday as it extends the trading range of the past six weeks. The high-range close sets the stage for a steady to higher opening on Wednesday. Stochastics and the RSI remain bullish signalling that sideways to higher prices are possible near-term. Closes above the reaction high...</description>
			<pubDate>Tue, 16 Mar 2010 22:47:37 +0100</pubDate>
		</item>
		<item>
			<title>Market Morning Briefing</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/market-morning-briefing-20100316108992/</link>
			<description>Contrary to our expectation, the Euro (1.3770) is trading higher, having found good Support at 1.3640 yesterday. But there can still be chances of a fall, given that the Euro-Yen (124.51) is looking relatively weak, with potential for a dip towards 121.80. This is despite sentiment for the Dollar-Yen (90.39)...</description>
			<pubDate>Tue, 16 Mar 2010 22:35:54 +0100</pubDate>
		</item>
		<item>
			<title>Daily Technical Analysis</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/daily-technical-analysis-20100316108991/</link>
			<description>The EURUSD had a bullish momentum yesterday, topped at 1.3782 and closed at 1.3771. This fact should keep the bullish scenario targeting 1.3850 intact. The technical evidence that price is in a potential bullish momentum even reversal after touched the triple bottom formation seems stronger now especially if price able...</description>
			<pubDate>Tue, 16 Mar 2010 22:22:44 +0100</pubDate>
		</item>
		<item>
			<title>FX Technical Commentary</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/fx-technical-commentary-20100316108989/</link>
			<description>Euro 1.3765 Initial support at 1.3640 (Mar 15 low) followed by 1.3621 (Mar 11 low). Initial resistance is now located at 1.3796 (Mar 12 high) followed by 1.3839 (Feb 9 high)</description>
			<pubDate>Tue, 16 Mar 2010 20:40:45 +0100</pubDate>
		</item>
		<item>
			<title>GBP/JPY To Complete Gartley</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/gbp%10jpy-to-complete-gartley-20100316108987/</link>
			<description>The GBP/JPY has been one of the weaker yen-crosses in the short-term, relative to weekly and intermediate relative to daily charts. Looking at the weekly, we can confirm that the bearish mode has been established since summer of 2007 (to the left of the chart). The market is rolling up...</description>
			<pubDate>Tue, 16 Mar 2010 20:30:27 +0100</pubDate>
		</item>
		<item>
			<title>GBPUSD: On The Verge Of Retargeting 1.3795 Level</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/gbpusd%3a-on-the-verge-of-retargeting-1.3795-level-20100316108976/</link>
			<description>As bear pressure has halted and a rally triggered, GBP is on the vergeof reversing almost all of its Monday losses thus increasing risk of retargeting its Mar 12’10 high at 1.5216. On a decisive violation of there, we will have our eyes on the next upside objective located at...</description>
			<pubDate>Tue, 16 Mar 2010 14:01:55 +0100</pubDate>
		</item>
		<item>
			<title>Eur/Usd Down-Trend Channel</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/eur%10usd-down%11trend-channel-20100316108974/</link>
			<description>The drop from the 1.4578 blue wave (2) top is impulsive in nature, shown as a powerful decline in a blue wave (3) that found a base at 1.3434. Since then the pair looks to be forming a corrective structure in a blue wave (4), which suggests a down-trend continuation...</description>
			<pubDate>Tue, 16 Mar 2010 12:54:24 +0100</pubDate>
		</item>
		<item>
			<title>USD/JPY Topping Action</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/usd%10jpy-topping-action-20100316108969/</link>
			<description>The 1H time-frame shows details of the action throughout the Asian-European regional sessions, which is the start of the current global session. The market stalled at the 90.40 area ahead of the Asian session, but dipped as it gone underway. However, the start of the European session brought support, but...</description>
			<pubDate>Tue, 16 Mar 2010 10:01:47 +0100</pubDate>
		</item>
		<item>
			<title>Stalking the Choppy EUR/USD</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/stalking-the-choppy-eur%10usd-20100316108968/</link>
			<description>4H: Yesterday's video post mentioned that there may be bottoming action at the 1.3665 area (61.8% retracement). The market dropped slightly below that but started to rally in the Asian session, had a quick correction when the European session started, and shot up again as that session went underway and...</description>
			<pubDate>Tue, 16 Mar 2010 09:59:42 +0100</pubDate>
		</item>
		<item>
			<title>FX Thoughts for the Day</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/fx-thoughts-for-the-day-20100316108951/</link>
			<description>After breaking below the Support at 1.50 and recording a low of 1.4975, Cable has bounced back sharply and is now trading higher above 1.51. If it continues to trade above 1.51 we might see further rise towards 1.5200-20 in the US session today. The broader picture continue to remain...</description>
			<pubDate>Tue, 16 Mar 2010 07:44:07 +0100</pubDate>
		</item>
		<item>
			<title>GBPUSD: Bear Pressure Subsides, Strengthens</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/gbpusd%3a-bear-pressure-subsides,-strengthens-20100316108950/</link>
			<description>The pair's sharp declines on Monday has subsided and then turned higher after backing off its intraday low at 1.4975 in early trading today. Although we will need to see the pair break back above the 1.5216 level to give us confidence of further up move, its ability to hold...</description>
			<pubDate>Tue, 16 Mar 2010 07:38:39 +0100</pubDate>
		</item>
	</channel>
</rss>
