<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Forex Technical Analysis Reports  (ActionForex.com)</title>
		<description>Technical analysis reports from selected analysts around the world on forex market. Available in ActionForex.com</description>
		<link>http://www.actionforex.com</link>
		<lastBuildDate>Thu, 28 Aug 2008 21:58:36 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.actionforex.com/images/M_images/aflogo.jpg</url>
			<title>Action Forex</title>
			<link>http://www.actionforex.com</link>
			<description>Technical analysis reports from selected analysts around the world on forex market. Available in ActionForex.com</description>
		</image>
		<item>
			<title>FX Thoughts for the Day</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/fx-thoughts-for-the-day-2008082857945/</link>
			<description>USDCHF has been facing selling pressure near 1.0940-30, however, it has a substantial amount of Support at 1.0900. A break of 1.09, if seen later in the day could attract some buying near 1.0872, the Max Low for the day. Overall the pair remains in a trading range between 1.0900...</description>
			<pubDate>Thu, 28 Aug 2008 06:33:55 +0100</pubDate>
		</item>
		<item>
			<title>Elliott Wave - Gold, AUD/USD, USD/CHF</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/elliott-wave-%11-gold,-aud%10usd,-usd%10chf-2008082857944/</link>
			<description>Resistance on the U.S. dollar index that was mentioned in yesterday's analysis and it held prices below 78.00, and therefore showed some dollar weakness on a day that oil moved higher and the ECB were out jawboning a rate increase. The aussie moved higher and hit the temporary resistance around...</description>
			<pubDate>Thu, 28 Aug 2008 06:31:23 +0100</pubDate>
		</item>
		<item>
			<title>Daily Technical Strategist</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/daily-technical-strategist-2008082857942/</link>
			<description>GBP's bearish medium term structure remains intact having reversed its intra-day gains (1.8488) to register a two-year low of 1.8283 before closing Wednesday trading session at 1.8386.Further downside losses continue to be expected targeting its Wednesday low/descending triangle breakout price target at 1.8283/74 with a break through there clearing the...</description>
			<pubDate>Thu, 28 Aug 2008 06:27:36 +0100</pubDate>
		</item>
		<item>
			<title>Technical Analysis Daily: USD/JPY</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/technical-analysis-daily%3a-usd%10jpy-2008082857936/</link>
			<description>The US Dollar climbed significantly yesterday against the Japanese Yen from Wednesday's bottom 108.70 to the top 109.88, which are the first support and resistance levels respectively for the currency couple today. If the positive trend continues as we expect for today, next resistance further up is expected at 110.50,...</description>
			<pubDate>Thu, 28 Aug 2008 05:29:40 +0100</pubDate>
		</item>
		<item>
			<title>Currency Pair Daily Forecasts</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/currency-pair-daily-forecasts-2008082857926/</link>
			<description>EUR/USD-market strategy can be a buy from the level 1.4720$ To strengthen our analysis; we use many other indicators, starting with MACD (Moving Averages convergence divergence); we notice the MACD lines in a bullish direction and crossing below the zero line. In order to find the power of the market,...</description>
			<pubDate>Thu, 28 Aug 2008 04:48:09 +0100</pubDate>
		</item>
		<item>
			<title>Forex Technical Analysis</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/forex-technical-analysis-2008082857924/</link>
			<description>EUR/USD is in &amp;#1072; downtrend from 1.6039 (15 July 2008). Technical indicators are descending and trading is situated below the 50- and 200-Day SMA, currently projected at 1.5428 and 1.5231.</description>
			<pubDate>Thu, 28 Aug 2008 03:57:23 +0100</pubDate>
		</item>
		<item>
			<title>Technical Analysis Daily: GBP/USD</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/technical-analysis-daily%3a-gbp%10usd-2008082857921/</link>
			<description>The British Pound descended significantly yesterday against the US Dollar from Wednesday's top 1.8485 to the bottom 1.8297, which are the the first resistance and support levels respectively for the currency couple today. If the negative trend continues as we expect for today, next support is expected at 1.8240, followed...</description>
			<pubDate>Thu, 28 Aug 2008 03:49:27 +0100</pubDate>
		</item>
		<item>
			<title>Daily Forex Analysis</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/daily-forex-analysis-2008082857919/</link>
			<description>EUR/USD After bottoming out at the 1.4560 level, the pair is showing signs of a corrective move. A positive slope on the 4 hour chart's Slow Stochastic suggests the constitution of the correction. The daily chart is showing renewed bullish momentum as well. It appears that a test of the...</description>
			<pubDate>Thu, 28 Aug 2008 03:26:12 +0100</pubDate>
		</item>
		<item>
			<title>Daily FX Forecast</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/daily-fx-forecast-2008082857918/</link>
			<description>EUR/USD has risen to 1.4800-10 our target area and earlier today as it was suggsted after pullbackl down to 1.4670 Support on better than expected US Durable Goods numbers yesterday Today focus will be at US GDP numbers at 12:30 GMT The consensus is at 2.7%. Use 0.3% deviation On...</description>
			<pubDate>Thu, 28 Aug 2008 03:06:24 +0100</pubDate>
		</item>
		<item>
			<title>Forex Technical Update</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/forex-technical-update-2008082857916/</link>
			<description>Cable came under pressure in the early US session yesterday as it plummeted to make a fresh low at 1.8284 levels. Cable has recovered mildly and is trading around 1.8360 levels. Although, the hourly chart is showing selling pressure, the 4-hourly and daily is indicating buying pressure. Initiate longs around...</description>
			<pubDate>Thu, 28 Aug 2008 03:04:22 +0100</pubDate>
		</item>
		<item>
			<title>Forex Technical Analytics</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/forex-technical-analytics-2008082857914/</link>
			<description>The pre-planned short positions from the key resistance range have been realized with attainment of minimal assumed target. OsMA trend indicator having marked the close activity parity of both parties does not give grounds to choose planning priorities for today but taking into account the current stage of bearish development...</description>
			<pubDate>Thu, 28 Aug 2008 02:56:13 +0100</pubDate>
		</item>
		<item>
			<title>Technical Analysis for Major Currencies</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/technical-analysis-for-major-currencies-2008082857903/</link>
			<description>The resistance level around the 1.4800 level is still causing the pair to decline and that is what happened today as well. On the short term, we see an ascending channel with a key support at 1.4715-1.4720 and since it reversed from the previously mentioned resistance, we see the pair...</description>
			<pubDate>Thu, 28 Aug 2008 02:08:27 +0100</pubDate>
		</item>
		<item>
			<title>Daily FX Report</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/daily-fx-report-2008082857902/</link>
			<description>In CHF/JPY the sideward trend from June and July was broken at the beginning of August. Since then, there has been a strong bearish trend in the market. With a break of the upper side of the new downward trend channel, which was established in the middle of August, it...</description>
			<pubDate>Thu, 28 Aug 2008 02:04:04 +0100</pubDate>
		</item>
		<item>
			<title>Technical Analysis for Crosses</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/technical-analysis-for-crosses-2008082857896/</link>
			<description>As carry trading transactions were witnessed yesterday, the EUR/JPY pair was able to rebound to close above the 50% correction level at 160.81. Trading for today might witness high levels of volatility as momentum and directional indicators are mixed showing the pair being slightly oversold on some intraday charts while...</description>
			<pubDate>Thu, 28 Aug 2008 01:22:43 +0100</pubDate>
		</item>
		<item>
			<title>FX Technical Analysis</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/fx-technical-analysis-2008082857895/</link>
			<description>EURUSD Comment: Working within a potential irregular 'double bottom' or downward-sloping 'wedge', both of which are reversal formations. Bearish momentum has almost vanished completely and consensus opinion is too one-sided in favouring the US dollar. We continue to watch warily for signs of basing this week, at which point at-the-money...</description>
			<pubDate>Thu, 28 Aug 2008 01:19:11 +0100</pubDate>
		</item>
		<item>
			<title>Foreign Exchange Market Commentary</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/foreign-exchange-market-commentary-2008082857892/</link>
			<description>EUR/USD closed higher due to short covering on Wednesday as it consolidated recent losses. Stochastics and the RSI remain bullish hinting that sideways to higher prices are possible near-term. The mid-range close sets the stage for a steady opening on Thursday. If it extends last week's rally, the 25% retracement...</description>
			<pubDate>Thu, 28 Aug 2008 00:50:29 +0100</pubDate>
		</item>
		<item>
			<title>Technical Analysis Daily: EUR/USD</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/technical-analysis-daily%3a-eur%10usd-2008082857891/</link>
			<description>The Euro continued rising insignificantly yesterday against the US Dollar from Wednesday's bottom 1.4669 to today's top 1.4807, which are the first support and resistance levels respectively for the currency couple today. However the currency couple still remains within this week's range 1.4580 - 1.4803. If the negative trend is...</description>
			<pubDate>Thu, 28 Aug 2008 00:44:28 +0100</pubDate>
		</item>
		<item>
			<title>Daily Technical Analysis</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/daily-technical-analysis-2008082757889/</link>
			<description>The GBPUSD upside correctional momentum was limited yesterday. The pair topped at 1.8488 before whipsawed to the downside and hit the bottomed at 1.8284 and closed at 1.8342. We are still in bearish scenario in longer term, but we might have another upside correction in nearest term. My model is...</description>
			<pubDate>Wed, 27 Aug 2008 23:07:43 +0100</pubDate>
		</item>
		<item>
			<title>Forex and Dow Jones Recommended Levels</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/forex-and-dow-jones-recommended-levels-2008082757888/</link>
			<description>USD/CHF Today's support: - 1.0920, 1.0901 and 1.0884(main), where correction could happen. Break would give 1.0855, where a correction may happen. Then 1.0834. If a strong impulse, we would see 1.0818. Continuation will give 1.0800. </description>
			<pubDate>Wed, 27 Aug 2008 22:42:37 +0100</pubDate>
		</item>
		<item>
			<title>The Daily Forecaster: USDCAD</title>
			<link>http://www.actionforex.com/technical-analysis/daily-forex-technicals/the-daily-forecaster%3a-usdcad-2008082757887/</link>
			<description>In spite of yesterday's flat type structure it does still seem to point to direct losses to the 138.2% projection of the 1.0495-1.0425 decline in a minor Wave iii to 1.0397. Expect a very shallow Wave iv before losses to the 1.0345-50 target.</description>
			<pubDate>Wed, 27 Aug 2008 22:39:55 +0100</pubDate>
		</item>
	</channel>
</rss>
