|
Current Bar | 4 Hours View | Daily View | Weekly View | Monthly View
Current Bar
| Pair | Current | Last | Change(Pips) | Change(%) |
| NZDJPY | 61.89 | 61.48 | +41 | +0.66% |
| AUDJPY | 78.20 | 77.69 | +51 | +0.65% |
| GBPAUD | 1.7861 | 1.7962 | -101 | -0.57% |
| CHFJPY | 83.89 | 83.45 | +44 | +0.52% |
| EURJPY | 123.10 | 122.50 | +60 | +0.49% |
| NZDUSD | 0.6905 | 0.6875 | +30 | +0.43% |
| GBPCHF | 1.6653 | 1.6725 | -72 | -0.43% |
| AUDUSD | 0.8724 | 0.8689 | +35 | +0.40% |
| EURGBP | 0.8808 | 0.8774 | +34 | +0.39% |
| CADJPY | 83.80 | 83.51 | +29 | +0.35% |
| AUDCAD | 0.9331 | 0.9302 | +29 | +0.31% |
| USDCHF | 1.0685 | 1.0715 | -30 | -0.28% |
| GBPCAD | 1.6669 | 1.6712 | -43 | -0.26% |
| USDJPY | 89.66 | 89.43 | +23 | +0.26% |
| EURUSD | 1.3730 | 1.3698 | +32 | +0.23% |
| EURAUD | 1.5735 | 1.5762 | -27 | -0.17% |
| GBPUSD | 1.5585 | 1.5611 | -26 | -0.17% |
| EURCAD | 1.4684 | 1.4665 | +19 | +0.13% |
| GBPJPY | 139.73 | 139.59 | +14 | +0.10% |
| USDCAD | 1.0696 | 1.0706 | -10 | -0.09% |
| EURCHF | 1.4671 | 1.4678 | -7 | -0.05% |
| AUDNZD | 1.2628 | 1.2631 | -3 | -0.02% |
Last Updated: Feb 09, 09:50 GMT
| Pair | Current | Last | Change(Pips) | Change(%) |
| NZDJPY | 61.89 | 60.94 | +95 | +1.53% |
| AUDJPY | 78.19 | 77.17 | +102 | +1.30% |
| NZDUSD | 0.6904 | 0.6829 | +75 | +1.09% |
| EURJPY | 123.09 | 121.82 | +127 | +1.03% |
| CADJPY | 83.80 | 82.94 | +86 | +1.03% |
| GBPAUD | 1.7863 | 1.8021 | -158 | -0.88% |
| CHFJPY | 83.89 | 83.15 | +74 | +0.88% |
| AUDUSD | 0.8722 | 0.8647 | +75 | +0.86% |
| EURGBP | 0.8808 | 0.8756 | +52 | +0.59% |
| GBPCAD | 1.6667 | 1.6763 | -96 | -0.58% |
| EURUSD | 1.3728 | 1.3649 | +79 | +0.58% |
| USDCAD | 1.0696 | 1.0757 | -61 | -0.57% |
| USDJPY | 89.66 | 89.25 | +41 | +0.46% |
| GBPJPY | 139.71 | 139.09 | +62 | +0.44% |
| GBPCHF | 1.6652 | 1.6725 | -73 | -0.44% |
| USDCHF | 1.0686 | 1.0732 | -46 | -0.43% |
| AUDCAD | 0.9329 | 0.9299 | +30 | +0.32% |
| EURAUD | 1.5735 | 1.5782 | -47 | -0.30% |
| AUDNZD | 1.2626 | 1.2655 | -29 | -0.23% |
| EURCHF | 1.4671 | 1.4649 | +22 | +0.15% |
| EURCAD | 1.4682 | 1.4679 | +3 | +0.02% |
| GBPUSD | 1.5583 | 1.5584 | -1 | -0.01% |
Last Updated: Feb 09, 09:50 GMT
| Pair | Current | Last | Change(Pips) | Change(%) |
| AUDJPY | 78.19 | 77.49 | +70 | +0.90% |
| EURJPY | 123.08 | 122.07 | +101 | +0.82% |
| GBPAUD | 1.7863 | 1.8008 | -145 | -0.81% |
| CHFJPY | 83.89 | 83.21 | +68 | +0.81% |
| EURGBP | 0.8808 | 0.8744 | +64 | +0.73% |
| GBPCHF | 1.6653 | 1.6770 | -117 | -0.70% |
| NZDJPY | 61.89 | 61.48 | +41 | +0.66% |
| CADJPY | 83.80 | 83.31 | +49 | +0.58% |
| GBPCAD | 1.6667 | 1.6747 | -80 | -0.48% |
| USDJPY | 89.66 | 89.24 | +42 | +0.47% |
| AUDUSD | 0.8722 | 0.8683 | +39 | +0.45% |
| EURUSD | 1.3728 | 1.3677 | +51 | +0.37% |
| GBPUSD | 1.5583 | 1.5640 | -57 | -0.37% |
| USDCHF | 1.0686 | 1.0723 | -37 | -0.35% |
| AUDCAD | 0.9329 | 0.9299 | +30 | +0.32% |
| AUDNZD | 1.2626 | 1.2586 | +40 | +0.32% |
| EURCAD | 1.4682 | 1.4645 | +37 | +0.25% |
| NZDUSD | 0.6904 | 0.6894 | +10 | +0.14% |
| USDCAD | 1.0696 | 1.0709 | -13 | -0.12% |
| GBPJPY | 139.71 | 139.58 | +13 | +0.09% |
| EURAUD | 1.5735 | 1.5748 | -13 | -0.08% |
| EURCHF | 1.4671 | 1.4668 | +3 | +0.02% |
Last Updated: Feb 09, 09:50 GMT
| Pair | Current | Last | Change(Pips) | Change(%) |
| GBPJPY | 139.71 | 144.22 | -451 | -3.23% |
| GBPCAD | 1.6667 | 1.7102 | -435 | -2.61% |
| GBPUSD | 1.5583 | 1.5978 | -395 | -2.53% |
| NZDJPY | 61.89 | 63.24 | -135 | -2.18% |
| AUDJPY | 78.19 | 79.75 | -156 | -2.00% |
| GBPCHF | 1.6652 | 1.6947 | -295 | -1.77% |
| EURJPY | 123.08 | 125.13 | -205 | -1.67% |
| EURGBP | 0.8808 | 0.8672 | +136 | +1.54% |
| NZDUSD | 0.6904 | 0.7006 | -102 | -1.48% |
| CHFJPY | 83.89 | 85.08 | -119 | -1.42% |
| AUDCAD | 0.9329 | 0.9458 | -129 | -1.38% |
| AUDUSD | 0.8722 | 0.8836 | -114 | -1.31% |
| GBPAUD | 1.7863 | 1.8076 | -213 | -1.19% |
| EURCAD | 1.4682 | 1.4837 | -155 | -1.06% |
| EURUSD | 1.3728 | 1.3862 | -134 | -0.98% |
| USDCHF | 1.0686 | 1.0606 | +80 | +0.75% |
| USDJPY | 89.66 | 90.27 | -61 | -0.68% |
| CADJPY | 83.80 | 84.30 | -50 | -0.60% |
| EURAUD | 1.5735 | 1.5682 | +53 | +0.34% |
| AUDNZD | 1.2626 | 1.2593 | +33 | +0.26% |
| EURCHF | 1.4671 | 1.4704 | -33 | -0.22% |
| USDCAD | 1.0696 | 1.0703 | -7 | -0.07% |
Last Updated: Feb 09, 09:50 GMT
Top >>
4 Hours View
| Pair | Current | Last | Change(Pips) | Change(%) |
| NZDJPY | 61.89 | 61.48 | +41 | +0.66% |
| AUDJPY | 78.20 | 77.69 | +51 | +0.65% |
| GBPAUD | 1.7861 | 1.7962 | -101 | -0.57% |
| CHFJPY | 83.89 | 83.45 | +44 | +0.52% |
| EURJPY | 123.10 | 122.50 | +60 | +0.49% |
| NZDUSD | 0.6905 | 0.6875 | +30 | +0.43% |
| GBPCHF | 1.6653 | 1.6725 | -72 | -0.43% |
| AUDUSD | 0.8724 | 0.8689 | +35 | +0.40% |
| EURGBP | 0.8808 | 0.8774 | +34 | +0.39% |
| CADJPY | 83.80 | 83.51 | +29 | +0.35% |
| AUDCAD | 0.9331 | 0.9302 | +29 | +0.31% |
| USDCHF | 1.0685 | 1.0715 | -30 | -0.28% |
| GBPCAD | 1.6669 | 1.6712 | -43 | -0.26% |
| USDJPY | 89.66 | 89.43 | +23 | +0.26% |
| EURUSD | 1.3730 | 1.3698 | +32 | +0.23% |
| EURAUD | 1.5735 | 1.5762 | -27 | -0.17% |
| GBPUSD | 1.5585 | 1.5611 | -26 | -0.17% |
| EURCAD | 1.4684 | 1.4665 | +19 | +0.13% |
| GBPJPY | 139.73 | 139.59 | +14 | +0.10% |
| USDCAD | 1.0696 | 1.0706 | -10 | -0.09% |
| EURCHF | 1.4671 | 1.4678 | -7 | -0.05% |
| AUDNZD | 1.2628 | 1.2631 | -3 | -0.02% |
Last Updated: Feb 09, 09:50 GMT
| Pair | Close | Last | Change(Pips) | Change(%) |
| NZDJPY | 61.48 | 61.14 | +34 | +0.55% |
| AUDJPY | 77.69 | 77.31 | +38 | +0.49% |
| NZDUSD | 0.6875 | 0.6846 | +29 | +0.42% |
| CADJPY | 83.51 | 83.18 | +33 | +0.40% |
| AUDUSD | 0.8689 | 0.8657 | +32 | +0.37% |
| EURJPY | 122.50 | 122.11 | +39 | +0.32% |
| GBPAUD | 1.7962 | 1.8015 | -53 | -0.30% |
| USDCAD | 1.0706 | 1.0734 | -28 | -0.26% |
| CHFJPY | 83.45 | 83.24 | +21 | +0.25% |
| GBPCAD | 1.6712 | 1.6745 | -33 | -0.20% |
| GBPJPY | 139.59 | 139.32 | +27 | +0.19% |
| EURUSD | 1.3698 | 1.3672 | +26 | +0.19% |
| EURAUD | 1.5762 | 1.5789 | -27 | -0.17% |
| EURGBP | 0.8774 | 0.8763 | +11 | +0.13% |
| USDJPY | 89.43 | 89.32 | +11 | +0.12% |
| USDCHF | 1.0715 | 1.0728 | -13 | -0.12% |
| AUDCAD | 0.9302 | 0.9293 | +9 | +0.10% |
| GBPUSD | 1.5611 | 1.5599 | +12 | +0.08% |
| EURCHF | 1.4678 | 1.4667 | +11 | +0.07% |
| EURCAD | 1.4665 | 1.4674 | -9 | -0.06% |
| GBPCHF | 1.6725 | 1.6735 | -10 | -0.06% |
| AUDNZD | 1.2631 | 1.2638 | -7 | -0.06% |
Last Updated: Feb 09, 09:50 GMT
Top >>
Daily View
| Pair | Current | Last | Change(Pips) | Change(%) |
| NZDJPY | 61.89 | 60.94 | +95 | +1.53% |
| AUDJPY | 78.19 | 77.17 | +102 | +1.30% |
| NZDUSD | 0.6904 | 0.6829 | +75 | +1.09% |
| EURJPY | 123.09 | 121.82 | +127 | +1.03% |
| CADJPY | 83.80 | 82.94 | +86 | +1.03% |
| GBPAUD | 1.7863 | 1.8021 | -158 | -0.88% |
| CHFJPY | 83.89 | 83.15 | +74 | +0.88% |
| AUDUSD | 0.8722 | 0.8647 | +75 | +0.86% |
| EURGBP | 0.8808 | 0.8756 | +52 | +0.59% |
| GBPCAD | 1.6667 | 1.6763 | -96 | -0.58% |
| EURUSD | 1.3728 | 1.3649 | +79 | +0.58% |
| USDCAD | 1.0696 | 1.0757 | -61 | -0.57% |
| USDJPY | 89.66 | 89.25 | +41 | +0.46% |
| GBPJPY | 139.71 | 139.09 | +62 | +0.44% |
| GBPCHF | 1.6652 | 1.6725 | -73 | -0.44% |
| USDCHF | 1.0686 | 1.0732 | -46 | -0.43% |
| AUDCAD | 0.9329 | 0.9299 | +30 | +0.32% |
| EURAUD | 1.5735 | 1.5782 | -47 | -0.30% |
| AUDNZD | 1.2626 | 1.2655 | -29 | -0.23% |
| EURCHF | 1.4671 | 1.4649 | +22 | +0.15% |
| EURCAD | 1.4682 | 1.4679 | +3 | +0.02% |
| GBPUSD | 1.5583 | 1.5584 | -1 | -0.01% |
Last Updated: Feb 09, 09:50 GMT
| Pair | Close | Last | Change(Pips) | Change(%) |
| NZDUSD | 0.6829 | 0.6894 | -65 | -0.95% |
| NZDJPY | 60.94 | 61.48 | -54 | -0.89% |
| AUDNZD | 1.2655 | 1.2586 | +69 | +0.55% |
| USDCAD | 1.0757 | 1.0709 | +48 | +0.45% |
| CADJPY | 82.94 | 83.31 | -37 | -0.45% |
| AUDUSD | 0.8647 | 0.8683 | -36 | -0.42% |
| AUDJPY | 77.17 | 77.49 | -32 | -0.41% |
| GBPUSD | 1.5584 | 1.5640 | -56 | -0.36% |
| GBPJPY | 139.09 | 139.58 | -49 | -0.35% |
| GBPCHF | 1.6725 | 1.6770 | -45 | -0.27% |
| EURCAD | 1.4679 | 1.4645 | +34 | +0.23% |
| EURAUD | 1.5782 | 1.5748 | +34 | +0.22% |
| EURJPY | 121.82 | 122.07 | -25 | -0.21% |
| EURUSD | 1.3649 | 1.3677 | -28 | -0.21% |
| EURGBP | 0.8756 | 0.8744 | +12 | +0.14% |
| EURCHF | 1.4649 | 1.4668 | -19 | -0.13% |
| GBPCAD | 1.6763 | 1.6747 | +16 | +0.10% |
| USDCHF | 1.0732 | 1.0723 | +9 | +0.08% |
| CHFJPY | 83.15 | 83.21 | -6 | -0.07% |
| GBPAUD | 1.8021 | 1.8008 | +13 | +0.07% |
| USDJPY | 89.25 | 89.24 | +1 | +0.01% |
| AUDCAD | 0.9299 | 0.9299 | +0 | +0.00% |
Last Updated: Feb 09, 09:50 GMT
Top >>
Weekly View
| Pair | Current | Last | Change(Pips) | Change(%) |
| AUDJPY | 78.19 | 77.49 | +70 | +0.90% |
| EURJPY | 123.08 | 122.07 | +101 | +0.82% |
| GBPAUD | 1.7863 | 1.8008 | -145 | -0.81% |
| CHFJPY | 83.89 | 83.21 | +68 | +0.81% |
| EURGBP | 0.8808 | 0.8744 | +64 | +0.73% |
| GBPCHF | 1.6653 | 1.6770 | -117 | -0.70% |
| NZDJPY | 61.89 | 61.48 | +41 | +0.66% |
| CADJPY | 83.80 | 83.31 | +49 | +0.58% |
| GBPCAD | 1.6667 | 1.6747 | -80 | -0.48% |
| USDJPY | 89.66 | 89.24 | +42 | +0.47% |
| AUDUSD | 0.8722 | 0.8683 | +39 | +0.45% |
| EURUSD | 1.3728 | 1.3677 | +51 | +0.37% |
| GBPUSD | 1.5583 | 1.5640 | -57 | -0.37% |
| USDCHF | 1.0686 | 1.0723 | -37 | -0.35% |
| AUDCAD | 0.9329 | 0.9299 | +30 | +0.32% |
| AUDNZD | 1.2626 | 1.2586 | +40 | +0.32% |
| EURCAD | 1.4682 | 1.4645 | +37 | +0.25% |
| NZDUSD | 0.6904 | 0.6894 | +10 | +0.14% |
| USDCAD | 1.0696 | 1.0709 | -13 | -0.12% |
| GBPJPY | 139.71 | 139.58 | +13 | +0.09% |
| EURAUD | 1.5735 | 1.5748 | -13 | -0.08% |
| EURCHF | 1.4671 | 1.4668 | +3 | +0.02% |
Last Updated: Feb 09, 09:50 GMT
| Pair | Close | Last | Change(Pips) | Change(%) |
| GBPJPY | 139.58 | 144.22 | -464 | -3.32% |
| AUDJPY | 77.49 | 79.75 | -226 | -2.92% |
| NZDJPY | 61.48 | 63.24 | -176 | -2.86% |
| EURJPY | 122.07 | 125.13 | -306 | -2.51% |
| CHFJPY | 83.21 | 85.08 | -187 | -2.25% |
| GBPUSD | 1.5640 | 1.5978 | -338 | -2.16% |
| GBPCAD | 1.6747 | 1.7102 | -355 | -2.12% |
| AUDUSD | 0.8683 | 0.8836 | -153 | -1.76% |
| AUDCAD | 0.9299 | 0.9458 | -159 | -1.71% |
| NZDUSD | 0.6894 | 0.7006 | -112 | -1.62% |
| EURUSD | 1.3677 | 1.3862 | -185 | -1.35% |
| EURCAD | 1.4645 | 1.4837 | -192 | -1.31% |
| CADJPY | 83.31 | 84.30 | -99 | -1.19% |
| USDJPY | 89.24 | 90.27 | -103 | -1.15% |
| USDCHF | 1.0723 | 1.0606 | +117 | +1.09% |
| GBPCHF | 1.6770 | 1.6947 | -177 | -1.06% |
| EURGBP | 0.8744 | 0.8672 | +72 | +0.82% |
| EURAUD | 1.5748 | 1.5682 | +66 | +0.42% |
| GBPAUD | 1.8008 | 1.8076 | -68 | -0.38% |
| EURCHF | 1.4668 | 1.4704 | -36 | -0.25% |
| USDCAD | 1.0709 | 1.0703 | +6 | +0.06% |
| AUDNZD | 1.2586 | 1.2593 | -7 | -0.06% |
Last Updated: Feb 09, 09:50 GMT
Top >>
Monthly View
| Pair | Current | Last | Change(Pips) | Change(%) |
| GBPJPY | 139.71 | 144.22 | -451 | -3.23% |
| GBPCAD | 1.6667 | 1.7102 | -435 | -2.61% |
| GBPUSD | 1.5583 | 1.5978 | -395 | -2.53% |
| NZDJPY | 61.89 | 63.24 | -135 | -2.18% |
| AUDJPY | 78.19 | 79.75 | -156 | -2.00% |
| GBPCHF | 1.6652 | 1.6947 | -295 | -1.77% |
| EURJPY | 123.08 | 125.13 | -205 | -1.67% |
| EURGBP | 0.8808 | 0.8672 | +136 | +1.54% |
| NZDUSD | 0.6904 | 0.7006 | -102 | -1.48% |
| CHFJPY | 83.89 | 85.08 | -119 | -1.42% |
| AUDCAD | 0.9329 | 0.9458 | -129 | -1.38% |
| AUDUSD | 0.8722 | 0.8836 | -114 | -1.31% |
| GBPAUD | 1.7863 | 1.8076 | -213 | -1.19% |
| EURCAD | 1.4682 | 1.4837 | -155 | -1.06% |
| EURUSD | 1.3728 | 1.3862 | -134 | -0.98% |
| USDCHF | 1.0686 | 1.0606 | +80 | +0.75% |
| USDJPY | 89.66 | 90.27 | -61 | -0.68% |
| CADJPY | 83.80 | 84.30 | -50 | -0.60% |
| EURAUD | 1.5735 | 1.5682 | +53 | +0.34% |
| AUDNZD | 1.2626 | 1.2593 | +33 | +0.26% |
| EURCHF | 1.4671 | 1.4704 | -33 | -0.22% |
| USDCAD | 1.0696 | 1.0703 | -7 | -0.07% |
Last Updated: Feb 09, 09:50 GMT
| Pair | Close | Last | Change(Pips) | Change(%) |
| EURJPY | 125.13 | 133.23 | -810 | -6.47% |
| NZDJPY | 63.24 | 67.29 | -405 | -6.40% |
| CHFJPY | 85.08 | 89.79 | -471 | -5.54% |
| CADJPY | 84.30 | 88.27 | -397 | -4.71% |
| AUDJPY | 79.75 | 83.45 | -370 | -4.64% |
| GBPJPY | 144.22 | 150.36 | -614 | -4.26% |
| EURUSD | 1.3862 | 1.4323 | -461 | -3.33% |
| NZDUSD | 0.7006 | 0.7231 | -225 | -3.21% |
| USDJPY | 90.27 | 93.01 | -274 | -3.04% |
| USDCHF | 1.0606 | 1.0355 | +251 | +2.37% |
| EURGBP | 0.8672 | 0.8858 | -186 | -2.14% |
| EURAUD | 1.5682 | 1.5971 | -289 | -1.84% |
| EURCAD | 1.4837 | 1.5080 | -243 | -1.64% |
| USDCAD | 1.0703 | 1.0529 | +174 | +1.63% |
| AUDNZD | 1.2593 | 1.2391 | +202 | +1.60% |
| AUDUSD | 0.8836 | 0.8973 | -137 | -1.55% |
| GBPCHF | 1.6947 | 1.6740 | +207 | +1.22% |
| GBPUSD | 1.5978 | 1.6164 | -186 | -1.16% |
| EURCHF | 1.4704 | 1.4834 | -130 | -0.88% |
| GBPCAD | 1.7102 | 1.7020 | +82 | +0.48% |
| GBPAUD | 1.8076 | 1.8030 | +46 | +0.25% |
| AUDCAD | 0.9458 | 0.9450 | +8 | +0.08% |
Last Updated: Feb 09, 09:50 GMT
Top >>
|