|
Current Bar | 4 Hours View | Daily View | Weekly View | Monthly View
Current Bar
| Pair | Current | Last | Change(Pips) | Change(%) |
| NZDJPY | 64.25 | 64.37 | -12 | -0.19% |
| GBPJPY | 137.55 | 137.69 | -14 | -0.10% |
| CADJPY | 89.09 | 89.18 | -9 | -0.10% |
| NZDUSD | 0.7112 | 0.7119 | -7 | -0.10% |
| AUDJPY | 82.92 | 83.00 | -8 | -0.10% |
| AUDNZD | 1.2900 | 1.2890 | +10 | +0.08% |
| USDJPY | 90.36 | 90.43 | -7 | -0.08% |
| GBPCHF | 1.6062 | 1.6071 | -9 | -0.06% |
| EURJPY | 124.42 | 124.48 | -6 | -0.05% |
| EURAUD | 1.5000 | 1.4993 | +7 | +0.05% |
| EURGBP | 0.9043 | 0.9039 | +4 | +0.04% |
| USDCHF | 1.0550 | 1.0554 | -4 | -0.04% |
| CHFJPY | 85.63 | 85.66 | -3 | -0.04% |
| EURUSD | 1.3770 | 1.3766 | +4 | +0.03% |
| GBPUSD | 1.5223 | 1.5227 | -4 | -0.03% |
| EURCAD | 1.3959 | 1.3956 | +3 | +0.02% |
| GBPCAD | 1.5435 | 1.5438 | -3 | -0.02% |
| EURCHF | 1.4529 | 1.4531 | -2 | -0.01% |
| AUDUSD | 0.9178 | 0.9179 | -1 | -0.01% |
| AUDCAD | 0.9305 | 0.9306 | -1 | -0.01% |
| USDCAD | 1.0139 | 1.0138 | +1 | +0.01% |
| GBPAUD | 1.6584 | 1.6585 | -1 | -0.01% |
Last Updated: Mar 17, 03:15 GMT
| Pair | Current | Last | Change(Pips) | Change(%) |
| AUDNZD | 1.2900 | 1.2933 | -33 | -0.26% |
| NZDJPY | 64.25 | 64.09 | +16 | +0.25% |
| NZDUSD | 0.7112 | 0.7097 | +15 | +0.21% |
| EURGBP | 0.9043 | 0.9028 | +15 | +0.17% |
| GBPUSD | 1.5223 | 1.5242 | -19 | -0.12% |
| GBPCAD | 1.5435 | 1.5453 | -18 | -0.12% |
| EURAUD | 1.5000 | 1.4983 | +17 | +0.11% |
| EURJPY | 124.42 | 124.30 | +12 | +0.10% |
| GBPCHF | 1.6062 | 1.6076 | -14 | -0.09% |
| AUDCAD | 0.9305 | 0.9312 | -7 | -0.08% |
| USDJPY | 90.36 | 90.30 | +6 | +0.07% |
| AUDUSD | 0.9178 | 0.9184 | -6 | -0.07% |
| EURCHF | 1.4529 | 1.4520 | +9 | +0.06% |
| GBPJPY | 137.55 | 137.63 | -8 | -0.06% |
| CADJPY | 89.09 | 89.04 | +5 | +0.06% |
| GBPAUD | 1.6584 | 1.6591 | -7 | -0.04% |
| EURUSD | 1.3770 | 1.3765 | +5 | +0.04% |
| CHFJPY | 85.63 | 85.60 | +3 | +0.04% |
| EURCAD | 1.3959 | 1.3955 | +4 | +0.03% |
| USDCHF | 1.0550 | 1.0547 | +3 | +0.03% |
| AUDJPY | 82.92 | 82.93 | -1 | -0.01% |
| USDCAD | 1.0139 | 1.0139 | +0 | +0.00% |
Last Updated: Mar 17, 03:15 GMT
| Pair | Current | Last | Change(Pips) | Change(%) |
| NZDUSD | 0.7112 | 0.7015 | +97 | +1.36% |
| NZDJPY | 64.25 | 63.52 | +73 | +1.14% |
| AUDNZD | 1.2900 | 1.3037 | -137 | -1.06% |
| USDCAD | 1.0139 | 1.0191 | -52 | -0.51% |
| EURCAD | 1.3960 | 1.4031 | -71 | -0.51% |
| GBPCAD | 1.5435 | 1.5492 | -57 | -0.37% |
| AUDUSD | 0.9178 | 0.9150 | +28 | +0.31% |
| EURAUD | 1.5000 | 1.5043 | -43 | -0.29% |
| CADJPY | 89.08 | 88.83 | +25 | +0.28% |
| USDCHF | 1.0550 | 1.0577 | -27 | -0.26% |
| EURCHF | 1.4529 | 1.4564 | -35 | -0.24% |
| AUDCAD | 0.9305 | 0.9326 | -21 | -0.23% |
| EURJPY | 124.41 | 124.68 | -27 | -0.22% |
| USDJPY | 90.36 | 90.55 | -19 | -0.21% |
| GBPAUD | 1.6583 | 1.6610 | -27 | -0.16% |
| GBPUSD | 1.5223 | 1.5202 | +21 | +0.14% |
| EURGBP | 0.9044 | 0.9055 | -11 | -0.12% |
| GBPCHF | 1.6062 | 1.6078 | -16 | -0.10% |
| GBPJPY | 137.54 | 137.66 | -12 | -0.09% |
| AUDJPY | 82.91 | 82.86 | +5 | +0.06% |
| CHFJPY | 85.62 | 85.60 | +2 | +0.02% |
| EURUSD | 1.3770 | 1.3768 | +2 | +0.01% |
Last Updated: Mar 17, 03:15 GMT
| Pair | Current | Last | Change(Pips) | Change(%) |
| CADJPY | 89.09 | 84.52 | +457 | +5.13% |
| AUDJPY | 82.92 | 79.62 | +330 | +3.98% |
| GBPCAD | 1.5435 | 1.6017 | -582 | -3.77% |
| USDCAD | 1.0139 | 1.0516 | -377 | -3.72% |
| NZDJPY | 64.26 | 62.05 | +221 | +3.44% |
| CHFJPY | 85.63 | 82.83 | +280 | +3.27% |
| EURCAD | 1.3960 | 1.4327 | -367 | -2.63% |
| EURJPY | 124.43 | 121.17 | +326 | +2.62% |
| GBPAUD | 1.6583 | 1.7006 | -423 | -2.55% |
| AUDUSD | 0.9178 | 0.8955 | +223 | +2.43% |
| NZDUSD | 0.7112 | 0.6979 | +133 | +1.87% |
| GBPCHF | 1.6062 | 1.6351 | -289 | -1.80% |
| USDCHF | 1.0550 | 1.0733 | -183 | -1.73% |
| USDJPY | 90.37 | 88.91 | +146 | +1.62% |
| GBPJPY | 137.55 | 135.59 | +196 | +1.42% |
| EURAUD | 1.5000 | 1.5213 | -213 | -1.42% |
| AUDCAD | 0.9305 | 0.9415 | -110 | -1.18% |
| EURGBP | 0.9044 | 0.8942 | +102 | +1.13% |
| EURUSD | 1.3770 | 1.3628 | +142 | +1.03% |
| EURCHF | 1.4529 | 1.4628 | -99 | -0.68% |
| AUDNZD | 1.2900 | 1.2823 | +77 | +0.60% |
| GBPUSD | 1.5223 | 1.5235 | -12 | -0.08% |
Last Updated: Mar 17, 03:15 GMT
Top >>
4 Hours View
| Pair | Current | Last | Change(Pips) | Change(%) |
| NZDJPY | 64.25 | 64.37 | -12 | -0.19% |
| GBPJPY | 137.55 | 137.69 | -14 | -0.10% |
| CADJPY | 89.09 | 89.18 | -9 | -0.10% |
| NZDUSD | 0.7112 | 0.7119 | -7 | -0.10% |
| AUDJPY | 82.92 | 83.00 | -8 | -0.10% |
| AUDNZD | 1.2900 | 1.2890 | +10 | +0.08% |
| USDJPY | 90.36 | 90.43 | -7 | -0.08% |
| GBPCHF | 1.6062 | 1.6071 | -9 | -0.06% |
| EURJPY | 124.42 | 124.48 | -6 | -0.05% |
| EURAUD | 1.5000 | 1.4993 | +7 | +0.05% |
| EURGBP | 0.9043 | 0.9039 | +4 | +0.04% |
| USDCHF | 1.0550 | 1.0554 | -4 | -0.04% |
| CHFJPY | 85.63 | 85.66 | -3 | -0.04% |
| EURUSD | 1.3770 | 1.3766 | +4 | +0.03% |
| GBPUSD | 1.5223 | 1.5227 | -4 | -0.03% |
| EURCAD | 1.3959 | 1.3956 | +3 | +0.02% |
| GBPCAD | 1.5435 | 1.5438 | -3 | -0.02% |
| EURCHF | 1.4529 | 1.4531 | -2 | -0.01% |
| AUDUSD | 0.9178 | 0.9179 | -1 | -0.01% |
| AUDCAD | 0.9305 | 0.9306 | -1 | -0.01% |
| USDCAD | 1.0139 | 1.0138 | +1 | +0.01% |
| GBPAUD | 1.6584 | 1.6585 | -1 | -0.01% |
Last Updated: Mar 17, 03:15 GMT
| Pair | Close | Last | Change(Pips) | Change(%) |
| NZDJPY | 64.37 | 64.09 | +28 | +0.43% |
| AUDNZD | 1.2890 | 1.2933 | -43 | -0.33% |
| NZDUSD | 0.7119 | 0.7097 | +22 | +0.31% |
| CADJPY | 89.18 | 89.04 | +14 | +0.16% |
| EURJPY | 124.48 | 124.30 | +18 | +0.14% |
| USDJPY | 90.43 | 90.30 | +13 | +0.14% |
| EURGBP | 0.9039 | 0.9028 | +11 | +0.12% |
| GBPUSD | 1.5227 | 1.5242 | -15 | -0.10% |
| GBPCAD | 1.5438 | 1.5453 | -15 | -0.10% |
| AUDJPY | 83.00 | 82.93 | +7 | +0.08% |
| EURCHF | 1.4531 | 1.4520 | +11 | +0.08% |
| CHFJPY | 85.66 | 85.60 | +6 | +0.07% |
| EURAUD | 1.4993 | 1.4983 | +10 | +0.07% |
| USDCHF | 1.0554 | 1.0547 | +7 | +0.07% |
| AUDCAD | 0.9306 | 0.9312 | -6 | -0.06% |
| AUDUSD | 0.9179 | 0.9184 | -5 | -0.05% |
| GBPJPY | 137.69 | 137.63 | +6 | +0.04% |
| GBPAUD | 1.6585 | 1.6591 | -6 | -0.04% |
| GBPCHF | 1.6071 | 1.6076 | -5 | -0.03% |
| USDCAD | 1.0138 | 1.0139 | -1 | -0.01% |
| EURUSD | 1.3766 | 1.3765 | +1 | +0.01% |
| EURCAD | 1.3956 | 1.3955 | +1 | +0.01% |
Last Updated: Mar 17, 03:15 GMT
Top >>
Daily View
| Pair | Current | Last | Change(Pips) | Change(%) |
| AUDNZD | 1.2900 | 1.2933 | -33 | -0.26% |
| NZDJPY | 64.25 | 64.09 | +16 | +0.25% |
| NZDUSD | 0.7112 | 0.7097 | +15 | +0.21% |
| EURGBP | 0.9043 | 0.9028 | +15 | +0.17% |
| GBPUSD | 1.5223 | 1.5242 | -19 | -0.12% |
| GBPCAD | 1.5435 | 1.5453 | -18 | -0.12% |
| EURAUD | 1.5000 | 1.4983 | +17 | +0.11% |
| EURJPY | 124.42 | 124.30 | +12 | +0.10% |
| GBPCHF | 1.6062 | 1.6076 | -14 | -0.09% |
| AUDCAD | 0.9305 | 0.9312 | -7 | -0.08% |
| USDJPY | 90.36 | 90.30 | +6 | +0.07% |
| AUDUSD | 0.9178 | 0.9184 | -6 | -0.07% |
| EURCHF | 1.4529 | 1.4520 | +9 | +0.06% |
| GBPJPY | 137.55 | 137.63 | -8 | -0.06% |
| CADJPY | 89.09 | 89.04 | +5 | +0.06% |
| GBPAUD | 1.6584 | 1.6591 | -7 | -0.04% |
| EURUSD | 1.3770 | 1.3765 | +5 | +0.04% |
| CHFJPY | 85.63 | 85.60 | +3 | +0.04% |
| EURCAD | 1.3959 | 1.3955 | +4 | +0.03% |
| USDCHF | 1.0550 | 1.0547 | +3 | +0.03% |
| AUDJPY | 82.92 | 82.93 | -1 | -0.01% |
| USDCAD | 1.0139 | 1.0139 | +0 | +0.00% |
Last Updated: Mar 17, 03:15 GMT
| Pair | Close | Last | Change(Pips) | Change(%) |
| GBPUSD | 1.5242 | 1.5055 | +187 | +1.23% |
| NZDUSD | 0.7097 | 0.7014 | +83 | +1.17% |
| GBPJPY | 137.63 | 136.26 | +137 | +1.00% |
| NZDJPY | 64.09 | 63.48 | +61 | +0.95% |
| GBPAUD | 1.6591 | 1.6456 | +135 | +0.81% |
| AUDNZD | 1.2933 | 1.3033 | -100 | -0.77% |
| GBPCAD | 1.5453 | 1.5343 | +110 | +0.71% |
| USDCHF | 1.0547 | 1.0617 | -70 | -0.66% |
| EURUSD | 1.3765 | 1.3676 | +89 | +0.65% |
| EURGBP | 0.9028 | 0.9082 | -54 | -0.60% |
| GBPCHF | 1.6076 | 1.5985 | +91 | +0.57% |
| USDCAD | 1.0139 | 1.0192 | -53 | -0.52% |
| CHFJPY | 85.60 | 85.23 | +37 | +0.43% |
| AUDUSD | 0.9184 | 0.9146 | +38 | +0.41% |
| EURJPY | 124.30 | 123.80 | +50 | +0.40% |
| CADJPY | 89.04 | 88.79 | +25 | +0.28% |
| USDJPY | 90.30 | 90.52 | -22 | -0.24% |
| EURAUD | 1.4983 | 1.4949 | +34 | +0.23% |
| AUDJPY | 82.93 | 82.78 | +15 | +0.18% |
| EURCAD | 1.3955 | 1.3936 | +19 | +0.14% |
| AUDCAD | 0.9312 | 0.9321 | -9 | -0.10% |
| EURCHF | 1.4520 | 1.4522 | -2 | -0.01% |
Last Updated: Mar 17, 03:15 GMT
Top >>
Weekly View
| Pair | Current | Last | Change(Pips) | Change(%) |
| NZDUSD | 0.7112 | 0.7015 | +97 | +1.36% |
| NZDJPY | 64.25 | 63.52 | +73 | +1.14% |
| AUDNZD | 1.2900 | 1.3037 | -137 | -1.06% |
| USDCAD | 1.0139 | 1.0191 | -52 | -0.51% |
| EURCAD | 1.3960 | 1.4031 | -71 | -0.51% |
| GBPCAD | 1.5435 | 1.5492 | -57 | -0.37% |
| AUDUSD | 0.9178 | 0.9150 | +28 | +0.31% |
| EURAUD | 1.5000 | 1.5043 | -43 | -0.29% |
| CADJPY | 89.08 | 88.83 | +25 | +0.28% |
| USDCHF | 1.0550 | 1.0577 | -27 | -0.26% |
| EURCHF | 1.4529 | 1.4564 | -35 | -0.24% |
| AUDCAD | 0.9305 | 0.9326 | -21 | -0.23% |
| EURJPY | 124.41 | 124.68 | -27 | -0.22% |
| USDJPY | 90.36 | 90.55 | -19 | -0.21% |
| GBPAUD | 1.6583 | 1.6610 | -27 | -0.16% |
| GBPUSD | 1.5223 | 1.5202 | +21 | +0.14% |
| EURGBP | 0.9044 | 0.9055 | -11 | -0.12% |
| GBPCHF | 1.6062 | 1.6078 | -16 | -0.10% |
| GBPJPY | 137.54 | 137.66 | -12 | -0.09% |
| AUDJPY | 82.91 | 82.86 | +5 | +0.06% |
| CHFJPY | 85.62 | 85.60 | +2 | +0.02% |
| EURUSD | 1.3770 | 1.3768 | +2 | +0.01% |
Last Updated: Mar 17, 03:15 GMT
| Pair | Close | Last | Change(Pips) | Change(%) |
| CHFJPY | 85.60 | 84.04 | +156 | +1.82% |
| USDCHF | 1.0577 | 1.0742 | -165 | -1.56% |
| EURJPY | 124.68 | 122.95 | +173 | +1.39% |
| CADJPY | 88.83 | 87.69 | +114 | +1.28% |
| GBPCHF | 1.6078 | 1.6259 | -181 | -1.13% |
| AUDJPY | 82.86 | 81.94 | +92 | +1.11% |
| EURUSD | 1.3768 | 1.3621 | +147 | +1.07% |
| USDCAD | 1.0191 | 1.0293 | -102 | -1.00% |
| NZDJPY | 63.52 | 62.92 | +60 | +0.94% |
| AUDUSD | 0.9150 | 0.9076 | +74 | +0.81% |
| GBPJPY | 137.66 | 136.65 | +101 | +0.73% |
| NZDUSD | 0.7015 | 0.6969 | +46 | +0.66% |
| EURGBP | 0.9055 | 0.8999 | +56 | +0.62% |
| GBPCAD | 1.5492 | 1.5577 | -85 | -0.55% |
| EURCHF | 1.4564 | 1.4633 | -69 | -0.47% |
| GBPUSD | 1.5202 | 1.5136 | +66 | +0.43% |
| GBPAUD | 1.6610 | 1.6673 | -63 | -0.38% |
| USDJPY | 90.55 | 90.28 | +27 | +0.30% |
| EURAUD | 1.5043 | 1.5004 | +39 | +0.26% |
| AUDCAD | 0.9326 | 0.9343 | -17 | -0.18% |
| AUDNZD | 1.3037 | 1.3018 | +19 | +0.15% |
| EURCAD | 1.4031 | 1.4019 | +12 | +0.09% |
Last Updated: Mar 17, 03:15 GMT
Top >>
Monthly View
| Pair | Current | Last | Change(Pips) | Change(%) |
| CADJPY | 89.09 | 84.52 | +457 | +5.13% |
| AUDJPY | 82.92 | 79.62 | +330 | +3.98% |
| GBPCAD | 1.5435 | 1.6017 | -582 | -3.77% |
| USDCAD | 1.0139 | 1.0516 | -377 | -3.72% |
| NZDJPY | 64.26 | 62.05 | +221 | +3.44% |
| CHFJPY | 85.63 | 82.83 | +280 | +3.27% |
| EURCAD | 1.3960 | 1.4327 | -367 | -2.63% |
| EURJPY | 124.43 | 121.17 | +326 | +2.62% |
| GBPAUD | 1.6583 | 1.7006 | -423 | -2.55% |
| AUDUSD | 0.9178 | 0.8955 | +223 | +2.43% |
| NZDUSD | 0.7112 | 0.6979 | +133 | +1.87% |
| GBPCHF | 1.6062 | 1.6351 | -289 | -1.80% |
| USDCHF | 1.0550 | 1.0733 | -183 | -1.73% |
| USDJPY | 90.37 | 88.91 | +146 | +1.62% |
| GBPJPY | 137.55 | 135.59 | +196 | +1.42% |
| EURAUD | 1.5000 | 1.5213 | -213 | -1.42% |
| AUDCAD | 0.9305 | 0.9415 | -110 | -1.18% |
| EURGBP | 0.9044 | 0.8942 | +102 | +1.13% |
| EURUSD | 1.3770 | 1.3628 | +142 | +1.03% |
| EURCHF | 1.4529 | 1.4628 | -99 | -0.68% |
| AUDNZD | 1.2900 | 1.2823 | +77 | +0.60% |
| GBPUSD | 1.5223 | 1.5235 | -12 | -0.08% |
Last Updated: Mar 17, 03:15 GMT
| Pair | Close | Last | Change(Pips) | Change(%) |
| GBPCAD | 1.6017 | 1.7102 | -1085 | -6.77% |
| GBPJPY | 135.59 | 144.22 | -863 | -6.36% |
| GBPAUD | 1.7006 | 1.8076 | -1070 | -6.29% |
| GBPUSD | 1.5235 | 1.5978 | -743 | -4.88% |
| GBPCHF | 1.6351 | 1.6947 | -596 | -3.65% |
| EURCAD | 1.4327 | 1.4837 | -510 | -3.56% |
| EURJPY | 121.17 | 125.13 | -396 | -3.27% |
| EURAUD | 1.5213 | 1.5682 | -469 | -3.08% |
| EURGBP | 0.8942 | 0.8672 | +270 | +3.02% |
| CHFJPY | 82.83 | 85.08 | -225 | -2.72% |
| NZDJPY | 62.05 | 63.24 | -119 | -1.92% |
| AUDNZD | 1.2823 | 1.2593 | +230 | +1.79% |
| USDCAD | 1.0516 | 1.0703 | -187 | -1.78% |
| EURUSD | 1.3628 | 1.3862 | -234 | -1.72% |
| USDJPY | 88.91 | 90.27 | -136 | -1.53% |
| AUDUSD | 0.8955 | 0.8836 | +119 | +1.33% |
| USDCHF | 1.0733 | 1.0606 | +127 | +1.18% |
| EURCHF | 1.4628 | 1.4704 | -76 | -0.52% |
| AUDCAD | 0.9415 | 0.9458 | -43 | -0.46% |
| NZDUSD | 0.6979 | 0.7006 | -27 | -0.39% |
| CADJPY | 84.52 | 84.30 | +22 | +0.26% |
| AUDJPY | 79.62 | 79.75 | -13 | -0.16% |
Last Updated: Mar 17, 03:15 GMT
Top >>
|