|
Current Bar | 4 Hours View | Daily View | Weekly View | Monthly View
Current Bar
| Pair | Current | Last | Change(Pips) | Change(%) |
| GBPCAD | 1.9613 | 1.9670 | -57 | -0.29% |
| GBPJPY | 202.45 | 202.98 | -53 | -0.26% |
| GBPCHF | 2.0374 | 2.0427 | -53 | -0.26% |
| GBPAUD | 2.0608 | 2.0657 | -49 | -0.24% |
| GBPUSD | 1.9491 | 1.9535 | -44 | -0.23% |
| EURGBP | 0.7955 | 0.7942 | +13 | +0.16% |
| EURCAD | 1.5604 | 1.5626 | -22 | -0.14% |
| EURCHF | 1.6211 | 1.6229 | -18 | -0.11% |
| EURJPY | 161.09 | 161.25 | -16 | -0.10% |
| EURAUD | 1.6393 | 1.6406 | -13 | -0.08% |
| EURUSD | 1.5507 | 1.5519 | -12 | -0.08% |
| USDCAD | 1.0062 | 1.0068 | -6 | -0.06% |
| AUDCAD | 0.9514 | 0.9519 | -5 | -0.05% |
| NZDUSD | 0.7686 | 0.7683 | +3 | +0.04% |
| CADJPY | 103.20 | 103.16 | +4 | +0.04% |
| USDJPY | 103.88 | 103.91 | -3 | -0.03% |
| USDCHF | 1.0453 | 1.0456 | -3 | -0.03% |
| AUDNZD | 1.2298 | 1.2301 | -3 | -0.02% |
| CHFJPY | 99.36 | 99.34 | +2 | +0.02% |
| NZDJPY | 79.84 | 79.83 | +1 | +0.01% |
| AUDUSD | 0.9456 | 0.9455 | +1 | +0.01% |
| AUDJPY | 98.23 | 98.24 | -1 | -0.01% |
Last Updated: May 13, 07:10 GMT
| Pair | Current | Last | Change(Pips) | Change(%) |
| GBPUSD | 1.9490 | 1.9577 | -87 | -0.45% |
| NZDUSD | 0.7686 | 0.7714 | -28 | -0.36% |
| GBPJPY | 202.42 | 203.10 | -68 | -0.34% |
| EURUSD | 1.5504 | 1.5552 | -48 | -0.31% |
| GBPCHF | 2.0377 | 2.0429 | -52 | -0.26% |
| GBPCAD | 1.9612 | 1.9658 | -46 | -0.23% |
| NZDJPY | 79.84 | 80.02 | -18 | -0.23% |
| AUDUSD | 0.9455 | 0.9476 | -21 | -0.22% |
| USDCAD | 1.0062 | 1.0040 | +22 | +0.22% |
| GBPAUD | 2.0611 | 2.0654 | -43 | -0.21% |
| USDCHF | 1.0455 | 1.0434 | +21 | +0.20% |
| EURJPY | 161.06 | 161.34 | -28 | -0.17% |
| AUDNZD | 1.2297 | 1.2276 | +21 | +0.17% |
| EURGBP | 0.7955 | 0.7942 | +13 | +0.16% |
| USDJPY | 103.87 | 103.73 | +14 | +0.13% |
| EURCHF | 1.6212 | 1.6229 | -17 | -0.10% |
| AUDJPY | 98.21 | 98.31 | -10 | -0.10% |
| EURCAD | 1.5602 | 1.5615 | -13 | -0.08% |
| CADJPY | 103.20 | 103.28 | -8 | -0.08% |
| EURAUD | 1.6394 | 1.6406 | -12 | -0.07% |
| CHFJPY | 99.34 | 99.40 | -6 | -0.06% |
| AUDCAD | 0.9513 | 0.9514 | -1 | -0.01% |
Last Updated: May 13, 07:10 GMT
| Pair | Current | Last | Change(Pips) | Change(%) |
| AUDJPY | 98.20 | 97.00 | +120 | +1.22% |
| EURJPY | 161.07 | 159.18 | +189 | +1.17% |
| USDJPY | 103.87 | 102.81 | +106 | +1.02% |
| NZDJPY | 79.81 | 79.08 | +73 | +0.91% |
| CADJPY | 103.19 | 102.26 | +93 | +0.90% |
| GBPJPY | 202.44 | 200.89 | +155 | +0.77% |
| CHFJPY | 99.35 | 98.74 | +61 | +0.61% |
| EURCHF | 1.6209 | 1.6117 | +92 | +0.57% |
| GBPAUD | 2.0614 | 2.0702 | -88 | -0.43% |
| EURGBP | 0.7955 | 0.7922 | +33 | +0.41% |
| USDCHF | 1.0452 | 1.0409 | +43 | +0.41% |
| AUDNZD | 1.2303 | 1.2257 | +46 | +0.37% |
| AUDCAD | 0.9513 | 0.9483 | +30 | +0.32% |
| EURCAD | 1.5603 | 1.5560 | +43 | +0.28% |
| GBPUSD | 1.9491 | 1.9536 | -45 | -0.23% |
| AUDUSD | 0.9454 | 0.9435 | +19 | +0.20% |
| GBPCHF | 2.0373 | 2.0337 | +36 | +0.18% |
| EURUSD | 1.5506 | 1.5481 | +25 | +0.16% |
| USDCAD | 1.0063 | 1.0050 | +13 | +0.13% |
| GBPCAD | 1.9614 | 1.9637 | -23 | -0.12% |
| NZDUSD | 0.7684 | 0.7693 | -9 | -0.12% |
| EURAUD | 1.6395 | 1.6403 | -8 | -0.05% |
Last Updated: May 13, 07:10 GMT
| Pair | Current | Last | Change(Pips) | Change(%) |
| GBPAUD | 2.0613 | 2.1050 | -437 | -2.12% |
| GBPCAD | 1.9614 | 2.0019 | -405 | -2.06% |
| AUDNZD | 1.2302 | 1.2054 | +248 | +2.02% |
| GBPJPY | 202.43 | 206.40 | -397 | -1.96% |
| GBPUSD | 1.9492 | 1.9865 | -373 | -1.91% |
| NZDUSD | 0.7683 | 0.7820 | -137 | -1.78% |
| NZDJPY | 79.80 | 81.20 | -140 | -1.75% |
| EURGBP | 0.7955 | 0.7865 | +90 | +1.13% |
| CHFJPY | 99.35 | 100.40 | -105 | -1.06% |
| USDCHF | 1.0451 | 1.0343 | +108 | +1.03% |
| EURAUD | 1.6397 | 1.6559 | -162 | -0.99% |
| EURCAD | 1.5604 | 1.5743 | -139 | -0.89% |
| GBPCHF | 2.0372 | 2.0543 | -171 | -0.84% |
| EURUSD | 1.5507 | 1.5622 | -115 | -0.74% |
| EURJPY | 161.07 | 162.26 | -119 | -0.74% |
| EURCHF | 1.6209 | 1.6161 | +48 | +0.30% |
| AUDUSD | 0.9454 | 0.9434 | +20 | +0.21% |
| AUDJPY | 98.20 | 98.03 | +17 | +0.17% |
| USDCAD | 1.0062 | 1.0076 | -14 | -0.14% |
| CADJPY | 103.19 | 103.07 | +12 | +0.12% |
| AUDCAD | 0.9513 | 0.9507 | +6 | +0.06% |
| USDJPY | 103.86 | 103.90 | -4 | -0.04% |
Last Updated: May 13, 07:10 GMT
Top >>
4 Hours View
| Pair | Current | Last | Change(Pips) | Change(%) |
| GBPCAD | 1.9613 | 1.9670 | -57 | -0.29% |
| GBPJPY | 202.45 | 202.98 | -53 | -0.26% |
| GBPCHF | 2.0374 | 2.0427 | -53 | -0.26% |
| GBPAUD | 2.0608 | 2.0657 | -49 | -0.24% |
| GBPUSD | 1.9491 | 1.9535 | -44 | -0.23% |
| EURGBP | 0.7955 | 0.7942 | +13 | +0.16% |
| EURCAD | 1.5604 | 1.5626 | -22 | -0.14% |
| EURCHF | 1.6211 | 1.6229 | -18 | -0.11% |
| EURJPY | 161.09 | 161.25 | -16 | -0.10% |
| EURAUD | 1.6393 | 1.6406 | -13 | -0.08% |
| EURUSD | 1.5507 | 1.5519 | -12 | -0.08% |
| USDCAD | 1.0062 | 1.0068 | -6 | -0.06% |
| AUDCAD | 0.9514 | 0.9519 | -5 | -0.05% |
| NZDUSD | 0.7686 | 0.7683 | +3 | +0.04% |
| CADJPY | 103.20 | 103.16 | +4 | +0.04% |
| USDJPY | 103.88 | 103.91 | -3 | -0.03% |
| USDCHF | 1.0453 | 1.0456 | -3 | -0.03% |
| AUDNZD | 1.2298 | 1.2301 | -3 | -0.02% |
| CHFJPY | 99.36 | 99.34 | +2 | +0.02% |
| NZDJPY | 79.84 | 79.83 | +1 | +0.01% |
| AUDUSD | 0.9456 | 0.9455 | +1 | +0.01% |
| AUDJPY | 98.23 | 98.24 | -1 | -0.01% |
Last Updated: May 13, 07:10 GMT
| Pair | Close | Last | Change(Pips) | Change(%) |
| CADJPY | 103.16 | 103.32 | -16 | -0.16% |
| GBPCAD | 1.9670 | 1.9640 | +30 | +0.15% |
| EURCAD | 1.5626 | 1.5604 | +22 | +0.14% |
| USDCAD | 1.0068 | 1.0056 | +12 | +0.12% |
| AUDCAD | 0.9519 | 0.9511 | +8 | +0.08% |
| GBPAUD | 2.0657 | 2.0643 | +14 | +0.07% |
| NZDJPY | 79.83 | 79.88 | -5 | -0.06% |
| EURCHF | 1.6229 | 1.6219 | +10 | +0.06% |
| AUDJPY | 98.24 | 98.30 | -6 | -0.06% |
| CHFJPY | 99.34 | 99.40 | -6 | -0.06% |
| GBPCHF | 2.0427 | 2.0415 | +12 | +0.06% |
| EURAUD | 1.6406 | 1.6398 | +8 | +0.05% |
| AUDUSD | 0.9455 | 0.9459 | -4 | -0.04% |
| NZDUSD | 0.7683 | 0.7686 | -3 | -0.04% |
| USDCHF | 1.0456 | 1.0452 | +4 | +0.04% |
| GBPUSD | 1.9535 | 1.9528 | +7 | +0.04% |
| EURGBP | 0.7942 | 0.7944 | -2 | -0.03% |
| USDJPY | 103.91 | 103.93 | -2 | -0.02% |
| EURUSD | 1.5519 | 1.5517 | +2 | +0.01% |
| GBPJPY | 202.98 | 202.97 | +1 | +0.00% |
| EURJPY | 161.25 | 161.25 | +0 | +0.00% |
| AUDNZD | 1.2301 | 1.2301 | +0 | +0.00% |
Last Updated: May 13, 07:10 GMT
Top >>
Daily View
| Pair | Current | Last | Change(Pips) | Change(%) |
| GBPUSD | 1.9490 | 1.9577 | -87 | -0.45% |
| NZDUSD | 0.7686 | 0.7714 | -28 | -0.36% |
| GBPJPY | 202.42 | 203.10 | -68 | -0.34% |
| EURUSD | 1.5504 | 1.5552 | -48 | -0.31% |
| GBPCHF | 2.0377 | 2.0429 | -52 | -0.26% |
| GBPCAD | 1.9612 | 1.9658 | -46 | -0.23% |
| NZDJPY | 79.84 | 80.02 | -18 | -0.23% |
| AUDUSD | 0.9455 | 0.9476 | -21 | -0.22% |
| USDCAD | 1.0062 | 1.0040 | +22 | +0.22% |
| GBPAUD | 2.0611 | 2.0654 | -43 | -0.21% |
| USDCHF | 1.0455 | 1.0434 | +21 | +0.20% |
| EURJPY | 161.06 | 161.34 | -28 | -0.17% |
| AUDNZD | 1.2297 | 1.2276 | +21 | +0.17% |
| EURGBP | 0.7955 | 0.7942 | +13 | +0.16% |
| USDJPY | 103.87 | 103.73 | +14 | +0.13% |
| EURCHF | 1.6212 | 1.6229 | -17 | -0.10% |
| AUDJPY | 98.21 | 98.31 | -10 | -0.10% |
| EURCAD | 1.5602 | 1.5615 | -13 | -0.08% |
| CADJPY | 103.20 | 103.28 | -8 | -0.08% |
| EURAUD | 1.6394 | 1.6406 | -12 | -0.07% |
| CHFJPY | 99.34 | 99.40 | -6 | -0.06% |
| AUDCAD | 0.9513 | 0.9514 | -1 | -0.01% |
Last Updated: May 13, 07:10 GMT
| Pair | Close | Last | Change(Pips) | Change(%) |
| EURJPY | 161.34 | 159.18 | +216 | +1.34% |
| AUDJPY | 98.31 | 97.00 | +131 | +1.33% |
| NZDJPY | 80.02 | 79.08 | +94 | +1.17% |
| GBPJPY | 203.10 | 200.89 | +221 | +1.09% |
| CADJPY | 103.28 | 102.26 | +102 | +0.99% |
| USDJPY | 103.73 | 102.81 | +92 | +0.89% |
| EURCHF | 1.6229 | 1.6117 | +112 | +0.69% |
| CHFJPY | 99.40 | 98.74 | +66 | +0.66% |
| EURUSD | 1.5552 | 1.5481 | +71 | +0.46% |
| GBPCHF | 2.0429 | 2.0337 | +92 | +0.45% |
| AUDUSD | 0.9476 | 0.9435 | +41 | +0.43% |
| EURCAD | 1.5615 | 1.5560 | +55 | +0.35% |
| AUDCAD | 0.9514 | 0.9483 | +31 | +0.33% |
| NZDUSD | 0.7714 | 0.7693 | +21 | +0.27% |
| EURGBP | 0.7942 | 0.7922 | +20 | +0.25% |
| USDCHF | 1.0434 | 1.0409 | +25 | +0.24% |
| GBPAUD | 2.0654 | 2.0702 | -48 | -0.23% |
| GBPUSD | 1.9577 | 1.9536 | +41 | +0.21% |
| AUDNZD | 1.2276 | 1.2257 | +19 | +0.15% |
| GBPCAD | 1.9658 | 1.9637 | +21 | +0.11% |
| USDCAD | 1.0040 | 1.0050 | -10 | -0.10% |
| EURAUD | 1.6406 | 1.6403 | +3 | +0.02% |
Last Updated: May 13, 07:10 GMT
Top >>
Weekly View
| Pair | Current | Last | Change(Pips) | Change(%) |
| AUDJPY | 98.20 | 97.00 | +120 | +1.22% |
| EURJPY | 161.07 | 159.18 | +189 | +1.17% |
| USDJPY | 103.87 | 102.81 | +106 | +1.02% |
| NZDJPY | 79.81 | 79.08 | +73 | +0.91% |
| CADJPY | 103.19 | 102.26 | +93 | +0.90% |
| GBPJPY | 202.44 | 200.89 | +155 | +0.77% |
| CHFJPY | 99.35 | 98.74 | +61 | +0.61% |
| EURCHF | 1.6209 | 1.6117 | +92 | +0.57% |
| GBPAUD | 2.0614 | 2.0702 | -88 | -0.43% |
| EURGBP | 0.7955 | 0.7922 | +33 | +0.41% |
| USDCHF | 1.0452 | 1.0409 | +43 | +0.41% |
| AUDNZD | 1.2303 | 1.2257 | +46 | +0.37% |
| AUDCAD | 0.9513 | 0.9483 | +30 | +0.32% |
| EURCAD | 1.5603 | 1.5560 | +43 | +0.28% |
| GBPUSD | 1.9491 | 1.9536 | -45 | -0.23% |
| AUDUSD | 0.9454 | 0.9435 | +19 | +0.20% |
| GBPCHF | 2.0373 | 2.0337 | +36 | +0.18% |
| EURUSD | 1.5506 | 1.5481 | +25 | +0.16% |
| USDCAD | 1.0063 | 1.0050 | +13 | +0.13% |
| GBPCAD | 1.9614 | 1.9637 | -23 | -0.12% |
| NZDUSD | 0.7684 | 0.7693 | -9 | -0.12% |
| EURAUD | 1.6395 | 1.6403 | -8 | -0.05% |
Last Updated: May 13, 07:10 GMT
| Pair | Close | Last | Change(Pips) | Change(%) |
| NZDJPY | 79.08 | 82.14 | -306 | -3.87% |
| GBPJPY | 200.89 | 207.70 | -681 | -3.39% |
| USDJPY | 102.81 | 105.39 | -258 | -2.51% |
| GBPCHF | 2.0337 | 2.0840 | -503 | -2.47% |
| GBPCAD | 1.9637 | 2.0094 | -457 | -2.33% |
| AUDNZD | 1.2257 | 1.1980 | +277 | +2.26% |
| EURJPY | 159.18 | 162.53 | -335 | -2.10% |
| GBPAUD | 2.0702 | 2.1091 | -389 | -1.88% |
| USDCHF | 1.0409 | 1.0572 | -163 | -1.57% |
| AUDJPY | 97.00 | 98.47 | -147 | -1.52% |
| USDCAD | 1.0050 | 1.0192 | -142 | -1.41% |
| NZDUSD | 0.7693 | 0.7797 | -104 | -1.35% |
| EURGBP | 0.7922 | 0.7822 | +100 | +1.26% |
| EURCHF | 1.6117 | 1.6305 | -188 | -1.17% |
| CADJPY | 102.26 | 103.39 | -113 | -1.11% |
| EURCAD | 1.5560 | 1.5720 | -160 | -1.03% |
| AUDUSD | 0.9435 | 0.9345 | +90 | +0.95% |
| CHFJPY | 98.74 | 99.68 | -94 | -0.95% |
| GBPUSD | 1.9536 | 1.9714 | -178 | -0.91% |
| EURAUD | 1.6403 | 1.6498 | -95 | -0.58% |
| AUDCAD | 0.9483 | 0.9525 | -42 | -0.44% |
| EURUSD | 1.5481 | 1.5424 | +57 | +0.37% |
Last Updated: May 13, 07:10 GMT
Top >>
Monthly View
| Pair | Current | Last | Change(Pips) | Change(%) |
| GBPAUD | 2.0613 | 2.1050 | -437 | -2.12% |
| GBPCAD | 1.9614 | 2.0019 | -405 | -2.06% |
| AUDNZD | 1.2302 | 1.2054 | +248 | +2.02% |
| GBPJPY | 202.43 | 206.40 | -397 | -1.96% |
| GBPUSD | 1.9492 | 1.9865 | -373 | -1.91% |
| NZDUSD | 0.7683 | 0.7820 | -137 | -1.78% |
| NZDJPY | 79.80 | 81.20 | -140 | -1.75% |
| EURGBP | 0.7955 | 0.7865 | +90 | +1.13% |
| CHFJPY | 99.35 | 100.40 | -105 | -1.06% |
| USDCHF | 1.0451 | 1.0343 | +108 | +1.03% |
| EURAUD | 1.6397 | 1.6559 | -162 | -0.99% |
| EURCAD | 1.5604 | 1.5743 | -139 | -0.89% |
| GBPCHF | 2.0372 | 2.0543 | -171 | -0.84% |
| EURUSD | 1.5507 | 1.5622 | -115 | -0.74% |
| EURJPY | 161.07 | 162.26 | -119 | -0.74% |
| EURCHF | 1.6209 | 1.6161 | +48 | +0.30% |
| AUDUSD | 0.9454 | 0.9434 | +20 | +0.21% |
| AUDJPY | 98.20 | 98.03 | +17 | +0.17% |
| USDCAD | 1.0062 | 1.0076 | -14 | -0.14% |
| CADJPY | 103.19 | 103.07 | +12 | +0.12% |
| AUDCAD | 0.9513 | 0.9507 | +6 | +0.06% |
| USDJPY | 103.86 | 103.90 | -4 | -0.04% |
Last Updated: May 13, 07:10 GMT
| Pair | Close | Last | Change(Pips) | Change(%) |
| AUDJPY | 98.03 | 91.03 | +700 | +7.14% |
| CADJPY | 103.07 | 97.19 | +588 | +5.70% |
| EURAUD | 1.6559 | 1.7284 | -725 | -4.38% |
| GBPJPY | 206.40 | 197.72 | +868 | +4.21% |
| GBPCHF | 2.0543 | 1.9697 | +846 | +4.12% |
| USDJPY | 103.90 | 99.68 | +422 | +4.06% |
| USDCHF | 1.0343 | 0.9930 | +413 | +3.99% |
| AUDNZD | 1.2054 | 1.1611 | +443 | +3.68% |
| NZDJPY | 81.20 | 78.32 | +288 | +3.55% |
| AUDUSD | 0.9434 | 0.9130 | +304 | +3.22% |
| GBPAUD | 2.1050 | 2.1717 | -667 | -3.17% |
| EURJPY | 162.26 | 157.37 | +489 | +3.01% |
| EURCHF | 1.6161 | 1.5676 | +485 | +3.00% |
| EURCAD | 1.5743 | 1.6184 | -441 | -2.80% |
| USDCAD | 1.0076 | 1.0250 | -174 | -1.73% |
| GBPCAD | 2.0019 | 2.0335 | -316 | -1.58% |
| AUDCAD | 0.9507 | 0.9360 | +147 | +1.55% |
| EURGBP | 0.7865 | 0.7957 | -92 | -1.17% |
| EURUSD | 1.5622 | 1.5787 | -165 | -1.06% |
| NZDUSD | 0.7820 | 0.7858 | -38 | -0.49% |
| GBPUSD | 1.9865 | 1.9836 | +29 | +0.15% |
| CHFJPY | 100.40 | 100.38 | +2 | +0.02% |
Last Updated: May 13, 07:10 GMT
Top >>
|