Central Banks
| Central Bank | Rates | Next | Last Change |
|---|---|---|---|
| Fed | 3.75% | Jun 17 | -25bp (Dec 10 25) |
| ECB | 2.00% | Jun 11 | -25bp (Jun 5 25) |
| BoJ | 0.75% | Jun 16 | +25bp (Dec 19 25) |
| BoE | 3.75% | Jun 18 | -25bp (Dec 18 25) |
| SNB | 0.00% | Jun 18 | -25bp (Jun 19 25) |
| BoC | 2.25% | Jun 10 | -25bp (Oct 29 25) |
| RBA | 4.35% | Jun 16 | +25bp (May 5 26) |
| RBNZ | 2.25% | Jul 8 | -25bp (Nov 26 25) |
