GMT |
Ccy |
Events |
Consensus |
Previous |
01:00 | NZD | ANZ Business Confidence Jun | -33.2 | -55.6
|
01:30 | AUD | Private Sector Credit M/M May | 0.60% | 0.80%
|
01:30 | CNY | Manufacturing PMI Jun | 49.6 | 49.6
|
01:30 | CNY | Non-Manufacturing PMI Jun | 52.5 | 47.8
|
05:00 | JPY | Housing Starts Y/Y May | 3.00% | 2.20%
|
06:00 | EUR | Germany Retail Sales M/M May | 0.80% | -5.40%
|
06:00 | EUR | Germany Import Price Index M/M May | 1.60% | 1.80%
|
06:00 | GBP | GDP Q/Q Q1 | 0.80% | 0.80%
|
06:00 | GBP | Current Account (GBP)Q1 | | -7.3B
|
06:30 | CHF | Real Retail Sales Y/Y May | 3.80% | -6.00%
|
06:45 | EUR | France Consumer Spending M/M May | 0.60% | -0.40%
|
07:00 | CHF | KOF Leading Indicator Jun | 96.8 | 96.8
|
07:55 | EUR | Germany Unemployment Change Jun | -6K | -4K
|
07:55 | EUR | Germany Unemployment Rate Jun | 5% | 5%
|
08:00 | EUR | Italy Unemployment Rate May | 8.50% | 8.40%
|
09:00 | EUR | Eurozone Unemployment Rate May | 6.80% | 6.80%
|
12:30 | CAD | GDP M/M Apr | 0.20% | 0.70%
|
12:30 | USD | Personal Income M/M May | 0.50% | 0.40%
|
12:30 | USD | Personal Spending May | 0.50% | 0.90%
|
12:30 | USD | PCE - Price Index M/M May | | 0.20%
|
12:30 | USD | PCE - Price Index Y/Y May | | 6.30%
|
12:30 | USD | Core PCE Price Index M/M May | 0.40% | 0.30%
|
12:30 | USD | Core PCE Price Index Y/Y May | 4.70% | 4.90%
|
12:30 | USD | Initial Jobless Claims (Jun 24) | 229K | 229K
|
13:45 | USD | Chicago PMI Jun | 55 | 60.3
|
22:30 | AUD | AiG Performance of Mfg Index Jun | | 52.4
|
22:45 | NZD | Building Permits M/M May | | -8.50%
|
23:30 | JPY | Tokyo CPI Core Y/Y Jun | 0.90% | 0.90%
|
23:30 | JPY | Unemployment Rate May | 2.50% | 2.50%
|
23:50 | JPY | Tankan Large Manufacturing Index Q2 | 13 | 14
|
23:50 | JPY | Tankan Large Manufacturing Outlook Q2 | 14 | 9
|
23:50 | JPY | Tankan Non - Manufacturing Index Q2 | 14 | 9
|
23:50 | JPY | Tankan Non - Manufacturing Outlook Q2 | 17 | 7
|
23:50 | JPY | Tankan Large All Industry Capex Q2 | 8.90% | 2.20%
|
GMT |
Ccy |
Events |
Consensus |
Previous |
00:30 | JPY | Manufacturing PMI Jun F | 52.7 | 52.7
|
01:45 | CNY | Caixin Manufacturing PMI Jun | | 48.1
|
07:30 | CHF | SVME PMI Jun | 57.3 | 60
|
07:45 | EUR | Italy Manufacturing PMI Jun | 50.7 | 51.9
|
07:50 | EUR | France Manufacturing PMI Jun F | 51 | 51
|
07:55 | EUR | Germany Manufacturing PMI Jun F | 52 | 52
|
08:00 | EUR | Eurozone Manufacturing PMI Jun F | 52 | 52
|
08:30 | GBP | Manufacturing PMI Jun F | 53.4 | 53.4
|
08:30 | GBP | Mortgage Approvals May | | 66K
|
08:30 | GBP | M4 Money Supply M/M May | | 0%
|
09:00 | EUR | Eurozone CPI Y/Y Jun P | 8.30% | 8.10%
|
09:00 | EUR | Eurozone CPI Core Y/Y Jun P | 3.90% | 3.80%
|
13:45 | USD | Manufacturing PMI Jun F | 52.4 | 52.4
|
14:00 | USD | ISM Manufacturing PMI Jun | 55 | 56.1
|
14:00 | USD | ISM Manufacturing Prices Paid Jun | 83.7 | 82.2
|
14:00 | USD | ISM Manufacturing Employment Index Jun | | 49.6
|
14:00 | USD | Construction Spending M/M May | 0.40% | 0.20%
|