Top Movers
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | GBPJPY | 193.76 | 193.98 | -22 | -0.11% |   | |||
2 | AUDCHF | 0.5680 | 0.5674 | +6 | +0.11% |   |   | ||
3 | EURCAD | 1.4951 | 1.4937 | +14 | +0.09% |   | |||
4 | AUDCAD | 0.9055 | 0.9047 | +8 | +0.09% |   |   |   | |
5 | NZDUSD | 0.5762 | 0.5757 | +5 | +0.09% |   |   | ||
6 | NZDCAD | 0.8200 | 0.8193 | +7 | +0.09% |   |   |   | |
7 | EURCHF | 0.9376 | 0.9368 | +8 | +0.09% |   |   | ||
8 | GBPNZD | 2.1906 | 2.1923 | -17 | -0.08% |   |   |   | |
9 | AUDUSD | 0.6361 | 0.6357 | +4 | +0.06% |   |   |   | |
10 | EURGBP | 0.8322 | 0.8317 | +5 | +0.06% |   |   |
= Top 10 in respective time frame
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | EURGBP | 0.8322 | 0.8259 | +63 | +0.76% |   |   | ||
2 | USDJPY | 153.64 | 152.66 | +98 | +0.64% |   |   |   | |
3 | CHFJPY | 172.11 | 171.06 | +105 | +0.61% |   |   | ||
4 | CADJPY | 107.94 | 107.35 | +59 | +0.55% |   | |||
5 | AUDJPY | 97.74 | 97.22 | +52 | +0.53% |   | |||
6 | NZDJPY | 88.50 | 88.05 | +45 | +0.51% |   | |||
7 | EURNZD | 1.8231 | 1.8144 | +87 | +0.48% |   |   | ||
8 | EURAUD | 1.6512 | 1.6435 | +77 | +0.47% |   |   | ||
9 | EURCAD | 1.4951 | 1.4883 | +68 | +0.46% |   | |||
10 | GBPUSD | 1.2622 | 1.2674 | -52 | -0.41% |   |   |   |
= Top 10 in respective time frame
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | AUDJPY | 97.74 | 95.84 | +190 | +1.98% |   | |||
2 | CADJPY | 107.94 | 105.95 | +199 | +1.88% |   | |||
3 | EURJPY | 161.37 | 158.57 | +280 | +1.77% |   |   |   | |
4 | USDCHF | 0.8928 | 0.8788 | +140 | +1.59% |   |   | ||
5 | GBPJPY | 193.76 | 191.05 | +271 | +1.42% |   | |||
6 | NZDJPY | 88.50 | 87.44 | +106 | +1.21% |   | |||
7 | NZDUSD | 0.5762 | 0.5831 | -69 | -1.18% |   |   | ||
8 | AUDCHF | 0.5680 | 0.5615 | +65 | +1.16% |   |   | ||
9 | CADCHF | 0.6272 | 0.6207 | +65 | +1.05% |   |   |   | |
10 | EURCHF | 0.9376 | 0.9288 | +88 | +0.95% |   |   |
= Top 10 in respective time frame
M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | CHFJPY | 169.96 | 176.10 | -614 | -3.49% |   |   | ||
2 | EURUSD | 1.0578 | 1.0884 | -306 | -2.81% |   |   |   | |
3 | GBPJPY | 190.71 | 196.13 | -542 | -2.76% |   | |||
4 | NZDJPY | 88.51 | 90.85 | -234 | -2.58% |   | |||
5 | AUDJPY | 97.52 | 100.06 | -254 | -2.54% |   | |||
6 | EURCAD | 1.4810 | 1.5165 | -355 | -2.34% |   | |||
7 | USDCHF | 0.8811 | 0.8635 | +176 | +2.04% |   |   | ||
8 | CADJPY | 106.93 | 109.12 | -219 | -2.01% |   | |||
9 | EURNZD | 1.7879 | 1.8212 | -333 | -1.83% |   |   | ||
10 | EURAUD | 1.6240 | 1.6537 | -297 | -1.80% |   |   |
= Top 10 in respective time frame
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | GBPJPY | 193.76 | 193.98 | -22 | -0.11% |   | |||
2 | AUDCHF | 0.5680 | 0.5674 | +6 | +0.11% |   |   | ||
3 | EURCAD | 1.4951 | 1.4937 | +14 | +0.09% |   | |||
4 | AUDCAD | 0.9055 | 0.9047 | +8 | +0.09% |   |   |   | |
5 | NZDUSD | 0.5762 | 0.5757 | +5 | +0.09% |   |   | ||
6 | NZDCAD | 0.8200 | 0.8193 | +7 | +0.09% |   |   |   | |
7 | EURCHF | 0.9376 | 0.9368 | +8 | +0.09% |   |   | ||
8 | GBPNZD | 2.1906 | 2.1923 | -17 | -0.08% |   |   |   | |
9 | AUDUSD | 0.6361 | 0.6357 | +4 | +0.06% |   |   |   | |
10 | EURGBP | 0.8322 | 0.8317 | +5 | +0.06% |   |   | ||
11 | CHFJPY | 172.11 | 172.21 | -10 | -0.06% |   |   | ||
12 | EURUSD | 1.0503 | 1.0497 | +6 | +0.06% |   |   |   | |
13 | CADJPY | 107.94 | 108.00 | -6 | -0.06% |   | |||
14 | GBPAUD | 1.9842 | 1.9853 | -11 | -0.06% |   |   |   |   |
15 | USDCHF | 0.8928 | 0.8925 | +3 | +0.03% |   |   | ||
16 | USDJPY | 153.64 | 153.69 | -5 | -0.03% |   |   |   | |
17 | EURJPY | 161.37 | 161.32 | +5 | +0.03% |   |   |   | |
18 | AUDJPY | 97.74 | 97.71 | +3 | +0.03% |   | |||
19 | USDCAD | 1.4235 | 1.4231 | +4 | +0.03% |   |   |   |   |
20 | NZDJPY | 88.50 | 88.48 | +2 | +0.02% |   | |||
21 | GBPCAD | 1.7965 | 1.7961 | +4 | +0.02% |   |   |   |   |
22 | GBPCHF | 1.1267 | 1.1265 | +2 | +0.02% |   |   |   |   |
23 | AUDNZD | 1.1041 | 1.1042 | -1 | -0.01% |   |   |   |   |
24 | GBPUSD | 1.2622 | 1.2621 | +1 | +0.01% |   |   |   | |
25 | EURAUD | 1.6512 | 1.6511 | +1 | +0.01% |   |   | ||
26 | EURNZD | 1.8231 | 1.8232 | -1 | -0.01% |   |   | ||
27 | CADCHF | 0.6272 | 0.6272 | +0 | +0.00% |   |   |   | |
28 | 0 | 0 | +0 | +0.00% |   |   |   |   |
= Top 10 in respective time frame
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | EURGBP | 0.8322 | 0.8259 | +63 | +0.76% |   |   | ||
2 | USDJPY | 153.64 | 152.66 | +98 | +0.64% |   |   |   | |
3 | CHFJPY | 172.11 | 171.06 | +105 | +0.61% |   |   | ||
4 | CADJPY | 107.94 | 107.35 | +59 | +0.55% |   | |||
5 | AUDJPY | 97.74 | 97.22 | +52 | +0.53% |   | |||
6 | NZDJPY | 88.50 | 88.05 | +45 | +0.51% |   | |||
7 | EURNZD | 1.8231 | 1.8144 | +87 | +0.48% |   |   | ||
8 | EURAUD | 1.6512 | 1.6435 | +77 | +0.47% |   |   | ||
9 | EURCAD | 1.4951 | 1.4883 | +68 | +0.46% |   | |||
10 | GBPUSD | 1.2622 | 1.2674 | -52 | -0.41% |   |   |   | |
11 | EURCHF | 0.9376 | 0.9340 | +36 | +0.39% |   |   | ||
12 | GBPCHF | 1.1267 | 1.1310 | -43 | -0.38% |   |   |   |   |
13 | EURUSD | 1.0503 | 1.0466 | +37 | +0.35% |   |   |   | |
14 | GBPCAD | 1.7965 | 1.8021 | -56 | -0.31% |   |   |   |   |
15 | GBPAUD | 1.9842 | 1.9901 | -59 | -0.30% |   |   |   |   |
16 | GBPNZD | 2.1906 | 2.1969 | -63 | -0.29% |   |   |   | |
17 | GBPJPY | 193.76 | 193.46 | +30 | +0.16% |   | |||
18 | NZDUSD | 0.5762 | 0.5769 | -7 | -0.12% |   |   | ||
19 | AUDUSD | 0.6361 | 0.6368 | -7 | -0.11% |   |   |   | |
20 | USDCAD | 1.4235 | 1.4222 | +13 | +0.09% |   |   |   |   |
21 | NZDCHF | 0.5144 | 0.5148 | -4 | -0.08% |   |   |   |   |
22 | CADCHF | 0.6272 | 0.6276 | -4 | -0.06% |   |   |   | |
23 | AUDCHF | 0.5680 | 0.5683 | -3 | -0.05% |   |   | ||
24 | USDCHF | 0.8928 | 0.8924 | +4 | +0.04% |   |   | ||
25 | NZDCAD | 0.8200 | 0.8203 | -3 | -0.04% |   |   |   | |
26 | AUDNZD | 1.1041 | 1.1039 | +2 | +0.02% |   |   |   |   |
27 | AUDCAD | 0.9055 | 0.9056 | -1 | -0.01% |   |   |   | |
28 | 0 | 0 | +0 | +0.00% |   |   |   |   |
= Top 10 in respective time frame
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | AUDJPY | 97.74 | 95.84 | +190 | +1.98% |   | |||
2 | CADJPY | 107.94 | 105.95 | +199 | +1.88% |   | |||
3 | EURJPY | 161.37 | 158.57 | +280 | +1.77% |   |   |   | |
4 | USDCHF | 0.8928 | 0.8788 | +140 | +1.59% |   |   | ||
5 | GBPJPY | 193.76 | 191.05 | +271 | +1.42% |   | |||
6 | NZDJPY | 88.50 | 87.44 | +106 | +1.21% |   | |||
7 | NZDUSD | 0.5762 | 0.5831 | -69 | -1.18% |   |   | ||
8 | AUDCHF | 0.5680 | 0.5615 | +65 | +1.16% |   |   | ||
9 | CADCHF | 0.6272 | 0.6207 | +65 | +1.05% |   |   |   | |
10 | EURCHF | 0.9376 | 0.9288 | +88 | +0.95% |   |   | ||
11 | GBPUSD | 1.2622 | 1.2740 | -118 | -0.93% |   |   |   | |
12 | CHFJPY | 172.11 | 170.66 | +145 | +0.85% |   |   | ||
13 | AUDNZD | 1.1041 | 1.0958 | +83 | +0.76% |   |   |   |   |
14 | NZDCAD | 0.8200 | 0.8255 | -55 | -0.67% |   |   |   | |
15 | GBPCHF | 1.1267 | 1.1196 | +71 | +0.63% |   |   |   |   |
16 | EURUSD | 1.0503 | 1.0568 | -65 | -0.62% |   |   |   | |
17 | EURNZD | 1.8231 | 1.8125 | +106 | +0.58% |   |   | ||
18 | USDCAD | 1.4235 | 1.4157 | +78 | +0.55% |   |   |   |   |
19 | GBPAUD | 1.9842 | 1.9941 | -99 | -0.50% |   |   |   |   |
20 | AUDUSD | 0.6361 | 0.6390 | -29 | -0.45% |   |   |   | |
21 | GBPCAD | 1.7965 | 1.8039 | -74 | -0.41% |   |   |   |   |
22 | NZDCHF | 0.5144 | 0.5124 | +20 | +0.39% |   |   |   |   |
23 | EURGBP | 0.8322 | 0.8294 | +28 | +0.34% |   |   | ||
24 | GBPNZD | 2.1906 | 2.1851 | +55 | +0.25% |   |   |   | |
25 | EURAUD | 1.6512 | 1.6539 | -27 | -0.16% |   |   | ||
26 | AUDCAD | 0.9055 | 0.9047 | +8 | +0.09% |   |   |   | |
27 | EURCAD | 1.4951 | 1.4963 | -12 | -0.08% |   | |||
28 | 0 | 0 | +0 | +0.00% |   |   |   |   |
= Top 10 in respective time frame
M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | CHFJPY | 169.96 | 176.10 | -614 | -3.49% |   |   | ||
2 | EURUSD | 1.0578 | 1.0884 | -306 | -2.81% |   |   |   | |
3 | GBPJPY | 190.71 | 196.13 | -542 | -2.76% |   | |||
4 | NZDJPY | 88.51 | 90.85 | -234 | -2.58% |   | |||
5 | AUDJPY | 97.52 | 100.06 | -254 | -2.54% |   | |||
6 | EURCAD | 1.4810 | 1.5165 | -355 | -2.34% |   | |||
7 | USDCHF | 0.8811 | 0.8635 | +176 | +2.04% |   |   | ||
8 | CADJPY | 106.93 | 109.12 | -219 | -2.01% |   | |||
9 | EURNZD | 1.7879 | 1.8212 | -333 | -1.83% |   |   | ||
10 | EURAUD | 1.6240 | 1.6537 | -297 | -1.80% |   |   | ||
11 | CADCHF | 0.6293 | 0.6197 | +96 | +1.55% |   |   |   | |
12 | EURGBP | 0.8307 | 0.8437 | -130 | -1.54% |   |   | ||
13 | USDJPY | 149.72 | 152.04 | -232 | -1.53% |   |   |   | |
14 | GBPUSD | 1.2734 | 1.2899 | -165 | -1.28% |   |   |   | |
15 | AUDUSD | 0.6511 | 0.6581 | -70 | -1.06% |   |   |   | |
16 | NZDUSD | 0.5914 | 0.5977 | -63 | -1.05% |   |   | ||
17 | NZDCHF | 0.5214 | 0.5160 | +54 | +1.05% |   |   |   |   |
18 | AUDCHF | 0.5739 | 0.5683 | +56 | +0.99% |   |   | ||
19 | EURCHF | 0.9320 | 0.9398 | -78 | -0.83% |   |   | ||
20 | GBPCAD | 1.7833 | 1.7973 | -140 | -0.78% |   |   |   |   |
21 | GBPCHF | 1.1221 | 1.1138 | +83 | +0.75% |   |   |   |   |
22 | AUDCAD | 0.9118 | 0.9170 | -52 | -0.57% |   |   |   | |
23 | NZDCAD | 0.8286 | 0.8327 | -41 | -0.49% |   |   |   | |
24 | USDCAD | 1.4002 | 1.3934 | +68 | +0.49% |   |   |   |   |
25 | GBPNZD | 2.1522 | 2.1584 | -62 | -0.29% |   |   |   | |
26 | GBPAUD | 1.9556 | 1.9600 | -44 | -0.22% |   |   |   |   |
27 | AUDNZD | 1.1001 | 1.1012 | -11 | -0.10% |   |   |   |   |
28 | 0 | 0 | +0 | +0.00% |   |   |   |   |
= Top 10 in respective time frame
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | GBPJPY | 193.76 | 193.98 | -22 | -0.11% |   | |
2 | AUDCHF | 0.5680 | 0.5674 | +6 | +0.11% | ||
3 | EURCAD | 1.4951 | 1.4937 | +14 | +0.09% |   | |
4 | AUDCAD | 0.9055 | 0.9047 | +8 | +0.09% | ||
5 | NZDUSD | 0.5762 | 0.5757 | +5 | +0.09% | ||
6 | NZDCAD | 0.8200 | 0.8193 | +7 | +0.09% |   | |
7 | EURCHF | 0.9376 | 0.9368 | +8 | +0.09% |   | |
8 | GBPNZD | 2.1906 | 2.1923 | -17 | -0.08% |   | |
9 | AUDUSD | 0.6361 | 0.6357 | +4 | +0.06% |   | |
10 | EURGBP | 0.8322 | 0.8317 | +5 | +0.06% | ||
11 | CHFJPY | 172.11 | 172.21 | -10 | -0.06% |   | |
12 | EURUSD | 1.0503 | 1.0497 | +6 | +0.06% |   |   |
13 | CADJPY | 107.94 | 108.00 | -6 | -0.06% |   |   |
14 | GBPAUD | 1.9842 | 1.9853 | -11 | -0.06% |   |   |
15 | USDCHF | 0.8928 | 0.8925 | +3 | +0.03% |   |   |
16 | USDJPY | 153.64 | 153.69 | -5 | -0.03% |   | |
17 | EURJPY | 161.37 | 161.32 | +5 | +0.03% |   |   |
18 | AUDJPY | 97.74 | 97.71 | +3 | +0.03% |   |   |
19 | USDCAD | 1.4235 | 1.4231 | +4 | +0.03% |   |   |
20 | NZDJPY | 88.50 | 88.48 | +2 | +0.02% |   |   |
21 | GBPCAD | 1.7965 | 1.7961 | +4 | +0.02% |   |   |
22 | GBPCHF | 1.1267 | 1.1265 | +2 | +0.02% |   | |
23 | AUDNZD | 1.1041 | 1.1042 | -1 | -0.01% |   |   |
24 | GBPUSD | 1.2622 | 1.2621 | +1 | +0.01% |   | |
25 | EURAUD | 1.6512 | 1.6511 | +1 | +0.01% |   | |
26 | EURNZD | 1.8231 | 1.8232 | -1 | -0.01% |   |   |
27 | CADCHF | 0.6272 | 0.6272 | +0 | +0.00% |   |   |
28 | 0 | 0 | +0 | +0.00% |   |   |
= Top 10 in respective bar
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | GBPUSD | 1.2621 | 1.2665 | -44 | -0.35% |   | |
2 | NZDUSD | 0.5757 | 0.5776 | -19 | -0.33% | ||
3 | AUDCHF | 0.5674 | 0.5692 | -18 | -0.32% | ||
4 | GBPCHF | 1.1265 | 1.1299 | -34 | -0.30% |   | |
5 | NZDCHF | 0.5138 | 0.5153 | -15 | -0.29% |   | |
6 | USDJPY | 153.69 | 153.30 | +39 | +0.25% |   | |
7 | EURAUD | 1.6511 | 1.6472 | +39 | +0.24% |   | |
8 | AUDCAD | 0.9047 | 0.9068 | -21 | -0.23% | ||
9 | EURGBP | 0.8317 | 0.8299 | +18 | +0.22% | ||
10 | CHFJPY | 172.21 | 171.84 | +37 | +0.21% |   | |
11 | GBPCAD | 1.7961 | 1.7999 | -38 | -0.21% |   |   |
12 | EURNZD | 1.8232 | 1.8198 | +34 | +0.19% |   |   |
13 | NZDCAD | 0.8193 | 0.8208 | -15 | -0.18% |   | |
14 | USDCAD | 1.4231 | 1.4212 | +19 | +0.13% |   |   |
15 | EURUSD | 1.0497 | 1.0511 | -14 | -0.13% |   |   |
16 | CADJPY | 108.00 | 107.87 | +13 | +0.12% |   |   |
17 | EURJPY | 161.32 | 161.13 | +19 | +0.12% |   |   |
18 | AUDJPY | 97.71 | 97.82 | -11 | -0.11% |   |   |
19 | EURCHF | 0.9368 | 0.9377 | -9 | -0.10% |   | |
20 | CADCHF | 0.6272 | 0.6278 | -6 | -0.10% |   |   |
21 | GBPJPY | 193.98 | 194.16 | -18 | -0.09% |   | |
22 | NZDJPY | 88.48 | 88.54 | -6 | -0.07% |   |   |
23 | AUDNZD | 1.1042 | 1.1048 | -6 | -0.05% |   |   |
24 | USDCHF | 0.8925 | 0.8921 | +4 | +0.04% |   |   |
25 | GBPNZD | 2.1923 | 2.1929 | -6 | -0.03% |   | |
26 | GBPAUD | 1.9853 | 1.9849 | +4 | +0.02% |   |   |
27 | EURCAD | 1.4937 | 1.4937 | +0 | +0.00% |   | |
28 | 0 | 0 | +0 | +0.00% |   |   |
= Top 10 in respective bar
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | EURGBP | 0.8322 | 0.8259 | +63 | +0.76% |   | |
2 | USDJPY | 153.64 | 152.66 | +98 | +0.64% |   | |
3 | CHFJPY | 172.11 | 171.06 | +105 | +0.61% | ||
4 | CADJPY | 107.94 | 107.35 | +59 | +0.55% |   | |
5 | AUDJPY | 97.74 | 97.22 | +52 | +0.53% |   | |
6 | NZDJPY | 88.50 | 88.05 | +45 | +0.51% |   | |
7 | EURNZD | 1.8231 | 1.8144 | +87 | +0.48% |   | |
8 | EURAUD | 1.6512 | 1.6435 | +77 | +0.47% |   | |
9 | EURCAD | 1.4951 | 1.4883 | +68 | +0.46% |   | |
10 | GBPUSD | 1.2622 | 1.2674 | -52 | -0.41% | ||
11 | EURCHF | 0.9376 | 0.9340 | +36 | +0.39% |   | |
12 | GBPCHF | 1.1267 | 1.1310 | -43 | -0.38% |   |   |
13 | EURUSD | 1.0503 | 1.0466 | +37 | +0.35% |   |   |
14 | GBPCAD | 1.7965 | 1.8021 | -56 | -0.31% |   |   |
15 | GBPAUD | 1.9842 | 1.9901 | -59 | -0.30% |   | |
16 | GBPNZD | 2.1906 | 2.1969 | -63 | -0.29% |   |   |
17 | GBPJPY | 193.76 | 193.46 | +30 | +0.16% |   | |
18 | NZDUSD | 0.5762 | 0.5769 | -7 | -0.12% |   |   |
19 | AUDUSD | 0.6361 | 0.6368 | -7 | -0.11% |   |   |
20 | USDCAD | 1.4235 | 1.4222 | +13 | +0.09% |   | |
21 | NZDCHF | 0.5144 | 0.5148 | -4 | -0.08% |   | |
22 | CADCHF | 0.6272 | 0.6276 | -4 | -0.06% |   | |
23 | AUDCHF | 0.5680 | 0.5683 | -3 | -0.05% |   | |
24 | USDCHF | 0.8928 | 0.8924 | +4 | +0.04% |   |   |
25 | NZDCAD | 0.8200 | 0.8203 | -3 | -0.04% |   |   |
26 | AUDNZD | 1.1041 | 1.1039 | +2 | +0.02% |   |   |
27 | AUDCAD | 0.9055 | 0.9056 | -1 | -0.01% |   | |
28 | 0 | 0 | +0 | +0.00% |   |   |
= Top 10 in respective bar
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | AUDCHF | 0.5683 | 0.5632 | +51 | +0.90% |   | |
2 | CHFJPY | 171.06 | 172.44 | -138 | -0.81% | ||
3 | NZDCHF | 0.5148 | 0.5113 | +35 | +0.68% |   | |
4 | EURCHF | 0.9340 | 0.9281 | +59 | +0.63% |   | |
5 | GBPUSD | 1.2674 | 1.2751 | -77 | -0.61% | ||
6 | GBPAUD | 1.9901 | 2.0019 | -118 | -0.59% |   | |
7 | GBPJPY | 193.46 | 194.42 | -96 | -0.50% |   | |
8 | CADCHF | 0.6276 | 0.6245 | +31 | +0.49% |   | |
9 | USDCAD | 1.4222 | 1.4159 | +63 | +0.44% |   | |
10 | AUDCAD | 0.9056 | 0.9018 | +38 | +0.42% |   | |
11 | GBPNZD | 2.1969 | 2.2045 | -76 | -0.35% |   |   |
12 | EURGBP | 0.8259 | 0.8232 | +27 | +0.33% |   | |
13 | CADJPY | 107.35 | 107.69 | -34 | -0.32% |   | |
14 | GBPCHF | 1.1310 | 1.1275 | +35 | +0.31% |   |   |
15 | EURUSD | 1.0466 | 1.0496 | -30 | -0.29% |   |   |
16 | EURAUD | 1.6435 | 1.6480 | -45 | -0.27% |   | |
17 | NZDUSD | 0.5769 | 0.5784 | -15 | -0.26% |   |   |
18 | AUDNZD | 1.1039 | 1.1013 | +26 | +0.24% |   |   |
19 | GBPCAD | 1.8021 | 1.8053 | -32 | -0.18% |   |   |
20 | NZDCAD | 0.8203 | 0.8189 | +14 | +0.17% |   |   |
21 | EURJPY | 159.78 | 160.02 | -24 | -0.15% |   |   |
22 | EURCAD | 1.4883 | 1.4862 | +21 | +0.14% |   | |
23 | NZDJPY | 88.05 | 88.16 | -11 | -0.12% |   | |
24 | USDJPY | 152.66 | 152.47 | +19 | +0.12% |   | |
25 | AUDJPY | 97.22 | 97.12 | +10 | +0.10% |   | |
26 | EURNZD | 1.8144 | 1.8150 | -6 | -0.03% |   | |
27 | AUDUSD | 0.6368 | 0.6369 | -1 | -0.02% |   |   |
28 | 0 | 0 | +0 | +0.00% |   |   |
= Top 10 in respective bar
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | AUDJPY | 97.74 | 95.84 | +190 | +1.98% | ||
2 | CADJPY | 107.94 | 105.95 | +199 | +1.88% |   | |
3 | EURJPY | 161.37 | 158.57 | +280 | +1.77% |   | |
4 | USDCHF | 0.8928 | 0.8788 | +140 | +1.59% |   | |
5 | GBPJPY | 193.76 | 191.05 | +271 | +1.42% |   | |
6 | NZDJPY | 88.50 | 87.44 | +106 | +1.21% | ||
7 | NZDUSD | 0.5762 | 0.5831 | -69 | -1.18% | ||
8 | AUDCHF | 0.5680 | 0.5615 | +65 | +1.16% |   | |
9 | CADCHF | 0.6272 | 0.6207 | +65 | +1.05% | ||
10 | EURCHF | 0.9376 | 0.9288 | +88 | +0.95% |   | |
11 | GBPUSD | 1.2622 | 1.2740 | -118 | -0.93% |   |   |
12 | CHFJPY | 172.11 | 170.66 | +145 | +0.85% |   |   |
13 | AUDNZD | 1.1041 | 1.0958 | +83 | +0.76% |   |   |
14 | NZDCAD | 0.8200 | 0.8255 | -55 | -0.67% |   |   |
15 | GBPCHF | 1.1267 | 1.1196 | +71 | +0.63% |   |   |
16 | EURUSD | 1.0503 | 1.0568 | -65 | -0.62% |   |   |
17 | EURNZD | 1.8231 | 1.8125 | +106 | +0.58% |   | |
18 | USDCAD | 1.4235 | 1.4157 | +78 | +0.55% |   |   |
19 | GBPAUD | 1.9842 | 1.9941 | -99 | -0.50% |   | |
20 | AUDUSD | 0.6361 | 0.6390 | -29 | -0.45% |   | |
21 | GBPCAD | 1.7965 | 1.8039 | -74 | -0.41% |   |   |
22 | NZDCHF | 0.5144 | 0.5124 | +20 | +0.39% |   | |
23 | EURGBP | 0.8322 | 0.8294 | +28 | +0.34% |   |   |
24 | GBPNZD | 2.1906 | 2.1851 | +55 | +0.25% |   | |
25 | EURAUD | 1.6512 | 1.6539 | -27 | -0.16% |   | |
26 | AUDCAD | 0.9055 | 0.9047 | +8 | +0.09% |   |   |
27 | EURCAD | 1.4951 | 1.4963 | -12 | -0.08% |   |   |
28 | 0 | 0 | +0 | +0.00% |   |   |
= Top 10 in respective bar
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | GBPAUD | 1.9941 | 1.9556 | +385 | +1.93% |   | |
2 | AUDUSD | 0.6390 | 0.6511 | -121 | -1.89% |   | |
3 | EURAUD | 1.6539 | 1.6240 | +299 | +1.81% |   | |
4 | NZDCHF | 0.5124 | 0.5214 | -90 | -1.76% |   | |
5 | AUDJPY | 95.84 | 97.52 | -168 | -1.75% | ||
6 | GBPNZD | 2.1851 | 2.1522 | +329 | +1.51% |   | |
7 | NZDUSD | 0.5831 | 0.5914 | -83 | -1.42% | ||
8 | CADCHF | 0.6207 | 0.6293 | -86 | -1.39% | ||
9 | EURNZD | 1.8125 | 1.7879 | +246 | +1.36% |   | |
10 | NZDJPY | 87.44 | 88.51 | -107 | -1.22% | ||
11 | GBPCAD | 1.8039 | 1.7833 | +206 | +1.14% |   |   |
12 | USDCAD | 1.4157 | 1.4002 | +155 | +1.09% |   |   |
13 | EURCAD | 1.4963 | 1.4810 | +153 | +1.02% |   |   |
14 | CADJPY | 105.95 | 106.93 | -98 | -0.92% |   | |
15 | AUDCAD | 0.9047 | 0.9118 | -71 | -0.78% |   |   |
16 | CHFJPY | 170.66 | 169.96 | +70 | +0.41% |   |   |
17 | AUDNZD | 1.0958 | 1.1001 | -43 | -0.39% |   |   |
18 | NZDCAD | 0.8255 | 0.8286 | -31 | -0.38% |   |   |
19 | EURCHF | 0.9288 | 0.9320 | -32 | -0.34% |   | |
20 | USDCHF | 0.8788 | 0.8811 | -23 | -0.26% |   | |
21 | GBPCHF | 1.1196 | 1.1221 | -25 | -0.22% |   |   |
22 | GBPJPY | 191.05 | 190.71 | +34 | +0.18% |   | |
23 | USDJPY | 149.97 | 149.72 | +25 | +0.17% |   |   |
24 | EURGBP | 0.8294 | 0.8307 | -13 | -0.16% |   |   |
25 | EURJPY | 158.57 | 158.39 | +18 | +0.11% |   | |
26 | EURUSD | 1.0568 | 1.0578 | -10 | -0.09% |   |   |
27 | GBPUSD | 1.2740 | 1.2734 | +6 | +0.05% |   |   |
28 | 0 | 0 | +0 | +0.00% |   |   |
= Top 10 in respective bar
M | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | CHFJPY | 169.96 | 176.10 | -614 | -3.49% | ||
2 | EURUSD | 1.0578 | 1.0884 | -306 | -2.81% |   | |
3 | GBPJPY | 190.71 | 196.13 | -542 | -2.76% |   | |
4 | NZDJPY | 88.51 | 90.85 | -234 | -2.58% |   | |
5 | AUDJPY | 97.52 | 100.06 | -254 | -2.54% |   | |
6 | EURCAD | 1.4810 | 1.5165 | -355 | -2.34% |   | |
7 | USDCHF | 0.8811 | 0.8635 | +176 | +2.04% |   | |
8 | CADJPY | 106.93 | 109.12 | -219 | -2.01% |   | |
9 | EURNZD | 1.7879 | 1.8212 | -333 | -1.83% | ||
10 | EURAUD | 1.6240 | 1.6537 | -297 | -1.80% |   | |
11 | CADCHF | 0.6293 | 0.6197 | +96 | +1.55% |   |   |
12 | EURGBP | 0.8307 | 0.8437 | -130 | -1.54% |   |   |
13 | USDJPY | 149.72 | 152.04 | -232 | -1.53% |   | |
14 | GBPUSD | 1.2734 | 1.2899 | -165 | -1.28% |   | |
15 | AUDUSD | 0.6511 | 0.6581 | -70 | -1.06% |   | |
16 | NZDUSD | 0.5914 | 0.5977 | -63 | -1.05% |   |   |
17 | NZDCHF | 0.5214 | 0.5160 | +54 | +1.05% |   | |
