Top Movers
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | NZDJPY | 82.00 | 81.45 | +55 | +0.67% |   | |||
2 | AUDJPY | 90.14 | 89.63 | +51 | +0.57% |   |   | ||
3 | NZDUSD | 0.6410 | 0.6378 | +32 | +0.50% |   | |||
4 | NZDCHF | 0.6247 | 0.6216 | +31 | +0.50% |   |   | ||
5 | NZDCAD | 0.8226 | 0.8190 | +36 | +0.44% | ||||
6 | AUDCHF | 0.6868 | 0.6840 | +28 | +0.41% |   |   | ||
7 | EURNZD | 1.6473 | 1.6540 | -67 | -0.41% |   | |||
8 | GBPNZD | 1.9489 | 1.9556 | -67 | -0.34% |   |   | ||
9 | AUDCAD | 0.9043 | 0.9013 | +30 | +0.33% |   |   |   | |
10 | AUDUSD | 0.7041 | 0.7018 | +23 | +0.33% |   |   |
= Top 10 in respective time frame
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | EURNZD | 1.6473 | 1.6581 | -108 | -0.66% |   | |||
2 | NZDCHF | 0.6247 | 0.6209 | +38 | +0.61% |   |   | ||
3 | NZDCAD | 0.8226 | 0.8184 | +42 | +0.51% | ||||
4 | NZDJPY | 82.00 | 81.60 | +40 | +0.49% |   | |||
5 | AUDNZD | 1.0993 | 1.1042 | -49 | -0.45% |   |   |   | |
6 | NZDUSD | 0.6410 | 0.6384 | +26 | +0.41% |   | |||
7 | EURGBP | 0.8452 | 0.8482 | -30 | -0.35% |   |   |   | |
8 | GBPNZD | 1.9489 | 1.9547 | -58 | -0.30% |   |   | ||
9 | GBPCHF | 1.2174 | 1.2138 | +36 | +0.30% |   |   |   | |
10 | EURUSD | 1.0560 | 1.0586 | -26 | -0.25% |   |   |
= Top 10 in respective time frame
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | USDCHF | 0.9744 | 1.0019 | -275 | -2.82% |   |   |   | |
2 | CADCHF | 0.7594 | 0.7763 | -169 | -2.23% |   |   |   | |
3 | NZDUSD | 0.6410 | 0.6290 | +120 | +1.87% |   | |||
4 | GBPUSD | 1.2491 | 1.2262 | +229 | +1.83% |   |   |   | |
5 | CHFJPY | 131.27 | 129.00 | +227 | +1.73% |   |   | ||
6 | AUDUSD | 0.7041 | 0.6938 | +103 | +1.46% |   |   | ||
7 | EURUSD | 1.0560 | 1.0408 | +152 | +1.44% |   |   | ||
8 | EURCHF | 1.0289 | 1.0430 | -141 | -1.37% |   |   |   | |
9 | NZDCAD | 0.8226 | 0.8119 | +107 | +1.30% | ||||
10 | AUDCHF | 0.6868 | 0.6955 | -87 | -1.27% |   |   |
= Top 10 in respective time frame
M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | NZDJPY | 82.00 | 83.87 | -187 | -2.28% |   | |||
2 | GBPJPY | 159.80 | 163.35 | -355 | -2.22% |   |   |   | |
3 | AUDJPY | 90.14 | 91.70 | -156 | -1.73% |   |   | ||
4 | CHFJPY | 131.27 | 133.43 | -216 | -1.65% |   |   | ||
5 | USDJPY | 127.94 | 129.86 | -192 | -1.50% |   |   |   | |
6 | EURJPY | 135.07 | 136.99 | -192 | -1.42% |   |   |   | |
7 | CADJPY | 99.69 | 101.02 | -133 | -1.33% |   |   |   | |
8 | NZDCAD | 0.8226 | 0.8301 | -75 | -0.91% | ||||
9 | GBPCAD | 1.6029 | 1.6170 | -141 | -0.88% |   |   |   | |
10 | EURNZD | 1.6473 | 1.6334 | +139 | +0.84% |   |
= Top 10 in respective time frame
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | NZDJPY | 82.00 | 81.45 | +55 | +0.67% |   | |||
2 | AUDJPY | 90.14 | 89.63 | +51 | +0.57% |   |   | ||
3 | NZDUSD | 0.6410 | 0.6378 | +32 | +0.50% |   | |||
4 | NZDCHF | 0.6247 | 0.6216 | +31 | +0.50% |   |   | ||
5 | NZDCAD | 0.8226 | 0.8190 | +36 | +0.44% | ||||
6 | AUDCHF | 0.6868 | 0.6840 | +28 | +0.41% |   |   | ||
7 | EURNZD | 1.6473 | 1.6540 | -67 | -0.41% |   | |||
8 | GBPNZD | 1.9489 | 1.9556 | -67 | -0.34% |   |   | ||
9 | AUDCAD | 0.9043 | 0.9013 | +30 | +0.33% |   |   |   | |
10 | AUDUSD | 0.7041 | 0.7018 | +23 | +0.33% |   |   | ||
11 | GBPJPY | 159.80 | 159.28 | +52 | +0.33% |   |   |   | |
12 | EURAUD | 1.4985 | 1.5030 | -45 | -0.30% |   |   |   |   |
13 | EURJPY | 135.07 | 134.71 | +36 | +0.27% |   |   |   | |
14 | CADJPY | 99.69 | 99.44 | +25 | +0.25% |   |   |   | |
15 | GBPAUD | 1.7728 | 1.7771 | -43 | -0.24% |   |   |   |   |
16 | USDJPY | 127.94 | 127.70 | +24 | +0.19% |   |   |   | |
17 | CHFJPY | 131.27 | 131.03 | +24 | +0.18% |   |   | ||
18 | GBPUSD | 1.2491 | 1.2472 | +19 | +0.15% |   |   |   | |
19 | GBPCHF | 1.2174 | 1.2156 | +18 | +0.15% |   |   |   | |
20 | AUDNZD | 1.0993 | 1.1005 | -12 | -0.11% |   |   |   | |
21 | EURUSD | 1.0560 | 1.0549 | +11 | +0.10% |   |   | ||
22 | GBPCAD | 1.6029 | 1.6017 | +12 | +0.07% |   |   |   | |
23 | EURGBP | 0.8452 | 0.8458 | -6 | -0.07% |   |   |   | |
24 | EURCHF | 1.0289 | 1.0282 | +7 | +0.07% |   |   |   | |
25 | CADCHF | 0.7594 | 0.7590 | +4 | +0.05% |   |   |   | |
26 | USDCHF | 0.9744 | 0.9747 | -3 | -0.03% |   |   |   | |
27 | USDCAD | 1.2839 | 1.2842 | -3 | -0.02% |   |   |   |   |
28 | EURCAD | 1.3549 | 1.3547 | +2 | +0.01% |   |   |   |   |
= Top 10 in respective time frame
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | EURNZD | 1.6473 | 1.6581 | -108 | -0.66% |   | |||
2 | NZDCHF | 0.6247 | 0.6209 | +38 | +0.61% |   |   | ||
3 | NZDCAD | 0.8226 | 0.8184 | +42 | +0.51% | ||||
4 | NZDJPY | 82.00 | 81.60 | +40 | +0.49% |   | |||
5 | AUDNZD | 1.0993 | 1.1042 | -49 | -0.45% |   |   |   | |
6 | NZDUSD | 0.6410 | 0.6384 | +26 | +0.41% |   | |||
7 | EURGBP | 0.8452 | 0.8482 | -30 | -0.35% |   |   |   | |
8 | GBPNZD | 1.9489 | 1.9547 | -58 | -0.30% |   |   | ||
9 | GBPCHF | 1.2174 | 1.2138 | +36 | +0.30% |   |   |   | |
10 | EURUSD | 1.0560 | 1.0586 | -26 | -0.25% |   |   | ||
11 | EURAUD | 1.4985 | 1.5016 | -31 | -0.21% |   |   |   |   |
12 | GBPCAD | 1.6029 | 1.5997 | +32 | +0.20% |   |   |   | |
13 | GBPJPY | 159.80 | 159.50 | +30 | +0.19% |   |   |   | |
14 | USDCHF | 0.9744 | 0.9728 | +16 | +0.16% |   |   |   | |
15 | EURJPY | 135.07 | 135.29 | -22 | -0.16% |   |   |   | |
16 | AUDCHF | 0.6868 | 0.6857 | +11 | +0.16% |   |   | ||
17 | GBPUSD | 1.2491 | 1.2471 | +20 | +0.16% |   |   |   | |
18 | EURCAD | 1.3549 | 1.3569 | -20 | -0.15% |   |   |   |   |
19 | GBPAUD | 1.7728 | 1.7702 | +26 | +0.15% |   |   |   |   |
20 | USDCAD | 1.2839 | 1.2823 | +16 | +0.12% |   |   |   |   |
21 | CHFJPY | 131.27 | 131.41 | -14 | -0.11% |   |   | ||
22 | AUDUSD | 0.7041 | 0.7048 | -7 | -0.10% |   |   | ||
23 | CADCHF | 0.7594 | 0.7587 | +7 | +0.09% |   |   |   | |
24 | USDJPY | 127.94 | 127.83 | +11 | +0.09% |   |   |   | |
25 | EURCHF | 1.0289 | 1.0296 | -7 | -0.07% |   |   |   | |
26 | AUDCAD | 0.9043 | 0.9037 | +6 | +0.07% |   |   |   | |
27 | AUDJPY | 90.14 | 90.10 | +4 | +0.04% |   |   | ||
28 | CADJPY | 99.69 | 99.71 | -2 | -0.02% |   |   |   |
= Top 10 in respective time frame
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | USDCHF | 0.9744 | 1.0019 | -275 | -2.82% |   |   |   | |
2 | CADCHF | 0.7594 | 0.7763 | -169 | -2.23% |   |   |   | |
3 | NZDUSD | 0.6410 | 0.6290 | +120 | +1.87% |   | |||
4 | GBPUSD | 1.2491 | 1.2262 | +229 | +1.83% |   |   |   | |
5 | CHFJPY | 131.27 | 129.00 | +227 | +1.73% |   |   | ||
6 | AUDUSD | 0.7041 | 0.6938 | +103 | +1.46% |   |   | ||
7 | EURUSD | 1.0560 | 1.0408 | +152 | +1.44% |   |   | ||
8 | EURCHF | 1.0289 | 1.0430 | -141 | -1.37% |   |   |   | |
9 | NZDCAD | 0.8226 | 0.8119 | +107 | +1.30% | ||||
10 | AUDCHF | 0.6868 | 0.6955 | -87 | -1.27% |   |   | ||
11 | GBPCAD | 1.6029 | 1.5827 | +202 | +1.26% |   |   |   | |
12 | USDJPY | 127.94 | 129.26 | -132 | -1.03% |   |   |   | |
13 | AUDCAD | 0.9043 | 0.8959 | +84 | +0.93% |   |   |   | |
14 | GBPCHF | 1.2174 | 1.2285 | -111 | -0.91% |   |   |   | |
15 | NZDCHF | 0.6247 | 0.6302 | -55 | -0.88% |   |   | ||
16 | NZDJPY | 82.00 | 81.30 | +70 | +0.85% |   | |||
17 | EURCAD | 1.3549 | 1.3436 | +113 | +0.83% |   |   |   |   |
18 | GBPJPY | 159.80 | 158.48 | +132 | +0.83% |   |   |   | |
19 | USDCAD | 1.2839 | 1.2908 | -69 | -0.54% |   |   |   |   |
20 | EURNZD | 1.6473 | 1.6550 | -77 | -0.47% |   | |||
21 | AUDJPY | 90.14 | 89.72 | +42 | +0.47% |   |   | ||
22 | CADJPY | 99.69 | 100.14 | -45 | -0.45% |   |   |   | |
23 | EURGBP | 0.8452 | 0.8489 | -37 | -0.44% |   |   |   | |
24 | EURJPY | 135.07 | 134.55 | +52 | +0.38% |   |   |   | |
25 | AUDNZD | 1.0993 | 1.1035 | -42 | -0.38% |   |   |   | |
26 | GBPAUD | 1.7728 | 1.7665 | +63 | +0.36% |   |   |   |   |
27 | EURAUD | 1.4985 | 1.4997 | -12 | -0.08% |   |   |   |   |
28 | GBPNZD | 1.9489 | 1.9492 | -3 | -0.02% |   |   |
= Top 10 in respective time frame
M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | NZDJPY | 82.00 | 83.87 | -187 | -2.28% |   | |||
2 | GBPJPY | 159.80 | 163.35 | -355 | -2.22% |   |   |   | |
3 | AUDJPY | 90.14 | 91.70 | -156 | -1.73% |   |   | ||
4 | CHFJPY | 131.27 | 133.43 | -216 | -1.65% |   |   | ||
5 | USDJPY | 127.94 | 129.86 | -192 | -1.50% |   |   |   | |
6 | EURJPY | 135.07 | 136.99 | -192 | -1.42% |   |   |   | |
7 | CADJPY | 99.69 | 101.02 | -133 | -1.33% |   |   |   | |
8 | NZDCAD | 0.8226 | 0.8301 | -75 | -0.91% | ||||
9 | GBPCAD | 1.6029 | 1.6170 | -141 | -0.88% |   |   |   | |
10 | EURNZD | 1.6473 | 1.6334 | +139 | +0.84% |   | |||
11 | EURGBP | 0.8452 | 0.8385 | +67 | +0.79% |   |   |   | |
12 | NZDUSD | 0.6410 | 0.6458 | -48 | -0.75% |   | |||
13 | GBPUSD | 1.2491 | 1.2579 | -88 | -0.70% |   |   |   | |
14 | NZDCHF | 0.6247 | 0.6286 | -39 | -0.62% |   |   | ||
15 | GBPCHF | 1.2174 | 1.2244 | -70 | -0.57% |   |   |   | |
16 | AUDNZD | 1.0993 | 1.0935 | +58 | +0.53% |   |   |   | |
17 | GBPAUD | 1.7728 | 1.7814 | -86 | -0.49% |   |   |   |   |
18 | AUDCAD | 0.9043 | 0.9077 | -34 | -0.38% |   |   |   | |
19 | EURAUD | 1.4985 | 1.4937 | +48 | +0.32% |   |   |   |   |
20 | AUDUSD | 0.7041 | 0.7062 | -21 | -0.30% |   |   | ||
21 | CADCHF | 0.7594 | 0.7572 | +22 | +0.29% |   |   |   | |
22 | EURCHF | 1.0289 | 1.0266 | +23 | +0.22% |   |   |   | |
23 | USDCAD | 1.2839 | 1.2859 | -20 | -0.16% |   |   |   |   |
24 | EURUSD | 1.0560 | 1.0548 | +12 | +0.11% |   |   | ||
25 | USDCHF | 0.9744 | 0.9735 | +9 | +0.09% |   |   |   | |
26 | EURCAD | 1.3549 | 1.3559 | -10 | -0.07% |   |   |   |   |
27 | AUDCHF | 0.6868 | 0.6873 | -5 | -0.07% |   |   | ||
28 | GBPNZD | 1.9489 | 1.9479 | +10 | +0.05% |   |   |
= Top 10 in respective time frame
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | NZDJPY | 82.00 | 81.45 | +55 | +0.67% | ||
2 | AUDJPY | 90.14 | 89.63 | +51 | +0.57% | ||
3 | NZDUSD | 0.6410 | 0.6378 | +32 | +0.50% | ||
4 | NZDCHF | 0.6247 | 0.6216 | +31 | +0.50% |   | |
5 | NZDCAD | 0.8226 | 0.8190 | +36 | +0.44% |   | |
6 | AUDCHF | 0.6868 | 0.6840 | +28 | +0.41% | ||
7 | EURNZD | 1.6473 | 1.6540 | -67 | -0.41% |   | |
8 | GBPNZD | 1.9489 | 1.9556 | -67 | -0.34% | ||
9 | AUDCAD | 0.9043 | 0.9013 | +30 | +0.33% |   | |
10 | AUDUSD | 0.7041 | 0.7018 | +23 | +0.33% | ||
11 | GBPJPY | 159.80 | 159.28 | +52 | +0.33% |   |   |
12 | EURAUD | 1.4985 | 1.5030 | -45 | -0.30% |   | |
13 | EURJPY | 135.07 | 134.71 | +36 | +0.27% |   |   |
14 | CADJPY | 99.69 | 99.44 | +25 | +0.25% |   | |
15 | GBPAUD | 1.7728 | 1.7771 | -43 | -0.24% |   | |
16 | USDJPY | 127.94 | 127.70 | +24 | +0.19% |   |   |
17 | CHFJPY | 131.27 | 131.03 | +24 | +0.18% |   |   |
18 | GBPUSD | 1.2491 | 1.2472 | +19 | +0.15% |   |   |
19 | GBPCHF | 1.2174 | 1.2156 | +18 | +0.15% |   |   |
20 | AUDNZD | 1.0993 | 1.1005 | -12 | -0.11% |   |   |
21 | EURUSD | 1.0560 | 1.0549 | +11 | +0.10% |   |   |
22 | GBPCAD | 1.6029 | 1.6017 | +12 | +0.07% |   |   |
23 | EURGBP | 0.8452 | 0.8458 | -6 | -0.07% |   |   |
24 | EURCHF | 1.0289 | 1.0282 | +7 | +0.07% |   |   |
25 | CADCHF | 0.7594 | 0.7590 | +4 | +0.05% |   |   |
26 | USDCHF | 0.9744 | 0.9747 | -3 | -0.03% |   |   |
27 | USDCAD | 1.2839 | 1.2842 | -3 | -0.02% |   | |
28 | EURCAD | 1.3549 | 1.3547 | +2 | +0.01% |   |   |
= Top 10 in respective bar
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | AUDJPY | 89.63 | 90.14 | -51 | -0.57% | ||
2 | AUDUSD | 0.7018 | 0.7054 | -36 | -0.51% | ||
3 | NZDJPY | 81.45 | 81.82 | -37 | -0.45% | ||
4 | GBPAUD | 1.7771 | 1.7691 | +80 | +0.45% |   | |
5 | CADJPY | 99.44 | 99.87 | -43 | -0.43% |   | |
6 | AUDCHF | 0.6840 | 0.6867 | -27 | -0.39% | ||
7 | NZDUSD | 0.6378 | 0.6403 | -25 | -0.39% | ||
8 | USDCAD | 1.2842 | 1.2795 | +47 | +0.37% |   | |
9 | EURAUD | 1.5030 | 1.4977 | +53 | +0.35% |   | |
10 | GBPNZD | 1.9556 | 1.9489 | +67 | +0.34% | ||
11 | GBPCAD | 1.6017 | 1.5967 | +50 | +0.31% |   |   |
12 | NZDCHF | 0.6216 | 0.6234 | -18 | -0.29% |   | |
13 | CADCHF | 0.7590 | 0.7609 | -19 | -0.25% |   |   |
14 | EURNZD | 1.6540 | 1.6499 | +41 | +0.25% |   | |
15 | EURCAD | 1.3547 | 1.3517 | +30 | +0.22% |   |   |
16 | EURJPY | 134.71 | 135.00 | -29 | -0.22% |   |   |
17 | CHFJPY | 131.03 | 131.26 | -23 | -0.18% |   |   |
18 | AUDCAD | 0.9013 | 0.9026 | -13 | -0.14% |   | |
19 | EURUSD | 1.0549 | 1.0564 | -15 | -0.14% |   |   |
20 | USDCHF | 0.9747 | 0.9735 | +12 | +0.12% |   |   |
21 | GBPJPY | 159.28 | 159.47 | -19 | -0.12% |   |   |
22 | AUDNZD | 1.1005 | 1.1017 | -12 | -0.11% |   |   |
23 | EURGBP | 0.8458 | 0.8466 | -8 | -0.09% |   |   |
24 | USDJPY | 127.70 | 127.79 | -9 | -0.07% |   |   |
25 | GBPCHF | 1.2156 | 1.2149 | +7 | +0.06% |   |   |
26 | GBPUSD | 1.2472 | 1.2479 | -7 | -0.06% |   |   |
27 | NZDCAD | 0.8190 | 0.8193 | -3 | -0.04% |   | |
28 | EURCHF | 1.0282 | 1.0285 | -3 | -0.03% |   |   |
= Top 10 in respective bar
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | EURNZD | 1.6473 | 1.6581 | -108 | -0.66% |   | |
2 | NZDCHF | 0.6247 | 0.6209 | +38 | +0.61% |   | |
3 | NZDCAD | 0.8226 | 0.8184 | +42 | +0.51% | ||
4 | NZDJPY | 82.00 | 81.60 | +40 | +0.49% | ||
5 | AUDNZD | 1.0993 | 1.1042 | -49 | -0.45% |   | |
6 | NZDUSD | 0.6410 | 0.6384 | +26 | +0.41% | ||
7 | EURGBP | 0.8452 | 0.8482 | -30 | -0.35% |   | |
8 | GBPNZD | 1.9489 | 1.9547 | -58 | -0.30% |   | |
9 | GBPCHF | 1.2174 | 1.2138 | +36 | +0.30% |   | |
10 | EURUSD | 1.0560 | 1.0586 | -26 | -0.25% | ||
11 | EURAUD | 1.4985 | 1.5016 | -31 | -0.21% |   |   |
12 | GBPCAD | 1.6029 | 1.5997 | +32 | +0.20% |   |   |
13 | GBPJPY | 159.80 | 159.50 | +30 | +0.19% |   |   |
14 | USDCHF | 0.9744 | 0.9728 | +16 | +0.16% |   | |
15 | EURJPY | 135.07 | 135.29 | -22 | -0.16% |   |   |
16 | AUDCHF | 0.6868 | 0.6857 | +11 | +0.16% |   |   |
17 | GBPUSD | 1.2491 | 1.2471 | +20 | +0.16% |   | |
18 | EURCAD | 1.3549 | 1.3569 | -20 | -0.15% |   |   |
19 | GBPAUD | 1.7728 | 1.7702 | +26 | +0.15% |   |   |
20 | USDCAD | 1.2839 | 1.2823 | +16 | +0.12% |   |   |
21 | CHFJPY | 131.27 | 131.41 | -14 | -0.11% |   | |
22 | AUDUSD | 0.7041 | 0.7048 | -7 | -0.10% |   | |
23 | CADCHF | 0.7594 | 0.7587 | +7 | +0.09% |   | |
24 | USDJPY | 127.94 | 127.83 | +11 | +0.09% |   |   |
25 | EURCHF | 1.0289 | 1.0296 | -7 | -0.07% |   |   |
26 | AUDCAD | 0.9043 | 0.9037 | +6 | +0.07% |   |   |
27 | AUDJPY | 90.14 | 90.10 | +4 | +0.04% |   | |
28 | CADJPY | 99.69 | 99.71 | -2 | -0.02% |   |   |
= Top 10 in respective bar
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | USDCHF | 0.9728 | 0.9884 | -156 | -1.60% |   | |
2 | NZDUSD | 0.6384 | 0.6295 | +89 | +1.39% | ||
3 | AUDUSD | 0.7048 | 0.6952 | +96 | +1.36% |   | |
4 | CHFJPY | 131.41 | 129.80 | +161 | +1.23% |   | |
5 | EURUSD | 1.0586 | 1.0460 | +126 | +1.19% | ||
6 | NZDJPY | 81.60 | 80.73 | +87 | +1.07% | ||
7 | CADCHF | 0.7587 | 0.7666 | -79 | -1.04% |   | |
8 | AUDJPY | 90.10 | 89.17 | +93 | +1.03% |   | |
9 | GBPUSD | 1.2471 | 1.2346 | +125 | +1.00% |   | |
10 | NZDCAD | 0.8184 | 0.8114 | +70 | +0.86% | ||
11 | AUDCAD | 0.9037 | 0.8962 | +75 | +0.83% |   |   |
12 | EURJPY | 135.29 | 134.21 | +108 | +0.80% |   |   |
13 | GBPJPY | 159.50 | 158.27 | +123 | +0.77% |   |   |
14 | EURCAD | 1.3569 | 1.3488 | +81 | +0.60% |   |   |
15 | GBPCAD | 1.5997 | 1.5907 | +90 | +0.56% |   |   |
16 | USDCAD | 1.2823 | 1.2893 | -70 | -0.55% |   |   |
17 | GBPCHF | 1.2138 | 1.2194 | -56 | -0.46% |   | |
18 | EURCHF | 1.0296 | 1.0340 | -44 | -0.43% |   |   |
19 | USDJPY | 127.83 | 128.24 | -41 | -0.32% |   |   |
20 | GBPNZD | 1.9547 | 1.9604 | -57 | -0.29% |   | |
21 | EURNZD | 1.6581 | 1.6626 | -45 | -0.27% |   | |
22 | GBPAUD | 1.7702 | 1.7750 | -48 | -0.27% |   |   |
23 | EURAUD | 1.5016 | 1.5051 | -35 | -0.23% |   |   |
24 | CADJPY | 99.71 | 99.50 | +21 | +0.21% |   |   |
25 | AUDCHF | 0.6857 | 0.6870 | -13 | -0.19% |   |   |
26 | NZDCHF | 0.6209 | 0.6219 | -10 | -0.16% |   | |
27 | AUDNZD | 1.1042 | 1.1045 | -3 | -0.03% |   | |
28 | EURGBP | 0.8482 | 0.8480 | +2 | +0.02% |   |
= Top 10 in respective bar
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | USDCHF | 0.9744 | 1.0019 | -275 | -2.82% |   | |
2 | CADCHF | 0.7594 | 0.7763 | -169 | -2.23% |   | |
3 | NZDUSD | 0.6410 | 0.6290 | +120 | +1.87% | ||
4 | GBPUSD | 1.2491 | 1.2262 | +229 | +1.83% |   | |
5 | CHFJPY | 131.27 | 129.00 | +227 | +1.73% | ||
6 | AUDUSD | 0.7041 | 0.6938 | +103 | +1.46% | ||
7 | EURUSD | 1.0560 | 1.0408 | +152 | +1.44% | ||
8 | EURCHF | 1.0289 | 1.0430 | -141 | -1.37% |   | |
9 | NZDCAD | 0.8226 | 0.8119 | +107 | +1.30% | ||
10 | AUDCHF | 0.6868 | 0.6955 | -87 | -1.27% |   | |
11 | GBPCAD | 1.6029 | 1.5827 | +202 | +1.26% |   |   |
12 | USDJPY | 127.94 | 129.26 | -132 | -1.03% |   |   |
13 | AUDCAD | 0.9043 | 0.8959 | +84 | +0.93% |   | |
14 | GBPCHF | 1.2174 | 1.2285 | -111 | -0.91% |   |   |
15 | NZDCHF | 0.6247 | 0.6302 | -55 | -0.88% |   |   |
16 | NZDJPY | 82.00 | 81.30 | +70 | +0.85% |   | |
17 | EURCAD | 1.3549 | 1.3436 | +113 | +0.83% |   |   |
18 | GBPJPY | 159.80 | 158.48 | +132 | +0.83% |   | |
19 | USDCAD | 1.2839 | 1.2908 | -69 | -0.54% |   |   |
20 | EURNZD | 1.6473 | 1.6550 | -77 | -0.47% |   |   |
21 | AUDJPY | 90.14 | 89.72 | +42 | +0.47% |   | |
22 | CADJPY | 99.69 | 100.14 | -45 | -0.45% |   |   |
23 | EURGBP | 0.8452 | 0.8489 | -37 | -0.44% |   |   |
24 | EURJPY | 135.07 | 134.55 | +52 | +0.38% |   | |
25 | AUDNZD | 1.0993 | 1.1035 | -42 | -0.38% |   |   |
26 | GBPAUD | 1.7728 | 1.7665 | +63 | +0.36% |   |   |
27 | EURAUD | 1.4985 | 1.4997 | -12 | -0.08% |   |   |
28 | GBPNZD | 1.9489 | 1.9492 | -3 | -0.02% |   |   |
= Top 10 in respective bar
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | AUDJPY | 89.72 | 92.32 | -260 | -2.90% |   | |
2 | NZDJPY | 81.30 | 83.63 | -233 | -2.87% |   | |
3 | CHFJPY | 129.00 | 132.07 | -307 | -2.38% | ||
4 | EURJPY | 134.55 | 137.68 | -313 | -2.33% |   | |
5 | AUDUSD | 0.6938 | 0.7074 | -136 | -1.96% | ||
6 | AUDCAD | 0.8959 | 0.9126 | -167 | -1.86% |   | |
7 | NZDUSD | 0.6290 | 0.6406 | -116 | -1.84% | ||
8 | NZDCAD | 0.8119 | 0.8267 | -148 | -1.82% | ||
9 | GBPJPY | 158.48 | 161.07 | -259 | -1.63% |   | |
10 | EURUSD | 1.0408 | 1.0547 | -139 | -1.34% | ||
11 | USDCHF | 1.0019 | 0.9886 | +133 | +1.33% |   | |
12 | CADCHF | 0.7763 | 0.7660 | +103 | +1.33% |   | |
13 | EURCAD | 1.3436 | 1.3609 | -173 | -1.29% |   |   |
14 | GBPAUD | 1.7665 | 1.7447 | +218 | +1.23% |   |   |
15 | GBPNZD | 1.9492 | 1.9261 | +231 | +1.19% |   |   |
16 | CADJPY | 100.14 | 101.16 | -102 | -1.02% |   |   |
17 | USDJPY | 129.26 | 130.55 | -129 | -1.00% |   |   |
18 | GBPCHF | 1.2285 | 1.2196 | +89 | +0.72% |   |   |
19 | EURGBP | 0.8489 | 0.8547 | -58 | -0.68% |   |   |
20 | GBPUSD | 1.2262 | 1.2341 | -79 | -0.64% |   | |
21 | GBPCAD | 1.5827 | 1.5922 | -95 | -0.60% |   |   |
22 | EURAUD | 1.4997 | 1.4912 | +85 | +0.57% |   |   |
23 | EURNZD | 1.6550 | 1.6462 | +88 | +0.53% |   |   |
24 | AUDCHF | 0.6955 | 0.6990 | -35 | -0.50% |   | |
25 | NZDCHF | 0.6302 | 0.6333 | -31 | -0.49% |   |   |
26 | EURCHF | 1.0430 | 1.0424 | +6 | +0.06% |   | |
27 | AUDNZD | 1.1035 | 1.1040 | -5 | -0.05% |   |   |
28 | USDCAD | 1.2908 | 1.2909 | -1 | -0.01% |   |   |
= Top 10 in respective bar
M | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | NZDJPY | 82.00 | 83.87 | -187 | -2.28% |   | |
2 | GBPJPY | 159.80 | 163.35 | -355 | -2.22% |   | |
3 | AUDJPY | 90.14 | 91.70 | -156 | -1.73% |   | |
4 | CHFJPY | 131.27 | 133.43 | -216 | -1.65% |   | |
5 | USDJPY | 127.94 | 129.86 | -192 | -1.50% | ||
6 | EURJPY | 135.07 | 136.99 | -192 | -1.42% |   | |
7 | CADJPY | 99.69 | 101.02 | -133 | -1.33% | ||
8 | NZDCAD | 0.8226 | 0.8301 | -75 | -0.91% | ||
9 | GBPCAD | 1.6029 | 1.6170 | -141 | -0.88% |   | |
10 | EURNZD | 1.6473 | 1.6334 | +139 | +0.84% |   | |
11 | EURGBP | 0.8452 | 0.8385 | +67 | +0.79% |   |   |
12 | NZDUSD | 0.6410 | 0.6458 | -48 | -0.75% |   | |
13 | GBPUSD | 1.2491 | 1.2579 | -88 | -0.70% |   | |
14 | NZDCHF | 0.6247 | 0.6286 | -39 | -0.62% |   |   |
