Top Movers
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | NZDUSD | 0.5720 | 0.5694 | +26 | +0.46% |   | |||
2 | NZDCAD | 0.8112 | 0.8076 | +36 | +0.45% |   |   | ||
3 | GBPNZD | 2.2055 | 2.2153 | -98 | -0.44% |   | |||
4 | EURNZD | 1.8272 | 1.8347 | -75 | -0.41% |   |   | ||
5 | NZDCHF | 0.5167 | 0.5146 | +21 | +0.41% |   |   | ||
6 | NZDJPY | 86.97 | 86.63 | +34 | +0.39% |   | |||
7 | AUDNZD | 1.1123 | 1.1154 | -31 | -0.28% |   |   |   | |
8 | AUDUSD | 0.6363 | 0.6351 | +12 | +0.19% |   | |||
9 | GBPAUD | 1.9828 | 1.9862 | -34 | -0.17% |   |   | ||
10 | AUDCAD | 0.9023 | 0.9008 | +15 | +0.17% |   |   |   |
= Top 10 in respective time frame
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | NZDJPY | 86.97 | 86.73 | +24 | +0.28% |   | |||
2 | NZDCHF | 0.5167 | 0.5153 | +14 | +0.27% |   |   | ||
3 | NZDUSD | 0.5720 | 0.5705 | +15 | +0.26% |   | |||
4 | GBPNZD | 2.2055 | 2.2112 | -57 | -0.26% |   | |||
5 | EURNZD | 1.8272 | 1.8314 | -42 | -0.23% |   |   | ||
6 | NZDCAD | 0.8112 | 0.8097 | +15 | +0.19% |   |   | ||
7 | AUDCHF | 0.5748 | 0.5738 | +10 | +0.17% |   | |||
8 | AUDUSD | 0.6363 | 0.6352 | +11 | +0.17% |   | |||
9 | GBPAUD | 1.9828 | 1.9858 | -30 | -0.15% |   |   | ||
10 | AUDJPY | 96.73 | 96.59 | +14 | +0.14% |   |   |   |
= Top 10 in respective time frame
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | GBPCHF | 1.1397 | 1.1324 | +73 | +0.64% |   |   |   | |
2 | EURGBP | 0.8285 | 0.8335 | -50 | -0.60% |   |   |   | |
3 | AUDCHF | 0.5748 | 0.5715 | +33 | +0.58% |   | |||
4 | CHFJPY | 168.29 | 169.23 | -94 | -0.56% |   |   | ||
5 | EURJPY | 158.90 | 159.78 | -88 | -0.55% |   |   |   | |
6 | EURAUD | 1.6427 | 1.6515 | -88 | -0.53% |   |   | ||
7 | GBPNZD | 2.2055 | 2.1954 | +101 | +0.46% |   | |||
8 | NZDJPY | 86.97 | 87.32 | -35 | -0.40% |   | |||
9 | CADCHF | 0.6370 | 0.6345 | +25 | +0.39% |   |   | ||
10 | USDCHF | 0.9034 | 0.8999 | +35 | +0.39% |   |   |   |
= Top 10 in respective time frame
M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | AUDUSD | 0.6363 | 0.6212 | +151 | +2.43% |   | |||
2 | USDCAD | 1.4182 | 1.4530 | -348 | -2.40% |   |   |   | |
3 | USDJPY | 152.03 | 155.20 | -317 | -2.04% |   |   |   | |
4 | GBPUSD | 1.2616 | 1.2391 | +225 | +1.82% |   |   |   | |
5 | CADCHF | 0.6370 | 0.6272 | +98 | +1.56% |   |   | ||
6 | AUDCHF | 0.5748 | 0.5661 | +87 | +1.54% |   | |||
7 | EURCAD | 1.4822 | 1.5051 | -229 | -1.52% |   |   |   | |
8 | EURAUD | 1.6427 | 1.6678 | -251 | -1.50% |   |   | ||
9 | NZDUSD | 0.5720 | 0.5638 | +82 | +1.45% |   | |||
10 | CHFJPY | 168.29 | 170.32 | -203 | -1.19% |   |   |
= Top 10 in respective time frame
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | NZDUSD | 0.5720 | 0.5694 | +26 | +0.46% |   | |||
2 | NZDCAD | 0.8112 | 0.8076 | +36 | +0.45% |   |   | ||
3 | GBPNZD | 2.2055 | 2.2153 | -98 | -0.44% |   | |||
4 | EURNZD | 1.8272 | 1.8347 | -75 | -0.41% |   |   | ||
5 | NZDCHF | 0.5167 | 0.5146 | +21 | +0.41% |   |   | ||
6 | NZDJPY | 86.97 | 86.63 | +34 | +0.39% |   | |||
7 | AUDNZD | 1.1123 | 1.1154 | -31 | -0.28% |   |   |   | |
8 | AUDUSD | 0.6363 | 0.6351 | +12 | +0.19% |   | |||
9 | GBPAUD | 1.9828 | 1.9862 | -34 | -0.17% |   |   | ||
10 | AUDCAD | 0.9023 | 0.9008 | +15 | +0.17% |   |   |   | |
11 | EURAUD | 1.6427 | 1.6450 | -23 | -0.14% |   |   | ||
12 | AUDCHF | 0.5748 | 0.5740 | +8 | +0.14% |   | |||
13 | AUDJPY | 96.73 | 96.62 | +11 | +0.11% |   |   |   | |
14 | USDJPY | 152.03 | 152.14 | -11 | -0.07% |   |   |   | |
15 | CADJPY | 107.20 | 107.26 | -6 | -0.06% |   |   |   |   |
16 | USDCHF | 0.9034 | 0.9039 | -5 | -0.06% |   |   |   | |
17 | EURUSD | 1.0452 | 1.0447 | +5 | +0.05% |   |   |   |   |
18 | GBPJPY | 191.81 | 191.90 | -9 | -0.05% |   |   |   |   |
19 | EURGBP | 0.8285 | 0.8282 | +3 | +0.04% |   |   |   | |
20 | GBPCHF | 1.1397 | 1.1401 | -4 | -0.04% |   |   |   | |
21 | CADCHF | 0.6370 | 0.6372 | -2 | -0.03% |   |   | ||
22 | EURCAD | 1.4822 | 1.4818 | +4 | +0.03% |   |   |   | |
23 | USDCAD | 1.4182 | 1.4185 | -3 | -0.02% |   |   |   | |
24 | EURJPY | 158.90 | 158.93 | -3 | -0.02% |   |   |   | |
25 | CHFJPY | 168.29 | 168.32 | -3 | -0.02% |   |   | ||
26 | GBPUSD | 1.2616 | 1.2614 | +2 | +0.02% |   |   |   | |
27 | EURCHF | 0.9443 | 0.9442 | +1 | +0.01% |   |   |   |   |
28 | GBPCAD | 1.7891 | 1.7892 | -1 | -0.01% |   |   |   |   |
= Top 10 in respective time frame
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | NZDJPY | 86.97 | 86.73 | +24 | +0.28% |   | |||
2 | NZDCHF | 0.5167 | 0.5153 | +14 | +0.27% |   |   | ||
3 | NZDUSD | 0.5720 | 0.5705 | +15 | +0.26% |   | |||
4 | GBPNZD | 2.2055 | 2.2112 | -57 | -0.26% |   | |||
5 | EURNZD | 1.8272 | 1.8314 | -42 | -0.23% |   |   | ||
6 | NZDCAD | 0.8112 | 0.8097 | +15 | +0.19% |   |   | ||
7 | AUDCHF | 0.5748 | 0.5738 | +10 | +0.17% |   | |||
8 | AUDUSD | 0.6363 | 0.6352 | +11 | +0.17% |   | |||
9 | GBPAUD | 1.9828 | 1.9858 | -30 | -0.15% |   |   | ||
10 | AUDJPY | 96.73 | 96.59 | +14 | +0.14% |   |   |   | |
11 | EURAUD | 1.6427 | 1.6445 | -18 | -0.11% |   |   | ||
12 | AUDNZD | 1.1123 | 1.1135 | -12 | -0.11% |   |   |   | |
13 | CADCHF | 0.6370 | 0.6364 | +6 | +0.09% |   |   | ||
14 | USDCAD | 1.4182 | 1.4194 | -12 | -0.08% |   |   |   | |
15 | GBPCAD | 1.7891 | 1.7905 | -14 | -0.08% |   |   |   |   |
16 | AUDCAD | 0.9023 | 0.9017 | +6 | +0.07% |   |   |   | |
17 | EURCHF | 0.9443 | 0.9437 | +6 | +0.06% |   |   |   |   |
18 | EURUSD | 1.0452 | 1.0446 | +6 | +0.06% |   |   |   |   |
19 | CADJPY | 107.20 | 107.14 | +6 | +0.06% |   |   |   |   |
20 | EURGBP | 0.8285 | 0.8281 | +4 | +0.05% |   |   |   | |
21 | EURCAD | 1.4822 | 1.4828 | -6 | -0.04% |   |   |   | |
22 | EURJPY | 158.90 | 158.85 | +5 | +0.03% |   |   |   | |
23 | USDJPY | 152.03 | 152.07 | -4 | -0.03% |   |   |   | |
24 | CHFJPY | 168.29 | 168.33 | -4 | -0.02% |   |   | ||
25 | GBPCHF | 1.1397 | 1.1395 | +2 | +0.02% |   |   |   | |
26 | GBPUSD | 1.2616 | 1.2614 | +2 | +0.02% |   |   |   | |
27 | GBPJPY | 191.81 | 191.80 | +1 | +0.01% |   |   |   |   |
28 | USDCHF | 0.9034 | 0.9034 | +0 | +0.00% |   |   |   |
= Top 10 in respective time frame
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | GBPCHF | 1.1397 | 1.1324 | +73 | +0.64% |   |   |   | |
2 | EURGBP | 0.8285 | 0.8335 | -50 | -0.60% |   |   |   | |
3 | AUDCHF | 0.5748 | 0.5715 | +33 | +0.58% |   | |||
4 | CHFJPY | 168.29 | 169.23 | -94 | -0.56% |   |   | ||
5 | EURJPY | 158.90 | 159.78 | -88 | -0.55% |   |   |   | |
6 | EURAUD | 1.6427 | 1.6515 | -88 | -0.53% |   |   | ||
7 | GBPNZD | 2.2055 | 2.1954 | +101 | +0.46% |   | |||
8 | NZDJPY | 86.97 | 87.32 | -35 | -0.40% |   | |||
9 | CADCHF | 0.6370 | 0.6345 | +25 | +0.39% |   |   | ||
10 | USDCHF | 0.9034 | 0.8999 | +35 | +0.39% |   |   |   | |
11 | EURUSD | 1.0452 | 1.0491 | -39 | -0.37% |   |   |   |   |
12 | EURCAD | 1.4822 | 1.4877 | -55 | -0.37% |   |   |   | |
13 | AUDNZD | 1.1123 | 1.1087 | +36 | +0.32% |   |   |   | |
14 | GBPUSD | 1.2616 | 1.2585 | +31 | +0.25% |   |   |   | |
15 | GBPCAD | 1.7891 | 1.7849 | +42 | +0.24% |   |   |   |   |
16 | NZDUSD | 0.5720 | 0.5733 | -13 | -0.23% |   | |||
17 | NZDCAD | 0.8112 | 0.8128 | -16 | -0.20% |   |   | ||
18 | NZDCHF | 0.5167 | 0.5157 | +10 | +0.19% |   |   | ||
19 | CADJPY | 107.20 | 107.39 | -19 | -0.18% |   |   |   |   |
20 | AUDUSD | 0.6363 | 0.6352 | +11 | +0.17% |   | |||
21 | USDJPY | 152.03 | 152.29 | -26 | -0.17% |   |   |   | |
22 | EURNZD | 1.8272 | 1.8301 | -29 | -0.16% |   |   | ||
23 | AUDCAD | 0.9023 | 0.9009 | +14 | +0.16% |   |   |   | |
24 | GBPJPY | 191.81 | 191.66 | +15 | +0.08% |   |   |   |   |
25 | GBPAUD | 1.9828 | 1.9813 | +15 | +0.08% |   |   | ||
26 | USDCAD | 1.4182 | 1.4180 | +2 | +0.01% |   |   |   | |
27 | EURCHF | 0.9443 | 0.9442 | +1 | +0.01% |   |   |   |   |
28 | AUDJPY | 96.73 | 96.74 | -1 | -0.01% |   |   |   |
= Top 10 in respective time frame
M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | AUDUSD | 0.6363 | 0.6212 | +151 | +2.43% |   | |||
2 | USDCAD | 1.4182 | 1.4530 | -348 | -2.40% |   |   |   | |
3 | USDJPY | 152.03 | 155.20 | -317 | -2.04% |   |   |   | |
4 | GBPUSD | 1.2616 | 1.2391 | +225 | +1.82% |   |   |   | |
5 | CADCHF | 0.6370 | 0.6272 | +98 | +1.56% |   |   | ||
6 | AUDCHF | 0.5748 | 0.5661 | +87 | +1.54% |   | |||
7 | EURCAD | 1.4822 | 1.5051 | -229 | -1.52% |   |   |   | |
8 | EURAUD | 1.6427 | 1.6678 | -251 | -1.50% |   |   | ||
9 | NZDUSD | 0.5720 | 0.5638 | +82 | +1.45% |   | |||
10 | CHFJPY | 168.29 | 170.32 | -203 | -1.19% |   |   | ||
11 | EURJPY | 158.90 | 160.75 | -185 | -1.15% |   |   |   | |
12 | NZDCAD | 0.8112 | 0.8190 | -78 | -0.95% |   |   | ||
13 | AUDNZD | 1.1123 | 1.1019 | +104 | +0.94% |   |   |   | |
14 | GBPCHF | 1.1397 | 1.1293 | +104 | +0.92% |   |   |   | |
15 | EURUSD | 1.0452 | 1.0359 | +93 | +0.90% |   |   |   |   |
16 | EURGBP | 0.8285 | 0.8358 | -73 | -0.87% |   |   |   | |
17 | USDCHF | 0.9034 | 0.9112 | -78 | -0.86% |   |   |   | |
18 | GBPCAD | 1.7891 | 1.8008 | -117 | -0.65% |   |   |   |   |
19 | GBPAUD | 1.9828 | 1.9950 | -122 | -0.61% |   |   | ||
20 | NZDCHF | 0.5167 | 0.5136 | +31 | +0.60% |   |   | ||
21 | NZDJPY | 86.97 | 87.49 | -52 | -0.59% |   | |||
22 | EURNZD | 1.8272 | 1.8375 | -103 | -0.56% |   |   | ||
23 | CADJPY | 107.20 | 106.81 | +39 | +0.37% |   |   |   |   |
24 | AUDJPY | 96.73 | 96.41 | +32 | +0.33% |   |   |   | |
25 | GBPNZD | 2.2055 | 2.1983 | +72 | +0.33% |   | |||
26 | GBPJPY | 191.81 | 192.31 | -50 | -0.26% |   |   |   |   |
27 | AUDCAD | 0.9023 | 0.9027 | -4 | -0.04% |   |   |   | |
28 | EURCHF | 0.9443 | 0.9440 | +3 | +0.03% |   |   |   |   |
= Top 10 in respective time frame
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | NZDUSD | 0.5720 | 0.5694 | +26 | +0.46% | ||
2 | NZDCAD | 0.8112 | 0.8076 | +36 | +0.45% | ||
3 | GBPNZD | 2.2055 | 2.2153 | -98 | -0.44% | ||
4 | EURNZD | 1.8272 | 1.8347 | -75 | -0.41% | ||
5 | NZDCHF | 0.5167 | 0.5146 | +21 | +0.41% | ||
6 | NZDJPY | 86.97 | 86.63 | +34 | +0.39% | ||
7 | AUDNZD | 1.1123 | 1.1154 | -31 | -0.28% | ||
8 | AUDUSD | 0.6363 | 0.6351 | +12 | +0.19% |   | |
9 | GBPAUD | 1.9828 | 1.9862 | -34 | -0.17% |   | |
10 | AUDCAD | 0.9023 | 0.9008 | +15 | +0.17% | ||
11 | EURAUD | 1.6427 | 1.6450 | -23 | -0.14% |   |   |
12 | AUDCHF | 0.5748 | 0.5740 | +8 | +0.14% |   |   |
13 | AUDJPY | 96.73 | 96.62 | +11 | +0.11% |   |   |
14 | USDJPY | 152.03 | 152.14 | -11 | -0.07% |   |   |
15 | CADJPY | 107.20 | 107.26 | -6 | -0.06% |   | |
16 | USDCHF | 0.9034 | 0.9039 | -5 | -0.06% |   |   |
17 | EURUSD | 1.0452 | 1.0447 | +5 | +0.05% |   |   |
18 | GBPJPY | 191.81 | 191.90 | -9 | -0.05% |   |   |
19 | EURGBP | 0.8285 | 0.8282 | +3 | +0.04% |   |   |
20 | GBPCHF | 1.1397 | 1.1401 | -4 | -0.04% |   |   |
21 | CADCHF | 0.6370 | 0.6372 | -2 | -0.03% |   | |
22 | EURCAD | 1.4822 | 1.4818 | +4 | +0.03% |   |   |
23 | USDCAD | 1.4182 | 1.4185 | -3 | -0.02% |   |   |
24 | EURJPY | 158.90 | 158.93 | -3 | -0.02% |   |   |
25 | CHFJPY | 168.29 | 168.32 | -3 | -0.02% |   |   |
26 | GBPUSD | 1.2616 | 1.2614 | +2 | +0.02% |   |   |
27 | EURCHF | 0.9443 | 0.9442 | +1 | +0.01% |   |   |
28 | GBPCAD | 1.7891 | 1.7892 | -1 | -0.01% |   |   |
= Top 10 in respective bar
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | NZDCAD | 0.8076 | 0.8097 | -21 | -0.26% | ||
2 | NZDUSD | 0.5694 | 0.5705 | -11 | -0.19% | ||
3 | GBPNZD | 2.2153 | 2.2112 | +41 | +0.19% | ||
4 | EURNZD | 1.8347 | 1.8314 | +33 | +0.18% | ||
5 | AUDNZD | 1.1154 | 1.1135 | +19 | +0.17% | ||
6 | NZDCHF | 0.5146 | 0.5153 | -7 | -0.14% | ||
7 | CADCHF | 0.6372 | 0.6364 | +8 | +0.13% |   | |
8 | CADJPY | 107.26 | 107.13 | +13 | +0.12% |   | |
9 | NZDJPY | 86.63 | 86.73 | -10 | -0.12% | ||
10 | AUDCAD | 0.9008 | 0.9017 | -9 | -0.10% | ||
11 | GBPCAD | 1.7892 | 1.7905 | -13 | -0.07% |   |   |
12 | EURCAD | 1.4818 | 1.4828 | -10 | -0.07% |   |   |
13 | USDCAD | 1.4185 | 1.4194 | -9 | -0.06% |   |   |
14 | USDCHF | 0.9039 | 0.9034 | +5 | +0.06% |   |   |
15 | EURCHF | 0.9442 | 0.9437 | +5 | +0.05% |   |   |
16 | GBPCHF | 1.1401 | 1.1395 | +6 | +0.05% |   |   |
17 | GBPJPY | 191.90 | 191.80 | +10 | +0.05% |   |   |
18 | EURJPY | 158.93 | 158.85 | +8 | +0.05% |   |   |
19 | USDJPY | 152.14 | 152.07 | +7 | +0.05% |   |   |
20 | AUDCHF | 0.5740 | 0.5738 | +2 | +0.03% |   |   |
21 | AUDJPY | 96.62 | 96.59 | +3 | +0.03% |   |   |
22 | EURAUD | 1.6450 | 1.6445 | +5 | +0.03% |   |   |
23 | GBPAUD | 1.9862 | 1.9858 | +4 | +0.02% |   | |
24 | AUDUSD | 0.6351 | 0.6352 | -1 | -0.02% |   | |
25 | EURGBP | 0.8282 | 0.8281 | +1 | +0.01% |   |   |
26 | EURUSD | 1.0447 | 1.0446 | +1 | +0.01% |   |   |
27 | CHFJPY | 168.32 | 168.33 | -1 | -0.01% |   |   |
28 | GBPUSD | 1.2614 | 1.2614 | +0 | +0.00% |   |   |
= Top 10 in respective bar
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | NZDJPY | 86.97 | 86.73 | +24 | +0.28% |   | |
2 | NZDCHF | 0.5167 | 0.5153 | +14 | +0.27% |   | |
3 | NZDUSD | 0.5720 | 0.5705 | +15 | +0.26% | ||
4 | GBPNZD | 2.2055 | 2.2112 | -57 | -0.26% | ||
5 | EURNZD | 1.8272 | 1.8314 | -42 | -0.23% |   | |
6 | NZDCAD | 0.8112 | 0.8097 | +15 | +0.19% | ||
7 | AUDCHF | 0.5748 | 0.5738 | +10 | +0.17% |   | |
8 | AUDUSD | 0.6363 | 0.6352 | +11 | +0.17% |   | |
9 | GBPAUD | 1.9828 | 1.9858 | -30 | -0.15% |   | |
10 | AUDJPY | 96.73 | 96.59 | +14 | +0.14% | ||
11 | EURAUD | 1.6427 | 1.6445 | -18 | -0.11% |   |   |
12 | AUDNZD | 1.1123 | 1.1135 | -12 | -0.11% |   | |
13 | CADCHF | 0.6370 | 0.6364 | +6 | +0.09% |   |   |
14 | USDCAD | 1.4182 | 1.4194 | -12 | -0.08% |   |   |
15 | GBPCAD | 1.7891 | 1.7905 | -14 | -0.08% |   |   |
16 | AUDCAD | 0.9023 | 0.9017 | +6 | +0.07% |   |   |
17 | EURCHF | 0.9443 | 0.9437 | +6 | +0.06% |   |   |
18 | EURUSD | 1.0452 | 1.0446 | +6 | +0.06% |   | |
19 | CADJPY | 107.20 | 107.14 | +6 | +0.06% |   | |
20 | EURGBP | 0.8285 | 0.8281 | +4 | +0.05% |   |   |
21 | EURCAD | 1.4822 | 1.4828 | -6 | -0.04% |   | |
22 | EURJPY | 158.90 | 158.85 | +5 | +0.03% |   |   |
23 | USDJPY | 152.03 | 152.07 | -4 | -0.03% |   | |
24 | CHFJPY | 168.29 | 168.33 | -4 | -0.02% |   |   |
25 | GBPCHF | 1.1397 | 1.1395 | +2 | +0.02% |   |   |
26 | GBPUSD | 1.2616 | 1.2614 | +2 | +0.02% |   |   |
27 | GBPJPY | 191.81 | 191.80 | +1 | +0.01% |   |   |
28 | USDCHF | 0.9034 | 0.9034 | +0 | +0.00% |   |
= Top 10 in respective bar
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | NZDUSD | 0.5705 | 0.5736 | -31 | -0.54% | ||
2 | NZDCAD | 0.8097 | 0.8136 | -39 | -0.48% | ||
3 | AUDNZD | 1.1135 | 1.1082 | +53 | +0.48% |   | |
4 | GBPNZD | 2.2112 | 2.2010 | +102 | +0.46% | ||
5 | USDJPY | 152.07 | 151.51 | +56 | +0.37% |   | |
6 | EURUSD | 1.0446 | 1.0484 | -38 | -0.36% |   | |
7 | CADJPY | 107.14 | 106.82 | +32 | +0.30% |   | |
8 | AUDJPY | 96.59 | 96.31 | +28 | +0.29% | ||
9 | USDCHF | 0.9034 | 0.9008 | +26 | +0.29% |   | |
10 | EURCAD | 1.4828 | 1.4870 | -42 | -0.28% |   | |
11 | EURAUD | 1.6445 | 1.6491 | -46 | -0.28% |   |   |
12 | EURGBP | 0.8281 | 0.8304 | -23 | -0.28% |   |   |
13 | GBPJPY | 191.80 | 191.28 | +52 | +0.27% |   |   |
14 | NZDCHF | 0.5153 | 0.5166 | -13 | -0.25% |   | |
15 | AUDCHF | 0.5738 | 0.5726 | +12 | +0.21% |   | |
16 | EURNZD | 1.8314 | 1.8277 | +37 | +0.20% |   | |
17 | NZDJPY | 86.73 | 86.90 | -17 | -0.20% |   | |
18 | GBPCHF | 1.1395 | 1.1373 | +22 | +0.19% |   |   |
19 | CADCHF | 0.6364 | 0.6352 | +12 | +0.19% |   |   |
20 | GBPUSD | 1.2614 | 1.2626 | -12 | -0.10% |   |   |
21 | AUDUSD | 0.6352 | 0.6357 | -5 | -0.08% |   | |
22 | CHFJPY | 168.33 | 168.21 | +12 | +0.07% |   |   |
23 | USDCAD | 1.4194 | 1.4184 | +10 | +0.07% |   |   |
24 | EURCHF | 0.9437 | 0.9443 | -6 | -0.06% |   |   |
25 | GBPAUD | 1.9858 | 1.9860 | -2 | -0.01% |   | |
26 | EURJPY | 158.85 | 158.84 | +1 | +0.01% |   |   |
27 | GBPCAD | 1.7905 | 1.7906 | -1 | -0.01% |   |   |
28 | AUDCAD | 0.9017 | 0.9017 | +0 | +0.00% |   |   |
= Top 10 in respective bar
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | GBPCHF | 1.1397 | 1.1324 | +73 | +0.64% |   | |
2 | EURGBP | 0.8285 | 0.8335 | -50 | -0.60% |   | |
3 | AUDCHF | 0.5748 | 0.5715 | +33 | +0.58% |   | |
4 | CHFJPY | 168.29 | 169.23 | -94 | -0.56% | ||
5 | EURJPY | 158.90 | 159.78 | -88 | -0.55% | ||
6 | EURAUD | 1.6427 | 1.6515 | -88 | -0.53% |   | |
7 | GBPNZD | 2.2055 | 2.1954 | +101 | +0.46% |   | |
8 | NZDJPY | 86.97 | 87.32 | -35 | -0.40% | ||
9 | CADCHF | 0.6370 | 0.6345 | +25 | +0.39% |   | |
10 | USDCHF | 0.9034 | 0.8999 | +35 | +0.39% |   | |
11 | EURUSD | 1.0452 | 1.0491 | -39 | -0.37% |   | |
12 | EURCAD | 1.4822 | 1.4877 | -55 | -0.37% |   |   |
13 | AUDNZD | 1.1123 | 1.1087 | +36 | +0.32% |   |   |
14 | GBPUSD | 1.2616 | 1.2585 | +31 | +0.25% |   | |
15 | GBPCAD | 1.7891 | 1.7849 | +42 | +0.24% |   |   |
16 | NZDUSD | 0.5720 | 0.5733 | -13 | -0.23% |   | |
17 | NZDCAD | 0.8112 | 0.8128 | -16 | -0.20% |   |   |
18 | NZDCHF | 0.5167 | 0.5157 | +10 | +0.19% |   |   |
19 | CADJPY | 107.20 | 107.39 | -19 | -0.18% |   | |
20 | AUDUSD | 0.6363 | 0.6352 | +11 | +0.17% |   | |
21 | USDJPY | 152.03 | 152.29 | -26 | -0.17% |   |   |
22 | EURNZD | 1.8272 | 1.8301 | -29 | -0.16% |   |   |
23 | AUDCAD | 0.9023 | 0.9009 | +14 | +0.16% |   |   |
24 | GBPJPY | 191.81 | 191.66 | +15 | +0.08% |   | |
25 | GBPAUD | 1.9828 | 1.9813 | +15 | +0.08% |   |   |
26 | USDCAD | 1.4182 | 1.4180 | +2 | +0.01% |   |   |
27 | EURCHF | 0.9443 | 0.9442 | +1 | +0.01% |   |   |
28 | AUDJPY | 96.73 | 96.74 | -1 | -0.01% |   |
= Top 10 in respective bar
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | EURJPY | 159.78 | 156.37 | +341 | +2.13% | ||
2 | GBPJPY | 191.66 | 187.79 | +387 | +2.02% |   | |
3 | NZDJPY | 87.32 | 85.72 | +160 | +1.83% | ||
4 | AUDJPY | 96.74 | 94.98 | +176 | +1.82% |   | |
5 | CHFJPY | 169.23 | 166.41 | +282 | +1.67% | ||
6 | EURUSD | 1.0491 | 1.0328 | +163 | +1.55% |   | |
7 | GBPUSD | 1.2585 | 1.2405 | +180 | +1.43% |   | |
8 | CADJPY | 107.39 | 105.94 | +145 | +1.35% |   | |
9 | NZDUSD | 0.5733 | 0.5661 | +72 | +1.26% |   | |
10 | AUDUSD | 0.6352 | 0.6273 | +79 | +1.24% |   | |
11 | USDCHF | 0.8999 | 0.9099 | -100 | -1.11% |   | |
12 | USDCAD | 1.4180 | 1.4292 | -112 | -0.79% |   |   |
13 | EURCAD | 1.4877 | 1.4761 | +116 | +0.78% |   |   |
14 | GBPCAD | 1.7849 | 1.7729 | +120 | +0.67% |   |   |
15 | USDJPY | 152.29 | 151.41 | +88 | +0.58% |   |   |
16 | NZDCAD | 0.8128 | 0.8089 | +39 | +0.48% |   |   |
17 | AUDCAD | 0.9009 | 0.8966 | +43 | +0.48% |   |   |
18 | EURCHF | 0.9442 | 0.9398 | +44 | +0.47% |   |   |
19 | CADCHF | 0.6345 | 0.6367 | -22 | -0.35% |   | |
20 | GBPCHF | 1.1324 | 1.1287 | +37 | +0.33% |   | |
21 | EURNZD | 1.8301 | 1.8244 | +57 | +0.31% |   |   |
22 | EURAUD | 1.6515 | 1.6465 | +50 | +0.30% |   | |
23 | GBPAUD | 1.9813 | 1.9768 | +45 | +0.23% |   |   |
24 | GBPNZD | 2.1954 | 2.1912 | +42 | +0.19% |   | |
25 | NZDCHF | 0.5157 | 0.5150 | +7 | +0.14% |   |   |
26 | AUDCHF | 0.5715 | 0.5708 | +7 | +0.12% |   | |
27 | EURGBP | 0.8335 | 0.8327 | +8 | +0.10% |   | |
28 | AUDNZD | 1.1087 | 1.1081 | +6 | +0.05% |   |   |
= Top 10 in respective bar
M | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | AUDUSD | 0.6363 | 0.6212 | +151 | +2.43% |   | |
2 | USDCAD | 1.4182 | 1.4530 | -348 | -2.40% |   | |
3 | USDJPY | 152.03 | 155.20 | -317 | -2.04% | ||
4 | GBPUSD | 1.2616 | 1.2391 | +225 | +1.82% | ||
5 | CADCHF | 0.6370 | 0.6272 | +98 | +1.56% |   | |
6 | AUDCHF | 0.5748 | 0.5661 | +87 | +1.54% |   | |
7 | EURCAD | 1.4822 | 1.5051 | -229 | -1.52% |   | |
8 | EURAUD | 1.6427 | 1.6678 | -251 | -1.50% |   | |
9 | NZDUSD | 0.5720 | 0.5638 | +82 | +1.45% |   | |
10 | CHFJPY | 168.29 | 170.32 | -203 | -1.19% | ||
11 | EURJPY | 158.90 | 160.75 | -185 | -1.15% |   | |
12 | NZDCAD | 0.8112 | 0.8190 | -78 | -0.95% |   |   |
13 | AUDNZD | 1.1123 | 1.1019 | +104 | +0.94% |   |   |
14 | GBPCHF | 1.1397 | 1.1293 | +104 | +0.92% |   |   |
