Top Movers
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBPNZD | 2.2949 | 2.2980 | -31 | -0.13% |   | |||
| 2 | EURNZD | 1.9809 | 1.9830 | -21 | -0.11% | ||||
| 3 | EURCHF | 0.9203 | 0.9212 | -9 | -0.10% |   | |||
| 4 | GBPJPY | 214.31 | 214.51 | -20 | -0.09% |   |   | ||
| 5 | GBPUSD | 1.3365 | 1.3377 | -12 | -0.09% |   |   | ||
| 6 | EURAUD | 1.6416 | 1.6402 | +14 | +0.09% |   | |||
| 7 | AUDNZD | 1.2063 | 1.2073 | -10 | -0.08% |   | |||
| 8 | GBPCAD | 1.8635 | 1.8648 | -13 | -0.07% |   |   | ||
| 9 | GBPCHF | 1.0664 | 1.0672 | -7 | -0.07% |   | |||
| 10 | EURJPY | 184.96 | 185.07 | -12 | -0.06% |   |   |
Last Updated: Jun 09 22:00 GMT
= Top 10 in respective time frame
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBPNZD | 2.2949 | 2.2980 | -31 | -0.13% |   | |||
| 2 | EURNZD | 1.9809 | 1.9830 | -21 | -0.11% | ||||
| 3 | EURCHF | 0.9203 | 0.9212 | -9 | -0.10% |   | |||
| 4 | GBPJPY | 214.31 | 214.51 | -20 | -0.09% |   |   | ||
| 5 | GBPUSD | 1.3365 | 1.3377 | -12 | -0.09% |   |   | ||
| 6 | EURAUD | 1.6416 | 1.6402 | +14 | +0.09% |   | |||
| 7 | AUDNZD | 1.2063 | 1.2073 | -10 | -0.08% |   | |||
| 8 | GBPCAD | 1.8635 | 1.8648 | -13 | -0.07% |   |   | ||
| 9 | GBPCHF | 1.0664 | 1.0672 | -7 | -0.07% |   | |||
| 10 | EURJPY | 184.96 | 185.07 | -12 | -0.06% |   |   |
Last Updated: Jun 09 22:00 GMT
= Top 10 in respective time frame
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUDNZD | 1.2063 | 1.2148 | -85 | -0.70% |   | |||
| 2 | NZDCHF | 0.4639 | 0.4609 | +30 | +0.64% |   |   |   | |
| 3 | GBPAUD | 1.9016 | 1.8933 | +83 | +0.44% |   |   | ||
| 4 | GBPCHF | 1.0664 | 1.0618 | +46 | +0.43% |   | |||
| 5 | NZDUSD | 0.5815 | 0.5792 | +23 | +0.40% |   |   | ||
| 6 | NZDCAD | 0.8105 | 0.8074 | +31 | +0.39% |   |   | ||
| 7 | EURAUD | 1.6416 | 1.6354 | +63 | +0.38% |   | |||
| 8 | NZDJPY | 93.21 | 92.87 | +35 | +0.37% |   |   | ||
| 9 | EURNZD | 1.9809 | 1.9876 | -67 | -0.34% | ||||
| 10 | EURCHF | 0.9203 | 0.9172 | +31 | +0.34% |   |
Last Updated: Jun 09 22:00 GMT
= Top 10 in respective time frame
| M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZDUSD | 0.5815 | 0.5984 | -169 | -2.82% |   |   | ||
| 2 | NZDJPY | 93.21 | 95.32 | -210 | -2.21% |   |   | ||
| 3 | AUDUSD | 0.7025 | 0.7182 | -157 | -2.19% |   |   |   | |
| 4 | GBPNZD | 2.2949 | 2.2460 | +490 | +2.18% |   | |||
| 5 | USDCHF | 0.7973 | 0.7808 | +164 | +2.10% |   |   |   | |
| 6 | EURNZD | 1.9809 | 1.9464 | +345 | +1.77% | ||||
| 7 | NZDCAD | 0.8105 | 0.8251 | -146 | -1.76% |   |   | ||
| 8 | GBPAUD | 1.9016 | 1.8724 | +292 | +1.56% |   |   | ||
| 9 | AUDJPY | 112.62 | 114.38 | -175 | -1.53% |   |   |   | |
| 10 | CHFJPY | 200.70 | 203.81 | -311 | -1.53% |   |   |   |
Last Updated: Jun 09 22:00 GMT
= Top 10 in respective time frame
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBPNZD | 2.2949 | 2.2980 | -31 | -0.13% |   | |||
| 2 | EURNZD | 1.9809 | 1.9830 | -21 | -0.11% | ||||
| 3 | EURCHF | 0.9203 | 0.9212 | -9 | -0.10% |   | |||
| 4 | GBPJPY | 214.31 | 214.51 | -20 | -0.09% |   |   | ||
| 5 | GBPUSD | 1.3365 | 1.3377 | -12 | -0.09% |   |   | ||
| 6 | EURAUD | 1.6416 | 1.6402 | +14 | +0.09% |   | |||
| 7 | AUDNZD | 1.2063 | 1.2073 | -10 | -0.08% |   | |||
| 8 | GBPCAD | 1.8635 | 1.8648 | -13 | -0.07% |   |   | ||
| 9 | GBPCHF | 1.0664 | 1.0672 | -7 | -0.07% |   | |||
| 10 | EURJPY | 184.96 | 185.07 | -12 | -0.06% |   |   | ||
| 11 | USDCHF | 0.7973 | 0.7977 | -5 | -0.06% |   |   |   | |
| 12 | AUDCHF | 0.5600 | 0.5604 | -3 | -0.06% |   |   |   |   |
| 13 | NZDCAD | 0.8105 | 0.8109 | -4 | -0.05% |   |   | ||
| 14 | EURUSD | 1.1536 | 1.1541 | -6 | -0.05% |   |   |   |   |
| 15 | CHFJPY | 200.70 | 200.79 | -9 | -0.04% |   |   |   | |
| 16 | AUDCAD | 0.9793 | 0.9796 | -4 | -0.04% |   |   |   |   |
| 17 | EURGBP | 0.8628 | 0.8625 | +3 | +0.03% |   |   |   |   |
| 18 | NZDCHF | 0.4639 | 0.4638 | +2 | +0.03% |   |   |   | |
| 19 | CADCHF | 0.5714 | 0.5715 | -2 | -0.03% |   |   |   |   |
| 20 | CADJPY | 114.91 | 114.88 | +3 | +0.03% |   |   |   |   |
| 21 | EURCAD | 1.6087 | 1.6090 | -3 | -0.02% |   |   |   |   |
| 22 | GBPAUD | 1.9016 | 1.9013 | +3 | +0.02% |   |   | ||
| 23 | USDJPY | 160.32 | 160.34 | -2 | -0.01% |   |   |   |   |
| 24 | AUDUSD | 0.7025 | 0.7024 | +1 | +0.01% |   |   |   | |
| 25 | USDCAD | 1.3943 | 1.3944 | -1 | -0.01% |   |   |   |   |
| 26 | NZDJPY | 93.21 | 93.22 | -1 | -0.01% |   |   | ||
| 27 | NZDUSD | 0.5815 | 0.5815 | +0 | +0.01% |   |   | ||
| 28 | AUDJPY | 112.62 | 112.63 | -0 | -0.00% |   |   |   |
Last Updated: Jun 09 22:00 GMT
= Top 10 in respective time frame
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBPNZD | 2.2949 | 2.2980 | -31 | -0.13% |   | |||
| 2 | EURNZD | 1.9809 | 1.9830 | -21 | -0.11% | ||||
| 3 | EURCHF | 0.9203 | 0.9212 | -9 | -0.10% |   | |||
| 4 | GBPJPY | 214.31 | 214.51 | -20 | -0.09% |   |   | ||
| 5 | GBPUSD | 1.3365 | 1.3377 | -12 | -0.09% |   |   | ||
| 6 | EURAUD | 1.6416 | 1.6402 | +14 | +0.09% |   | |||
| 7 | AUDNZD | 1.2063 | 1.2073 | -10 | -0.08% |   | |||
| 8 | GBPCAD | 1.8635 | 1.8648 | -13 | -0.07% |   |   | ||
| 9 | GBPCHF | 1.0664 | 1.0672 | -7 | -0.07% |   | |||
| 10 | EURJPY | 184.96 | 185.07 | -12 | -0.06% |   |   | ||
| 11 | USDCHF | 0.7973 | 0.7977 | -5 | -0.06% |   |   |   | |
| 12 | AUDCHF | 0.5600 | 0.5604 | -3 | -0.06% |   |   |   |   |
| 13 | EURUSD | 1.1535 | 1.1541 | -6 | -0.05% |   |   |   |   |
| 14 | NZDCAD | 0.8105 | 0.8109 | -4 | -0.05% |   |   | ||
| 15 | CHFJPY | 200.70 | 200.79 | -9 | -0.04% |   |   |   | |
| 16 | AUDCAD | 0.9793 | 0.9796 | -4 | -0.04% |   |   |   |   |
| 17 | EURGBP | 0.8628 | 0.8625 | +3 | +0.03% |   |   |   |   |
| 18 | NZDCHF | 0.4639 | 0.4638 | +2 | +0.03% |   |   |   | |
| 19 | CADCHF | 0.5714 | 0.5715 | -2 | -0.03% |   |   |   |   |
| 20 | CADJPY | 114.91 | 114.88 | +3 | +0.03% |   |   |   |   |
| 21 | EURCAD | 1.6087 | 1.6090 | -3 | -0.02% |   |   |   |   |
| 22 | GBPAUD | 1.9016 | 1.9013 | +3 | +0.02% |   |   | ||
| 23 | USDJPY | 160.32 | 160.34 | -2 | -0.01% |   |   |   |   |
| 24 | AUDUSD | 0.7025 | 0.7024 | +1 | +0.01% |   |   |   | |
| 25 | USDCAD | 1.3943 | 1.3944 | -1 | -0.01% |   |   |   |   |
| 26 | NZDJPY | 93.21 | 93.22 | -1 | -0.01% |   |   | ||
| 27 | NZDUSD | 0.5815 | 0.5815 | +0 | +0.01% |   |   | ||
| 28 | AUDJPY | 112.62 | 112.63 | -0 | -0.00% |   |   |   |
Last Updated: Jun 09 22:00 GMT
= Top 10 in respective time frame
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUDNZD | 1.2063 | 1.2148 | -85 | -0.70% |   | |||
| 2 | NZDCHF | 0.4639 | 0.4609 | +30 | +0.64% |   |   |   | |
| 3 | GBPAUD | 1.9016 | 1.8933 | +83 | +0.44% |   |   | ||
| 4 | GBPCHF | 1.0664 | 1.0618 | +46 | +0.43% |   | |||
| 5 | NZDUSD | 0.5815 | 0.5792 | +23 | +0.40% |   |   | ||
| 6 | NZDCAD | 0.8105 | 0.8074 | +31 | +0.39% |   |   | ||
| 7 | EURAUD | 1.6416 | 1.6354 | +63 | +0.38% |   | |||
| 8 | NZDJPY | 93.21 | 92.87 | +35 | +0.37% |   |   | ||
| 9 | EURNZD | 1.9809 | 1.9876 | -67 | -0.34% | ||||
| 10 | EURCHF | 0.9203 | 0.9172 | +31 | +0.34% |   | |||
| 11 | CHFJPY | 200.70 | 201.23 | -53 | -0.26% |   |   |   | |
| 12 | GBPJPY | 214.31 | 213.75 | +56 | +0.26% |   |   | ||
| 13 | GBPNZD | 2.2949 | 2.3010 | -60 | -0.26% |   | |||
| 14 | GBPUSD | 1.3365 | 1.3331 | +34 | +0.26% |   |   | ||
| 15 | GBPCAD | 1.8635 | 1.8588 | +47 | +0.25% |   |   | ||
| 16 | AUDCAD | 0.9793 | 0.9814 | -21 | -0.22% |   |   |   |   |
| 17 | AUDUSD | 0.7025 | 0.7039 | -14 | -0.20% |   |   |   | |
| 18 | AUDJPY | 112.62 | 112.85 | -22 | -0.20% |   |   |   | |
| 19 | EURCAD | 1.6087 | 1.6056 | +30 | +0.19% |   |   |   |   |
| 20 | EURJPY | 184.96 | 184.65 | +31 | +0.17% |   |   | ||
| 21 | EURUSD | 1.1535 | 1.1518 | +17 | +0.15% |   |   |   |   |
| 22 | USDCHF | 0.7973 | 0.7962 | +10 | +0.13% |   |   |   | |
| 23 | AUDCHF | 0.5600 | 0.5606 | -5 | -0.09% |   |   |   |   |
| 24 | CADCHF | 0.5714 | 0.5709 | +5 | +0.08% |   |   |   |   |
| 25 | EURGBP | 0.8628 | 0.8633 | -6 | -0.06% |   |   |   |   |
| 26 | CADJPY | 114.91 | 114.96 | -5 | -0.04% |   |   |   |   |
| 27 | USDCAD | 1.3943 | 1.3939 | +4 | +0.03% |   |   |   |   |
| 28 | USDJPY | 160.32 | 160.31 | +1 | +0.00% |   |   |   |   |
Last Updated: Jun 09 22:00 GMT
= Top 10 in respective time frame
| M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZDUSD | 0.5815 | 0.5984 | -169 | -2.82% |   |   | ||
| 2 | NZDJPY | 93.21 | 95.32 | -210 | -2.21% |   |   | ||
| 3 | AUDUSD | 0.7025 | 0.7182 | -157 | -2.19% |   |   |   | |
| 4 | GBPNZD | 2.2949 | 2.2460 | +490 | +2.18% |   | |||
| 5 | USDCHF | 0.7973 | 0.7808 | +164 | +2.10% |   |   |   | |
| 6 | EURNZD | 1.9809 | 1.9464 | +345 | +1.77% | ||||
| 7 | NZDCAD | 0.8105 | 0.8251 | -146 | -1.76% |   |   | ||
| 8 | GBPAUD | 1.9016 | 1.8724 | +292 | +1.56% |   |   | ||
| 9 | AUDJPY | 112.62 | 114.38 | -175 | -1.53% |   |   |   | |
| 10 | CHFJPY | 200.70 | 203.81 | -311 | -1.53% |   |   |   | |
| 11 | GBPCHF | 1.0664 | 1.0506 | +158 | +1.50% |   | |||
| 12 | EURAUD | 1.6416 | 1.6226 | +190 | +1.17% |   | |||
| 13 | AUDCAD | 0.9793 | 0.9908 | -116 | -1.17% |   |   |   |   |
| 14 | EURCHF | 0.9203 | 0.9104 | +99 | +1.09% |   | |||
| 15 | USDCAD | 1.3943 | 1.3793 | +150 | +1.08% |   |   |   |   |
| 16 | EURUSD | 1.1535 | 1.1659 | -124 | -1.06% |   |   |   |   |
| 17 | CADCHF | 0.5714 | 0.5655 | +59 | +1.04% |   |   |   |   |
| 18 | USDJPY | 160.32 | 159.25 | +107 | +0.67% |   |   |   |   |
| 19 | NZDCHF | 0.4639 | 0.4670 | -31 | -0.66% |   |   |   | |
| 20 | GBPUSD | 1.3365 | 1.3453 | -87 | -0.65% |   |   | ||
| 21 | AUDNZD | 1.2063 | 1.1990 | +74 | +0.61% |   | |||
| 22 | CADJPY | 114.91 | 115.38 | -47 | -0.41% |   |   |   |   |
| 23 | GBPCAD | 1.8635 | 1.8560 | +75 | +0.41% |   |   | ||
| 24 | EURGBP | 0.8628 | 0.8662 | -34 | -0.39% |   |   |   |   |
| 25 | EURJPY | 184.96 | 185.67 | -71 | -0.38% |   |   | ||
| 26 | AUDCHF | 0.5600 | 0.5609 | -8 | -0.15% |   |   |   |   |
| 27 | GBPJPY | 214.31 | 214.23 | +9 | +0.04% |   |   | ||
| 28 | EURCAD | 1.6087 | 1.6084 | +3 | +0.02% |   |   |   |   |
Last Updated: Jun 09 22:00 GMT
= Top 10 in respective time frame
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | GBPNZD | 2.2949 | 2.2980 | -31 | -0.13% | ||
| 2 | EURNZD | 1.9809 | 1.9830 | -21 | -0.11% | ||
| 3 | EURCHF | 0.9203 | 0.9212 | -9 | -0.10% |   | |
| 4 | GBPJPY | 214.31 | 214.51 | -20 | -0.09% |   | |
| 5 | GBPUSD | 1.3365 | 1.3377 | -12 | -0.09% |   | |
| 6 | EURAUD | 1.6416 | 1.6402 | +14 | +0.09% | ||
| 7 | AUDNZD | 1.2063 | 1.2073 | -10 | -0.08% |   | |
| 8 | GBPCAD | 1.8635 | 1.8648 | -13 | -0.07% | ||
| 9 | GBPCHF | 1.0664 | 1.0672 | -7 | -0.07% |   | |
| 10 | EURJPY | 184.96 | 185.07 | -12 | -0.06% |   | |
| 11 | USDCHF | 0.7973 | 0.7977 | -5 | -0.06% |   |   |
| 12 | AUDCHF | 0.5600 | 0.5604 | -3 | -0.06% |   |   |
| 13 | NZDCAD | 0.8105 | 0.8109 | -4 | -0.05% |   |   |
| 14 | EURUSD | 1.1536 | 1.1541 | -6 | -0.05% |   |   |
| 15 | CHFJPY | 200.70 | 200.79 | -9 | -0.04% |   |   |
| 16 | AUDCAD | 0.9793 | 0.9796 | -4 | -0.04% |   |   |
| 17 | EURGBP | 0.8628 | 0.8625 | +3 | +0.03% |   |   |
| 18 | NZDCHF | 0.4639 | 0.4638 | +2 | +0.03% |   |   |
| 19 | CADCHF | 0.5714 | 0.5715 | -2 | -0.03% |   |   |
| 20 | CADJPY | 114.91 | 114.88 | +3 | +0.03% |   |   |
| 21 | EURCAD | 1.6087 | 1.6090 | -3 | -0.02% |   | |
| 22 | GBPAUD | 1.9016 | 1.9013 | +3 | +0.02% |   | |
| 23 | USDJPY | 160.32 | 160.34 | -2 | -0.01% |   |   |
| 24 | AUDUSD | 0.7025 | 0.7024 | +1 | +0.01% |   | |
| 25 | USDCAD | 1.3943 | 1.3944 | -1 | -0.01% |   | |
| 26 | NZDJPY | 93.21 | 93.22 | -1 | -0.01% |   |   |
| 27 | NZDUSD | 0.5815 | 0.5815 | +0 | +0.01% |   | |
| 28 | AUDJPY | 112.62 | 112.63 | -0 | -0.00% |   |
Last Updated: Jun 09 22:00 GMT
= Top 10 in respective bar
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | EURAUD | 1.6402 | 1.6447 | -45 | -0.27% | ||
| 2 | GBPAUD | 1.9013 | 1.9056 | -43 | -0.23% |   | |
| 3 | EURNZD | 1.9830 | 1.9858 | -28 | -0.14% | ||
| 4 | EURCAD | 1.6090 | 1.6110 | -20 | -0.12% |   | |
| 5 | AUDUSD | 0.7024 | 0.7015 | +9 | +0.12% |   | |
| 6 | GBPNZD | 2.2980 | 2.3007 | -27 | -0.12% | ||
| 7 | USDCAD | 1.3944 | 1.3960 | -15 | -0.11% |   | |
| 8 | NZDUSD | 0.5815 | 0.5810 | +5 | +0.09% |   | |
| 9 | GBPCAD | 1.8648 | 1.8665 | -17 | -0.09% | ||
| 10 | AUDJPY | 112.63 | 112.53 | +10 | +0.09% |   | |
| 11 | AUDCHF | 0.5604 | 0.5600 | +4 | +0.07% |   |   |
| 12 | EURGBP | 0.8625 | 0.8630 | -5 | -0.06% |   |   |
| 13 | CHFJPY | 200.79 | 200.91 | -12 | -0.06% |   |   |
| 14 | USDCHF | 0.7977 | 0.7982 | -5 | -0.06% |   |   |
| 15 | GBPUSD | 1.3377 | 1.3370 | +7 | +0.05% |   | |
| 16 | NZDJPY | 93.22 | 93.19 | +3 | +0.03% |   |   |
| 17 | AUDCAD | 0.9796 | 0.9793 | +3 | +0.03% |   |   |
| 18 | USDJPY | 160.34 | 160.39 | -5 | -0.03% |   |   |
| 19 | GBPJPY | 214.51 | 214.47 | +5 | +0.02% |   | |
| 20 | CADCHF | 0.5715 | 0.5716 | -1 | -0.02% |   |   |
| 21 | EURJPY | 185.07 | 185.10 | -3 | -0.02% |   | |
| 22 | NZDCHF | 0.4638 | 0.4637 | +1 | +0.02% |   |   |
| 23 | NZDCAD | 0.8109 | 0.8110 | -1 | -0.01% |   |   |
| 24 | EURUSD | 1.1541 | 1.1540 | +1 | +0.01% |   |   |
| 25 | GBPCHF | 1.0672 | 1.0672 | -1 | -0.01% |   | |
| 26 | AUDNZD | 1.2073 | 1.2072 | +1 | +0.01% |   | |
| 27 | EURCHF | 0.9212 | 0.9212 | +1 | +0.01% |   | |
| 28 | CADJPY | 114.88 | 114.88 | +1 | +0.01% |   |   |
Last Updated: Jun 09 22:00 GMT
= Top 10 in respective bar
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | GBPNZD | 2.2949 | 2.2980 | -31 | -0.13% |   | |
| 2 | EURNZD | 1.9809 | 1.9830 | -21 | -0.11% |   | |
| 3 | EURCHF | 0.9203 | 0.9212 | -9 | -0.10% |   | |
| 4 | GBPJPY | 214.31 | 214.51 | -20 | -0.09% | ||
| 5 | GBPUSD | 1.3365 | 1.3377 | -12 | -0.09% | ||
| 6 | EURAUD | 1.6416 | 1.6402 | +14 | +0.09% | ||
| 7 | AUDNZD | 1.2063 | 1.2073 | -10 | -0.08% | ||
| 8 | GBPCAD | 1.8635 | 1.8648 | -13 | -0.07% | ||
| 9 | GBPCHF | 1.0664 | 1.0672 | -7 | -0.07% | ||
| 10 | EURJPY | 184.96 | 185.07 | -12 | -0.06% |   | |
| 11 | USDCHF | 0.7973 | 0.7977 | -5 | -0.06% |   |   |
| 12 | AUDCHF | 0.5600 | 0.5604 | -3 | -0.06% |   |   |
| 13 | EURUSD | 1.1535 | 1.1541 | -6 | -0.05% |   |   |
| 14 | NZDCAD | 0.8105 | 0.8109 | -4 | -0.05% |   |   |
| 15 | CHFJPY | 200.70 | 200.79 | -9 | -0.04% |   |   |
| 16 | AUDCAD | 0.9793 | 0.9796 | -4 | -0.04% |   | |
| 17 | EURGBP | 0.8628 | 0.8625 | +3 | +0.03% |   |   |
| 18 | NZDCHF | 0.4639 | 0.4638 | +2 | +0.03% |   |   |
| 19 | CADCHF | 0.5714 | 0.5715 | -2 | -0.03% |   |   |
| 20 | CADJPY | 114.91 | 114.88 | +3 | +0.03% |   |   |
| 21 | EURCAD | 1.6087 | 1.6090 | -3 | -0.02% |   |   |
| 22 | GBPAUD | 1.9016 | 1.9013 | +3 | +0.02% |   | |
| 23 | USDJPY | 160.32 | 160.34 | -2 | -0.01% |   |   |
| 24 | AUDUSD | 0.7025 | 0.7024 | +1 | +0.01% |   | |
| 25 | USDCAD | 1.3943 | 1.3944 | -1 | -0.01% |   |   |
| 26 | NZDJPY | 93.21 | 93.22 | -1 | -0.01% |   | |
| 27 | NZDUSD | 0.5815 | 0.5815 | +0 | +0.01% |   |   |
| 28 | AUDJPY | 112.62 | 112.63 | -0 | -0.00% |   |   |
Last Updated: Jun 09 22:00 GMT
= Top 10 in respective bar
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | GBPAUD | 1.9013 | 1.8923 | +90 | +0.48% |   | |
| 2 | GBPJPY | 214.51 | 213.59 | +93 | +0.43% | ||
| 3 | AUDNZD | 1.2073 | 1.2120 | -47 | -0.39% | ||
| 4 | GBPCHF | 1.0672 | 1.0635 | +37 | +0.35% | ||
| 5 | GBPUSD | 1.3377 | 1.3336 | +41 | +0.30% | ||
| 6 | AUDCAD | 0.9796 | 0.9825 | -29 | -0.30% |   | |
| 7 | NZDJPY | 93.22 | 92.96 | +27 | +0.29% |   | |
| 8 | AUDUSD | 0.7024 | 0.7043 | -20 | -0.28% |   | |
| 9 | EURAUD | 1.6402 | 1.6361 | +41 | +0.25% | ||
| 10 | GBPCAD | 1.8648 | 1.8605 | +43 | +0.23% | ||
| 11 | EURJPY | 185.07 | 184.67 | +40 | +0.22% |   | |
| 12 | EURGBP | 0.8625 | 0.8644 | -19 | -0.22% |   |   |
| 13 | NZDCHF | 0.4638 | 0.4628 | +10 | +0.21% |   |   |
| 14 | AUDCHF | 0.5604 | 0.5615 | -11 | -0.20% |   |   |
| 15 | NZDUSD | 0.5815 | 0.5806 | +9 | +0.16% |   |   |
| 16 | GBPNZD | 2.2980 | 2.2944 | +36 | +0.16% |   | |
| 17 | EURCHF | 0.9212 | 0.9199 | +14 | +0.15% |   | |
| 18 | CADJPY | 114.88 | 114.73 | +15 | +0.13% |   |   |
| 19 | USDJPY | 160.34 | 160.13 | +21 | +0.13% |   |   |
| 20 | AUDJPY | 112.63 | 112.76 | -14 | -0.12% |   |   |
| 21 | NZDCAD | 0.8109 | 0.8100 | +10 | +0.12% |   |   |
| 22 | EURUSD | 1.1541 | 1.1532 | +9 | +0.08% |   |   |
| 23 | CHFJPY | 200.79 | 200.67 | +12 | +0.06% |   |   |
| 24 | EURNZD | 1.9830 | 1.9841 | -11 | -0.05% |   | |
| 25 | USDCHF | 0.7977 | 0.7974 | +3 | +0.04% |   |   |
| 26 | CADCHF | 0.5715 | 0.5713 | +2 | +0.04% |   |   |
| 27 | USDCAD | 1.3944 | 1.3950 | -6 | -0.04% |   |   |
| 28 | EURCAD | 1.6090 | 1.6086 | +4 | +0.02% |   |   |
Last Updated: Jun 09 22:00 GMT
= Top 10 in respective bar
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | AUDNZD | 1.2063 | 1.2148 | -85 | -0.70% | ||
| 2 | NZDCHF | 0.4639 | 0.4609 | +30 | +0.64% | ||
| 3 | GBPAUD | 1.9016 | 1.8933 | +83 | +0.44% |   | |
| 4 | GBPCHF | 1.0664 | 1.0618 | +46 | +0.43% |   | |
| 5 | NZDUSD | 0.5815 | 0.5792 | +23 | +0.40% | ||
| 6 | NZDCAD | 0.8105 | 0.8074 | +31 | +0.39% | ||
| 7 | EURAUD | 1.6416 | 1.6354 | +63 | +0.38% |   | |
| 8 | NZDJPY | 93.21 | 92.87 | +35 | +0.37% | ||
| 9 | EURNZD | 1.9809 | 1.9876 | -67 | -0.34% | ||
| 10 | EURCHF | 0.9203 | 0.9172 | +31 | +0.34% |   | |
| 11 | CHFJPY | 200.70 | 201.23 | -53 | -0.26% |   |   |
| 12 | GBPJPY | 214.31 | 213.75 | +56 | +0.26% |   |   |
| 13 | GBPNZD | 2.2949 | 2.3010 | -60 | -0.26% |   | |
| 14 | GBPUSD | 1.3365 | 1.3331 | +34 | +0.26% |   |   |
| 15 | GBPCAD | 1.8635 | 1.8588 | +47 | +0.25% |   |   |
| 16 | AUDCAD | 0.9793 | 0.9814 | -21 | -0.22% |   |   |
| 17 | AUDUSD | 0.7025 | 0.7039 | -14 | -0.20% |   | |
| 18 | AUDJPY | 112.62 | 112.85 | -22 | -0.20% |   | |
| 19 | EURCAD | 1.6087 | 1.6056 | +30 | +0.19% |   |   |
| 20 | EURJPY | 184.96 | 184.65 | +31 | +0.17% |   |   |
| 21 | EURUSD | 1.1535 | 1.1518 | +17 | +0.15% |   |   |
| 22 | USDCHF | 0.7973 | 0.7962 | +10 | +0.13% |   | |
| 23 | AUDCHF | 0.5600 | 0.5606 | -5 | -0.09% |   |   |
| 24 | CADCHF | 0.5714 | 0.5709 | +5 | +0.08% |   |   |
| 25 | EURGBP | 0.8628 | 0.8633 | -6 | -0.06% |   |   |
| 26 | CADJPY | 114.91 | 114.96 | -5 | -0.04% |   |   |
| 27 | USDCAD | 1.3943 | 1.3939 | +4 | +0.03% |   |   |
| 28 | USDJPY | 160.32 | 160.31 | +1 | +0.00% |   |   |
Last Updated: Jun 09 22:00 GMT
= Top 10 in respective bar
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | NZDUSD | 0.5792 | 0.5984 | -192 | -3.21% | ||
| 2 | NZDJPY | 92.87 | 95.32 | -245 | -2.57% | ||
| 3 | GBPNZD | 2.3010 | 2.2460 | +550 | +2.45% |   | |
| 4 | NZDCAD | 0.8074 | 0.8251 | -177 | -2.15% | ||
| 5 | EURNZD | 1.9876 | 1.9464 | +412 | +2.12% | ||
| 6 | AUDUSD | 0.7039 | 0.7182 | -143 | -1.99% |   | |
| 7 | USDCHF | 0.7962 | 0.7808 | +154 | +1.97% |   | |
| 8 | AUDJPY | 112.85 | 114.38 | -153 | -1.34% |   | |
| 9 | AUDNZD | 1.2148 | 1.1990 | +159 | +1.32% | ||
| 10 | NZDCHF | 0.4609 | 0.4670 | -61 | -1.30% | ||
| 11 | CHFJPY | 201.23 | 203.81 | -258 | -1.27% |   |   |
| 12 | EURUSD | 1.1518 | 1.1659 | -141 | -1.21% |   |   |
| 13 | GBPAUD | 1.8933 | 1.8724 | +209 | +1.12% |   | |
| 14 | GBPCHF | 1.0618 | 1.0506 | +112 | +1.07% |   | |
| 15 | USDCAD | 1.3939 | 1.3793 | +146 | +1.06% |   |   |
| 16 | AUDCAD | 0.9814 | 0.9908 | -95 | -0.95% |   |   |
| 17 | CADCHF | 0.5709 | 0.5655 | +54 | +0.95% |   |   |
| 18 | GBPUSD | 1.3331 | 1.3453 | -122 | -0.90% |   |   |
| 19 | EURAUD | 1.6354 | 1.6226 | +128 | +0.79% |   | |
| 20 | EURCHF | 0.9172 | 0.9104 | +68 | +0.75% |   | |
