Top Movers
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZDUSD | 0.5639 | 0.5650 | -11 | -0.19% |   |   | ||
| 2 | NZDCHF | 0.4546 | 0.4554 | -8 | -0.18% |   |   | ||
| 3 | NZDJPY | 86.95 | 87.10 | -15 | -0.17% | ||||
| 4 | NZDCAD | 0.7905 | 0.7917 | -12 | -0.15% |   |   | ||
| 5 | GBPNZD | 2.3343 | 2.3316 | +27 | +0.12% |   |   | ||
| 6 | EURNZD | 2.0497 | 2.0475 | +22 | +0.11% |   |   | ||
| 7 | AUDUSD | 0.6530 | 0.6537 | -7 | -0.11% |   | |||
| 8 | AUDCHF | 0.5264 | 0.5269 | -5 | -0.09% |   | |||
| 9 | AUDJPY | 100.69 | 100.78 | -9 | -0.09% |   | |||
| 10 | AUDNZD | 1.1580 | 1.1570 | +10 | +0.09% |   |   |
= Top 10 in respective time frame
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUDJPY | 100.69 | 99.65 | +104 | +1.04% |   | |||
| 2 | NZDJPY | 86.95 | 86.32 | +63 | +0.73% | ||||
| 3 | CADJPY | 110.00 | 109.26 | +74 | +0.68% |   |   | ||
| 4 | AUDCHF | 0.5264 | 0.5230 | +34 | +0.65% |   | |||
| 5 | EURAUD | 1.7700 | 1.7805 | -105 | -0.59% |   | |||
| 6 | AUDUSD | 0.6530 | 0.6495 | +35 | +0.54% |   | |||
| 7 | GBPAUD | 2.0158 | 2.0263 | -105 | -0.52% |   | |||
| 8 | GBPJPY | 202.96 | 201.93 | +103 | +0.51% |   |   | ||
| 9 | USDJPY | 154.19 | 153.43 | +76 | +0.50% |   |   | ||
| 10 | EURJPY | 178.22 | 177.44 | +78 | +0.44% |   |   |
= Top 10 in respective time frame
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUDJPY | 100.69 | 99.65 | +104 | +1.04% |   | |||
| 2 | NZDJPY | 86.95 | 86.32 | +63 | +0.73% | ||||
| 3 | CADJPY | 110.00 | 109.26 | +74 | +0.68% |   |   | ||
| 4 | AUDCHF | 0.5264 | 0.5230 | +34 | +0.65% |   | |||
| 5 | EURAUD | 1.7700 | 1.7805 | -105 | -0.59% |   | |||
| 6 | AUDUSD | 0.6530 | 0.6495 | +35 | +0.54% |   | |||
| 7 | GBPAUD | 2.0158 | 2.0263 | -105 | -0.52% |   | |||
| 8 | GBPJPY | 202.96 | 201.93 | +103 | +0.51% |   |   | ||
| 9 | USDJPY | 154.19 | 153.43 | +76 | +0.50% |   |   | ||
| 10 | EURJPY | 178.22 | 177.44 | +78 | +0.44% |   |   |
= Top 10 in respective time frame
| M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EURNZD | 2.0497 | 2.0150 | +347 | +1.72% |   |   | ||
| 2 | GBPNZD | 2.3343 | 2.2959 | +384 | +1.67% |   |   | ||
| 3 | NZDUSD | 0.5639 | 0.5725 | -86 | -1.50% |   |   | ||
| 4 | NZDCAD | 0.7905 | 0.8022 | -117 | -1.46% |   |   | ||
| 5 | NZDJPY | 86.95 | 88.20 | -125 | -1.42% | ||||
| 6 | NZDCHF | 0.4546 | 0.4607 | -61 | -1.32% |   |   | ||
| 7 | AUDNZD | 1.1580 | 1.1431 | +149 | +1.30% |   |   | ||
| 8 | EURAUD | 1.7700 | 1.7627 | +73 | +0.41% |   | |||
| 9 | EURCHF | 0.9318 | 0.9283 | +35 | +0.38% |   |   |   | |
| 10 | GBPAUD | 2.0158 | 2.0084 | +74 | +0.37% |   |
= Top 10 in respective time frame
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZDUSD | 0.5639 | 0.5650 | -11 | -0.19% |   |   | ||
| 2 | NZDCHF | 0.4546 | 0.4554 | -8 | -0.18% |   |   | ||
| 3 | NZDJPY | 86.95 | 87.10 | -15 | -0.17% | ||||
| 4 | NZDCAD | 0.7905 | 0.7917 | -12 | -0.15% |   |   | ||
| 5 | GBPNZD | 2.3343 | 2.3316 | +27 | +0.12% |   |   | ||
| 6 | EURNZD | 2.0497 | 2.0475 | +22 | +0.11% |   |   | ||
| 7 | AUDUSD | 0.6530 | 0.6537 | -7 | -0.11% |   | |||
| 8 | AUDCHF | 0.5264 | 0.5269 | -5 | -0.09% |   | |||
| 9 | AUDJPY | 100.69 | 100.78 | -9 | -0.09% |   | |||
| 10 | AUDNZD | 1.1580 | 1.1570 | +10 | +0.09% |   |   | ||
| 11 | EURUSD | 1.1559 | 1.1568 | -9 | -0.08% |   |   |   |   |
| 12 | GBPUSD | 1.3163 | 1.3173 | -10 | -0.08% |   |   |   |   |
| 13 | EURJPY | 178.22 | 178.34 | -12 | -0.07% |   |   | ||
| 14 | AUDCAD | 0.9154 | 0.9160 | -6 | -0.07% |   |   |   |   |
| 15 | GBPJPY | 202.96 | 203.08 | -12 | -0.06% |   |   | ||
| 16 | EURCHF | 0.9318 | 0.9323 | -5 | -0.05% |   |   |   | |
| 17 | GBPCHF | 1.0612 | 1.0617 | -5 | -0.05% |   |   |   |   |
| 18 | EURCAD | 1.6202 | 1.6209 | -7 | -0.04% |   |   |   |   |
| 19 | USDCAD | 1.4017 | 1.4012 | +5 | +0.04% |   |   |   |   |
| 20 | GBPCAD | 1.8452 | 1.8458 | -6 | -0.03% |   |   |   |   |
| 21 | GBPAUD | 2.0158 | 2.0152 | +6 | +0.03% |   | |||
| 22 | EURAUD | 1.7700 | 1.7696 | +4 | +0.02% |   | |||
| 23 | USDJPY | 154.19 | 154.16 | +3 | +0.02% |   |   | ||
| 24 | CADJPY | 110.00 | 110.02 | -2 | -0.02% |   |   | ||
| 25 | CADCHF | 0.5751 | 0.5752 | -1 | -0.02% |   |   |   |   |
| 26 | USDCHF | 0.8061 | 0.8060 | +1 | +0.01% |   |   |   |   |
| 27 | EURGBP | 0.8781 | 0.8782 | -1 | -0.01% |   |   |   |   |
| 28 | CHFJPY | 191.26 | 191.28 | -2 | -0.01% |   |   |   |   |
= Top 10 in respective time frame
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUDJPY | 100.69 | 99.65 | +104 | +1.04% |   | |||
| 2 | NZDJPY | 86.95 | 86.32 | +63 | +0.73% | ||||
| 3 | CADJPY | 110.00 | 109.26 | +74 | +0.68% |   |   | ||
| 4 | AUDCHF | 0.5264 | 0.5230 | +34 | +0.65% |   | |||
| 5 | EURAUD | 1.7700 | 1.7805 | -105 | -0.59% |   | |||
| 6 | AUDUSD | 0.6530 | 0.6495 | +35 | +0.54% |   | |||
| 7 | GBPAUD | 2.0158 | 2.0263 | -105 | -0.52% |   | |||
| 8 | GBPJPY | 202.96 | 201.93 | +103 | +0.51% |   |   | ||
| 9 | USDJPY | 154.19 | 153.43 | +76 | +0.50% |   |   | ||
| 10 | EURJPY | 178.22 | 177.44 | +78 | +0.44% |   |   | ||
| 11 | CHFJPY | 191.26 | 190.57 | +69 | +0.36% |   |   |   |   |
| 12 | AUDCAD | 0.9154 | 0.9121 | +33 | +0.36% |   |   |   |   |
| 13 | NZDCHF | 0.4546 | 0.4530 | +16 | +0.35% |   |   | ||
| 14 | AUDNZD | 1.1580 | 1.1545 | +35 | +0.30% |   |   | ||
| 15 | CADCHF | 0.5751 | 0.5734 | +17 | +0.30% |   |   |   |   |
| 16 | EURNZD | 2.0497 | 2.0555 | -58 | -0.28% |   |   | ||
| 17 | EURCAD | 1.6202 | 1.6241 | -39 | -0.24% |   |   |   |   |
| 18 | NZDUSD | 0.5639 | 0.5626 | +13 | +0.23% |   |   | ||
| 19 | GBPNZD | 2.3343 | 2.3393 | -50 | -0.21% |   |   | ||
| 20 | USDCAD | 1.4017 | 1.4045 | -28 | -0.20% |   |   |   |   |
| 21 | GBPCAD | 1.8452 | 1.8482 | -30 | -0.16% |   |   |   |   |
| 22 | GBPCHF | 1.0612 | 1.0597 | +15 | +0.14% |   |   |   |   |
| 23 | USDCHF | 0.8061 | 0.8051 | +10 | +0.12% |   |   |   |   |
| 24 | EURGBP | 0.8781 | 0.8787 | -6 | -0.07% |   |   |   |   |
| 25 | EURCHF | 0.9318 | 0.9312 | +6 | +0.06% |   |   |   | |
| 26 | NZDCAD | 0.7905 | 0.7901 | +4 | +0.05% |   |   | ||
| 27 | EURUSD | 1.1559 | 1.1564 | -5 | -0.04% |   |   |   |   |
| 28 | GBPUSD | 1.3163 | 1.3161 | +2 | +0.02% |   |   |   |   |
= Top 10 in respective time frame
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUDJPY | 100.69 | 99.65 | +104 | +1.04% |   | |||
| 2 | NZDJPY | 86.95 | 86.32 | +63 | +0.73% | ||||
| 3 | CADJPY | 110.00 | 109.26 | +74 | +0.68% |   |   | ||
| 4 | AUDCHF | 0.5264 | 0.5230 | +34 | +0.65% |   | |||
| 5 | EURAUD | 1.7700 | 1.7805 | -105 | -0.59% |   | |||
| 6 | AUDUSD | 0.6530 | 0.6495 | +35 | +0.54% |   | |||
| 7 | GBPAUD | 2.0158 | 2.0263 | -105 | -0.52% |   | |||
| 8 | GBPJPY | 202.96 | 201.93 | +103 | +0.51% |   |   | ||
| 9 | USDJPY | 154.19 | 153.43 | +76 | +0.50% |   |   | ||
| 10 | EURJPY | 178.22 | 177.44 | +78 | +0.44% |   |   | ||
| 11 | CHFJPY | 191.26 | 190.57 | +69 | +0.36% |   |   |   |   |
| 12 | AUDCAD | 0.9154 | 0.9121 | +33 | +0.36% |   |   |   |   |
| 13 | NZDCHF | 0.4546 | 0.4530 | +16 | +0.35% |   |   | ||
| 14 | AUDNZD | 1.1580 | 1.1545 | +35 | +0.30% |   |   | ||
| 15 | CADCHF | 0.5751 | 0.5734 | +17 | +0.30% |   |   |   |   |
| 16 | EURNZD | 2.0497 | 2.0555 | -58 | -0.28% |   |   | ||
| 17 | EURCAD | 1.6202 | 1.6241 | -39 | -0.24% |   |   |   |   |
| 18 | NZDUSD | 0.5639 | 0.5626 | +13 | +0.23% |   |   | ||
| 19 | GBPNZD | 2.3343 | 2.3393 | -50 | -0.21% |   |   | ||
| 20 | USDCAD | 1.4017 | 1.4045 | -28 | -0.20% |   |   |   |   |
| 21 | GBPCAD | 1.8452 | 1.8482 | -30 | -0.16% |   |   |   |   |
| 22 | GBPCHF | 1.0612 | 1.0597 | +15 | +0.14% |   |   |   |   |
| 23 | USDCHF | 0.8061 | 0.8051 | +10 | +0.12% |   |   |   |   |
| 24 | EURGBP | 0.8781 | 0.8787 | -6 | -0.07% |   |   |   |   |
| 25 | EURCHF | 0.9318 | 0.9312 | +6 | +0.06% |   |   |   | |
| 26 | NZDCAD | 0.7905 | 0.7901 | +4 | +0.05% |   |   | ||
| 27 | EURUSD | 1.1559 | 1.1564 | -5 | -0.04% |   |   |   |   |
| 28 | GBPUSD | 1.3163 | 1.3161 | +2 | +0.02% |   |   |   |   |
= Top 10 in respective time frame
| M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EURNZD | 2.0497 | 2.0150 | +347 | +1.72% |   |   | ||
| 2 | GBPNZD | 2.3343 | 2.2959 | +384 | +1.67% |   |   | ||
| 3 | NZDUSD | 0.5639 | 0.5725 | -86 | -1.50% |   |   | ||
| 4 | NZDCAD | 0.7905 | 0.8022 | -117 | -1.46% |   |   | ||
| 5 | NZDJPY | 86.95 | 88.20 | -125 | -1.42% | ||||
| 6 | NZDCHF | 0.4546 | 0.4607 | -61 | -1.32% |   |   | ||
| 7 | AUDNZD | 1.1580 | 1.1431 | +149 | +1.30% |   |   | ||
| 8 | EURAUD | 1.7700 | 1.7627 | +73 | +0.41% |   | |||
| 9 | EURCHF | 0.9318 | 0.9283 | +35 | +0.38% |   |   |   | |
| 10 | GBPAUD | 2.0158 | 2.0084 | +74 | +0.37% |   | |||
| 11 | GBPCHF | 1.0612 | 1.0577 | +35 | +0.33% |   |   |   |   |
| 12 | EURJPY | 178.22 | 177.74 | +48 | +0.27% |   |   | ||
| 13 | EURCAD | 1.6202 | 1.6162 | +40 | +0.25% |   |   |   |   |
| 14 | AUDUSD | 0.6530 | 0.6545 | -15 | -0.23% |   | |||
| 15 | GBPJPY | 202.96 | 202.50 | +46 | +0.23% |   |   | ||
| 16 | GBPCAD | 1.8452 | 1.8415 | +37 | +0.20% |   |   |   |   |
| 17 | EURUSD | 1.1559 | 1.1536 | +23 | +0.20% |   |   |   |   |
| 18 | USDCHF | 0.8061 | 0.8047 | +14 | +0.17% |   |   |   |   |
| 19 | AUDCAD | 0.9154 | 0.9169 | -15 | -0.16% |   |   |   |   |
| 20 | CADCHF | 0.5751 | 0.5743 | +8 | +0.14% |   |   |   |   |
| 21 | AUDJPY | 100.69 | 100.83 | -14 | -0.14% |   | |||
| 22 | GBPUSD | 1.3163 | 1.3145 | +18 | +0.14% |   |   |   |   |
| 23 | USDJPY | 154.19 | 154.01 | +18 | +0.12% |   |   | ||
| 24 | CHFJPY | 191.26 | 191.48 | -22 | -0.11% |   |   |   |   |
| 25 | EURGBP | 0.8781 | 0.8777 | +4 | +0.05% |   |   |   |   |
| 26 | USDCAD | 1.4017 | 1.4011 | +6 | +0.04% |   |   |   |   |
| 27 | AUDCHF | 0.5264 | 0.5266 | -2 | -0.04% |   | |||
| 28 | CADJPY | 110.00 | 109.97 | +3 | +0.03% |   |   |
= Top 10 in respective time frame
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | NZDUSD | 0.5639 | 0.5650 | -11 | -0.19% | ||
| 2 | NZDCHF | 0.4546 | 0.4554 | -8 | -0.18% | ||
| 3 | NZDJPY | 86.95 | 87.10 | -15 | -0.17% | ||
| 4 | NZDCAD | 0.7905 | 0.7917 | -12 | -0.15% |   | |
| 5 | GBPNZD | 2.3343 | 2.3316 | +27 | +0.12% |   | |
| 6 | EURNZD | 2.0497 | 2.0475 | +22 | +0.11% | ||
| 7 | AUDUSD | 0.6530 | 0.6537 | -7 | -0.11% | ||
| 8 | AUDCHF | 0.5264 | 0.5269 | -5 | -0.09% | ||
| 9 | AUDJPY | 100.69 | 100.78 | -9 | -0.09% | ||
| 10 | AUDNZD | 1.1580 | 1.1570 | +10 | +0.09% |   | |
| 11 | EURUSD | 1.1559 | 1.1568 | -9 | -0.08% |   |   |
| 12 | GBPUSD | 1.3163 | 1.3173 | -10 | -0.08% |   |   |
| 13 | EURJPY | 178.22 | 178.34 | -12 | -0.07% |   | |
| 14 | AUDCAD | 0.9154 | 0.9160 | -6 | -0.07% |   |   |
| 15 | GBPJPY | 202.96 | 203.08 | -12 | -0.06% |   | |
| 16 | EURCHF | 0.9318 | 0.9323 | -5 | -0.05% |   |   |
| 17 | GBPCHF | 1.0612 | 1.0617 | -5 | -0.05% |   |   |
| 18 | EURCAD | 1.6202 | 1.6209 | -7 | -0.04% |   |   |
| 19 | USDCAD | 1.4017 | 1.4012 | +5 | +0.04% |   |   |
| 20 | GBPCAD | 1.8452 | 1.8458 | -6 | -0.03% |   |   |
| 21 | GBPAUD | 2.0158 | 2.0152 | +6 | +0.03% |   |   |
| 22 | EURAUD | 1.7700 | 1.7696 | +4 | +0.02% |   |   |
| 23 | USDJPY | 154.19 | 154.16 | +3 | +0.02% |   |   |
| 24 | CADJPY | 110.00 | 110.02 | -2 | -0.02% |   | |
| 25 | CADCHF | 0.5751 | 0.5752 | -1 | -0.02% |   |   |
| 26 | USDCHF | 0.8061 | 0.8060 | +1 | +0.01% |   |   |
| 27 | EURGBP | 0.8781 | 0.8782 | -1 | -0.01% |   |   |
| 28 | CHFJPY | 191.26 | 191.28 | -2 | -0.01% |   |   |
= Top 10 in respective bar
| 4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | NZDJPY | 87.10 | 86.77 | +33 | +0.38% | ||
| 2 | AUDJPY | 100.78 | 100.48 | +30 | +0.30% | ||
| 3 | GBPJPY | 203.08 | 202.51 | +57 | +0.28% |   | |
| 4 | NZDCHF | 0.4554 | 0.4543 | +11 | +0.24% | ||
| 5 | CADJPY | 110.02 | 109.76 | +26 | +0.24% |   | |
| 6 | NZDUSD | 0.5650 | 0.5637 | +13 | +0.23% | ||
| 7 | EURJPY | 178.34 | 177.99 | +35 | +0.20% |   | |
| 8 | EURNZD | 2.0475 | 2.0513 | -38 | -0.19% | ||
| 9 | AUDUSD | 0.6537 | 0.6527 | +10 | +0.15% | ||
| 10 | AUDCHF | 0.5269 | 0.5261 | +8 | +0.15% | ||
| 11 | CHFJPY | 191.28 | 191.00 | +28 | +0.15% |   |   |
| 12 | USDJPY | 154.16 | 153.94 | +22 | +0.14% |   |   |
| 13 | NZDCAD | 0.7917 | 0.7906 | +11 | +0.14% |   | |
| 14 | GBPUSD | 1.3173 | 1.3155 | +18 | +0.14% |   |   |
| 15 | GBPCHF | 1.0617 | 1.0603 | +14 | +0.13% |   |   |
| 16 | CADCHF | 0.5752 | 0.5746 | +6 | +0.10% |   |   |
| 17 | GBPNZD | 2.3316 | 2.3340 | -24 | -0.10% |   | |
| 18 | EURAUD | 1.7696 | 1.7714 | -18 | -0.10% |   |   |
| 19 | USDCAD | 1.4012 | 1.4026 | -14 | -0.10% |   |   |
| 20 | AUDNZD | 1.1570 | 1.1580 | -10 | -0.09% |   | |
| 21 | EURGBP | 0.8782 | 0.8789 | -7 | -0.08% |   |   |
| 22 | AUDCAD | 0.9160 | 0.9155 | +5 | +0.05% |   |   |
| 23 | EURUSD | 1.1568 | 1.1562 | +6 | +0.05% |   |   |
| 24 | EURCAD | 1.6209 | 1.6217 | -8 | -0.05% |   |   |
| 25 | EURCHF | 0.9323 | 0.9319 | +4 | +0.04% |   |   |
| 26 | GBPCAD | 1.8458 | 1.8451 | +7 | +0.04% |   |   |
| 27 | GBPAUD | 2.0152 | 2.0155 | -3 | -0.01% |   |   |
| 28 | USDCHF | 0.8060 | 0.8060 | +0 | +0.00% |   |   |
= Top 10 in respective bar
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | AUDJPY | 100.69 | 99.65 | +104 | +1.04% | ||
| 2 | NZDJPY | 86.95 | 86.32 | +63 | +0.73% |   | |
| 3 | CADJPY | 110.00 | 109.26 | +74 | +0.68% | ||
| 4 | AUDCHF | 0.5264 | 0.5230 | +34 | +0.65% |   | |
| 5 | EURAUD | 1.7700 | 1.7805 | -105 | -0.59% |   | |
| 6 | AUDUSD | 0.6530 | 0.6495 | +35 | +0.54% |   | |
| 7 | GBPAUD | 2.0158 | 2.0263 | -105 | -0.52% |   | |
| 8 | GBPJPY | 202.96 | 201.93 | +103 | +0.51% | ||
| 9 | USDJPY | 154.19 | 153.43 | +76 | +0.50% |   | |
| 10 | EURJPY | 178.22 | 177.44 | +78 | +0.44% | ||
| 11 | CHFJPY | 191.26 | 190.57 | +69 | +0.36% |   | |
| 12 | AUDCAD | 0.9154 | 0.9121 | +33 | +0.36% |   |   |
| 13 | NZDCHF | 0.4546 | 0.4530 | +16 | +0.35% |   |   |
| 14 | AUDNZD | 1.1580 | 1.1545 | +35 | +0.30% |   | |
| 15 | CADCHF | 0.5751 | 0.5734 | +17 | +0.30% |   | |
| 16 | EURNZD | 2.0497 | 2.0555 | -58 | -0.28% |   |   |
| 17 | EURCAD | 1.6202 | 1.6241 | -39 | -0.24% |   | |
| 18 | NZDUSD | 0.5639 | 0.5626 | +13 | +0.23% |   |   |
| 19 | GBPNZD | 2.3343 | 2.3393 | -50 | -0.21% |   |   |
| 20 | USDCAD | 1.4017 | 1.4045 | -28 | -0.20% |   | |
| 21 | GBPCAD | 1.8452 | 1.8482 | -30 | -0.16% |   |   |
| 22 | GBPCHF | 1.0612 | 1.0597 | +15 | +0.14% |   |   |
| 23 | USDCHF | 0.8061 | 0.8051 | +10 | +0.12% |   |   |
| 24 | EURGBP | 0.8781 | 0.8787 | -6 | -0.07% |   |   |
| 25 | EURCHF | 0.9318 | 0.9312 | +6 | +0.06% |   |   |
| 26 | NZDCAD | 0.7905 | 0.7901 | +4 | +0.05% |   | |
| 27 | EURUSD | 1.1559 | 1.1564 | -5 | -0.04% |   |   |
| 28 | GBPUSD | 1.3163 | 1.3161 | +2 | +0.02% |   |   |
= Top 10 in respective bar
| D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | CADJPY | 109.26 | 108.45 | +81 | +0.74% | ||
| 2 | NZDCAD | 0.7901 | 0.7952 | -51 | -0.65% |   | |
| 3 | USDCAD | 1.4045 | 1.4117 | -72 | -0.51% |   | |
| 4 | AUDJPY | 99.65 | 99.20 | +45 | +0.45% | ||
| 5 | GBPJPY | 201.93 | 201.12 | +81 | +0.40% | ||
| 6 | CADCHF | 0.5734 | 0.5712 | +22 | +0.38% |   | |
| 7 | AUDNZD | 1.1545 | 1.1501 | +44 | +0.38% |   | |
| 8 | EURJPY | 177.44 | 176.78 | +66 | +0.37% | ||
| 9 | EURCAD | 1.6241 | 1.6300 | -59 | -0.36% |   | |
| 10 | CHFJPY | 190.57 | 189.88 | +69 | +0.36% |   | |
| 11 | GBPCAD | 1.8482 | 1.8545 | -63 | -0.34% |   |   |
| 12 | GBPNZD | 2.3393 | 2.3318 | +75 | +0.32% |   |   |
| 13 | AUDCAD | 0.9121 | 0.9147 | -26 | -0.29% |   |   |
| 14 | EURNZD | 2.0555 | 2.0498 | +57 | +0.28% |   |   |
| 15 | NZDCHF | 0.4530 | 0.4541 | -11 | -0.24% |   |   |
| 16 | USDJPY | 153.43 | 153.07 | +36 | +0.23% |   | |
| 17 | AUDUSD | 0.6495 | 0.6480 | +15 | +0.23% |   | |
| 18 | GBPUSD | 1.3161 | 1.3138 | +23 | +0.17% |   |   |
| 19 | NZDUSD | 0.5626 | 0.5635 | -9 | -0.16% |   |   |
| 20 | EURUSD | 1.1564 | 1.1547 | +17 | +0.15% |   |   |
| 21 | USDCHF | 0.8051 | 0.8062 | -11 | -0.14% |   |   |
| 22 | NZDJPY | 86.32 | 86.23 | +9 | +0.10% |   | |
| 23 | AUDCHF | 0.5230 | 0.5225 | +5 | +0.10% |   | |
| 24 | EURAUD | 1.7805 | 1.7820 | -15 | -0.08% |   | |
| 25 | GBPAUD | 2.0263 | 2.0274 | -11 | -0.05% |   | |
| 26 | GBPCHF | 1.0597 | 1.0592 | +5 | +0.05% |   |   |
| 27 | EURGBP | 0.8787 | 0.8790 | -3 | -0.03% |   |   |
| 28 | EURCHF | 0.9312 | 0.9310 | +2 | +0.02% |   |   |
= Top 10 in respective bar
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | AUDJPY | 100.69 | 99.65 | +104 | +1.04% | ||
| 2 | NZDJPY | 86.95 | 86.32 | +63 | +0.73% | ||
| 3 | CADJPY | 110.00 | 109.26 | +74 | +0.68% |   | |
| 4 | AUDCHF | 0.5264 | 0.5230 | +34 | +0.65% |   | |
| 5 | EURAUD | 1.7700 | 1.7805 | -105 | -0.59% | ||
| 6 | AUDUSD | 0.6530 | 0.6495 | +35 | +0.54% |   | |
| 7 | GBPAUD | 2.0158 | 2.0263 | -105 | -0.52% | ||
| 8 | GBPJPY | 202.96 | 201.93 | +103 | +0.51% |   | |
| 9 | USDJPY | 154.19 | 153.43 | +76 | +0.50% |   | |
| 10 | EURJPY | 178.22 | 177.44 | +78 | +0.44% |   | |
| 11 | CHFJPY | 191.26 | 190.57 | +69 | +0.36% |   |   |
| 12 | AUDCAD | 0.9154 | 0.9121 | +33 | +0.36% |   |   |
| 13 | NZDCHF | 0.4546 | 0.4530 | +16 | +0.35% |   | |
| 14 | AUDNZD | 1.1580 | 1.1545 | +35 | +0.30% |   | |
| 15 | CADCHF | 0.5751 | 0.5734 | +17 | +0.30% |   |   |
| 16 | EURNZD | 2.0497 | 2.0555 | -58 | -0.28% |   | |
| 17 | EURCAD | 1.6202 | 1.6241 | -39 | -0.24% |   |   |
| 18 | NZDUSD | 0.5639 | 0.5626 | +13 | +0.23% |   | |
| 19 | GBPNZD | 2.3343 | 2.3393 | -50 | -0.21% |   | |
| 20 | USDCAD | 1.4017 | 1.4045 | -28 | -0.20% |   |   |
| 21 | GBPCAD | 1.8452 | 1.8482 | -30 | -0.16% |   |   |
| 22 | GBPCHF | 1.0612 | 1.0597 | +15 | +0.14% |   |   |
| 23 | USDCHF | 0.8061 | 0.8051 | +10 | +0.12% |   |   |
| 24 | EURGBP | 0.8781 | 0.8787 | -6 | -0.07% |   |   |
| 25 | EURCHF | 0.9318 | 0.9312 | +6 | +0.06% |   |   |
| 26 | NZDCAD | 0.7905 | 0.7901 | +4 | +0.05% |   | |
| 27 | EURUSD | 1.1559 | 1.1564 | -5 | -0.04% |   |   |
| 28 | GBPUSD | 1.3163 | 1.3161 | +2 | +0.02% |   |   |
= Top 10 in respective bar
| W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
|---|---|---|---|---|---|---|---|
| 1 | NZDJPY | 86.32 | 88.20 | -188 | -2.18% | ||
| 2 | EURNZD | 2.0555 | 2.0150 | +405 | +1.97% |   | |
| 3 | GBPNZD | 2.3393 | 2.2959 | +434 | +1.86% |   | |
| 4 | NZDUSD | 0.5626 | 0.5725 | -99 | -1.76% |   | |
| 5 | NZDCHF | 0.4530 | 0.4607 | -77 | -1.70% |   | |
| 6 | NZDCAD | 0.7901 | 0.8022 | -121 | -1.53% |   | |
| 7 | AUDJPY | 99.65 | 100.83 | -118 | -1.18% | ||
| 8 | EURAUD | 1.7805 | 1.7627 | +178 | +1.00% | ||
| 9 | AUDNZD | 1.1545 | 1.1431 | +114 | +0.99% |   | |
| 10 | GBPAUD | 2.0263 | 2.0084 | +179 | +0.88% | ||
| 11 | AUDUSD | 0.6495 | 0.6545 | -50 | -0.77% |   | |
| 12 | AUDCHF | 0.5230 | 0.5266 | -36 | -0.69% |   | |
| 13 | CADJPY | 109.26 | 109.97 | -71 | -0.65% |   | |
| 14 | AUDCAD | 0.9121 | 0.9169 | -48 | -0.53% |   |   |
| 15 | EURCAD | 1.6241 | 1.6162 | +79 | +0.49% |   |   |
| 16 | CHFJPY | 190.57 | 191.48 | -91 | -0.48% |   |   |
| 17 | USDJPY | 153.43 | 154.01 | -58 | -0.38% |   | |
| 18 | GBPCAD | 1.8482 | 1.8415 | +67 | +0.36% |   |   |
| 19 | EURCHF | 0.9312 | 0.9283 | +29 | +0.31% |   |   |
| 20 | GBPJPY | 201.93 | 202.50 | -57 | -0.28% |   | |
| 21 | EURUSD | 1.1564 | 1.1536 | +28 | +0.24% |   |   |
| 22 | USDCAD | 1.4045 | 1.4011 | +34 | +0.24% |   |   |
| 23 | GBPCHF | 1.0597 | 1.0577 | +20 | +0.19% |   |   |
| 24 | EURJPY | 177.44 | 177.74 | -30 | -0.17% |   | |
| 25 | CADCHF | 0.5734 | 0.5743 | -9 | -0.16% |   |   |
| 26 | GBPUSD | 1.3161 | 1.3145 | +16 | +0.12% |   |   |
| 27 | EURGBP | 0.8787 | 0.8777 | +10 | +0.11% |   |   |
