Economic Calendar
Summary 11/9 – 11/13
Monday, Nov 9, 2026
| GMT | Ccy | Events | Cons | Prev |
|---|---|---|---|---|
| 01:30 | CNY | CPI Y/Y Oct | 0.80% | 0.90% |
| 01:30 | CNY | PPI Y/Y Oct | 5.40% | 5.00% |
| 05:00 | JPY | Leading Economic Index Sep P | 116.4 | 118 |
| 07:00 | EUR | Germany Trade Balance (EUR) Sep | 18.1B | 19.5B |
| 09:30 | EUR | Eurozone Sentix Investor Confidence Nov | 1.8 | 2.7 |
| 15:00 | USD | Wholesale Inventories Sep F | 0.60% | 0.60% |
| 01:30 | CNY |
| CPI Y/Y Oct | |
| Consensus | 0.80% |
| Previous | 0.90% |
| 01:30 | CNY |
| PPI Y/Y Oct | |
| Consensus | 5.40% |
| Previous | 5.00% |
| 05:00 | JPY |
| Leading Economic Index Sep P | |
| Consensus | 116.4 |
| Previous | 118 |
| 07:00 | EUR |
| Germany Trade Balance (EUR) Sep | |
| Consensus | 18.1B |
| Previous | 19.5B |
| 09:30 | EUR |
| Eurozone Sentix Investor Confidence Nov | |
| Consensus | 1.8 |
| Previous | 2.7 |
| 15:00 | USD |
| Wholesale Inventories Sep F | |
| Consensus | 0.60% |
| Previous | 0.60% |
Tuesday, Nov 10, 2026
| GMT | Ccy | Events | Cons | Prev |
|---|---|---|---|---|
| 23:30 | AUD | Westpac Consumer Confidence Nov | -4.70% | |
| 23:30 | JPY | Overall Household Spending Y/Y Sep | -3.00% | -3.10% |
| 23:50 | JPY | Bank Lending Y/Y Oct | 5.40% | 5.30% |
| 23:50 | JPY | BoJ Summary of Opinions | ||
| 00:30 | AUD | NAB Business Conditions Oct | -1 | |
| 00:30 | AUD | NAB Business Confidence | -13 | |
| 03:00 | CNY | Trade Balance (USD) Oct | 126.5B | 133.5B |
| 03:00 | CNY | Trade Balance (CNY) Oct | 859B | 906B |
| 05:00 | JPY | Eco Watchers Survey: Current Oct | 46.8 | 47 |
| 11:00 | USD | NFIB Business Optimism Index Oct | 97.7 | 97.9 |
| 13:30 | USD | CPI M/M Oct | 0.30% | 0.60% |
| 13:30 | USD | CPI Core M/M Oct | 0.20% | 0.30% |
| 23:30 | AUD |
| Westpac Consumer Confidence Nov | |
| Consensus | |
| Previous | -4.70% |
| 23:30 | JPY |
| Overall Household Spending Y/Y Sep | |
| Consensus | -3.00% |
| Previous | -3.10% |
| 23:50 | JPY |
| Bank Lending Y/Y Oct | |
| Consensus | 5.40% |
| Previous | 5.30% |
| 23:50 | JPY |
| BoJ Summary of Opinions | |
| Consensus | |
| Previous | |
| 00:30 | AUD |
| NAB Business Conditions Oct | |
| Consensus | |
| Previous | -1 |
| 00:30 | AUD |
| NAB Business Confidence | |
| Consensus | |
| Previous | -13 |
| 03:00 | CNY |
| Trade Balance (USD) Oct | |
| Consensus | 126.5B |
| Previous | 133.5B |
| 03:00 | CNY |
| Trade Balance (CNY) Oct | |
| Consensus | 859B |
| Previous | 906B |
| 05:00 | JPY |
| Eco Watchers Survey: Current Oct | |
| Consensus | 46.8 |
| Previous | 47 |
| 11:00 | USD |
| NFIB Business Optimism Index Oct | |
| Consensus | 97.7 |
| Previous | 97.9 |
| 13:30 | USD |
| CPI M/M Oct | |
| Consensus | 0.30% |
| Previous | 0.60% |
| 13:30 | USD |
| CPI Core M/M Oct | |
| Consensus | 0.20% |
| Previous | 0.30% |
Wednesday, Nov 11, 2026
| GMT | Ccy | Events | Cons | Prev |
|---|---|---|---|---|
| 23:50 | JPY | Money Supply M2+CD Y/Y Oct | 2.10% | 2.00% |
| 06:00 | JPY | Machine Tool Orders Y/Y Oct P | 60.40% | |
| 07:00 | EUR | Germany CPI M/M Oct F | -0.20% | -0.20% |
| 07:00 | EUR | Germany CPI Y/Y Oct F | 2.80% | 2.80% |
| 23:50 | JPY |
| Money Supply M2+CD Y/Y Oct | |
| Consensus | 2.10% |
| Previous | 2.00% |
| 06:00 | JPY |
| Machine Tool Orders Y/Y Oct P | |
| Consensus | |
| Previous | 60.40% |
| 07:00 | EUR |
| Germany CPI M/M Oct F | |
| Consensus | -0.20% |
| Previous | -0.20% |
| 07:00 | EUR |
| Germany CPI Y/Y Oct F | |
| Consensus | 2.80% |
| Previous | 2.80% |
Thursday, Nov 12, 2026
| GMT | Ccy | Events | Cons | Prev |
|---|---|---|---|---|
| 23:50 | JPY | PPI Y/Y Oct | 6.50% | 6.80% |
| 00:00 | AUD | Consumer Inflation Expectations Nov | 5.30% | |
| 00:01 | GBP | RICS Housing Price Balance Oct | -32% | -32% |
| 07:00 | GBP | GDP M/M Sep | 0.00% | 0.10% |
| 07:00 | GBP | GDP Q/Q Q3 P | 0.70% | 0.50% |
| 07:00 | GBP | GDP Y/Y Q3 P | 1.90% | 1.40% |
| 07:00 | GBP | Industrial Production M/M Sep | -0.40% | 0.80% |
| 07:00 | GBP | Industrial Production Y/Y Sep | 2.90% | 1.60% |
| 07:00 | GBP | Manufacturing Production M/M Sep | -0.50% | 1.20% |
| 07:00 | GBP | Manufacturing Production Y/Y Sep | 3.80% | 3.00% |
| 07:00 | GBP | Goods Trade Balance (GBP) Sep | -19.2B | -18.01B |
| 09:00 | EUR | ECB Economic Bulletin | ||
| 13:30 | CAD | Building Permits M/M Sep | -4.00% | 8.80% |
| 13:30 | USD | Initial Jobless Claims (Nov 6) | 195K | 189K |
| 15:00 | USD | Existing Home Sales Oct | 3.87M | 3.99M |
| 17:00 | USD | Crude Oil Inventories (Nov 6) | -0.6M | -0.9M |
| 23:50 | JPY |
| PPI Y/Y Oct | |
| Consensus | 6.50% |
| Previous | 6.80% |
| 00:00 | AUD |
| Consumer Inflation Expectations Nov | |
| Consensus | |
| Previous | 5.30% |
| 00:01 | GBP |
| RICS Housing Price Balance Oct | |
| Consensus | -32% |
| Previous | -32% |
| 07:00 | GBP |
| GDP M/M Sep | |
| Consensus | 0.00% |
| Previous | 0.10% |
| 07:00 | GBP |
| GDP Q/Q Q3 P | |
| Consensus | 0.70% |
| Previous | 0.50% |
| 07:00 | GBP |
| GDP Y/Y Q3 P | |
| Consensus | 1.90% |
| Previous | 1.40% |
| 07:00 | GBP |
| Industrial Production M/M Sep | |
| Consensus | -0.40% |
| Previous | 0.80% |
| 07:00 | GBP |
| Industrial Production Y/Y Sep | |
| Consensus | 2.90% |
| Previous | 1.60% |
| 07:00 | GBP |
| Manufacturing Production M/M Sep | |
| Consensus | -0.50% |
| Previous | 1.20% |
| 07:00 | GBP |
| Manufacturing Production Y/Y Sep | |
| Consensus | 3.80% |
| Previous | 3.00% |
| 07:00 | GBP |
| Goods Trade Balance (GBP) Sep | |
| Consensus | -19.2B |
| Previous | -18.01B |
| 09:00 | EUR |
| ECB Economic Bulletin | |
| Consensus | |
| Previous | |
| 13:30 | CAD |
| Building Permits M/M Sep | |
| Consensus | -4.00% |
| Previous | 8.80% |
| 13:30 | USD |
| Initial Jobless Claims (Nov 6) | |
| Consensus | 195K |
| Previous | 189K |
| 15:00 | USD |
| Existing Home Sales Oct | |
| Consensus | 3.87M |
| Previous | 3.99M |
| 17:00 | USD |
| Crude Oil Inventories (Nov 6) | |
| Consensus | -0.6M |
| Previous | -0.9M |
Friday, Nov 13, 2026
| GMT | Ccy | Events | Cons | Prev |
|---|---|---|---|---|
| 21:30 | NZD | BusinessNZ PMI Oct | 56.5 | |
| 07:30 | CHF | Producer and Import Prices M/M Oct | 0.20% | 0.30% |
| 07:30 | CHF | Producer and Import Prices Y/Y Oct | -0.20% | |
| 10:00 | EUR | Eurozone Trade Balance (EUR) Sep | -4.5B | -6.8B |
| 10:00 | EUR | Eurozone GDP Q/Q Q3 P | 0.40% | 0.40% |
| 13:30 | CAD | Manufacturing Sales M/M Sep | 0.20% | 1.50% |
| 13:30 | CAD | Wholesale Sales M/M Sep | 0.40% | -1.60% |
| 13:30 | USD | PPI M/M Oct | 0.40% | 1.30% |
| 13:30 | USD | PPI Y/Y Oct | 6.60% | 6.30% |
| 15:30 | USD | Natural Gas Storage (Nov 6) | 65B | 77B |
| 21:30 | NZD |
| BusinessNZ PMI Oct | |
| Consensus | |
| Previous | 56.5 |
| 07:30 | CHF |
| Producer and Import Prices M/M Oct | |
| Consensus | 0.20% |
| Previous | 0.30% |
| 07:30 | CHF |
| Producer and Import Prices Y/Y Oct | |
| Consensus | |
| Previous | -0.20% |
| 10:00 | EUR |
| Eurozone Trade Balance (EUR) Sep | |
| Consensus | -4.5B |
| Previous | -6.8B |
| 10:00 | EUR |
| Eurozone GDP Q/Q Q3 P | |
| Consensus | 0.40% |
| Previous | 0.40% |
| 13:30 | CAD |
| Manufacturing Sales M/M Sep | |
| Consensus | 0.20% |
| Previous | 1.50% |
| 13:30 | CAD |
| Wholesale Sales M/M Sep | |
| Consensus | 0.40% |
| Previous | -1.60% |
| 13:30 | USD |
| PPI M/M Oct | |
| Consensus | 0.40% |
| Previous | 1.30% |
| 13:30 | USD |
| PPI Y/Y Oct | |
| Consensus | 6.60% |
| Previous | 6.30% |
| 15:30 | USD |
| Natural Gas Storage (Nov 6) | |
| Consensus | 65B |
| Previous | 77B |
Eco Data 11/6/26
| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 23:30 | JPY | Labor Cash Earnings Y/Y Sep | 4.60% | 3.80% | 3.80% | 3.90% |
| 07:00 | EUR | Germany Industrial Production M/M Sep | 0.70% | 0.50% | 2.00% | |
| 08:00 | CHF | Foreign Currency Reserves (CHF) Oct | 759B | 770B | ||
| 08:00 | CHF | SECO Consumer Climate (3m) Q4 | -45 | -35 | -35 | |
| 10:00 | EUR | Eurozone Retail Sales M/M Sep | -0.70% | -0.10% | 0.10% | 0.40% |
| 13:30 | CAD | Net Change in Employment Oct | -4.7K | 12.5K | -68.3K | |
| 13:30 | CAD | Unemployment Rate Oct | 6.70% | 6.50% | 6.50% | |
| 13:30 | USD | Nonfarm Payrolls Oct | 165K | 56K | 29K | 60K |
| 13:30 | USD | Unemployment Rate Oct | 4.10% | 4.20% | 4.20% | |
| 13:30 | USD | Average Hourly Earnings M/M Oct | 0.40% | 0.30% | 0.10% | 0.30% |
| 15:00 | CAD | Ivey PMI Oct | 58.3 | 58 | 58.2 | |
| 15:00 | USD | UoM Consumer Sentiment Nov P | 51 | 47.3 | 48 | |
| 15:00 | USD | UoM 1-Yr Inflation Expectations Nov P | 4.30% | 4.70% |
| 23:30 | JPY |
| Labor Cash Earnings Y/Y Sep | |
| Actual | 4.60% |
| Consensus | 3.80% |
| Previous | 3.80% |
| Revised | 3.90% |
| 07:00 | EUR |
| Germany Industrial Production M/M Sep | |
| Actual | 0.70% |
| Consensus | 0.50% |
| Previous | 2.00% |
| 08:00 | CHF |
| Foreign Currency Reserves (CHF) Oct | |
| Actual | 759B |
| Consensus | |
| Previous | 770B |
| 08:00 | CHF |
| SECO Consumer Climate (3m) Q4 | |
| Actual | -45 |
| Consensus | -35 |
| Previous | -35 |
| 10:00 | EUR |
| Eurozone Retail Sales M/M Sep | |
| Actual | -0.70% |
| Consensus | -0.10% |
| Previous | 0.10% |
| Revised | 0.40% |
| 13:30 | CAD |
| Net Change in Employment Oct | |
| Actual | -4.7K |
| Consensus | 12.5K |
| Previous | -68.3K |
| 13:30 | CAD |
| Unemployment Rate Oct | |
| Actual | 6.70% |
| Consensus | 6.50% |
| Previous | 6.50% |
| 13:30 | USD |
| Nonfarm Payrolls Oct | |
| Actual | 165K |
| Consensus | 56K |
| Previous | 29K |
| Revised | 60K |
| 13:30 | USD |
| Unemployment Rate Oct | |
| Actual | 4.10% |
| Consensus | 4.20% |
| Previous | 4.20% |
| 13:30 | USD |
| Average Hourly Earnings M/M Oct | |
| Actual | 0.40% |
| Consensus | 0.30% |
| Previous | 0.10% |
| Revised | 0.30% |
| 15:00 | CAD |
| Ivey PMI Oct | |
| Actual | 58.3 |
| Consensus | 58 |
| Previous | 58.2 |
| 15:00 | USD |
| UoM Consumer Sentiment Nov P | |
| Actual | 51 |
| Consensus | 47.3 |
| Previous | 48 |
| 15:00 | USD |
| UoM 1-Yr Inflation Expectations Nov P | |
| Actual | 4.30% |
| Consensus | |
| Previous | 4.70% |
Eco Data 11/5/26
| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 23:50 | JPY | BoJ Minutes | ||||
| 00:30 | AUD | Trade Balance (AUD) Sep | 2.83B | 1.02B | 0.50B | 0.18B |
| 07:00 | EUR | Germany Factory Orders M/M Sep | 4.40% | 5.10% | -10.60% | -10.10% |
| 07:45 | EUR | France Industrial Output M/M Sep | -0.50% | 0.40% | -0.30% | -0.40% |
| 08:00 | CHF | Unemployment Rate M/M Oct | 3.10% | 3.10% | 3.10% | |
| 09:30 | GBP | Construction PMI Oct | 43.6 | 46.5 | 46.1 | |
| 10:00 | EUR | Eurozone PPI M/M Sep | 2.50% | 2.50% | 1.90% | 2.00% |
| 10:00 | EUR | Eurozone PPI Y/Y Sep | 11.10% | 10.90% | 8.20% | 8.30% |
| 12:00 | GBP | BoE Interest Rate Decision | 4.00% | 4.00% | 3.75% | |
| 12:00 | GBP | MPC Official Bank Rate Votes | 9--0--0 | 7--0--2 | 3--0--6 | |
| 13:30 | USD | Initial Jobless Claims (Oct 30) | 189K | 197K | 194K | |
| 13:30 | USD | Nonfarm Productivity Q3 P | 3.60% | 3.10% | 1.40% | |
| 13:30 | USD | Unit Labor Costs Q3 P | -0.70% | 1.50% | 1.20% | |
| 15:30 | USD | Natural Gas Storage (Oct 30) | 77B | 81B | 80B |
| 23:50 | JPY |
| BoJ Minutes | |
| Actual | |
| Consensus | |
| Previous | |
| 00:30 | AUD |
| Trade Balance (AUD) Sep | |
| Actual | 2.83B |
| Consensus | 1.02B |
| Previous | 0.50B |
| Revised | 0.18B |
| 07:00 | EUR |
| Germany Factory Orders M/M Sep | |
| Actual | 4.40% |
| Consensus | 5.10% |
| Previous | -10.60% |
| Revised | -10.10% |
| 07:45 | EUR |
| France Industrial Output M/M Sep | |
| Actual | -0.50% |
| Consensus | 0.40% |
| Previous | -0.30% |
| Revised | -0.40% |
| 08:00 | CHF |
| Unemployment Rate M/M Oct | |
| Actual | 3.10% |
| Consensus | 3.10% |
| Previous | 3.10% |
| 09:30 | GBP |
| Construction PMI Oct | |
| Actual | 43.6 |
| Consensus | 46.5 |
| Previous | 46.1 |
| 10:00 | EUR |
| Eurozone PPI M/M Sep | |
| Actual | 2.50% |
| Consensus | 2.50% |
| Previous | 1.90% |
| Revised | 2.00% |
| 10:00 | EUR |
| Eurozone PPI Y/Y Sep | |
| Actual | 11.10% |
| Consensus | 10.90% |
| Previous | 8.20% |
| Revised | 8.30% |
| 12:00 | GBP |
| BoE Interest Rate Decision | |
| Actual | 4.00% |
| Consensus | 4.00% |
| Previous | 3.75% |
| 12:00 | GBP |
| MPC Official Bank Rate Votes | |
| Actual | 9--0--0 |
| Consensus | 7--0--2 |
| Previous | 3--0--6 |
| 13:30 | USD |
| Initial Jobless Claims (Oct 30) | |
| Actual | 189K |
| Consensus | 197K |
| Previous | 194K |
| 13:30 | USD |
| Nonfarm Productivity Q3 P | |
| Actual | 3.60% |
| Consensus | 3.10% |
| Previous | 1.40% |
| 13:30 | USD |
| Unit Labor Costs Q3 P | |
| Actual | -0.70% |
| Consensus | 1.50% |
| Previous | 1.20% |
| 15:30 | USD |
| Natural Gas Storage (Oct 30) | |
| Actual | 77B |
| Consensus | 81B |
| Previous | 80B |
Eco Data 11/4/26
| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 21:45 | NZD | Employment Change Q3 | -0.10% | 0.40% | 0.50% | 0.30% |
| 21:45 | NZD | Unemployment Rate Q3 | 5.70% | 5.50% | 5.60% | |
| 21:45 | NZD | Labour Cost Index Q/Q Q3 | 0.40% | 0.50% | 0.70% | |
| 22:00 | AUD | Services PMI Oct F | 48.5 | 47.8 | ||
| 23:50 | JPY | Monetary Base Y/Y Oct | -13.60% | -14.00% | -15.20% | |
| 01:45 | CNY | RatingDog Services PMI Oct | 50.8 | 51.5 | 51.6 | |
| 08:50 | EUR | France Services PMI Oct F | 46.2 | 48.4 | 48.4 | |
| 08:55 | EUR | Germany Services PMI Oct F | 52.5 | 51.7 | 51.7 | |
| 09:00 | EUR | Eurozone Services PMI Oct F | 51.4 | 51.7 | 51.7 | |
| 09:30 | GBP | Services PMI Oct F | 52.8 | 53.1 | 53.1 | |
| 10:00 | EUR | Eurozone CPI Y/Y Oct P | 4.00% | 4.00% | 3.80% | |
| 10:00 | EUR | Eurozone Core CPI Y/Y Oct P | 2.50% | 2.50% | 2.50% | |
| 13:15 | USD | ADP Employment Change Oct | 86K | 67K | 90K | |
| 13:30 | USD | Trade Balance (USD) Sep | -105.0B | -107.2B | -105.6B | -105.7B |
| 13:30 | CAD | Trade Balance (CAD) Sep | 5.35B | 4.8B | 4.2B | |
| 14:45 | USD | Services PMI Oct F | 56.1 | 57.9 | 57.9 | |
| 15:00 | USD | ISM Services PMI Oct | 54.5 | 54.8 | 54.9 | |
| 15:00 | USD | ISM Services Prices Paid Oct | 73 | 74 | ||
| 15:00 | USD | ISM Services Employment Index Oct | 51.4 | 50.1 | ||
| 15:30 | USD | Crude Oil Inventories (Oct 30) | -0.9M | -1.7M | -1.9M |
| 21:45 | NZD |
| Employment Change Q3 | |
| Actual | -0.10% |
| Consensus | 0.40% |
| Previous | 0.50% |
| Revised | 0.30% |
| 21:45 | NZD |
| Unemployment Rate Q3 | |
| Actual | 5.70% |
| Consensus | 5.50% |
| Previous | 5.60% |
| 21:45 | NZD |
| Labour Cost Index Q/Q Q3 | |
| Actual | 0.40% |
| Consensus | 0.50% |
| Previous | 0.70% |
| 22:00 | AUD |
| Services PMI Oct F | |
| Actual | 48.5 |
| Consensus | |
| Previous | 47.8 |
| 23:50 | JPY |
| Monetary Base Y/Y Oct | |
| Actual | -13.60% |
| Consensus | -14.00% |
| Previous | -15.20% |
| 01:45 | CNY |
| RatingDog Services PMI Oct | |
| Actual | 50.8 |
| Consensus | 51.5 |
| Previous | 51.6 |
| 08:50 | EUR |
| France Services PMI Oct F | |
| Actual | 46.2 |
| Consensus | 48.4 |
| Previous | 48.4 |
| 08:55 | EUR |
| Germany Services PMI Oct F | |
| Actual | 52.5 |
| Consensus | 51.7 |
| Previous | 51.7 |
| 09:00 | EUR |
| Eurozone Services PMI Oct F | |
| Actual | 51.4 |
| Consensus | 51.7 |
| Previous | 51.7 |
| 09:30 | GBP |
| Services PMI Oct F | |
| Actual | 52.8 |
| Consensus | 53.1 |
| Previous | 53.1 |
| 10:00 | EUR |
| Eurozone CPI Y/Y Oct P | |
| Actual | 4.00% |
| Consensus | 4.00% |
| Previous | 3.80% |
| 10:00 | EUR |
| Eurozone Core CPI Y/Y Oct P | |
| Actual | 2.50% |
| Consensus | 2.50% |
| Previous | 2.50% |
| 13:15 | USD |
| ADP Employment Change Oct | |
| Actual | 86K |
| Consensus | 67K |
| Previous | 90K |
| 13:30 | USD |
| Trade Balance (USD) Sep | |
| Actual | -105.0B |
| Consensus | -107.2B |
| Previous | -105.6B |
| Revised | -105.7B |
| 13:30 | CAD |
| Trade Balance (CAD) Sep | |
| Actual | 5.35B |
| Consensus | 4.8B |
| Previous | 4.2B |
| 14:45 | USD |
| Services PMI Oct F | |
| Actual | 56.1 |
| Consensus | 57.9 |
| Previous | 57.9 |
| 15:00 | USD |
| ISM Services PMI Oct | |
| Actual | 54.5 |
| Consensus | 54.8 |
| Previous | 54.9 |
| 15:00 | USD |
| ISM Services Prices Paid Oct | |
| Actual | 73 |
| Consensus | |
| Previous | 74 |
| 15:00 | USD |
| ISM Services Employment Index Oct | |
| Actual | 51.4 |
| Consensus | |
| Previous | 50.1 |
| 15:30 | USD |
| Crude Oil Inventories (Oct 30) | |
| Actual | -0.9M |
| Consensus | -1.7M |
| Previous | -1.9M |
Eco Data 11/3/26
| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 21:45 | NZD | Building Permits Sep | -7.90% | 5.60% | 5.30% | |
| 03:30 | AUD | RBA Interest Rate Decision | 4.85% | 4.85% | 4.60% | |
| 04:30 | AUD | RBA Press Conference | ||||
| 07:30 | CHF | CPI M/M Oct | 0.20% | 0.00% | 0% | |
| 07:30 | CHF | CPI Y/Y Oct | 1.50% | 1.30% | 1.00% | |
| 15:00 | USD | Factory Orders M/M Sep | 1.80% | 1.10% | 0.10% | 0.30% |
| 21:45 | NZD |
| Building Permits Sep | |
| Actual | -7.90% |
| Consensus | |
| Previous | 5.60% |
| Revised | 5.30% |
| 03:30 | AUD |
| RBA Interest Rate Decision | |
| Actual | 4.85% |
| Consensus | 4.85% |
| Previous | 4.60% |
| 04:30 | AUD |
| RBA Press Conference | |
| Actual | |
| Consensus | |
| Previous | |
| 07:30 | CHF |
| CPI M/M Oct | |
| Actual | 0.20% |
| Consensus | 0.00% |
| Previous | 0% |
| 07:30 | CHF |
| CPI Y/Y Oct | |
| Actual | 1.50% |
| Consensus | 1.30% |
| Previous | 1.00% |
| 15:00 | USD |
| Factory Orders M/M Sep | |
| Actual | 1.80% |
| Consensus | 1.10% |
| Previous | 0.10% |
| Revised | 0.30% |
Eco Data 11/2/26
| GMT | Ccy | Events | Act | Cons | Prev | Rev |
|---|---|---|---|---|---|---|
| 22:00 | AUD | Manufacturing PMI Oct F | 49.6 | 49.7 | 49.7 | |
| 00:00 | AUD | TD-MI Inflation Gauge M/M Oct | 0.50% | 0.30% | ||
| 00:30 | AUD | Building Permits M/M Sep | 5.10% | 2.10% | -6.10% | -5.20% |
| 00:30 | JPY | Manufacturing PMI Oct F | 53.3 | 53.3 | 53.3 | |
| 01:45 | CNY | RatingDog Manufacturing PMI Oct | 52 | 52 | 52.1 | |
| 07:00 | EUR | Germany Retail Sales M/M Sep | -2.00% | 0.50% | 1.30% | 1.20% |
| 07:30 | CHF | Real Retail Sales Y/Y Sep | 1.60% | 3.00% | 3.20% | 3.90% |
| 08:30 | CHF | Manufacturing PMI Index Oct | 56.7 | 55.7 | 55.3 | |
| 08:50 | EUR | France Manufacturing PMI Oct F | 49.5 | 49.3 | 49.3 | |
| 08:55 | EUR | Germany Manufacturing PMI Oct F | 54.2 | 54.2 | 54.2 | |
| 09:00 | EUR | Eurozone Manufacturing PMI Oct F | 52.7 | 52.4 | 52.4 | |
| 09:30 | GBP | Manufacturing PMI Oct F | 52.8 | 52.8 | 52.8 | |
| 14:30 | CAD | Manufacturing PMI Oct | 49.6 | 51.5 | ||
| 14:45 | USD | Manufacturing PMI Oct F | 54.9 | 56 | 56 | |
| 15:00 | USD | ISM Manufacturing PMI Oct | 55.5 | 54.7 | 54.5 | |
| 15:00 | USD | ISM Manufacturing Prices Paid Oct | 75.2 | 77.5 | 77.9 | |
| 15:00 | USD | ISM Manufacturing Employment Index Oct | 52.4 | 52.7 | ||
| 15:00 | USD | Construction Spending M/M Sep | -1.90% | 0.60% | 0.90% |
| 22:00 | AUD |
| Manufacturing PMI Oct F | |
| Actual | 49.6 |
| Consensus | 49.7 |
| Previous | 49.7 |
| 00:00 | AUD |
| TD-MI Inflation Gauge M/M Oct | |
| Actual | 0.50% |
| Consensus | |
| Previous | 0.30% |
| 00:30 | AUD |
| Building Permits M/M Sep | |
| Actual | 5.10% |
| Consensus | 2.10% |
| Previous | -6.10% |
| Revised | -5.20% |
| 00:30 | JPY |
| Manufacturing PMI Oct F | |
| Actual | 53.3 |
| Consensus | 53.3 |
| Previous | 53.3 |
| 01:45 | CNY |
| RatingDog Manufacturing PMI Oct | |
| Actual | 52 |
| Consensus | 52 |
| Previous | 52.1 |
| 07:00 | EUR |
| Germany Retail Sales M/M Sep | |
| Actual | -2.00% |
| Consensus | 0.50% |
| Previous | 1.30% |
| Revised | 1.20% |
| 07:30 | CHF |
| Real Retail Sales Y/Y Sep | |
| Actual | 1.60% |
| Consensus | 3.00% |
| Previous | 3.20% |
| Revised | 3.90% |
| 08:30 | CHF |
| Manufacturing PMI Index Oct | |
| Actual | 56.7 |
| Consensus | 55.7 |
| Previous | 55.3 |
| 08:50 | EUR |
| France Manufacturing PMI Oct F | |
| Actual | 49.5 |
| Consensus | 49.3 |
| Previous | 49.3 |
| 08:55 | EUR |
| Germany Manufacturing PMI Oct F | |
| Actual | 54.2 |
| Consensus | 54.2 |
| Previous | 54.2 |
| 09:00 | EUR |
| Eurozone Manufacturing PMI Oct F | |
| Actual | 52.7 |
| Consensus | 52.4 |
| Previous | 52.4 |
| 09:30 | GBP |
| Manufacturing PMI Oct F | |
| Actual | 52.8 |
| Consensus | 52.8 |
| Previous | 52.8 |
| 14:30 | CAD |
| Manufacturing PMI Oct | |
| Actual | 49.6 |
| Consensus | |
| Previous | 51.5 |
| 14:45 | USD |
| Manufacturing PMI Oct F | |
| Actual | 54.9 |
| Consensus | 56 |
| Previous | 56 |
| 15:00 | USD |
| ISM Manufacturing PMI Oct | |
| Actual | 55.5 |
| Consensus | 54.7 |
| Previous | 54.5 |
| 15:00 | USD |
| ISM Manufacturing Prices Paid Oct | |
| Actual | 75.2 |
| Consensus | 77.5 |
| Previous | 77.9 |
| 15:00 | USD |
| ISM Manufacturing Employment Index Oct | |
| Actual | 52.4 |
| Consensus | |
| Previous | 52.7 |
| 15:00 | USD |
| Construction Spending M/M Sep | |
| Actual | -1.90% |
| Consensus | 0.60% |
| Previous | 0.90% |
Summary 11/2 – 11/6
Monday, Nov 2, 2026
| GMT | Ccy | Events | Cons | Prev |
|---|---|---|---|---|
| 22:00 | AUD | Manufacturing PMI Oct F | 49.7 | 49.7 |
| 00:00 | AUD | TD-MI Inflation Gauge M/M Oct | 0.30% | |
| 00:30 | AUD | Building Permits M/M Sep | 2.10% | -6.10% |
| 00:30 | JPY | Manufacturing PMI Oct F | 53.3 | 53.3 |
| 01:45 | CNY | RatingDog Manufacturing PMI Oct | 52 | 52.1 |
| 07:00 | EUR | Germany Retail Sales M/M Sep | 0.50% | 1.30% |
| 07:30 | CHF | Real Retail Sales Y/Y Sep | 3.00% | 3.20% |
| 08:30 | CHF | Manufacturing PMI Index Oct | 55.7 | 55.3 |
| 08:50 | EUR | France Manufacturing PMI Oct F | 49.3 | 49.3 |
| 08:55 | EUR | Germany Manufacturing PMI Oct F | 54.2 | 54.2 |
| 09:00 | EUR | Eurozone Manufacturing PMI Oct F | 52.4 | 52.4 |
| 09:30 | GBP | Manufacturing PMI Oct F | 52.8 | 52.8 |
| 14:30 | CAD | Manufacturing PMI Oct | 51.5 | |
| 14:45 | USD | Manufacturing PMI Oct F | 56 | 56 |
| 15:00 | USD | ISM Manufacturing PMI Oct | 54.7 | 54.5 |
| 15:00 | USD | ISM Manufacturing Prices Paid Oct | 77.5 | 77.9 |
| 15:00 | USD | ISM Manufacturing Employment Index Oct | 52.7 | |
| 15:00 | USD | Construction Spending M/M Sep | 0.60% | 0.90% |
| 22:00 | AUD |
| Manufacturing PMI Oct F | |
| Consensus | 49.7 |
| Previous | 49.7 |
| 00:00 | AUD |
| TD-MI Inflation Gauge M/M Oct | |
| Consensus | |
| Previous | 0.30% |
| 00:30 | AUD |
| Building Permits M/M Sep | |
| Consensus | 2.10% |
| Previous | -6.10% |
| 00:30 | JPY |
| Manufacturing PMI Oct F | |
| Consensus | 53.3 |
| Previous | 53.3 |
| 01:45 | CNY |
| RatingDog Manufacturing PMI Oct | |
| Consensus | 52 |
| Previous | 52.1 |
| 07:00 | EUR |
| Germany Retail Sales M/M Sep | |
| Consensus | 0.50% |
| Previous | 1.30% |
| 07:30 | CHF |
| Real Retail Sales Y/Y Sep | |
| Consensus | 3.00% |
| Previous | 3.20% |
| 08:30 | CHF |
