HomeEconomic Calendar
Economic Calendar
Eco Data 10/20/22
| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:50 | JPY | Trade Balance (JPY) Sep | -2.01T | -2.06T | -2.37T | -2.34T |
| 00:30 | AUD | NAB Business Confidence Q3 | 9 | 5 | ||
| 00:30 | AUD | Employment Change Sep | 0.9K | 25.0K | 33.5K | 36.3K |
| 00:30 | AUD | Unemployment Rate Sep | 3.50% | 3.50% | 3.50% | |
| 06:00 | CHF | Trade Balance (CHF) Sep | 4.00B | 4.23B | 3.42B | 3.32B |
| 06:00 | EUR | Germany PPI M/M Sep | 2.30% | 1.30% | 7.90% | |
| 06:00 | EUR | Germany PPI Y/Y Sep | 45.80% | 44.00% | 45.80% | |
| 08:00 | EUR | Eurozone Current Account (EUR) Aug | -26.3B | -20.3B | -19.9B | |
| 12:30 | USD | Initial Jobless Claims (Oct 14) | 214K | 235K | 228K | 226K |
| 12:30 | USD | Philadelphia Fed Manufacturing Oct | -8.7 | -5 | -9.9 | |
| 14:00 | USD | Existing Home Sales Sep | 4.71M | 4.69M | 4.80M | 4.78M |
| 14:30 | USD | Natural Gas Storage | 111B | -173.5B | 125B |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:50 | JPY | Trade Balance (JPY) Sep | |
| Actual: -2.01T | Forecast: -2.06T | ||
| Previous: -2.37T | Revised: -2.34T | ||
| 00:30 | AUD | NAB Business Confidence Q3 | |
| Actual: 9 | Forecast: | ||
| Previous: 5 | Revised: | ||
| 00:30 | AUD | Employment Change Sep | |
| Actual: 0.9K | Forecast: 25.0K | ||
| Previous: 33.5K | Revised: 36.3K | ||
| 00:30 | AUD | Unemployment Rate Sep | |
| Actual: 3.50% | Forecast: 3.50% | ||
| Previous: 3.50% | Revised: | ||
| 06:00 | CHF | Trade Balance (CHF) Sep | |
| Actual: 4.00B | Forecast: 4.23B | ||
| Previous: 3.42B | Revised: 3.32B | ||
| 06:00 | EUR | Germany PPI M/M Sep | |
| Actual: 2.30% | Forecast: 1.30% | ||
| Previous: 7.90% | Revised: | ||
| 06:00 | EUR | Germany PPI Y/Y Sep | |
| Actual: 45.80% | Forecast: 44.00% | ||
| Previous: 45.80% | Revised: | ||
| 08:00 | EUR | Eurozone Current Account (EUR) Aug | |
| Actual: -26.3B | Forecast: -20.3B | ||
| Previous: -19.9B | Revised: | ||
| 12:30 | USD | Initial Jobless Claims (Oct 14) | |
| Actual: 214K | Forecast: 235K | ||
| Previous: 228K | Revised: 226K | ||
| 12:30 | USD | Philadelphia Fed Manufacturing Oct | |
| Actual: -8.7 | Forecast: -5 | ||
| Previous: -9.9 | Revised: | ||
| 14:00 | USD | Existing Home Sales Sep | |
| Actual: 4.71M | Forecast: 4.69M | ||
| Previous: 4.80M | Revised: 4.78M | ||
| 14:30 | USD | Natural Gas Storage | |
| Actual: 111B | Forecast: -173.5B | ||
| Previous: 125B | Revised: | ||
Eco Data 10/19/22
| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:30 | AUD | Westpac Leading Index M/M Sep | 0.00% | -0.10% | -0.20% | |
| 06:00 | GBP | CPI M/M Sep | 0.50% | 0.40% | 0.50% | |
| 06:00 | GBP | CPI Y/Y Sep | 10.10% | 10.00% | 9.90% | |
| 06:00 | GBP | Core CPI Y/Y Sep | 6.50% | 6.40% | 6.30% | |
| 06:00 | GBP | RPI M/M Sep | 0.70% | 0.50% | 0.60% | |
| 06:00 | GBP | RPI Y/Y Sep | 12.60% | 12.40% | 12.30% | |
| 06:00 | GBP | PPI Input M/M Sep | 0.40% | -0.40% | -1.20% | -0.90% |
| 06:00 | GBP | PPI Input Y/Y Sep | 20.00% | 17.20% | 20.50% | 20.90% |
| 06:00 | GBP | PPI Output M/M Sep | 0.20% | 0.60% | -0.10% | 0.10% |
| 06:00 | GBP | PPI Output Y/Y Sep | 15.90% | 15.00% | 16.10% | 16.40% |
| 06:00 | GBP | PPI Core Output M/M Sep | 0.70% | 0.90% | 0.30% | 0.50% |
| 06:00 | GBP | PPI Core Output Y/Y Sep | 14.00% | 12.70% | 13.70% | 13.90% |
| 09:00 | EUR | Eurozone CPI M/M Sep F | 9.90% | 10.00% | 10.00% | |
| 09:00 | EUR | Eurozone CPI Core Y/Y Sep F | 4.80% | 4.80% | 4.80% | |
| 12:30 | USD | Building Permits Sep | 1.56M | 1.55M | 1.54M | |
| 12:30 | USD | Housing Starts Sep | 1.44M | 1.46M | 1.58M | |
| 12:30 | CAD | Raw Material Price Index Sep | -3.20% | -3.50% | -4.20% | |
| 12:30 | CAD | Industrial Product Price M/M Sep | 0.10% | -0.90% | -1.20% | |
| 12:30 | CAD | CPI M/M Sep | 0.10% | -0.10% | -0.30% | |
| 12:30 | CAD | CPI Y/Y Sep | 6.90% | 6.80% | 7.00% | |
| 12:30 | CAD | CPI Median Y/Y Sep | 4.70% | 4.80% | 4.80% | |
| 12:30 | CAD | CPI Trimmed Y/Y Sep | 5.20% | 5.10% | 5.20% | |
| 12:30 | CAD | CPI Common Y/Y Sep | 6.00% | 5.60% | 5.70% | |
| 14:30 | USD | Crude Oil Inventories | -1.7M | 2.5M | 9.9M | |
| 18:00 | USD | Fed's Beige Book |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:30 | AUD | Westpac Leading Index M/M Sep | |
| Actual: 0.00% | Forecast: | ||
| Previous: -0.10% | Revised: -0.20% | ||
| 06:00 | GBP | CPI M/M Sep | |
| Actual: 0.50% | Forecast: 0.40% | ||
| Previous: 0.50% | Revised: | ||
| 06:00 | GBP | CPI Y/Y Sep | |
| Actual: 10.10% | Forecast: 10.00% | ||
| Previous: 9.90% | Revised: | ||
| 06:00 | GBP | Core CPI Y/Y Sep | |
| Actual: 6.50% | Forecast: 6.40% | ||
| Previous: 6.30% | Revised: | ||
| 06:00 | GBP | RPI M/M Sep | |
| Actual: 0.70% | Forecast: 0.50% | ||
| Previous: 0.60% | Revised: | ||
| 06:00 | GBP | RPI Y/Y Sep | |
| Actual: 12.60% | Forecast: 12.40% | ||
| Previous: 12.30% | Revised: | ||
| 06:00 | GBP | PPI Input M/M Sep | |
| Actual: 0.40% | Forecast: -0.40% | ||
| Previous: -1.20% | Revised: -0.90% | ||
| 06:00 | GBP | PPI Input Y/Y Sep | |
| Actual: 20.00% | Forecast: 17.20% | ||
| Previous: 20.50% | Revised: 20.90% | ||
| 06:00 | GBP | PPI Output M/M Sep | |
| Actual: 0.20% | Forecast: 0.60% | ||
| Previous: -0.10% | Revised: 0.10% | ||
| 06:00 | GBP | PPI Output Y/Y Sep | |
| Actual: 15.90% | Forecast: 15.00% | ||
| Previous: 16.10% | Revised: 16.40% | ||
| 06:00 | GBP | PPI Core Output M/M Sep | |
| Actual: 0.70% | Forecast: 0.90% | ||
| Previous: 0.30% | Revised: 0.50% | ||
| 06:00 | GBP | PPI Core Output Y/Y Sep | |
| Actual: 14.00% | Forecast: 12.70% | ||
| Previous: 13.70% | Revised: 13.90% | ||
| 09:00 | EUR | Eurozone CPI M/M Sep F | |
| Actual: 9.90% | Forecast: 10.00% | ||
| Previous: 10.00% | Revised: | ||
| 09:00 | EUR | Eurozone CPI Core Y/Y Sep F | |
| Actual: 4.80% | Forecast: 4.80% | ||
| Previous: 4.80% | Revised: | ||
| 12:30 | USD | Building Permits Sep | |
| Actual: 1.56M | Forecast: 1.55M | ||
| Previous: 1.54M | Revised: | ||
| 12:30 | USD | Housing Starts Sep | |
| Actual: 1.44M | Forecast: 1.46M | ||
| Previous: 1.58M | Revised: | ||
| 12:30 | CAD | Raw Material Price Index Sep | |
| Actual: -3.20% | Forecast: -3.50% | ||
| Previous: -4.20% | Revised: | ||
| 12:30 | CAD | Industrial Product Price M/M Sep | |
| Actual: 0.10% | Forecast: -0.90% | ||
| Previous: -1.20% | Revised: | ||
| 12:30 | CAD | CPI M/M Sep | |
| Actual: 0.10% | Forecast: -0.10% | ||
| Previous: -0.30% | Revised: | ||
| 12:30 | CAD | CPI Y/Y Sep | |
| Actual: 6.90% | Forecast: 6.80% | ||
| Previous: 7.00% | Revised: | ||
| 12:30 | CAD | CPI Median Y/Y Sep | |
| Actual: 4.70% | Forecast: 4.80% | ||
| Previous: 4.80% | Revised: | ||
| 12:30 | CAD | CPI Trimmed Y/Y Sep | |
| Actual: 5.20% | Forecast: 5.10% | ||
| Previous: 5.20% | Revised: | ||
| 12:30 | CAD | CPI Common Y/Y Sep | |
| Actual: 6.00% | Forecast: 5.60% | ||
| Previous: 5.70% | Revised: | ||
| 14:30 | USD | Crude Oil Inventories | |
| Actual: -1.7M | Forecast: 2.5M | ||
| Previous: 9.9M | Revised: | ||
| 18:00 | USD | Fed's Beige Book | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
Eco Data 10/18/22
| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 21:45 | NZD | CPI Q/Q Q3 | 2.20% | 1.60% | 1.70% | |
| 21:45 | NZD | CPI Y/Y Q3 | 7.20% | 6.60% | 7.30% | |
| 00:30 | AUD | RBA Meeting Minutes | ||||
| 09:00 | EUR | Germany ZEW Economic Sentiment Oct | -59.2 | -66 | -61.9 | |
| 09:00 | EUR | Germany ZEW Current Situation Oct | -72.2 | -69 | -60.5 | |
| 09:00 | EUR | Eurozone ZEW Economic Sentiment Oct | -59.7 | -60.6 | -60.7 | |
| 12:15 | CAD | Housing Starts Y/Y Sep | 300K | 262K | 267K | 270K |
| 13:15 | USD | Industrial Production M/M Sep | 0.40% | -0.10% | -0.20% | -0.10% |
| 13:15 | USD | Capacity Utilization Sep | 80.30% | 80.00% | 80.00% | |
| 14:00 | USD | NAHB Housing Market Index Oct | 38 | 43 | 46 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:45 | NZD | CPI Q/Q Q3 | |
| Actual: 2.20% | Forecast: 1.60% | ||
| Previous: 1.70% | Revised: | ||
| 21:45 | NZD | CPI Y/Y Q3 | |
| Actual: 7.20% | Forecast: 6.60% | ||
| Previous: 7.30% | Revised: | ||
| 00:30 | AUD | RBA Meeting Minutes | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
| 09:00 | EUR | Germany ZEW Economic Sentiment Oct | |
| Actual: -59.2 | Forecast: -66 | ||
| Previous: -61.9 | Revised: | ||
| 09:00 | EUR | Germany ZEW Current Situation Oct | |
| Actual: -72.2 | Forecast: -69 | ||
| Previous: -60.5 | Revised: | ||
| 09:00 | EUR | Eurozone ZEW Economic Sentiment Oct | |
| Actual: -59.7 | Forecast: -60.6 | ||
| Previous: -60.7 | Revised: | ||
| 12:15 | CAD | Housing Starts Y/Y Sep | |
| Actual: 300K | Forecast: 262K | ||
| Previous: 267K | Revised: 270K | ||
| 13:15 | USD | Industrial Production M/M Sep | |
| Actual: 0.40% | Forecast: -0.10% | ||
| Previous: -0.20% | Revised: -0.10% | ||
| 13:15 | USD | Capacity Utilization Sep | |
| Actual: 80.30% | Forecast: 80.00% | ||
| Previous: 80.00% | Revised: | ||
| 14:00 | USD | NAHB Housing Market Index Oct | |
| Actual: 38 | Forecast: 43 | ||
| Previous: 46 | Revised: | ||
Eco Data 10/17/22
| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Sep | 55.8 | 58.6 | ||
| 23:01 | GBP | Rightmove House Price Index M/M Oct | 9 | 0.70% | ||
| 04:30 | JPY | Tertiary Industry Index M/M Aug | 0.70% | 0.40% | -0.60% | |
| 04:30 | JPY | Industrial Production M/M Aug F | 3.40% | 2.70% | 2.70% | |
| 12:30 | USD | Empire State Manufacturing Index Oct | -9.1 | -1 | -1.5 | |
| 14:30 | CAD | BoC Business Outlook Survey |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:30 | NZD | Business NZ PSI Sep | |
| Actual: 55.8 | Forecast: | ||
| Previous: 58.6 | Revised: | ||
| 23:01 | GBP | Rightmove House Price Index M/M Oct | |
| Actual: 9 | Forecast: | ||
| Previous: 0.70% | Revised: | ||
| 04:30 | JPY | Tertiary Industry Index M/M Aug | |
| Actual: 0.70% | Forecast: 0.40% | ||
| Previous: -0.60% | Revised: | ||
| 04:30 | JPY | Industrial Production M/M Aug F | |
| Actual: 3.40% | Forecast: 2.70% | ||
| Previous: 2.70% | Revised: | ||
| 12:30 | USD | Empire State Manufacturing Index Oct | |
| Actual: -9.1 | Forecast: -1 | ||
| Previous: -1.5 | Revised: | ||
| 14:30 | CAD | BoC Business Outlook Survey | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
Summary 10/17 – 10/21
Monday, Oct 17, 2022
[php_everywhere instance="1"]
Tuesday, Oct 18, 2022
[php_everywhere instance="2"]
Wednesday, Oct 19, 2022
[php_everywhere instance="3"]
Thursday, Oct 20, 2022
[php_everywhere instance="4"]
Friday, Oct 21, 2022
[php_everywhere instance="5"]




