| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 21:45 | NZD | Trade Balance (NZD) Dec | -475M | -1750M | -1863M | -2180M |
| 08:00 | CHF | KOF Leading Indicator Jan | 97.2 | 93.3 | 92.2 | 91.5 |
| 09:00 | EUR | Germany GDP Q/Q Q4 P | -0.20% | 0.00% | 0.40% | |
| 10:00 | EUR | Eurozone Economic Sentiment Jan | 99.9 | 94.6 | 95.8 | 97.1 |
| 10:00 | EUR | Eurozone Industrial Confidence Jan | 1.3 | -1.7 | -1.5 | -0.6 |
| 10:00 | EUR | Eurozone Services Sentiment Jan | 10.7 | 4.3 | 6.3 | 7.7 |
| 10:00 | EUR | Eurozone Consumer Confidence Jan F | -20.9 | -20.9 | -20.9 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:45 | NZD | Trade Balance (NZD) Dec | |
| Actual: -475M | Forecast: -1750M | ||
| Previous: -1863M | Revised: -2180M | ||
| 08:00 | CHF | KOF Leading Indicator Jan | |
| Actual: 97.2 | Forecast: 93.3 | ||
| Previous: 92.2 | Revised: 91.5 | ||
| 09:00 | EUR | Germany GDP Q/Q Q4 P | |
| Actual: -0.20% | Forecast: 0.00% | ||
| Previous: 0.40% | Revised: | ||
| 10:00 | EUR | Eurozone Economic Sentiment Jan | |
| Actual: 99.9 | Forecast: 94.6 | ||
| Previous: 95.8 | Revised: 97.1 | ||
| 10:00 | EUR | Eurozone Industrial Confidence Jan | |
| Actual: 1.3 | Forecast: -1.7 | ||
| Previous: -1.5 | Revised: -0.6 | ||
| 10:00 | EUR | Eurozone Services Sentiment Jan | |
| Actual: 10.7 | Forecast: 4.3 | ||
| Previous: 6.3 | Revised: 7.7 | ||
| 10:00 | EUR | Eurozone Consumer Confidence Jan F | |
| Actual: -20.9 | Forecast: -20.9 | ||
| Previous: -20.9 | Revised: | ||











