| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:30 | JPY | Tokyo CPI Y/Y Feb | 2.60% | 1.60% | 1.80% | |
| 23:30 | JPY | Tokyo CPI ex Fresh Food Y/Y Feb | 2.50% | 2.50% | 1.60% | 1.80% |
| 23:30 | JPY | Tokyo CPI ex Food & Energy Y/Y Feb | 3.10% | 3.10% | 3.30% | |
| 00:01 | GBP | BRC Like-For-Like Retail Sales Y/Y Feb | 1.00% | 1.40% | ||
| 00:30 | AUD | Current Account Balance (AUD) Q4 | 11.8B | 5.0B | -0.2B | 1.3B |
| 01:45 | CNY | Caixin Services PMI Feb | 52.5 | 52.9 | 52.7 | |
| 07:45 | EUR | France Industrial Output M/M Jan | -1.10% | -0.10% | 1.10% | 0.40% |
| 08:45 | EUR | Italy Services PMI Feb | 52.2 | 52.3 | 51.2 | |
| 08:50 | EUR | France Services PMI Feb F | 48.4 | 48 | 48 | |
| 08:55 | EUR | Germany Services PMI Feb F | 48.3 | 48.2 | 48.2 | |
| 09:00 | EUR | Eurozone Services PMI Feb F | 50.2 | 50 | 50 | |
| 09:30 | GBP | Services PMI Feb F | 53.8 | 54.3 | 54.3 | |
| 10:00 | EUR | Eurozone PPI M/M Jan | -0.90% | -0.10% | -0.80% | -0.90% |
| 10:00 | EUR | Eurozone PPI Y/Y Jan | -8.60% | -8.10% | -10.60% | -10.70% |
| 14:45 | USD | Services PMI Feb F | 52.3 | 51.3 | 51.3 | |
| 15:00 | USD | ISM Services PMI Feb | 52.6 | 53 | 53.4 | |
| 15:00 | USD | Factory Orders M/M Jan | -3.60% | -2.80% | 0.20% | -0.30% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:30 | JPY | Tokyo CPI Y/Y Feb | |
| Actual: 2.60% | Forecast: | ||
| Previous: 1.60% | Revised: 1.80% | ||
| 23:30 | JPY | Tokyo CPI ex Fresh Food Y/Y Feb | |
| Actual: 2.50% | Forecast: 2.50% | ||
| Previous: 1.60% | Revised: 1.80% | ||
| 23:30 | JPY | Tokyo CPI ex Food & Energy Y/Y Feb | |
| Actual: 3.10% | Forecast: | ||
| Previous: 3.10% | Revised: 3.30% | ||
| 00:01 | GBP | BRC Like-For-Like Retail Sales Y/Y Feb | |
| Actual: 1.00% | Forecast: | ||
| Previous: 1.40% | Revised: | ||
| 00:30 | AUD | Current Account Balance (AUD) Q4 | |
| Actual: 11.8B | Forecast: 5.0B | ||
| Previous: -0.2B | Revised: 1.3B | ||
| 01:45 | CNY | Caixin Services PMI Feb | |
| Actual: 52.5 | Forecast: 52.9 | ||
| Previous: 52.7 | Revised: | ||
| 07:45 | EUR | France Industrial Output M/M Jan | |
| Actual: -1.10% | Forecast: -0.10% | ||
| Previous: 1.10% | Revised: 0.40% | ||
| 08:45 | EUR | Italy Services PMI Feb | |
| Actual: 52.2 | Forecast: 52.3 | ||
| Previous: 51.2 | Revised: | ||
| 08:50 | EUR | France Services PMI Feb F | |
| Actual: 48.4 | Forecast: 48 | ||
| Previous: 48 | Revised: | ||
| 08:55 | EUR | Germany Services PMI Feb F | |
| Actual: 48.3 | Forecast: 48.2 | ||
| Previous: 48.2 | Revised: | ||
| 09:00 | EUR | Eurozone Services PMI Feb F | |
| Actual: 50.2 | Forecast: 50 | ||
| Previous: 50 | Revised: | ||
| 09:30 | GBP | Services PMI Feb F | |
| Actual: 53.8 | Forecast: 54.3 | ||
| Previous: 54.3 | Revised: | ||
| 10:00 | EUR | Eurozone PPI M/M Jan | |
| Actual: -0.90% | Forecast: -0.10% | ||
| Previous: -0.80% | Revised: -0.90% | ||
| 10:00 | EUR | Eurozone PPI Y/Y Jan | |
| Actual: -8.60% | Forecast: -8.10% | ||
| Previous: -10.60% | Revised: -10.70% | ||
| 14:45 | USD | Services PMI Feb F | |
| Actual: 52.3 | Forecast: 51.3 | ||
| Previous: 51.3 | Revised: | ||
| 15:00 | USD | ISM Services PMI Feb | |
| Actual: 52.6 | Forecast: 53 | ||
| Previous: 53.4 | Revised: | ||
| 15:00 | USD | Factory Orders M/M Jan | |
| Actual: -3.60% | Forecast: -2.80% | ||
| Previous: 0.20% | Revised: -0.30% | ||













