| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:01 | GBP | Rightmove House Price Index M/M Apr | 1.10% | 1.50% | ||
| 01:15 | CNY | PBoC 1-y Loan Prime Rate | 3.45% | 3.45% | 3.45% | |
| 01:15 | CNY | PBoC 4-y Loan Prime Rate | 3.95% | 3.95% | 3.95% | |
| 12:30 | CAD | Industrial Product Price M/M Mar | 0.80% | 0.80% | 0.70% | 1.10% |
| 12:30 | CAD | Raw Material Price Index Mar | 4.70% | 2.90% | 2.10% | |
| 12:30 | CAD | New Housing Price Index M/M Mar | 0.00% | 0.10% | 0.10% | |
| 14:00 | EUR | Eurozone Consumer Confidence Apr P | -15 | -14 | -15 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:01 | GBP | Rightmove House Price Index M/M Apr | |
| Actual: 1.10% | Forecast: | ||
| Previous: 1.50% | Revised: | ||
| 01:15 | CNY | PBoC 1-y Loan Prime Rate | |
| Actual: 3.45% | Forecast: 3.45% | ||
| Previous: 3.45% | Revised: | ||
| 01:15 | CNY | PBoC 4-y Loan Prime Rate | |
| Actual: 3.95% | Forecast: 3.95% | ||
| Previous: 3.95% | Revised: | ||
| 12:30 | CAD | Industrial Product Price M/M Mar | |
| Actual: 0.80% | Forecast: 0.80% | ||
| Previous: 0.70% | Revised: 1.10% | ||
| 12:30 | CAD | Raw Material Price Index Mar | |
| Actual: 4.70% | Forecast: 2.90% | ||
| Previous: 2.10% | Revised: | ||
| 12:30 | CAD | New Housing Price Index M/M Mar | |
| Actual: 0.00% | Forecast: 0.10% | ||
| Previous: 0.10% | Revised: | ||
| 14:00 | EUR | Eurozone Consumer Confidence Apr P | |
| Actual: -15 | Forecast: -14 | ||
| Previous: -15 | Revised: | ||












