| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 01:15 | CNY | PBoC 1-y Loan Prime Rate | 3.45% | 3.45% | 3.45% | |
| 01:15 | CNY | PBoC 5-y Loan Prime Rate | 3.95% | 3.95% | 3.95% | |
| 04:30 | JPY | Tertiary Industry Index M/M Mar | -2.40% | 0.10% | 1.50% | 2.20% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 01:15 | CNY | PBoC 1-y Loan Prime Rate | |
| Actual: 3.45% | Forecast: 3.45% | ||
| Previous: 3.45% | Revised: | ||
| 01:15 | CNY | PBoC 5-y Loan Prime Rate | |
| Actual: 3.95% | Forecast: 3.95% | ||
| Previous: 3.95% | Revised: | ||
| 04:30 | JPY | Tertiary Industry Index M/M Mar | |
| Actual: -2.40% | Forecast: 0.10% | ||
| Previous: 1.50% | Revised: 2.20% | ||













