| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 21:45 | NZD | Building Permits M/M Sep | 2.60% | -5.30% | -5.20% | |
| 00:30 | AUD | PPI Q/Q Q3 | 0.90% | 0.70% | 1.00% | |
| 00:30 | AUD | PPI Y/Y Q3 | 3.90% | 4.80% | ||
| 00:30 | JPY | Manufacturing PMI Oct F | 49.2 | 49 | 49 | |
| 01:45 | CNY | Caixin Manufacturing PMI Oct | 50.3 | 49.5 | 49.3 | |
| 07:30 | CHF | Real Retail Sales Y/Y Sep | 2.20% | 2.50% | 3.20% | 2.70% |
| 07:30 | CHF | CPI M/M Oct | -0.10% | 0.00% | -0.30% | |
| 07:30 | CHF | CPI Y/Y Oct | 0.60% | 0.80% | 0.80% | |
| 08:30 | CHF | Manufacturing PMI Oct | 49.9 | 49.5 | 49.9 | |
| 09:30 | GBP | Manufacturing PMI Oct F | 49.9 | 50.3 | 50.3 | |
| 12:30 | USD | Nonfarm Payrolls Oct | 12K | 106K | 254K | 223K |
| 12:30 | USD | Unemployment Rate Oct | 4.10% | 4.10% | 4.10% | |
| 12:30 | USD | Average Hourly Earnings M/M Oct | 0.40% | 0.30% | 0.40% | |
| 13:30 | CAD | Manufacturing PMI Oct | 51.1 | 50.4 | ||
| 13:45 | USD | Manufacturing PMI Oct F | 48.5 | 47.8 | 47.8 | |
| 14:00 | USD | ISM Manufacturing PMI Oct | 46.5 | 47.6 | 47.2 | |
| 14:00 | USD | ISM Manufacturing Prices Paid Oct | 54.8 | 48.3 | ||
| 14:00 | USD | ISM Manufacturing Employment Index Oct | 44.4 | 43.9 | ||
| 14:00 | USD | Construction Spending M/M Sep | 0.10% | 0.00% | -0.10% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 21:45 | NZD | Building Permits M/M Sep | |
| Actual: 2.60% | Forecast: | ||
| Previous: -5.30% | Revised: -5.20% | ||
| 00:30 | AUD | PPI Q/Q Q3 | |
| Actual: 0.90% | Forecast: 0.70% | ||
| Previous: 1.00% | Revised: | ||
| 00:30 | AUD | PPI Y/Y Q3 | |
| Actual: 3.90% | Forecast: | ||
| Previous: 4.80% | Revised: | ||
| 00:30 | JPY | Manufacturing PMI Oct F | |
| Actual: 49.2 | Forecast: 49 | ||
| Previous: 49 | Revised: | ||
| 01:45 | CNY | Caixin Manufacturing PMI Oct | |
| Actual: 50.3 | Forecast: 49.5 | ||
| Previous: 49.3 | Revised: | ||
| 07:30 | CHF | Real Retail Sales Y/Y Sep | |
| Actual: 2.20% | Forecast: 2.50% | ||
| Previous: 3.20% | Revised: 2.70% | ||
| 07:30 | CHF | CPI M/M Oct | |
| Actual: -0.10% | Forecast: 0.00% | ||
| Previous: -0.30% | Revised: | ||
| 07:30 | CHF | CPI Y/Y Oct | |
| Actual: 0.60% | Forecast: 0.80% | ||
| Previous: 0.80% | Revised: | ||
| 08:30 | CHF | Manufacturing PMI Oct | |
| Actual: 49.9 | Forecast: 49.5 | ||
| Previous: 49.9 | Revised: | ||
| 09:30 | GBP | Manufacturing PMI Oct F | |
| Actual: 49.9 | Forecast: 50.3 | ||
| Previous: 50.3 | Revised: | ||
| 12:30 | USD | Nonfarm Payrolls Oct | |
| Actual: 12K | Forecast: 106K | ||
| Previous: 254K | Revised: 223K | ||
| 12:30 | USD | Unemployment Rate Oct | |
| Actual: 4.10% | Forecast: 4.10% | ||
| Previous: 4.10% | Revised: | ||
| 12:30 | USD | Average Hourly Earnings M/M Oct | |
| Actual: 0.40% | Forecast: 0.30% | ||
| Previous: 0.40% | Revised: | ||
| 13:30 | CAD | Manufacturing PMI Oct | |
| Actual: 51.1 | Forecast: | ||
| Previous: 50.4 | Revised: | ||
| 13:45 | USD | Manufacturing PMI Oct F | |
| Actual: 48.5 | Forecast: 47.8 | ||
| Previous: 47.8 | Revised: | ||
| 14:00 | USD | ISM Manufacturing PMI Oct | |
| Actual: 46.5 | Forecast: 47.6 | ||
| Previous: 47.2 | Revised: | ||
| 14:00 | USD | ISM Manufacturing Prices Paid Oct | |
| Actual: 54.8 | Forecast: | ||
| Previous: 48.3 | Revised: | ||
| 14:00 | USD | ISM Manufacturing Employment Index Oct | |
| Actual: 44.4 | Forecast: | ||
| Previous: 43.9 | Revised: | ||
| 14:00 | USD | Construction Spending M/M Sep | |
| Actual: 0.10% | Forecast: 0.00% | ||
| Previous: -0.10% | Revised: | ||












