| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 00:00 | AUD | TD-MI Inflation Gauge M/M Oct | 0.30% | 0.10% | ||
| 08:50 | EUR | France Manufacturing PMI Oct | 44.5 | 44.5 | 44.5 | |
| 08:55 | EUR | Germany Manufacturing PMI Oct | 43 | 42.6 | 42.6 | |
| 09:00 | EUR | Eurozone Manufacturing PMI Oct | 46 | 45.9 | 45.9 | |
| 09:30 | EUR | Eurozone Sentix Investor Confidence Nov | -12.8 | -12.7 | -13.8 | |
| 15:00 | USD | Factory Orders M/M Sep | -0.50% | -0.40% | -0.20% | -0.80% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:00 | AUD | TD-MI Inflation Gauge M/M Oct | |
| Actual: 0.30% | Forecast: | ||
| Previous: 0.10% | Revised: | ||
| 08:50 | EUR | France Manufacturing PMI Oct | |
| Actual: 44.5 | Forecast: 44.5 | ||
| Previous: 44.5 | Revised: | ||
| 08:55 | EUR | Germany Manufacturing PMI Oct | |
| Actual: 43 | Forecast: 42.6 | ||
| Previous: 42.6 | Revised: | ||
| 09:00 | EUR | Eurozone Manufacturing PMI Oct | |
| Actual: 46 | Forecast: 45.9 | ||
| Previous: 45.9 | Revised: | ||
| 09:30 | EUR | Eurozone Sentix Investor Confidence Nov | |
| Actual: -12.8 | Forecast: -12.7 | ||
| Previous: -13.8 | Revised: | ||
| 15:00 | USD | Factory Orders M/M Sep | |
| Actual: -0.50% | Forecast: -0.40% | ||
| Previous: -0.20% | Revised: -0.80% | ||













