| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 01:30 | CNY | NBS Manufacturing PMI Jan | 49.1 | 50.1 | 50.1 | |
| 01:30 | CNY | NBS Non-Manufacturing PMI Jan | 50.2 | 52 | 52.2 | |
| 09:00 | EUR | Germany IFO Business Climate Jan | 85.1 | 84.6 | 84.7 | |
| 09:00 | EUR | Germany IFO Current Assessment Jan | 86.1 | 85.4 | 85.1 | |
| 09:00 | EUR | Germany IFO Expectations Jan | 84.2 | 84 | 84.4 | |
| 15:00 | USD | New Home Sales Dec | 698K | 669K | 664K |
| GMT | Ccy | Events | |
|---|---|---|---|
| 01:30 | CNY | NBS Manufacturing PMI Jan | |
| Actual: 49.1 | Forecast: 50.1 | ||
| Previous: 50.1 | Revised: | ||
| 01:30 | CNY | NBS Non-Manufacturing PMI Jan | |
| Actual: 50.2 | Forecast: 52 | ||
| Previous: 52.2 | Revised: | ||
| 09:00 | EUR | Germany IFO Business Climate Jan | |
| Actual: 85.1 | Forecast: 84.6 | ||
| Previous: 84.7 | Revised: | ||
| 09:00 | EUR | Germany IFO Current Assessment Jan | |
| Actual: 86.1 | Forecast: 85.4 | ||
| Previous: 85.1 | Revised: | ||
| 09:00 | EUR | Germany IFO Expectations Jan | |
| Actual: 84.2 | Forecast: 84 | ||
| Previous: 84.4 | Revised: | ||
| 15:00 | USD | New Home Sales Dec | |
| Actual: 698K | Forecast: 669K | ||
| Previous: 664K | Revised: | ||












