| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 00:30 | AUD | NAB Business Confidence Q4 | -4 | -6 | -7 | |
| 00:30 | AUD | Trade Balance (AUD) Dec | 5.09B | 6.73B | 7.08B | 6.79B |
| 06:45 | CHF | Unemployment Rate M/M Jan | 2.70% | 2.70% | 2.60% | 2.70% |
| 07:00 | EUR | Germany Factory Orders M/M Dec | 6.90% | 1.70% | -5.40% | -5.20% |
| 09:30 | GBP | Construction PMI Jan | 48.1 | 53.7 | 53.3 | |
| 10:00 | EUR | Eurozone Retail Sales M/M Dec | -0.20% | -0.10% | 0.10% | 0.00% |
| 12:00 | GBP | BoE Interest Rate Decision | 4.50% | 4.50% | 4.75% | |
| 12:00 | GBP | MPC Official Bank Rate Votes | 0--9--0 | 0--8--1 | 0--3--6 | |
| 12:30 | USD | Challenger Job Cuts Y/Y Jan | -39.50% | 11.40% | ||
| 13:30 | USD | Initial Jobless Claims (Jan 31) | 219K | 214K | 207K | 208K |
| 13:30 | USD | Nonfarm Productivity Q4 P | 1.20% | 1.80% | 2.20% | |
| 13:30 | USD | Unit Labor Costs Q4 P | 3.00% | 3.30% | 0.80% | |
| 15:00 | CAD | Ivey PMI Jan | 47.1 | 53 | 54.7 | |
| 15:30 | USD | Natural Gas Storage | -174B | -167B | -321B |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:30 | AUD | NAB Business Confidence Q4 | |
| Actual: -4 | Forecast: | ||
| Previous: -6 | Revised: -7 | ||
| 00:30 | AUD | Trade Balance (AUD) Dec | |
| Actual: 5.09B | Forecast: 6.73B | ||
| Previous: 7.08B | Revised: 6.79B | ||
| 06:45 | CHF | Unemployment Rate M/M Jan | |
| Actual: 2.70% | Forecast: 2.70% | ||
| Previous: 2.60% | Revised: 2.70% | ||
| 07:00 | EUR | Germany Factory Orders M/M Dec | |
| Actual: 6.90% | Forecast: 1.70% | ||
| Previous: -5.40% | Revised: -5.20% | ||
| 09:30 | GBP | Construction PMI Jan | |
| Actual: 48.1 | Forecast: 53.7 | ||
| Previous: 53.3 | Revised: | ||
| 10:00 | EUR | Eurozone Retail Sales M/M Dec | |
| Actual: -0.20% | Forecast: -0.10% | ||
| Previous: 0.10% | Revised: 0.00% | ||
| 12:00 | GBP | BoE Interest Rate Decision | |
| Actual: 4.50% | Forecast: 4.50% | ||
| Previous: 4.75% | Revised: | ||
| 12:00 | GBP | MPC Official Bank Rate Votes | |
| Actual: 0--9--0 | Forecast: 0--8--1 | ||
| Previous: 0--3--6 | Revised: | ||
| 12:30 | USD | Challenger Job Cuts Y/Y Jan | |
| Actual: -39.50% | Forecast: | ||
| Previous: 11.40% | Revised: | ||
| 13:30 | USD | Initial Jobless Claims (Jan 31) | |
| Actual: 219K | Forecast: 214K | ||
| Previous: 207K | Revised: 208K | ||
| 13:30 | USD | Nonfarm Productivity Q4 P | |
| Actual: 1.20% | Forecast: 1.80% | ||
| Previous: 2.20% | Revised: | ||
| 13:30 | USD | Unit Labor Costs Q4 P | |
| Actual: 3.00% | Forecast: 3.30% | ||
| Previous: 0.80% | Revised: | ||
| 15:00 | CAD | Ivey PMI Jan | |
| Actual: 47.1 | Forecast: 53 | ||
| Previous: 54.7 | Revised: | ||
| 15:30 | USD | Natural Gas Storage | |
| Actual: -174B | Forecast: -167B | ||
| Previous: -321B | Revised: | ||












