| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 01:00 | CNY | 1-Y Loan Prime Rate | 3.10% | 3.10% | 3.10% | |
| 01:00 | CNY | 5-Y Loan Prime Rate | 3.60% | 3.60% | 3.60% | |
| 14:00 | USD | Leading Indicator Apr | -0.50% | -0.30% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 01:00 | CNY | 1-Y Loan Prime Rate | |
| Actual: 3.10% | Forecast: 3.10% | ||
| Previous: 3.10% | Revised: | ||
| 01:00 | CNY | 5-Y Loan Prime Rate | |
| Actual: 3.60% | Forecast: 3.60% | ||
| Previous: 3.60% | Revised: | ||
| 14:00 | USD | Leading Indicator Apr | |
| Actual: | Forecast: -0.50% | ||
| Previous: -0.30% | Revised: | ||














