| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 09:00 | EUR | Eurozone CPI Y/Y Sep F | 2.20% | 2.20% | 2.20% | |
| 09:00 | EUR | Eurozone Core CPI Y/Y Sep F | 2.40% | 2.30% | 2.30% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 09:00 | EUR | Eurozone CPI Y/Y Sep F | |
| Actual: 2.20% | Forecast: 2.20% | ||
| Previous: 2.20% | Revised: | ||
| 09:00 | EUR | Eurozone Core CPI Y/Y Sep F | |
| Actual: 2.40% | Forecast: 2.30% | ||
| Previous: 2.30% | Revised: | ||











