| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:50 | JPY | Corporate Service Price Index Y/Y Sep | 3.00% | 2.80% | 2.70% | |
| 09:00 | EUR | Germany IFO Business Climate Oct | 88.4 | 87.8 | 87.7 | |
| 09:00 | EUR | Germany IFO Current Assessment Oct | 85.3 | 85.5 | 85.7 | |
| 09:00 | EUR | Germany IFO Expectations Oct | 91.6 | 89.7 | 89.8 | |
| 09:00 | EUR | Eurozone M3 Money Supply Y/Y Sep | 2.80% | 2.70% | 2.90% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:50 | JPY | Corporate Service Price Index Y/Y Sep | |
| Actual: 3.00% | Forecast: 2.80% | ||
| Previous: 2.70% | Revised: | ||
| 09:00 | EUR | Germany IFO Business Climate Oct | |
| Actual: 88.4 | Forecast: 87.8 | ||
| Previous: 87.7 | Revised: | ||
| 09:00 | EUR | Germany IFO Current Assessment Oct | |
| Actual: 85.3 | Forecast: 85.5 | ||
| Previous: 85.7 | Revised: | ||
| 09:00 | EUR | Germany IFO Expectations Oct | |
| Actual: 91.6 | Forecast: | ||
| Previous: 89.7 | Revised: 89.8 | ||
| 09:00 | EUR | Eurozone M3 Money Supply Y/Y Sep | |
| Actual: 2.80% | Forecast: 2.70% | ||
| Previous: 2.90% | Revised: | ||














