Monday, Nov 10, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 23:50 | JPY | BoJ Summary of Opinions | ||
| 05:00 | JPY | Leading Economic Index Sep P | 107.9 | 107 |
| 09:30 | EUR | Eurozone Sentix Investor Confidence Nov | -3.9 | -5.4 |
| 23:30 | AUD | Westpac Consumer Confidence Nov | -3.50% | |
| 23:50 | JPY | Bank Lending Y/Y Oct | 3.80% | 3.80% |
| 23:50 | JPY | Current Account (JPY) Sep | 2.26T | 2.46T |
| GMT | Ccy | Events | |
|---|---|---|---|
| 23:50 | JPY | BoJ Summary of Opinions | |
| Forecast: | Previous: | ||
| 05:00 | JPY | Leading Economic Index Sep P | |
| Forecast: 107.9 | Previous: 107 | ||
| 09:30 | EUR | Eurozone Sentix Investor Confidence Nov | |
| Forecast: -3.9 | Previous: -5.4 | ||
| 23:30 | AUD | Westpac Consumer Confidence Nov | |
| Forecast: | Previous: -3.50% | ||
| 23:50 | JPY | Bank Lending Y/Y Oct | |
| Forecast: 3.80% | Previous: 3.80% | ||
| 23:50 | JPY | Current Account (JPY) Sep | |
| Forecast: 2.26T | Previous: 2.46T | ||
Tuesday, Nov 11, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:30 | AUD | NAB Business Confidence Oct | 7 | |
| 00:30 | AUD | NAB Business Conditions Oct | 8 | |
| 02:00 | NZD | RBNZ Inflation ExpectationsQ4 | 2.28% | |
| 05:00 | JPY | Eco Watchers Survey: Current Oct | 47.6 | 47.1 |
| 07:00 | GBP | Claimant Count Change Oct | 20.3K | 25.8K |
| 07:00 | GBP | ILO Unemployment Rate (3M) Oct | 4.90% | 4.80% |
| 07:00 | GBP | Average Earnings Including Bonus 3M/Y Oct | 4.90% | 5.00% |
| 07:00 | GBP | Average Earnings Excluding Bonus 3M/Y Oct | 4.60% | 4.70% |
| 10:00 | EUR | Germany ZEW Economic Sentiment Nov | 42.5 | 39.3 |
| 10:00 | EUR | Germany ZEW Current Situation Nov | -80 | |
| 10:00 | EUR | Eurozone ZEW Economic Sentiment Nov | 23.5 | 22.7 |
| 11:00 | USD | NFIB Business Optimism Index Oct | 98.3 | 98.8 |
| 23:50 | JPY | Money Supply M2+CD Y/Y Oct | 1.60% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:30 | AUD | NAB Business Confidence Oct | |
| Forecast: | Previous: 7 | ||
| 00:30 | AUD | NAB Business Conditions Oct | |
| Forecast: | Previous: 8 | ||
| 02:00 | NZD | RBNZ Inflation ExpectationsQ4 | |
| Forecast: | Previous: 2.28% | ||
| 05:00 | JPY | Eco Watchers Survey: Current Oct | |
| Forecast: 47.6 | Previous: 47.1 | ||
| 07:00 | GBP | Claimant Count Change Oct | |
| Forecast: 20.3K | Previous: 25.8K | ||
| 07:00 | GBP | ILO Unemployment Rate (3M) Oct | |
| Forecast: 4.90% | Previous: 4.80% | ||
| 07:00 | GBP | Average Earnings Including Bonus 3M/Y Oct | |
| Forecast: 4.90% | Previous: 5.00% | ||
| 07:00 | GBP | Average Earnings Excluding Bonus 3M/Y Oct | |
| Forecast: 4.60% | Previous: 4.70% | ||
| 10:00 | EUR | Germany ZEW Economic Sentiment Nov | |
| Forecast: 42.5 | Previous: 39.3 | ||
| 10:00 | EUR | Germany ZEW Current Situation Nov | |
| Forecast: | Previous: -80 | ||
| 10:00 | EUR | Eurozone ZEW Economic Sentiment Nov | |
| Forecast: 23.5 | Previous: 22.7 | ||
| 11:00 | USD | NFIB Business Optimism Index Oct | |
| Forecast: 98.3 | Previous: 98.8 | ||
| 23:50 | JPY | Money Supply M2+CD Y/Y Oct | |
| Forecast: | Previous: 1.60% | ||
Wednesday, Nov 12, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 06:00 | JPY | Machine Tool Orders Y/Y Oct P | 9.90% | |
| 07:00 | EUR | Germany CPI M/M Oct F | 0.30% | 0.30% |
| 07:00 | EUR | Germany CPI Y/Y Oct F | 2.30% | 2.30% |
| 13:30 | CAD | Building Permits M/M Sep | 0.90% | -1.20% |
| 18:30 | CAD | BoC Summary of Deliberations | ||
| 23:50 | JPY | PPI Y/Y Oct | 2.50% | 2.70% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 06:00 | JPY | Machine Tool Orders Y/Y Oct P | |
| Forecast: | Previous: 9.90% | ||
| 07:00 | EUR | Germany CPI M/M Oct F | |
| Forecast: 0.30% | Previous: 0.30% | ||
| 07:00 | EUR | Germany CPI Y/Y Oct F | |
| Forecast: 2.30% | Previous: 2.30% | ||
| 13:30 | CAD | Building Permits M/M Sep | |
| Forecast: 0.90% | Previous: -1.20% | ||
| 18:30 | CAD | BoC Summary of Deliberations | |
| Forecast: | Previous: | ||
| 23:50 | JPY | PPI Y/Y Oct | |
| Forecast: 2.50% | Previous: 2.70% | ||
Thursday, Nov 13, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 00:00 | AUD | Consumer Inflation Expectations Nov | 4.80% | |
| 00:01 | GBP | RICS Housing Price Balance Oct | -14% | -15% |
| 00:30 | AUD | Employment Change Oct | 20.3K | 14.9K |
| 00:30 | AUD | Unemployment RateOct | 4.40% | 4.50% |
| 07:00 | GBP | GDP M/M Sep | 0.00% | 0.10% |
| 07:00 | GBP | GDP Q/Q Q3 P | 0.20% | 0.30% |
| 07:00 | GBP | Industrial Production M/M Sep | -0.10% | 0.40% |
| 07:00 | GBP | Industrial Production Y/Y Sep | -0.70% | |
| 07:00 | GBP | Manufacturing Production M/M Sep | -0.30% | 0.70% |
| 07:00 | GBP | Manufacturing Production Y/Y Sep | -0.80% | |
| 07:00 | GBP | Goods Trade Balance (GBP) Sep | -20.8B | -21.2B |
| 07:30 | CHF | Producer and Import Prices M/M Oct | 0.10% | -0.20% |
| 07:30 | CHF | Producer and Import Prices Y/Y Oct | -1.80% | |
| 09:00 | EUR | ECB Economic Bulletin | ||
| 10:00 | EUR | Eurozone Industrial Production M/M Sep | 0.80% | -1.20% |
| 17:00 | USD | Crude Oil Inventories (Nov 7) | 5.2M | |
| 21:30 | NZD | Business NZ PMI Oct | 49.9 |
| GMT | Ccy | Events | |
|---|---|---|---|
| 00:00 | AUD | Consumer Inflation Expectations Nov | |
| Forecast: | Previous: 4.80% | ||
| 00:01 | GBP | RICS Housing Price Balance Oct | |
| Forecast: -14% | Previous: -15% | ||
| 00:30 | AUD | Employment Change Oct | |
| Forecast: 20.3K | Previous: 14.9K | ||
| 00:30 | AUD | Unemployment RateOct | |
| Forecast: 4.40% | Previous: 4.50% | ||
| 07:00 | GBP | GDP M/M Sep | |
| Forecast: 0.00% | Previous: 0.10% | ||
| 07:00 | GBP | GDP Q/Q Q3 P | |
| Forecast: 0.20% | Previous: 0.30% | ||
| 07:00 | GBP | Industrial Production M/M Sep | |
| Forecast: -0.10% | Previous: 0.40% | ||
| 07:00 | GBP | Industrial Production Y/Y Sep | |
| Forecast: | Previous: -0.70% | ||
| 07:00 | GBP | Manufacturing Production M/M Sep | |
| Forecast: -0.30% | Previous: 0.70% | ||
| 07:00 | GBP | Manufacturing Production Y/Y Sep | |
| Forecast: | Previous: -0.80% | ||
| 07:00 | GBP | Goods Trade Balance (GBP) Sep | |
| Forecast: -20.8B | Previous: -21.2B | ||
| 07:30 | CHF | Producer and Import Prices M/M Oct | |
| Forecast: 0.10% | Previous: -0.20% | ||
| 07:30 | CHF | Producer and Import Prices Y/Y Oct | |
| Forecast: | Previous: -1.80% | ||
| 09:00 | EUR | ECB Economic Bulletin | |
| Forecast: | Previous: | ||
| 10:00 | EUR | Eurozone Industrial Production M/M Sep | |
| Forecast: 0.80% | Previous: -1.20% | ||
| 17:00 | USD | Crude Oil Inventories (Nov 7) | |
| Forecast: | Previous: 5.2M | ||
| 21:30 | NZD | Business NZ PMI Oct | |
| Forecast: | Previous: 49.9 | ||
Friday, Nov 14, 2025
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 02:00 | CNY | Industrial Production Y/Y Oct | 5.60% | 6.50% |
| 02:00 | CNY | Retail Sales Y/Y Oct | 2.70% | 3.00% |
| 02:00 | CNY | Fixed Asset Investment (YTD) Y/Y Oct | -0.70% | -0.50% |
| 04:30 | JPY | Tertiary Industry Index M/M Sep | 0.30% | -0.40% |
| 10:00 | EUR | Eurozone GDP Q/Q Q3 P | 0.20% | 0.20% |
| 10:00 | EUR | Eurozone Trade Balance (EUR) Sep | 9.7B | |
| 13:30 | CAD | Manufacturingles M/M Sep | 2.80% | -1.00% |
| 13:30 | CAD | Wholeleles M/M Sep | 0.00% | -1.20% |
| 15:30 | USD | Natural Gas Storage (Nov 7) | 33B |
| GMT | Ccy | Events | |
|---|---|---|---|
| 02:00 | CNY | Industrial Production Y/Y Oct | |
| Forecast: 5.60% | Previous: 6.50% | ||
| 02:00 | CNY | Retail Sales Y/Y Oct | |
| Forecast: 2.70% | Previous: 3.00% | ||
| 02:00 | CNY | Fixed Asset Investment (YTD) Y/Y Oct | |
| Forecast: -0.70% | Previous: -0.50% | ||
| 04:30 | JPY | Tertiary Industry Index M/M Sep | |
| Forecast: 0.30% | Previous: -0.40% | ||
| 10:00 | EUR | Eurozone GDP Q/Q Q3 P | |
| Forecast: 0.20% | Previous: 0.20% | ||
| 10:00 | EUR | Eurozone Trade Balance (EUR) Sep | |
| Forecast: | Previous: 9.7B | ||
| 13:30 | CAD | Manufacturingles M/M Sep | |
| Forecast: 2.80% | Previous: -1.00% | ||
| 13:30 | CAD | Wholeleles M/M Sep | |
| Forecast: 0.00% | Previous: -1.20% | ||
| 15:30 | USD | Natural Gas Storage (Nov 7) | |
| Forecast: | Previous: 33B | ||














