| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 01:00 | CNY | 1-Y Loan Prime Rate | 3.00% | 3.00% | 3.00% | |
| 01:00 | CNY | 5-Y Loan Prime Rate | 3.50% | 3.50% | 3.50% | |
| 07:00 | GBP | GDP Q/Q Q3 F | 0.10% | 0.10% | 0.10% | |
| 07:00 | GBP | Current Account (GBP) Q3 | -12.1B | -19.1B | -28.9B | |
| 13:30 | CAD | Industrial Product Price M/M Nov | 0.90% | 0.30% | 1.50% | |
| 13:30 | CAD | Raw Material Price Index Nov | 0.30% | 0.60% | 1.60% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 01:00 | CNY | 1-Y Loan Prime Rate | |
| Actual: 3.00% | Forecast: 3.00% | ||
| Previous: 3.00% | Revised: | ||
| 01:00 | CNY | 5-Y Loan Prime Rate | |
| Actual: 3.50% | Forecast: 3.50% | ||
| Previous: 3.50% | Revised: | ||
| 07:00 | GBP | GDP Q/Q Q3 F | |
| Actual: 0.10% | Forecast: 0.10% | ||
| Previous: 0.10% | Revised: | ||
| 07:00 | GBP | Current Account (GBP) Q3 | |
| Actual: -12.1B | Forecast: -19.1B | ||
| Previous: -28.9B | Revised: | ||
| 13:30 | CAD | Industrial Product Price M/M Nov | |
| Actual: 0.90% | Forecast: 0.30% | ||
| Previous: 1.50% | Revised: | ||
| 13:30 | CAD | Raw Material Price Index Nov | |
| Actual: 0.30% | Forecast: 0.60% | ||
| Previous: 1.60% | Revised: | ||













