| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 08:00 | CHF | KOF Leading Indicator Dec | 103.4 | 101.4 | 101.7 | |
| 14:00 | USD | S&P/CS Composite-20 HPI Y/Y Oct | 1.30% | 1.10% | 1.40% | |
| 14:00 | USD | Housing Price Index M/M Oct | 0.40% | 0.10% | 0.00% | -0.10% |
| 14:45 | USD | Chicago PMI Dec | 43.5 | 39.5 | 36.3 | |
| 19:00 | USD | FOMC Minutes |
| GMT | Ccy | Events | |
|---|---|---|---|
| 08:00 | CHF | KOF Leading Indicator Dec | |
| Actual: 103.4 | Forecast: 101.4 | ||
| Previous: 101.7 | Revised: | ||
| 14:00 | USD | S&P/CS Composite-20 HPI Y/Y Oct | |
| Actual: 1.30% | Forecast: 1.10% | ||
| Previous: 1.40% | Revised: | ||
| 14:00 | USD | Housing Price Index M/M Oct | |
| Actual: 0.40% | Forecast: 0.10% | ||
| Previous: 0.00% | Revised: -0.10% | ||
| 14:45 | USD | Chicago PMI Dec | |
| Actual: 43.5 | Forecast: 39.5 | ||
| Previous: 36.3 | Revised: | ||
| 19:00 | USD | FOMC Minutes | |
| Actual: | Forecast: | ||
| Previous: | Revised: | ||
